Search Name | Last Name | First Name | Country | Active | Int'l Contests | Int'l Wins | WSMs | WSM Finals | WSM Wins |
---|---|---|---|---|---|---|---|---|---|
Savickas Zydrunas Big Z | Savickas | Žydrūnas | LTU | 1996-2022 | 150 | 82 | 14 | 12 | 4 |
Radzikowski Krzysztof | Radzikowski | Krzysztof | POL | 2005-2019 | 110 | 23 | 5 | 1 | 0 |
Felix Mark | Felix | Mark | GBR | 2004-2024 | 105 | 2 | 18 | 3 | 0 |
Katona Ervin | Katona | Ervin | SRB | 2003-2015 | 98 | 16 | 4 | 3 | 0 |
Hollands Terry Big Tel | Hollands | Terry | GBR | 2005-2021 | 89 | 4 | 15 | 9 | 0 |
Zageris Dainis | Zageris | Dainis | LAT | 2009-2022 | 87 | 15 | 2 | 0 | 0 |
Smaukstelis Aivars | Šmaukstelis | Aivars | LAT | 2014-2024 | 73 | 26 | 7 | 2 | 0 |
Caron Jean-François | Caron | Jean-François | CAN | 2007-2023 | 73 | 10 | 11 | 9 | 0 |
Moonen Alex | Moonen | Alex | NED | 2009-2019 | 68 | 1 | 2 | 0 | 0 |
Bjornsson Hafthor Julius The Mountain | Björnsson | Hafthór Júlíus | ISL | 2010-2024 | 66 | 29 | 9 | 9 | 1 |
Shaw Brian | Shaw | Brian | USA | 2007-2023 | 65 | 27 | 16 | 15 | 4 |
Belsak Matjaz | Belšak | Matjaž | SLO | 2011-2020 | 64 | 11 | 4 | 2 | 0 |
Karlsen Svend | Karlsen | Svend | NOR | 1996-2006 | 64 | 7 | 8 | 7 | 1 |
Samuelsson Magnus | Samuelsson | Magnus | SWE | 1995-2008 | 63 | 12 | 13 | 10 | 1 |
Wildauer Martin | Wildauer | Martin | AUT | 2009-2017 | 62 | 2 | 5 | 1 | 0 |
Pudzianowski Mariusz The Dominator | Pudzianowski | Mariusz | POL | 2000-2009 | 61 | 43 | 9 | 9 | 5 |
Mitt Tarmo | Mitt | Tarmo | EST | 2001-2019 | 59 | 3 | 4 | 4 | 0 |
Heinla Rauno | Heinla | Rauno | EST | 2009-2024 | 57 | 5 | 3 | 0 | 0 |
Nami Lauri | Nämi | Lauri | EST | 2011-2017 | 56 | 1 | 4 | 0 | 0 |
Shahlaei Laurence Big Loz | Shahlaei | Laurence | GBR | 2007-2021 | 55 | 8 | 11 | 5 | 0 |
Kazelniks Agris | Kazeļņiks | Agris | LAT | 2003-2012 | 53 | 0 | 2 | 0 | 0 |
Blekaitis Vidas | Blekaitis | Vidas | LTU | 2000-2019 | 52 | 1 | 2 | 0 | 0 |
Ortmayer Travis Texas Stoneman | Ortmayer | Travis | USA | 2005-2023 | 51 | 7 | 5 | 3 | 0 |
Koklyaev Mikhail | Koklyaev | Mikhail | RUS | 2005-2014 | 50 | 11 | 3 | 2 | 0 |
Virtanen Janne | Virtanen | Janne | FIN | 1998-2009 | 50 | 8 | 9 | 4 | 1 |
Hams Jarno | Hams | Jarno | NED | 1999-2015 | 50 | 2 | 2 | 0 | 0 |
Torro Mika | Törrö | Mika | FIN | 2017-2024 | 49 | 1 | 1 | 0 | 0 |
Ver Magnusson Magnus | Ver Magnússon | Magnús | ISL | 1987-2005 | 48 | 12 | 7 | 6 | 4 |
Toots Ervin | Toots | Ervin | EST | 2019-2024 | 48 | 0 | 2 | 0 | 0 |
Dymek Jaroslaw Jarek | Dymek | Jarosław | POL | 2000-2010 | 46 | 5 | 8 | 5 | 0 |
O'Hagan Sean | O'Hagan | Sean | IRL | 2016-2024 | 46 | 1 | 0 | 0 | 0 |
Novikov Oleksii | Novikov | Oleksii | UKR | 2016-2024 | 45 | 11 | 5 | 3 | 1 |
Vidzis Raivis | Vidzis | Raivis | LAT | 2002-2009 | 44 | 5 | 4 | 1 | 0 |
Shivlyakov Mikhail | Shivlyakov | Mikhail | RUS | 2011-2021 | 44 | 5 | 7 | 1 | 0 |
Todorchev Stoyan | Todorchev | Stoyan | BUL | 2005-2017 | 44 | 5 | 2 | 0 | 0 |
Kieliszkowski Mateusz | Kieliszkowski | Mateusz | POL | 2014-2024 | 43 | 10 | 5 | 4 | 0 |
Pritchett Jerry Iron Outlaw | Pritchett | Jerry | USA | 2010-2023 | 43 | 2 | 6 | 3 | 0 |
Ilin Kostiantyn | Ilin | Kostiantyn | UKR | 2007-2020 | 42 | 3 | 2 | 0 | 0 |
Bergmanis Raimonds | Bergmanis | Raimonds | LAT | 1996-2007 | 42 | 2 | 7 | 5 | 0 |
Ollesch Heinz | Ollesch | Heinz | GER | 1994-2006 | 41 | 2 | 8 | 2 | 0 |
Murumets Andrus | Murumets | Andrus | EST | 2003-2009 | 40 | 6 | 2 | 0 | 0 |
de Ruiter Kelvin | de Ruiter | Kelvin | NED | 2011-2024 | 39 | 8 | 1 | 0 | 0 |
Ostlund Dave | Ostlund | Dave | USA | 2004-2015 | 39 | 2 | 7 | 5 | 0 |
Nagy Akos | Nagy | Ákos | HUN | 2010-2017 | 38 | 1 | 3 | 0 | 0 |
Haugen Odd | Haugen | Odd | NOR | 1998-2013 | 38 | 0 | 3 | 0 | 0 |
Girard Hugo | Girard | Hugo | CAN | 1998-2008 | 37 | 15 | 7 | 6 | 0 |
Stoltman Luke The Highland Oak | Stoltman | Luke | GBR | 2013-2024 | 37 | 3 | 9 | 5 | 0 |
Minkwitz Rene | Minkwitz | Rene | DEN | 1997-2011 | 37 | 1 | 5 | 1 | 0 |
Petursson Stefan Solvi | Pétursson | Stefán Sölvi | ISL | 2006-2020 | 37 | 0 | 5 | 2 | 0 |
Best Nick | Best | Nick | USA | 2006-2020 | 36 | 3 | 10 | 2 | 0 |
Lotta Tomi | Lotta | Tomi | FIN | 2003-2013 | 36 | 2 | 1 | 0 | 0 |
Mourujarvi Antti | Mourujärvi | Antti | FIN | 2010-2021 | 35 | 0 | 0 | 0 | 0 |
Reeves Jamie | Reeves | Jamie | GBR | 1988-1999 | 34 | 3 | 3 | 3 | 1 |
Arsjo Johannes | Årsjö | Johannes | SWE | 2007-2017 | 34 | 3 | 5 | 2 | 0 |
Ross Glenn The Daddy | Ross | Glenn | GBR | 1997-2011 | 33 | 4 | 5 | 0 | 0 |
Kohlruss Dennis | Kohlruss | Dennis | GER | 2015-2024 | 33 | 2 | 1 | 0 | 0 |
Stoltman Tom The Albatross | Stoltman | Tom | GBR | 2016-2024 | 31 | 4 | 7 | 6 | 3 |
Boudreault Maxime | Boudreault | Maxime | CAN | 2013-2024 | 31 | 2 | 3 | 2 | 0 |
Janashia Konstantine Georgian Bull | Janashia | Konstantine | GEO | 2011-2024 | 31 | 2 | 7 | 5 | 0 |
Lalas Vytautas | Lalas | Vytautas | LTU | 2007-2018 | 30 | 8 | 4 | 3 | 0 |
Gillingham Karl | Gillingham | Karl | USA | 1998-2014 | 30 | 1 | 3 | 0 | 0 |
Savatinov Dimitar | Savatinov | Dimitar | BUL | 2013-2024 | 30 | 0 | 3 | 1 | 0 |
Abrutis Antanas | Abrutis | Antanas | LTU | 1999-2015 | 29 | 3 | 0 | 0 | 0 |
Bishop Adam | Bishop | Adam | GBR | 2014-2024 | 29 | 0 | 9 | 3 | 0 |
Solvang Bjorn Andre | Solvang | Bjørn Andre | NOR | 2008-2019 | 29 | 0 | 2 | 0 | 0 |
Virastyuk Vasyl | Virastyuk | Vasyl | UKR | 2002-2008 | 28 | 6 | 2 | 2 | 1 |
Singleton Evan T-Rex | Singleton | Evan | USA | 2018-2024 | 28 | 5 | 5 | 2 | 0 |
Pfister Phil | Pfister | Phil | USA | 1998-2010 | 28 | 3 | 8 | 7 | 1 |
Faires Kevin | Faires | Kevin | USA | 2016-2024 | 28 | 2 | 6 | 1 | 0 |
Philippi Mark | Philippi | Mark | USA | 1997-2008 | 28 | 1 | 7 | 2 | 0 |
Nee Kevin | Nee | Kevin | USA | 2005-2014 | 28 | 0 | 5 | 1 | 0 |
Sigmarsson Jon Pall | Sigmarsson | Jón Páll | ISL | 1982-1992 | 27 | 12 | 7 | 7 | 4 |
Ber Ralf | Ber | Ralf | AUT | 1998-2006 | 27 | 2 | 3 | 1 | 0 |
Kearney Rob | Kearney | Rob | USA | 2014-2024 | 27 | 2 | 5 | 0 | 0 |
Bilton Gavin | Bilton | Gavin | GBR | 2019-2024 | 27 | 1 | 5 | 0 | 0 |
Baggott Will | Baggott | Will | GBR | 2016-2019 | 27 | 0 | 0 | 0 | 0 |
Mitchell Trey | Mitchell | Trey | USA | 2016-2024 | 26 | 4 | 6 | 4 | 0 |
Aryee Evans Nana | Aryee | Evans Nana | GHA | 2022-2024 | 26 | 2 | 1 | 0 | 0 |
Boyer Derek | Boyer | Derek | AUS | 1995-2013 | 26 | 1 | 8 | 1 | 0 |
Nigmatullin Elbrus | Nigmatullin | Elbrus | RUS | 2004-2012 | 26 | 0 | 4 | 1 | 0 |
Kiri Riku | Kiri | Riku | FIN | 1990-1999 | 25 | 11 | 5 | 4 | 0 |
Pedan Igor | Pedan | Igor | RUS | 2003-2008 | 25 | 3 | 1 | 0 | 0 |
Muhr Martin | Muhr | Martin | GER | 1995-2003 | 25 | 0 | 3 | 2 | 0 |
Smit Ettiene | Smit | Ettiene | RSA | 2004-2016 | 25 | 0 | 2 | 0 | 0 |
Licis Martins | Licis | Martins | USA | 2015-2024 | 24 | 8 | 5 | 5 | 1 |
Starov Mykhailo | Starov | Mykhailo | UKR | 2004-2006 | 24 | 5 | 1 | 0 | 0 |
Savoie Christian | Savoie | Christian | CAN | 2005-2014 | 24 | 3 | 2 | 0 | 0 |
Kurek Sebastian | Kurek | Sebastian | POL | 2010-2023 | 24 | 0 | 1 | 0 | 0 |
Kordiyaka Pavlo | Kordiyaka | Pavlo | UKR | 2017-2024 | 23 | 5 | 3 | 2 | 0 |
Taylor Gary | Taylor | Gary | GBR | 1990-1997 | 23 | 3 | 5 | 4 | 1 |
Hall Eddie The Beast | Hall | Eddie | GBR | 2012-2018 | 23 | 3 | 6 | 4 | 1 |
Veneberg Berend | Veneberg | Berend | NED | 1993-2002 | 23 | 2 | 6 | 3 | 0 |
Fekete Laszlo | Fekete | László | HUN | 1988-2006 | 23 | 1 | 7 | 4 | 0 |
Thompson Bobby The American Nightmare | Thompson | Bobby | USA | 2018-2024 | 23 | 1 | 5 | 1 | 0 |
Frampton Rob | Frampton | Rob | GBR | 2005-2016 | 23 | 0 | 2 | 0 | 0 |
Laureys Jimmy | Laureys | Jimmy | BEL | 2006-2013 | 23 | 0 | 1 | 0 | 0 |
Le Jeune Aurelien | Le Jeune | Aurélien | FRA | 2015-2024 | 23 | 0 | 0 | 0 | 0 |
Ahola Jouko | Ahola | Jouko | FIN | 1994-2002 | 22 | 11 | 3 | 3 | 2 |
Poundstone Derek | Poundstone | Derek | USA | 2006-2017 | 22 | 8 | 5 | 4 | 0 |
Zarins Didzis | Zariņš | Didzis | LAT | 2011-2024 | 22 | 4 | 0 | 0 | 0 |
Vagadal Regin | Vágadal | Regin | FRO | 1996-2002 | 22 | 2 | 5 | 2 | 0 |
Price Wayne | Price | Wayne | RSA | 1992-1999 | 22 | 1 | 3 | 1 | 0 |
Espenkrona Johan | Espenkrona | Johan | SWE | 2011-2023 | 22 | 1 | 0 | 0 | 0 |
O'Dwyer Pa | O'Dwyer | Pa | IRL | 2014-2024 | 22 | 0 | 3 | 0 | 0 |
Brant Warrick | Brant | Warrick | AUS | 2008-2015 | 22 | 0 | 3 | 1 | 0 |
Hooper Mitchell The Moose | Hooper | Mitchell | CAN | 2022-2024 | 21 | 12 | 3 | 3 | 1 |
Szymański Grzegorz | Szymański | Grzegorz | POL | 2007-2023 | 21 | 3 | 4 | 1 | 0 |
Francis Kane | Francis | Kane | GBR | 2022-2024 | 21 | 2 | 1 | 0 | 0 |
Ferrari Marcos | Ferrari | Marcos | BRA | 2013-2019 | 21 | 0 | 0 | 0 | 0 |
Brusokas Saulius | Brusokas | Saulius | LTU | 2002-2016 | 21 | 0 | 0 | 0 | 0 |
Juhasz Peter | Juhász | Péter | HUN | 2021-2024 | 21 | 0 | 0 | 0 | 0 |
Badenhorst Gerrit | Badenhorst | Gerrit | RSA | 1992-2002 | 20 | 3 | 9 | 6 | 0 |
Wenta Sebastian | Wenta | Sebastian | POL | 2005-2009 | 20 | 2 | 4 | 3 | 0 |
Cowan Forbes | Cowan | Forbes | GBR | 1990-2003 | 20 | 2 | 3 | 2 | 0 |
Paulin Jessen | Paulin | Jessen | CAN | 1999-2010 | 20 | 2 | 4 | 1 | 0 |
Olafsson Torfi | Ólafsson | Torfi | ISL | 1995-2011 | 20 | 0 | 5 | 3 | 0 |
Filiou Dominic | Filiou | Dominic | CAN | 2000-2008 | 20 | 0 | 3 | 1 | 0 |
Capes Geoff | Capes | Geoff | GBR | 1979-1988 | 19 | 9 | 7 | 7 | 2 |
Rasmussen Flemming | Rasmussen | Flemming | DEN | 1995-2001 | 19 | 5 | 5 | 3 | 0 |
Szczepanski Robert | Szczepański | Robert | POL | 2002-2010 | 19 | 2 | 1 | 0 | 0 |
Invernizzi Andrea | Invernizzi | Andrea | ITA | 2022-2024 | 19 | 1 | 0 | 0 | 0 |
Hicks Graham Hixxy | Hicks | Graham | GBR | 2012-2024 | 19 | 0 | 7 | 1 | 0 |
Toczek Slawomir Slawek | Toczek | Sławomir | POL | 2003-2019 | 19 | 0 | 2 | 1 | 0 |
Sulaiman Simon | Sulaiman | Simon | SYR | 2001-2016 | 19 | 0 | 0 | 0 | 0 |
Moore Donna | Moore | Donna | GBR | 2013-2024 | 18 | 6 | 4 | 4 | 3 |
Burke Mike | Burke | Mike | USA | 2011-2015 | 18 | 3 | 4 | 3 | 0 |
Jean Louis-Philippe | Jean | Louis-Philippe | CAN | 2006-2013 | 18 | 1 | 5 | 1 | 0 |
Golier Branislav | Golier | Branislav | SVK | 2008-2017 | 18 | 1 | 0 | 0 | 0 |
Thigpen Josh | Thigpen | Josh | USA | 2005-2017 | 18 | 0 | 4 | 0 | 0 |
Dolan Geoff | Dolan | Geoff | CAN | 1999-2006 | 18 | 0 | 1 | 1 | 0 |
Johansson Anders | Johansson | Anders | SWE | 2000-2009 | 18 | 0 | 0 | 0 | 0 |
Coy Chad | Coy | Chad | USA | 1998-2017 | 18 | 0 | 0 | 0 | 0 |
Lalas Marius | Lalas | Marius | LTU | 2009-2022 | 17 | 2 | 1 | 0 | 0 |
Thompson Andrea | Thompson | Andrea | GBR | 2016-2024 | 17 | 2 | 5 | 5 | 1 |
Jarvi Juha-Matti | Järvi | Juha-Matti | FIN | 2007-2015 | 17 | 0 | 2 | 0 | 0 |
Schoonveld Brian | Schoonveld | Brian | USA | 2000-2005 | 17 | 0 | 3 | 0 | 0 |
Rodriguez Roberto | Rodríguez | Roberto | ESP | 2015-2023 | 17 | 0 | 0 | 0 | 0 |
Stegnar Gregor | Stegnar | Gregor | SLO | 2008-2014 | 17 | 0 | 0 | 0 | 0 |
Kazmaier Bill | Kazmaier | Bill | USA | 1979-1990 | 16 | 7 | 6 | 6 | 3 |
Roszkowski Adam | Roszkowski | Adam | POL | 2021-2024 | 16 | 4 | 1 | 0 | 0 |
van Staden Gerhard Lion King | van Staden | Gerhard | RSA | 2010-2023 | 16 | 1 | 6 | 0 | 0 |
Sadler Darren | Sadler | Darren | GBR | 2004-2016 | 16 | 1 | 4 | 0 | 0 |
Hansen Ole Martin | Hansen | Ole Martin | NOR | 2009-2023 | 16 | 0 | 2 | 0 | 0 |
Marunde Jesse | Marunde | Jesse | USA | 2002-2007 | 16 | 0 | 4 | 1 | 0 |
Kramer Jitse | Kramer | Jitse | NED | 2011-2022 | 16 | 0 | 0 | 0 | 0 |
Gulbis Rolands | Gulbis | Rolands | LAT | 2005-2016 | 16 | 0 | 0 | 0 | 0 |
Herrick Luke | Herrick | Luke | USA | 2015-2021 | 16 | 0 | 0 | 0 | 0 |
Hoeberl Manfred | Höberl | Manfred | AUT | 1990-1994 | 15 | 5 | 3 | 3 | 0 |
Liashchuk Olga | Liashchuk | Olga | UKR | 2016-2024 | 15 | 5 | 3 | 3 | 1 |
Oberst Robert The American Monster | Oberst | Robert | USA | 2012-2021 | 15 | 1 | 8 | 2 | 0 |
Williams Eddie | Williams | Eddie | AUS | 2017-2024 | 15 | 0 | 3 | 0 | 0 |
Kinnunen Ilkka | Kinnunen | Ilkka | FIN | 1990-1995 | 15 | 0 | 1 | 1 | 0 |
Pittuck Bill | Pittuck | Bill | GBR | 1990-2017 | 15 | 0 | 3 | 0 | 0 |
Kirsela Jarno | Kirselä | Jarno | FIN | 2011-2019 | 15 | 0 | 0 | 0 | 0 |
Tasic Nemanja Nemo | Tasić | Nemanja | AUT | 2014-2023 | 15 | 0 | 0 | 0 | 0 |
Kobylarz Rafal | Kobylarz | Rafał | POL | 2008-2022 | 14 | 3 | 2 | 0 | 0 |
Zijlstra Wout | Zijlstra | Wout | NED | 1997-2011 | 14 | 1 | 2 | 2 | 0 |
Keene Rongo | Keene | Rongo | AUS | 2016-2024 | 14 | 1 | 1 | 0 | 0 |
Paquet Jimmy | Paquet | Jimmy | CAN | 2014-2021 | 14 | 1 | 1 | 0 | 0 |
Hazeleger Kevin | Hazeleger | Kevin | NED | 2021-2024 | 14 | 1 | 0 | 0 | 0 |
Lyndon Bill | Lyndon | Bill | AUS | 1993-2004 | 14 | 0 | 4 | 0 | 0 |
Cummine Scott | Cummine | Scott | CAN | 2005-2016 | 14 | 0 | 2 | 0 | 0 |
Skog Richard | Skog | Richard | NOR | 2007-2010 | 14 | 0 | 4 | 0 | 0 |
Darazs Adam | Darázs | Ádám | HUN | 2003-2011 | 14 | 0 | 0 | 0 | 0 |
Ziolkowski Oskar | Ziółkowski | Oskar | POL | 2020-2024 | 13 | 4 | 1 | 0 | 0 |
Baron Mateusz | Baron | Mateusz | POL | 2008-2016 | 13 | 3 | 3 | 0 | 0 |
Romanchuk Sergii | Romanchuk | Sergii | UKR | 2009-2019 | 13 | 2 | 2 | 0 | 0 |
Smith Paul | Smith | Paul | GBR | 2016-2024 | 13 | 1 | 2 | 0 | 0 |
Rasanen Juha-Matti | Räsänen | Juha-Matti | FIN | 2001-2005 | 13 | 1 | 2 | 2 | 0 |
Pekanov Oleksandr | Pekanov | Oleksandr | UKR | 2005-2011 | 13 | 1 | 0 | 0 | 0 |
Remick Spenser | Remick | Spenser | USA | 2015-2024 | 13 | 1 | 2 | 0 | 0 |
Pirjol Paul | Pîrjol | Paul | ROU | 2009-2013 | 13 | 0 | 1 | 0 | 0 |
Wanat Matt | Wanat | Matt | USA | 2006-2013 | 13 | 0 | 0 | 0 | 0 |
Peksa Grzegorz | Peksa | Grzegorz | POL | 1999-2013 | 13 | 0 | 0 | 0 | 0 |
Aleksandravicius Karolis | Aleksandravičius | Karolis | LTU | 2017-2023 | 13 | 0 | 0 | 0 | 0 |
Black Andy | Black | Andy | GBR | 2021-2024 | 13 | 0 | 1 | 0 | 0 |
Hryhorovskyy Ivan | Hryhorovskyy | Ivan | UKR | 2009-2024 | 13 | 0 | 0 | 0 | 0 |
Magee Tom | Magee | Tom | CAN | 1982-1990 | 12 | 3 | 3 | 3 | 0 |
Peacock Melissa | Peacock | Melissa | CAN | 2018-2024 | 12 | 3 | 0 | 0 | 0 |
Markov Evgeny | Markov | Evgeny | RUS | 2014-2024 | 12 | 2 | 0 | 0 | 0 |
Bergmann Jason | Bergmann | Jason | USA | 2007-2014 | 12 | 1 | 4 | 2 | 0 |
Arnason Hjalti | Árnason | Hjalti | ISL | 1986-1996 | 12 | 1 | 1 | 0 | 0 |
Kirit Steve | Kirit | Steve | USA | 2001-2005 | 12 | 1 | 3 | 0 | 0 |
Sendwicki Marcin | Sendwicki | Marcin | POL | 2013-2020 | 12 | 1 | 0 | 0 | 0 |
Nummisto Ilkka | Nummisto | Ilkka | FIN | 1983-1994 | 12 | 0 | 5 | 5 | 0 |
Onosai Joe | Onosai | Joe | SAM | 1993-2001 | 12 | 0 | 4 | 2 | 0 |
Ingolfsson Melsted Eythor | Ingólfsson Melsted | Eythór | ISL | 2018-2023 | 12 | 0 | 4 | 2 | 0 |
Leicht Mikkel | Leicht | Mikkel | DEN | 2010-2018 | 12 | 0 | 2 | 0 | 0 |
Marku Jimmy | Marku | Jimmy | GBR | 2006-2010 | 12 | 0 | 3 | 0 | 0 |
Kerschbaumer Bernd | Kerschbaumer | Bernd | AUT | 2000-2008 | 12 | 0 | 2 | 0 | 0 |
Hogg Jeremy | Hogg | Jeremy | NZL | 2007-2023 | 12 | 0 | 0 | 0 | 0 |
Milosevic Boris | Milošević | Boris | SLO | 2004-2008 | 12 | 0 | 0 | 0 | 0 |
Jovanovic Milan | Jovanović | Milan | SRB | 2004-2006 | 12 | 0 | 0 | 0 | 0 |
Gimbutas Gunnar | Gimbutas | Gunnar | EST | 2016-2024 | 12 | 0 | 0 | 0 | 0 |
Lashyn Oleksandr | Lashyn | Oleksandr | UKR | 2007-2016 | 12 | 0 | 0 | 0 | 0 |
Cambi Nicolas | Cambi | Nicolas | USA | 2015-2024 | 11 | 3 | 1 | 0 | 0 |
Brusokas Martynas | Brusokas | Martynas | LTU | 2015-2020 | 11 | 2 | 0 | 0 | 0 |
Ahola Sami | Ahola | Sami | FIN | 2019-2024 | 11 | 2 | 0 | 0 | 0 |
Evans Thomas | Evans | Thomas | USA | 2021-2024 | 11 | 2 | 2 | 0 | 0 |
White Marshall | White | Marshall | USA | 2006-2014 | 11 | 1 | 1 | 0 | 0 |
Lyndon Travis | Lyndon | Travis | CAN | 1999-2005 | 11 | 1 | 1 | 0 | 0 |
Ostaszewski Mateusz | Ostaszewski | Mateusz | POL | 2013-2019 | 11 | 1 | 0 | 0 | 0 |
Higgins Mark | Higgins | Mark | GBR | 1986-1990 | 11 | 1 | 0 | 0 | 0 |
Ragg Mathew | Ragg | Mathew | NZL | 2016-2024 | 11 | 1 | 2 | 2 | 0 |
Beil Franz | Beil | Franz | GER | 2003-2006 | 11 | 1 | 0 | 0 | 0 |
Sousa Brooke | Sousa | Brooke | USA | 2016-2021 | 11 | 1 | 4 | 4 | 0 |
Koivuniemi Heini | Koivuniemi | Heini | FIN | 1998-2006 | 11 | 1 | 3 | 3 | 0 |
Thompson Oliver | Thompson | Oliver | GBR | 2004-2008 | 11 | 0 | 1 | 0 | 0 |
Trimpl Florian | Trimpl | Florian | GER | 2004-2009 | 11 | 0 | 3 | 0 | 0 |
le Roux Eben | le Roux | Eben | AUS | 2008-2018 | 11 | 0 | 3 | 0 | 0 |
Curletto Alex | Curletto | Alex | ITA | 2010-2015 | 11 | 0 | 1 | 0 | 0 |
Sanou Cheick Iron Biby | Sanou | Cheick | BUR | 2016-2024 | 11 | 0 | 0 | 0 | 0 |
Hatfield Van | Hatfield | Van | USA | 2004-2017 | 11 | 0 | 0 | 0 | 0 |
van der Haer Marc | van der Haer | Marc | RSA | 2012-2018 | 11 | 0 | 0 | 0 | 0 |
Lalas Mantas | Lalas | Mantas | LTU | 2019-2023 | 11 | 0 | 0 | 0 | 0 |
Zaloudek Jiri | Žaloudek | Jiří | CZE | 2001-2023 | 11 | 0 | 0 | 0 | 0 |
Danis Richard | Danis | Richard | HUN | 2004-2011 | 11 | 0 | 0 | 0 | 0 |
Aslak Anders | Aslak | Anders | DEN | 2019-2024 | 11 | 0 | 0 | 0 | 0 |
Stroil Damir | Stroil | Damir | BIH | 2016-2024 | 11 | 0 | 0 | 0 | 0 |
Roberts Rebecca | Roberts | Rebecca | GBR | 2017-2024 | 10 | 3 | 4 | 4 | 2 |
Harjapää Anna | Harjapää | Anna | SWE | 2016-2022 | 10 | 1 | 4 | 4 | 0 |
Collins Harold Iron Bear | Collins | Harold | USA | 1993-1999 | 10 | 0 | 2 | 2 | 0 |
Magnusson Benedikt | Magnússon | Benedikt | ISL | 2003-2016 | 10 | 0 | 1 | 0 | 0 |
Haraldsson Boris | Haraldsson | Boris | ISL | 2001-2009 | 10 | 0 | 3 | 0 | 0 |
Sidorychev Mikhail | Sidorychev | Mikhail | RUS | 2005-2010 | 10 | 0 | 0 | 0 | 0 |
Repsys Dainius | Repšys | Dainius | LTU | 2013-2023 | 10 | 0 | 0 | 0 | 0 |
Higa Grant | Higa | Grant | USA | 2003-2012 | 10 | 0 | 0 | 0 | 0 |
Gogola Walt | Gogola | Walt | USA | 2001-2006 | 10 | 0 | 0 | 0 | 0 |
Flint Simon | Flint | Simon | GBR | 2004-2013 | 10 | 0 | 0 | 0 | 0 |
Gracia Daniel | Gracia | Daniel | GIB | 2012-2022 | 10 | 0 | 0 | 0 | 0 |
Svoboda Lukas | Svoboda | Lukáš | CZE | 2009-2024 | 10 | 0 | 0 | 0 | 0 |
Petrik Igor | Petrík | Igor | SVK | 2009-2017 | 10 | 0 | 0 | 0 | 0 |
Jenkins Mike | Jenkins | Mike | USA | 2010-2013 | 9 | 3 | 3 | 3 | 0 |
McClelland Ken | McClelland | Ken | USA | 2017-2023 | 9 | 2 | 0 | 0 | 0 |
Rhodes Kristin | Rhodes | Kristin | USA | 2008-2018 | 9 | 2 | 3 | 3 | 0 |
van der Parre Ted | van der Parre | Ted | NED | 1991-1997 | 9 | 1 | 3 | 3 | 1 |
Cyrwus Robert | Cyrwus | Robert | POL | 2013-2024 | 9 | 1 | 0 | 0 | 0 |
Remlik Marko | Remlik | Marko | EST | 2018-2020 | 9 | 1 | 0 | 0 | 0 |
Cornelius Britteny | Cornelius | Britteny | USA | 2015-2020 | 9 | 1 | 1 | 1 | 0 |
Theaker Jessica | Theaker | Jessica | CAN | 2016-2023 | 9 | 1 | 0 | 0 | 0 |
Tkadlcik Jiri | Tkadlčík | Jiří | CZE | 2015-2024 | 9 | 1 | 0 | 0 | 0 |
Gavrilenko Evgeny | Gavrilenko | Evgeny | RUS | 2017-2024 | 9 | 1 | 0 | 0 | 0 |
Belliveau Samantha | Belliveau | Samantha | CAN | 2021-2024 | 9 | 1 | 0 | 0 | 0 |
Stout Richard | Stout | Richard | USA | 2016-2022 | 9 | 1 | 0 | 0 | 0 |
Wilson O.D. | Wilson | O.D. | USA | 1989-1991 | 9 | 0 | 2 | 2 | 0 |
Wolders Ab | Wolders | Ab | NED | 1984-1990 | 9 | 0 | 4 | 4 | 0 |
Brown Ken | Brown | Ken | USA | 1997-2003 | 9 | 0 | 3 | 0 | 0 |
Mitchell Gary | Mitchell | Gary | USA | 1997-2002 | 9 | 0 | 1 | 0 | 0 |
Gordzielik Raffael | Gordzielik | Raffael | GER | 2016-2019 | 9 | 0 | 1 | 0 | 0 |
Hansson Johnny Handsome Hansson | Hansson | Johnny | SWE | 2015-2022 | 9 | 0 | 3 | 0 | 0 |
Scheun Frankie | Scheun | Frankie | RSA | 2010-2016 | 9 | 0 | 3 | 0 | 0 |
Klyushev Alexander | Klyushev | Alexander | RUS | 2006-2011 | 9 | 0 | 2 | 0 | 0 |
Sedmik Zdenek | Sedmík | Zdeněk | CZE | 2003-2013 | 9 | 0 | 0 | 0 | 0 |
Aparecido Tiago | Aparecido | Tiago | BRA | 2017-2024 | 9 | 0 | 0 | 0 | 0 |
Ryumin Sergey | Ryumin | Sergey | BLR | 2005-2009 | 9 | 0 | 0 | 0 | 0 |
Vaillancourt Paul | Vaillancourt | Paul | CAN | 2008-2016 | 9 | 0 | 0 | 0 | 0 |
Khazov Ilya | Khazov | Ilya | CYP | 2020-2024 | 9 | 0 | 0 | 0 | 0 |
Puzser Peter | Puzsér | Péter | SVK | 2011-2014 | 9 | 0 | 0 | 0 | 0 |
Baboumian Patrik | Baboumian | Patrik | GER | 2007-2016 | 9 | 0 | 0 | 0 | 0 |
Cotton Tyler | Cotton | Tyler | USA | 2018-2023 | 9 | 0 | 0 | 0 | 0 |
