Last Name | First Name | Country | Active | Int'l Contests | Int'l Wins | WSMs | WSM Finals | WSM Wins |
---|---|---|---|---|---|---|---|---|
Savickas | Žydrūnas | ![]() | 1996-2022 | 150 | 82 | 14 | 12 | 4 |
Radzikowski | Krzysztof | ![]() | 2005-2019 | 110 | 23 | 5 | 1 | 0 |
Felix | Mark | ![]() | 2004-2024 | 106 | 2 | 18 | 3 | 0 |
Katona | Ervin | ![]() | 2003-2015 | 99 | 17 | 4 | 3 | 0 |
Hollands | Terry | ![]() | 2005-2021 | 89 | 4 | 15 | 9 | 0 |
Zageris | Dainis | ![]() | 2009-2022 | 87 | 15 | 2 | 0 | 0 |
Šmaukstelis | Aivars | ![]() | 2014-2025 | 75 | 26 | 7 | 2 | 0 |
Caron | Jean-François | ![]() | 2007-2023 | 73 | 10 | 11 | 9 | 0 |
Björnsson | Hafthór Júlíus | ![]() | 2010-2025 | 69 | 30 | 9 | 9 | 1 |
Moonen | Alex | ![]() | 2009-2019 | 69 | 1 | 2 | 0 | 0 |
Belšak | Matjaž | ![]() | 2011-2020 | 66 | 12 | 4 | 2 | 0 |
Shaw | Brian | ![]() | 2007-2023 | 65 | 27 | 16 | 15 | 4 |
Karlsen | Svend | ![]() | 1996-2006 | 64 | 7 | 8 | 7 | 1 |
Samuelsson | Magnus | ![]() | 1995-2008 | 63 | 12 | 13 | 10 | 1 |
Wildauer | Martin | ![]() | 2009-2017 | 62 | 2 | 5 | 1 | 0 |
Pudzianowski | Mariusz | ![]() | 2000-2009 | 61 | 43 | 9 | 9 | 5 |
Mitt | Tarmo | ![]() | 2001-2019 | 60 | 3 | 4 | 4 | 0 |
Ilin | Kostiantyn | ![]() | 2007-2020 | 59 | 5 | 2 | 0 | 0 |
Heinla | Rauno | ![]() | 2009-2025 | 57 | 5 | 3 | 0 | 0 |
Nämi | Lauri | ![]() | 2011-2017 | 56 | 1 | 4 | 0 | 0 |
Shahlaei | Laurence | ![]() | 2007-2021 | 55 | 8 | 11 | 5 | 0 |
Blekaitis | Vidas | ![]() | 2000-2019 | 55 | 2 | 2 | 0 | 0 |
Kazeļņiks | Agris | ![]() | 2003-2012 | 53 | 0 | 2 | 0 | 0 |
Ortmayer | Travis | ![]() | 2005-2023 | 51 | 7 | 5 | 3 | 0 |
Toots | Ervin | ![]() | 2019-2025 | 51 | 0 | 2 | 0 | 0 |
Showing 1 to 25 of 2,970 entries