Harold Collins
Nickname: Iron Bear
Years Active: 1993-1999
Born: 1957-05-25
Height: 1.84 m (6' 0")
Weight: 140 kg (309 lbs)
|
Competition Totals:
|
Date | Contest | Event | Result | Placing |
---|---|---|---|---|
1999-09-11 | 1999 AFSA Oberhausen Full Strength Challenge | Power Stairs | 0 stairs | 9 of 10 |
1999-09-11 | 1999 AFSA Oberhausen Full Strength Challenge | Vertical Lift | - | 9 of 10 |
1999-09-11 | 1999 AFSA Oberhausen Full Strength Challenge | Car Walk | 7.42 m | 6 of 10 |
1999-09-11 | 1999 AFSA Oberhausen Full Strength Challenge | Atlas Stones | 0 stones | 10 of 10 |
1999-09-11 | 1999 AFSA Oberhausen Full Strength Challenge | Bike Press | 12 reps | 4 of 10 |
1999-09-11 | 1999 AFSA Oberhausen Full Strength Challenge | Truck Pull | 58.56 s | 4 of 10 |
1999-06-24 | 1999 AFSA Austria Full Strength Challenge | Load & Drag | 25.48 m | 8 of 10 |
1999-06-24 | 1999 AFSA Austria Full Strength Challenge | Pole Push | 6th | 6 of 10 |
1999-06-24 | 1999 AFSA Austria Full Strength Challenge | Barrel Lift | 20 reps | 2 of 10 |
1999-06-24 | 1999 AFSA Austria Full Strength Challenge | Truck Pull | 34.58 s | 3 of 10 |
1999-06-24 | 1999 AFSA Austria Full Strength Challenge | Crucifix Hold | 27.50 s | 3 of 10 |
1999-06-24 | 1999 AFSA Austria Full Strength Challenge | Stone Carry (For distance) |
30.95 m | 10 of 10 |
1999-06-06 | 1999 Beauty and the Beast | Super Yoke | 11.89 m | 13 of 14 |
1999-06-06 | 1999 Beauty and the Beast | Hercules Hold | 32.85 s | 5 of 14 |
1999-06-06 | 1999 Beauty and the Beast | Atlas Stones | 4 in 38.90 s | 12 of 14 |
1999-06-06 | 1999 Beauty and the Beast | Max Log Lift | 170 kg | 1 of 14 |
1999-06-06 | 1999 Beauty and the Beast | Trolley Pull | 34.20 s | 6 of 14 |
1998 | 1998 AFSA Las Vegas Full Strength Challenge | Loading Race | 65.25 s | 4 of 10 |
1998 | 1998 AFSA Las Vegas Full Strength Challenge | Car Flip | 41.53 s | 6 of 10 |
1998 | 1998 AFSA Las Vegas Full Strength Challenge | Super Yoke | 0.2 m | 8 of 10 |
1998 | 1998 AFSA Las Vegas Full Strength Challenge | Log Lift | 6 reps | 1 of 10 |
1998 | 1998 AFSA Las Vegas Full Strength Challenge | Bus Pull | 48.29 s | 4 of 10 |
1997-10-13 | 1997 WSM Final | Max Deadlift (18-inch deadlift) |
345 kg | 8 of 10 |
1997-10-13 | 1997 WSM Final | Loading Race (6 kegs, 105 kg each) |
1 implement | 9 of 10 |
1997-10-13 | 1997 WSM Final | Max Squat | 365 kg | 2 of 10 |
1997-10-13 | 1997 WSM Final | Húsafell Stone | 45.8 m | 10 of 10 |
1997-10-13 | 1997 WSM Final | Car Flip | 22.97 s | 9 of 10 |
1997-10-13 | 1997 WSM Final | Log Lift | 12 reps | 1 of 10 |
1997-10-13 | 1997 WSM Final | Truck Pull | 20.03 m | 9 of 10 |
1997-10-13 | 1997 WSM U.S. Group | Wrestling | 4th | 4 of 8 |
1997-10-13 | 1997 WSM U.S. Group | Arm Over Arm Pull | 30.15 m | 4 of 8 |
1997-10-13 | 1997 WSM U.S. Group | Loading Race | 68.55 s | 6 of 8 |
1997-10-13 | 1997 WSM U.S. Group | Tire Toss | 8.94 m | 8 of 8 |
1997-10-13 | 1997 WSM U.S. Group | Bus Pull | 36.00 s | 3 of 8 |
1997-10-13 | 1997 WSM U.S. Group | Farmer's Walk | 124.60 s | 5 of 8 |
1997-10-13 | 1997 WSM U.S. Group | Bar Bend | Bent 5/8 | 4 of 8 |
1997-10-13 | 1997 WSM U.S. Group | Max Deadlift | 340 kg | 2 of 8 |
1997-10-13 | 1997 WSM U.S. Group | Weight Throw | 6.91 m | 2 of 8 |
1997-10-13 | 1997 WSM U.S. Group | Hanging Plunge | 82.99 s | 4 of 8 |
1997-10-13 | 1997 WSM U.S. Group | Max Squat | 413 kg | 2 of 8 |
1997-10-13 | 1997 WSM U.S. Group | Max Log Lift | 152 kg | 1 of 8 |
1997 | 1997 European Open | Max Deadlift (Partial deadlift) |
380 kg | 10 of 13 |
1997 | 1997 European Open | Truck Pull | 34.58 m | 10 of 13 |
1997 | 1997 European Open | Atlas Stones (110 to 160 kg) |
11 of 13 | |
1997 | 1997 European Open | Max Log Lift | 145 kg | 7 of 13 |
1997 | 1997 European Open | Crucifix Hold (12.5 kg / hand) |
55.85 s | 2 of 13 |
1997 | 1997 European Open | Keg Toss (For height) |
4.5 m | 10 of 13 |
1993 | 1993 WSM Final | Atlas Stones | 5 in 30.73 s | 6 of 8 |
1993 | 1993 WSM Final | Weight Throw | 6 of 8 | |
1993 | 1993 WSM Final | Hercules Hold | 35.00 s | 6 of 8 |
1993 | 1993 WSM Final | Car Walk | 6 of 8 | |
1993 | 1993 WSM Final | Pole Push | 5th | 5 of 8 |
1993 | 1993 WSM Final | Wheelbarrow Carry | DNF | 8 of 8 |
1993 | 1993 WSM Final | Incline Log Press | 20 reps | 1 of 8 |
1993 | 1993 WSM Final | Truck Pull | 32.20 s | 8 of 8 |
# | Event | PR | Contest |
---|---|---|---|
1 | Max. Deadlift | 340 kg (750 lbs) | 1997 WSM U.S. Group |
2 | Max. 18-inch Deadlift | 345 kg (761 lbs) | 1997 WSM Final |
3 | Max. Log Lift | 170 kg (375 lbs) | 1999 Beauty and the Beast |
4 | Max. Squat | 365 kg (805 lbs) | 1997 WSM Final |