|
Unnar Garðarsson
Years Active: 1993-2002
|
Competition Totals:
|
![]() |
| Date | Contest | Contest Type | Division | Location | Placing |
|---|---|---|---|---|---|
| 1993 | 1993 Iceland's Strongest Viking | Iceland's Strongest Viking | Open | Iceland | 7 of 8 |
| 1995 | 1995 Aflraunameistari Íslands | Iceland's Strongest Man | Open | Akureyri, Iceland | 3 of 4 |
| 1995-07-15 | 1995 Iceland's Strongest Viking | Iceland's Strongest Viking | Open | Iceland | 3 of 8 |
| 1998 | 1998 Iceland's Strongest Viking | Iceland's Strongest Viking | Open | Iceland | 5 of 8 |
| 2000 | 2000 Iceland's Strongest Viking | Iceland's Strongest Viking | Open | Iceland | 4 of 10 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Suðurnesjatröllið | Open | Iceland | 3 of 7 |
| Date | Contest | Event | Result | Placing |
|---|---|---|---|---|
| 2002-09-01 | 2002 Suðurnesjatröllið | Loading Race | 58.55 s | 2 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Hercules Hold | 41.49 s | 5 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Crucifix Hold | 30.74 s | 7 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Farmer's Walk | 36.40 s | 5 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Log Lift | 3 reps | 4 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Weight Throw | - | 2 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Car Pull | 37.80 s | 1 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Lumberjack | 124.00 s | 1 of 7 |
| 2000 | 2000 Westfjord Viking | Bus Pull | 4 of 10 | |
| 1998 | 1998 Westfjord Viking | Swimming Pool Loading | 88.24 s | 1 of 8 |
| 1998 | 1998 Westfjord Viking | Deadlift | 380 kg | 6 of 8 |
| 1998 | 1998 Westfjord Viking | Natural Stones (90, 107, 144 kg) |
4 in 36.00 s | 2 of 8 |
| 1998 | 1998 Westfjord Viking | Conan's Wheel | 4.03 m | 8 of 8 |
| 1998 | 1998 Westfjord Viking | Max Stone Press | 86 kg | 5 of 8 |
| 1998 | 1998 Westfjord Viking | Medley (Loading into farmer's) |
33.97 s | 4 of 8 |
| 1998 | 1998 Westfjord Viking | Tire Flip | 40.56 s | 5 of 8 |
| 1998 | 1998 Westfjord Viking | Arm Over Arm Pull | 10.03 s | 2 of 8 |
| 1998 | 1998 Westfjord Viking | Crucifix Hold | 38.75 s | 6 of 8 |
| 1995-07-15 | 1995 Westfjord Viking | Farmer's Walk | 61.9 m | 3 of 8 |
| 1995-07-15 | 1995 Westfjord Viking | Max Log Lift | 6 of 8 | |
| 1995-07-15 | 1995 Westfjord Viking | Plane Pull | 30.04 s | 4 of 8 |
| 1995-07-15 | 1995 Westfjord Viking | Swimming Pool Loading | 77.30 s | 3 of 8 |
| 1995-07-15 | 1995 Westfjord Viking | Loading Race | 31.98 s | 2 of 8 |
| 1995-07-15 | 1995 Westfjord Viking | Natural Stones | 4 in 47.96 s | 2 of 8 |
| 1995-07-15 | 1995 Westfjord Viking | Tire Toss | 6.5 m | 1 of 8 |
| 1995-07-15 | 1995 Westfjord Viking | Front Hold | 18.00 s | 6 of 8 |
| 1995-07-15 | 1995 Westfjord Viking | Arm Over Arm Pull (Final time is the average of 2 pulls) |
15.28 s | 2 of 8 |
| 1993 | 1993 Iceland's Strongest Viking | Rock Carry | 2 of 8 | |
| 1993 | 1993 Iceland's Strongest Viking | Truck Pull | 7 of 8 | |
| 1993 | 1993 Iceland's Strongest Viking | Farmer's Walk | 5 of 8 | |
| 1993 | 1993 Iceland's Strongest Viking | Caber Toss | 11.78 m | 7 of 8 |
| 1993 | 1993 Iceland's Strongest Viking | Arm Over Arm Pull | 8 of 8 | |
| 1993 | 1993 Iceland's Strongest Viking | Front Hold | 7 of 8 | |
| 1993 | 1993 Iceland's Strongest Viking | Loading Race (5 barrels) |
5 of 8 | |
| 1993 | 1993 Iceland's Strongest Viking | Max Deadlift (Raw) |
280 kg | 6 of 8 |
| # | Event | PR | Contest |
|---|---|---|---|
| 1 | Max. Deadlift | 280 kg (617 lbs) | 1993 Iceland's Strongest Viking |

