Steve Bourgeois
Years Active: 2001-2006
Born: 1969-07-17
Height: 1.91 m (6' 3")
Weight: 143 kg (315 lbs)
|
Competition Totals:
|
Date | Contest | Event | Result | Placing |
---|---|---|---|---|
2006-09-04 | 2006 Canada's Strongest Man | Medley | 19.35 m | 6 of 12 |
2006-09-04 | 2006 Canada's Strongest Man | Car Walk | 23.93 s | 4 of 12 |
2006-09-04 | 2006 Canada's Strongest Man | Log Medley | 0 in 75.00 s | 12 of 12 |
2006-09-04 | 2006 Canada's Strongest Man | Hercules Hold | 32.59 s | 4 of 12 |
2006-09-04 | 2006 Canada's Strongest Man | Squat Lift | 16 reps | 6 of 12 |
2006-09-04 | 2006 Canada's Strongest Man | Atlas Stones | 3 in 13.27 s | 9 of 12 |
2006-09-04 | 2006 Canada's Strongest Man | Loading Race | 4 in 28.71 s | 5 of 12 |
2006-09-04 | 2006 Canada's Strongest Man | Frame Carry | 15.93 m | 8 of 12 |
2006-09-04 | 2006 Canada's Strongest Man | Bus Pull | 28.56 s | 3 of 12 |
2005-10-06 | 2005 WSM Heat 3 | Atlas Stones (100 to 160 kg) |
5 in 32.72 s | 3 of 5 |
2005-10-06 | 2005 WSM Heat 3 | Log Lift | 3 reps | 5 of 5 |
2005-10-06 | 2005 WSM Heat 3 | Fingal's Fingers (200 to 300 kg) |
3 in 23.17 s | 4 of 5 |
2005-10-06 | 2005 WSM Heat 3 | Hercules Hold | 53.59 s | 1 of 5 |
2005-10-06 | 2005 WSM Heat 3 | Squat Lift (7 lifts, 260 to 360 kg) |
6 in 40.19 s | 3 of 5 |
2005-10-06 | 2005 WSM Heat 3 | Medley (100 kg anchor carry (10 m), 300 kg chain drag (10 m), 225 kg duck walk (20 m)) |
26.1 m | 4 of 5 |
2005-09-05 | 2005 Canada's Strongest Man | Medley (363 kg yoke, 272 kg chain, 204 kg power stairs (5)) |
45.06 s | 3 of 12 |
2005-09-05 | 2005 Canada's Strongest Man | Wheelbarrow Carry | 1116 kg (0.28 m) | 2 of 12 |
2005-09-05 | 2005 Canada's Strongest Man | Deadlift (Car deadlift, side handles) |
16 reps | 4 of 12 |
2005-09-05 | 2005 Canada's Strongest Man | Loading Race (114 to 182 kg wheels) |
4 in 29.64 s | 3 of 12 |
2005-09-05 | 2005 Canada's Strongest Man | Farmer's Walk | 35.87 s | 1 of 12 |
2005-09-05 | 2005 Canada's Strongest Man | Atlas Stones (120 to 175 kg) |
4 in 21.00 s | 4 of 12 |
2005-09-05 | 2005 Canada's Strongest Man | Viking Press | 17 reps | 5 of 12 |
2005-09-05 | 2005 Canada's Strongest Man | Arm Over Arm Pull | 44.50 s | 6 of 12 |
2005-07-16 | 2005 Nautilus Grand Prix | Farmer's Walk | 0 | 9 of 12 |
2005-06-18 | 2005 Met-Rx Grand Prix | Medley | 5 in 55.21 s | 6 of 12 |
2005-06-18 | 2005 Met-Rx Grand Prix | Super Yoke | 15.73 m | 6 of 12 |
2005-06-18 | 2005 Met-Rx Grand Prix | Pole Lift | 261 kg | 5 of 12 |
2005-06-18 | 2005 Met-Rx Grand Prix | Atlas Stones | 5 in 34.07 s | 4 of 12 |
2005-06-18 | 2005 Met-Rx Grand Prix | Max Log Lift | 150 kg | 6 of 12 |
2005-06-18 | 2005 Met-Rx Grand Prix | Farmer's Walk | 15.77 m | 5 of 12 |
2004-09-06 | 2004 Canada's Strongest Man | Medley | 77.00 s | 10 of 12 |
2004-09-06 | 2004 Canada's Strongest Man | Atlas Stones | 4 in 31.50 s | 4 of 12 |
2004-09-06 | 2004 Canada's Strongest Man | Farmer's Walk | 18.8 m | 11 of 12 |
2004-09-06 | 2004 Canada's Strongest Man | Squat Lift | 0 reps | 12 of 12 |
2004-09-06 | 2004 Canada's Strongest Man | Arm Over Arm Pull | 19.84 m | 9 of 12 |
2004-09-06 | 2004 Canada's Strongest Man | Wheelbarrow Carry | 1007 kg (1.32 m) | 6 of 12 |
2004-09-06 | 2004 Canada's Strongest Man | Viking Press | 12 reps | 5 of 12 |
2004-09-06 | 2004 Canada's Strongest Man | Truck Pull | 50.90 s | 9 of 12 |
2003-11-25 | 2003 North American Solid Strength Classic | Conan's Wheel | 1 of 10 | |
2003-11-25 | 2003 North American Solid Strength Classic | Car Flip (3 flips) |
57.13 s | 6 of 10 |
2003-11-25 | 2003 North American Solid Strength Classic | Shield Carry (For distance) |
30.48 m | 7 of 10 |
2003-11-25 | 2003 North American Solid Strength Classic | Max Deadlift (Partial deadlift, 3 attempts) |
386 kg | 8 of 10 |
2003-11-25 | 2003 North American Solid Strength Classic | Viking Press | 8 reps | 4 of 10 |
2003-07-06 | 2003 Canada's Strongest Man | Medley (340 kg yoke + 227 kg duck walk + 3x 408 kg tire flip) |
2 flips | 4 of 12 |
2003-07-06 | 2003 Canada's Strongest Man | Deadlift (Axle bar) |
3 reps | 6 of 12 |
2003-07-06 | 2003 Canada's Strongest Man | Dumbbell Press (71 kg strict OR 53 kg seated) |
20 reps (53 kg) | 2 of 12 |
2003-07-06 | 2003 Canada's Strongest Man | Atlas Stones (110 to 175 kg) |
4 in 24.69 s | 5 of 12 |
2003-07-06 | 2003 Canada's Strongest Man | Farmer's Walk | 31.3 m | 9 of 12 |
2003-07-06 | 2003 Canada's Strongest Man | Squat Lift | 8 reps | 5 of 12 |
2003-07-06 | 2003 Canada's Strongest Man | Max Log Lift | 0 (No lift) | 10 of 12 |
2003-07-06 | 2003 Canada's Strongest Man | Truck Pull | 23.9 m | 5 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Power Stairs | 78.09 s | 6 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Loading Race | 2 in 25.70 s | 10 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Squat Lift | 0 reps | 10 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Wheelbarrow Carry | 87.70 s | 11 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Hercules Hold | 44.50 s | 4 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Viking Press | 7 reps | 6 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Conan's Wheel | 47 ° | 12 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Vertical Lift | 1.3 m | 8 of 12 |
2001-09-03 | 2001 Gatineau Strongman Festival | Deadlift Hold | 3 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Atlas Stones | 4 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Hercules Hold | 3 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Power Stairs | 5 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Truck Pull | 4 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Log Lift | 10 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Farmer's Walk | 6 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Medley | 7 of 12 | |
2001-06-29 | 2001 Canada's Strongest Man | Loading Race | 5 in 104.40 s | 5 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Tractor Pull | 15.47 m | 4 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Conan's Wheel | 7 ° | 14 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Hercules Hold | 35.06 s | 8 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Power Stairs | 17 stairs | 5 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Wheelbarrow Carry | 11.07 m | 5 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Viking Press | 10 reps | 4 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Max Deadlift (18-inch deadlift) |
363 kg | 8 of 16 |
Steve Bourgeois passed away in 2018. |
# | Event | PR | Contest |
---|---|---|---|
1 | Max. 18-inch Deadlift | 363 kg (800 lbs) | 2001 Canada's Strongest Man |
2 | Max. Log Lift | 150 kg (331 lbs) | 2005 Met-Rx Grand Prix |