| Jack McIntosh 
Years Active: 2011-2013
Born: 1988-08-23
 
Height: 1.95 m (6' 5")
Weight: 140 kg (309 lbs)
 | (Also has competed for Competition Totals:  ENG) 
 
 |  Source: Alchetron | 
| Date | Contest | Contest Type | Division | Location | Placing | 
|---|---|---|---|---|---|
| 2012-10-01 | 2012 WSM Group 1 | World's Strongest Man | Open | Los Angeles, California | 5 of 6 | 
| 2011-09-22 | 2011 WSM Group 5 | World's Strongest Man | Open | Wingate, North Carolina | 3 of 6 | 
| 2013-06-29 | 2013 Europe's Strongest Man | Europe's Strongest Man | Open | Leeds, England | 11 of 12 | 
| 2013-03-10 | 2013 Giants Live FitX Melbourne | Giants Live | Open | Melbourne, Australia | 5 of 12 | 
| 2012-06-17 | 2012 Giants Live Hungary | Giants Live | Open | Budapest, Hungary | 2 of 12 | 
| 2012-05-26 | 2012 Britain's Strongest Man | Britain's Strongest Man | Open | Colchester, England | 11 of 19 | 
| Date | Contest | Event | Result | Placing | 
|---|---|---|---|---|
| 2013-06-29 | 2013 Europe's Strongest Man | Atlas Stones (100 to 180 kg) | 4 in 29.23 s | 9 of 12 | 
| 2013-06-29 | 2013 Europe's Strongest Man | Keg Toss (18 to 25 kg, 4.88 metres) | 7 in 48.44 s | 6 of 12 | 
| 2013-06-29 | 2013 Europe's Strongest Man | Farmer's Walk | 59.95 s | 9 of 12 | 
| 2013-06-29 | 2013 Europe's Strongest Man | Deadlift (Car deadlift, side handles) | 6 reps | 12 of 12 | 
| 2013-06-29 | 2013 Europe's Strongest Man | Super Yoke | 26 m | 12 of 12 | 
| 2013-06-29 | 2013 Europe's Strongest Man | Max Log Lift | 0 (No lift) | 9 of 12 | 
| 2013-03-10 | 2013 Giants Live FitX Melbourne | Loading Race (2x 127 kg kegs, 1x 120 kg keg, 1x 120 kg barrel) | 3 in 27.49 s | 5 of 12 | 
| 2013-03-10 | 2013 Giants Live FitX Melbourne | Stone to Shoulder | 6 reps | 4 of 12 | 
| 2013-03-10 | 2013 Giants Live FitX Melbourne | Deadlift (Partial deadlift) | 8 reps | 3 of 12 | 
| 2013-03-10 | 2013 Giants Live FitX Melbourne | Medley (450 kg yoke (15 m), 127 kg keg (15 m)) | 52.56 s | 9 of 12 | 
| 2013-03-10 | 2013 Giants Live FitX Melbourne | Overhead Medley (140 kg axle, 155 kg log, 95 kg dumbbell, 127 kg keg) | 1 in 3.99 s | 8 of 12 | 
| 2013-03-10 | 2013 Giants Live FitX Melbourne | Farmer's Walk | 17.53 s | 2 of 12 | 
| 2012-10-01 | 2012 WSM Heat 1 | Atlas Stones (125 to 186 kg) | 2 in 23.58 s | 6 of 6 | 
| 2012-10-01 | 2012 WSM Heat 1 | Keg Toss (18 to 25 kg, 4.75 metres) | 6 in 75.00 s | 4 of 6 | 
| 2012-10-01 | 2012 WSM Heat 1 | Deadlift (Car deadlift) | 3 reps | 6 of 6 | 
| 2012-10-01 | 2012 WSM Heat 1 | Dumbbell Press | 4 reps | 4 of 6 | 
| 2012-10-01 | 2012 WSM Heat 1 | Truck Pull | 36.62 s | 5 of 6 | 
| 2012-10-01 | 2012 WSM Heat 1 | Loading Race (2 kegs: 120 kg, 2 sacks: 125 kg) | 4 in 47.24 s | 4 of 6 | 
| 2012-06-17 | 2012 Giants Live Hungary | Loading Race | 3 in 29.61 s | 1 of 12 | 
| 2012-06-17 | 2012 Giants Live Hungary | Weight Throw | 4.35 m | 5 of 12 | 
| 2012-06-17 | 2012 Giants Live Hungary | Deadlift | 4 reps | 3 of 12 | 
| 2012-06-17 | 2012 Giants Live Hungary | Super Yoke | 29.04 s | 4 of 12 | 
| 2012-06-17 | 2012 Giants Live Hungary | Viking Press | 13 reps | 4 of 12 | 
| 2012-06-17 | 2012 Giants Live Hungary | Bus Pull | 21.50 s | 5 of 12 | 
| 2011-09-22 | 2011 WSM Group 5 | Atlas Stones (120 to 180 kg) | 4 in 24.19 s | 3 of 6 | 
| 2011-09-22 | 2011 WSM Group 5 | Block Press (110 to 150 kg) | 3 in 56.04 s | 5 of 6 | 
| 2011-09-22 | 2011 WSM Group 5 | Deadlift Hold | 89.49 s | 1 of 6 | 
| 2011-09-22 | 2011 WSM Group 5 | Car Walk | 14.4 m | 6 of 6 | 
| 2011-09-22 | 2011 WSM Group 5 | Keg Toss (18 to 25 kg, 4.00 metres) | 8 in 41.09 s | 4 of 6 | 
| 2011-09-22 | 2011 WSM Group 5 | Loading Race (4x 125 kg sacks) | 4 in 43.73 s | 2 of 6 | 

 United Kingdom
 United Kingdom