Athlete Bio
Heini Koivuniemi

Years Active: 1998-2006

Competition Totals:
TypeContestsWins
International111
WSW Totals:
AppearancesFinalsBest Finish
332nd

Source: REUTERS/Bazuki Muhammad
Date Contest Contest Type Division Location Placing
2003-09-30 2003 World's Strongest WomanWorld's Strongest Woman Open Victoria Falls, Zambia 3 of 8
2002-09-24 2002 World's Strongest WomanWorld's Strongest Woman Open Kuala Lumpur, Malaysia 3 of 8
2001-10-15 2001 World's Strongest WomanWorld's Strongest Woman Open Victoria Falls, Zambia 2 of 8
2005-12-11 2005 Europe's Strongest WomanEurope's Strongest Woman Open Bydgoszcz, Poland 4 of 6
2004-07-14 2004 Europe's Strongest WomanEurope's Strongest Woman Open Glenarm, Northern Ireland 3 of 8
2003 2003 Europe's Strongest WomanEurope's Strongest Woman Open Ireland 2 of 5
2002 2002 Europe's Strongest WomanEurope's Strongest Woman Open Callander, Scotland 1 of 5
1998 1998 Europe's Strongest WomanEurope's Strongest Woman Open Germany 2 of 4
2006-09-10 2006 World Strongwoman ChampionshipsWorld Strongwoman Championships Open Opalenica, Poland 8 of 9
2005-07-14 2005 World Strongwoman ChampionshipsWorld Strongwoman Championships Open Glenarm, Northern Ireland 5 of 8
2003-07-15 2003 Europe's Strongest WomanEurope's Strongest Woman Open Glenarm, Northern Ireland 3 of 10
Date Contest Event Result Placing
2006-09-10 2006 World Strongwoman ChampionshipsMedley DNF 7 of 9
2006-09-10 2006 World Strongwoman ChampionshipsConan's Wheel 45 ° 8 of 9
2006-09-10 2006 World Strongwoman ChampionshipsWeight Throw - 8 of 9
2006-09-10 2006 World Strongwoman ChampionshipsDeadlift 1 rep 5 of 9
2006-09-10 2006 World Strongwoman ChampionshipsLog Medley 1 log 9 of 9
2006-09-10 2006 World Strongwoman ChampionshipsDeadlift Hold 23.58 s 8 of 9
2006-09-10 2006 World Strongwoman ChampionshipsShield Carry 100 m 2 of 9
2006-09-10 2006 World Strongwoman ChampionshipsFarmer's Walk 59.3 m 3 of 9
2004-07-14 2004 Europe's Strongest WomanAtlas Stones
(85 to 105 kg)
3 in 31.00 s 3 of 8
2004-07-14 2004 Europe's Strongest WomanSuper Yoke 17.5 m 6 of 8
2004-07-14 2004 Europe's Strongest WomanFarmer's Walk 46 m 2 of 8
2004-07-14 2004 Europe's Strongest WomanMax Log Lift 80 kg 4 of 8
2004-07-14 2004 Europe's Strongest WomanPole Push 1 of 8
2004-07-14 2004 Europe's Strongest WomanDeadlift
(Car deadlift, side handles)
8 reps 4 of 8
2004-07-14 2004 Europe's Strongest WomanMedley
(3x 200 kg tire flip + 90 kg duck walk
(20 m))
1 of 8
2003-09-30 2003 World's Strongest WomanFarmer's Walk 25.97 s 2 of 8
2003-09-30 2003 World's Strongest WomanSuper Yoke 23.78 s 4 of 8
2003-09-30 2003 World's Strongest WomanSquat Lift 15 reps 4 of 8
2003-09-30 2003 World's Strongest WomanLoading Race
(4 blocks / 55 to 95 kg)
3 in 26.22 s 4 of 8
2003-09-30 2003 World's Strongest WomanLog Lift 6 reps 2 of 8
2003-09-30 2003 World's Strongest WomanDeadlift 8 reps 4 of 8
2003-09-30 2003 World's Strongest WomanTire Flip 25.11 s 2 of 8
2003-07-15 2003 Europe's Strongest WomanAtlas Stones
(85 to 100 kg)
2 in 13.03 s 4 of 10
2003-07-15 2003 Europe's Strongest WomanDuck Walk 11.87 s 2 of 10
2003-07-15 2003 Europe's Strongest WomanArm Over Arm Pull 37.14 s 4 of 10
2003-07-15 2003 Europe's Strongest WomanSuper Yoke 15.40 s 2 of 10
2003-07-15 2003 Europe's Strongest WomanFarmer's Walk 48.35 m 2 of 10
2003-07-15 2003 Europe's Strongest WomanDeadlift Hold 27.10 s 5 of 10
2003-07-15 2003 Europe's Strongest WomanLog Lift 6 reps 5 of 10
2003-07-15 2003 Europe's Strongest WomanTire Flip 15 m 2 of 10
2002-09-24 2002 World's Strongest WomanLoading Race 3 in 42.88 s 6 of 8
2002-09-24 2002 World's Strongest WomanDeadlift Hold 38.12 s 3 of 8
2002-09-24 2002 World's Strongest WomanShield Carry 161.45 m 2 of 8
2002-09-24 2002 World's Strongest WomanCar Pull 24.5 m 2 of 8
2002-09-24 2002 World's Strongest WomanSquat Lift 1 rep 6 of 8
2002-09-24 2002 World's Strongest WomanFarmer's Walk 24.16 s 3 of 8
2002-09-24 2002 World's Strongest WomanCarry & Flip 31.15 s 1 of 8
2001-10-15 2001 World's Strongest WomanLoading Race 4 in 35.59 s 1 of 8
2001-10-15 2001 World's Strongest WomanConan's Wheel 70.90 m 2 of 8
2001-10-15 2001 World's Strongest WomanVertical Lift 13.39 s 1 of 8
2001-10-15 2001 World's Strongest WomanLog Lift 10 reps 2 of 8
2001-10-15 2001 World's Strongest WomanFarmer's Walk 25.23 s 1 of 8
2001-10-15 2001 World's Strongest WomanSquat Lift 0 reps 4 of 8
2001-10-15 2001 World's Strongest WomanTire Flip 34.03 s 2 of 8
# Event PR Contest
1 Max. Log Lift 80 kg (176 lbs) 2004 Europe's Strongest Woman