Ginaud Dupuis
Years Active: 1995-2000
Born: 1964-09-11
Height: 1.88 m (6' 2")
Weight: 136 kg (300 lbs)
|
Competition Totals:
|
Date | Contest | Contest Type | Division | Location | Placing |
---|---|---|---|---|---|
1997-10-13 | 1997 WSM Group 3 | World's Strongest Man | Open | Primm, Nevada | 6 of 6 |
1998-10-18 | 1998 WSM Group 2 | World's Strongest Man | Open | Tangier, Morocco | 4 of 4 |
1995 | 1995 World Strongman Challenge | World Strongman Challenge | Open | Russia | 12 of 12 |
2000 | 2000 Canada's Strongest Man | Canada's Strongest Man | Open | Quebec City, Canada | 4 of 12 |
1999 | 1999 Canada's Strongest Man | Canada's Strongest Man | Open | Quebec City, Canada | 3 of 16 |
Date | Contest | Event | Result | Placing |
---|---|---|---|---|
2000 | 2000 Canada's Strongest Man | Medley (120 kg farmer's walk (30 m) + 3x 90 kg barrel loading + 272 kg chain drag (18 m)) |
4 of 12 | |
2000 | 2000 Canada's Strongest Man | Max Log Lift | 132 kg | 5 of 12 |
2000 | 2000 Canada's Strongest Man | Farmer's Walk | 70.15 m | 4 of 12 |
2000 | 2000 Canada's Strongest Man | Atlas Stones (100 to 166 kg) |
2 in 34.64 s | 10 of 12 |
2000 | 2000 Canada's Strongest Man | Arm Over Arm Pull | 10.97 m | 7 of 12 |
2000 | 2000 Canada's Strongest Man | Tire Flip | 28.75 m | 4 of 12 |
2000 | 2000 Canada's Strongest Man | Deadlift | 10 reps | 5 of 12 |
2000 | 2000 Canada's Strongest Man | Hercules Hold | 24.59 s | 8 of 12 |
1999 | 1999 Canada's Strongest Man | Loading Race | 4 in 118.71 s | 4 of 16 |
1999 | 1999 Canada's Strongest Man | Incline Log Press | 11 reps | 3 of 16 |
1999 | 1999 Canada's Strongest Man | Max Deadlift (18-inch deadlift) |
336 kg | 6 of 16 |
1999 | 1999 Canada's Strongest Man | Tire Flip | 88.71 s | 2 of 16 |
1999 | 1999 Canada's Strongest Man | Farmer's Walk | 69.27 m | 3 of 16 |
1999 | 1999 Canada's Strongest Man | Rock Carry (For distance) |
16 of 16 | |
1999 | 1999 Canada's Strongest Man | Truck Pull | 32.84 s | 7 of 16 |
1998-10-18 | 1998 WSM Heat 2 | Tire Flip | 22.54 m | 3 of 4 |
1998-10-18 | 1998 WSM Heat 2 | Hercules Hold | 26.15 s | 4 of 4 |
1998-10-18 | 1998 WSM Heat 2 | Viking Press | 17 reps | 3 of 4 |
1998-10-18 | 1998 WSM Heat 2 | Super Yoke | 18.49 m | 4 of 4 |
1997-10-13 | 1997 WSM Group 3 | Power Stairs | 13 stairs | 5 of 6 |
1997-10-13 | 1997 WSM Group 3 | Flintstone Barbell | 140 kg | 6 of 6 |
1997-10-13 | 1997 WSM Group 3 | Conan's Wheel | 224 ° | 6 of 6 |
1997-10-13 | 1997 WSM Group 3 | Arm Over Arm Pull | 20 m | 3 of 6 |
# | Event | PR | Contest |
---|---|---|---|
1 | Max. 18-inch Deadlift | 336 kg (741 lbs) | 1999 Canada's Strongest Man |
2 | Max. Log Lift | 132 kg (291 lbs) | 2000 Canada's Strongest Man |