Travis Lyndon
Years Active: 1999-2005
Born: 1968
Height: 1.99 m (6' 6")
Weight: 151 kg (333 lbs)
|
Competition Totals:
|
Date | Contest | Event | Result | Placing |
---|---|---|---|---|
2005-09-05 | 2005 Canada's Strongest Man | Medley (363 kg yoke, 272 kg chain, 204 kg power stairs (5)) |
60.96 s | 4 of 12 |
2005-09-05 | 2005 Canada's Strongest Man | Wheelbarrow Carry | 1007 kg (1.50 m) | 4 of 12 |
2005-09-05 | 2005 Canada's Strongest Man | Deadlift (Car deadlift, side handles) |
14 reps | 7 of 12 |
2005-09-05 | 2005 Canada's Strongest Man | Loading Race (114 to 182 kg wheels) |
5 in 42.78 s | 1 of 12 |
2005-09-05 | 2005 Canada's Strongest Man | Farmer's Walk | 51.59 m | 5 of 12 |
2005-09-05 | 2005 Canada's Strongest Man | Atlas Stones (120 to 175 kg) |
4 in 20.81 s | 3 of 12 |
2005-09-05 | 2005 Canada's Strongest Man | Viking Press | 20 reps | 3 of 12 |
2005-09-05 | 2005 Canada's Strongest Man | Arm Over Arm Pull | 38.94 s | 1 of 12 |
2004-09-06 | 2004 Canada's Strongest Man | Medley | 43.06 s | 3 of 12 |
2004-09-06 | 2004 Canada's Strongest Man | Atlas Stones | 5 in 43.56 s | 1 of 12 |
2004-09-06 | 2004 Canada's Strongest Man | Farmer's Walk | 27.93 s | 4 of 12 |
2004-09-06 | 2004 Canada's Strongest Man | Squat Lift | 7 reps | 6 of 12 |
2004-09-06 | 2004 Canada's Strongest Man | Arm Over Arm Pull | 61.37 s | 3 of 12 |
2004-09-06 | 2004 Canada's Strongest Man | Wheelbarrow Carry | 1007 kg (1.55 m) | 4 of 12 |
2004-09-06 | 2004 Canada's Strongest Man | Viking Press | 9 reps | 7 of 12 |
2004-09-06 | 2004 Canada's Strongest Man | Truck Pull | 35.81 s | 3 of 12 |
2003-07-06 | 2003 Canada's Strongest Man | Dumbbell Press (71 kg strict OR 53 kg seated) |
0 reps (71 kg) | 9 of 12 |
2003-07-06 | 2003 Canada's Strongest Man | Atlas Stones (110 to 175 kg) |
5 in 29.08 s | 2 of 12 |
2003-07-06 | 2003 Canada's Strongest Man | Farmer's Walk | 55.75 m | 5 of 12 |
2003-07-06 | 2003 Canada's Strongest Man | Squat Lift | 15 reps | 2 of 12 |
2003-07-06 | 2003 Canada's Strongest Man | Max Log Lift | 159 kg | 2 of 12 |
2003-07-06 | 2003 Canada's Strongest Man | Truck Pull | 29.1 m | 3 of 12 |
2003-06-28 | 2003 IFSA Ylitornio Challenge | Power Stairs | 45.46 s | 5 of 12 |
2003-06-28 | 2003 IFSA Ylitornio Challenge | Farmer's Walk | 70.57 m | 9 of 12 |
2003-06-28 | 2003 IFSA Ylitornio Challenge | Viking Press | 14 reps | 2 of 12 |
2003-06-28 | 2003 IFSA Ylitornio Challenge | Atlas Stones | 5 in 16.79 s | 2 of 12 |
2003-06-28 | 2003 IFSA Ylitornio Challenge | Medley | 40.90 s | 9 of 12 |
2003-06-28 | 2003 IFSA Ylitornio Challenge | Car Walk | 19.75 s | 7 of 12 |
2003-06-28 | 2003 IFSA Ylitornio Challenge | Truck Pull | 28.17 s | 2 of 12 |
2003-06-28 | 2003 IFSA Ylitornio Challenge | Hercules Hold | 34.79 s | 9 of 12 |
2003-06-08 | 2003 World Muscle Power Classic | Farmer's Walk | 6.78 m | 11 of 12 |
2003-06-08 | 2003 World Muscle Power Classic | Atlas Stones | 5 in 45.42 s | 1 of 12 |
2003-06-08 | 2003 World Muscle Power Classic | Hercules Hold | 56.93 s | 2 of 12 |
2003-06-08 | 2003 World Muscle Power Classic | Squat Lift | 1 rep | 10 of 12 |
2003-06-08 | 2003 World Muscle Power Classic | Power Stairs | 15 stairs | 7 of 12 |
2003-06-08 | 2003 World Muscle Power Classic | Fingal's Fingers | 5 in 69.78 s | 4 of 12 |
2003-06-08 | 2003 World Muscle Power Classic | Viking Press | 7 reps | 7 of 12 |
2003-06-08 | 2003 World Muscle Power Classic | Vertical Lift | 39.62 s | 9 of 12 |
2002-10-19 | 2002 IFSA North American Strongman Championships | Deadlift Hold | 69.41 s | 5 of 10 |
2002-10-19 | 2002 IFSA North American Strongman Championships | Max Log Lift | 168 kg | 3 of 10 |
2002-10-19 | 2002 IFSA North American Strongman Championships | Farmer's Walk | 47.24 m | 8 of 10 |
2002-10-19 | 2002 IFSA North American Strongman Championships | Atlas Stones | 5 in 32.82 s | 2 of 10 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Power Stairs | 17 stairs | 7 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Loading Race | 4 in 68.33 s | 4 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Squat Lift | 1 rep | 9 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Wheelbarrow Carry | 23.80 s | 9 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Hercules Hold | 55.00 s | 1 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Viking Press | 9 reps | 4 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Conan's Wheel | 338 ° | 3 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Vertical Lift | 2.84 m | 2 of 12 |
2002-02-17 | 2002 Northeast Strongman Showdown | Deadlift | 6 reps | 11 of 15 |
2002-02-17 | 2002 Northeast Strongman Showdown | Arm Over Arm Pull | 30.84 s | 5 of 15 |
2002-02-17 | 2002 Northeast Strongman Showdown | Conan's Wheel | 20c | 5 of 15 |
2002-02-17 | 2002 Northeast Strongman Showdown | Atlas Stones | 5 in 31.85 s | 3 of 15 |
2001-10-15 | 2001 WSM Heat 3 | Atlas Stones (100 to 160 kg) |
5 in 36.10 s | 2 of 6 |
2001-10-15 | 2001 WSM Heat 3 | Conan's Wheel | 1004 ° | 3 of 6 |
2001-10-15 | 2001 WSM Heat 3 | Max Deadlift | 300 kg | 6 of 6 |
2001-10-15 | 2001 WSM Heat 3 | Africa Stone | 82.95 m | 2 of 6 |
2001-10-15 | 2001 WSM Heat 3 | Arm Over Arm Pull | 26.50 s | 2 of 6 |
2001-10-15 | 2001 WSM Heat 3 | Carry & Flip | 35.70 s | 2 of 6 |
2001-09-03 | 2001 Gatineau Strongman Festival | Deadlift Hold | 4 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Atlas Stones | 1 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Hercules Hold | 1 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Power Stairs | 2 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Truck Pull | 2 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Log Lift | 2 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Farmer's Walk | 3 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Medley | 1 of 12 | |
2001-06-29 | 2001 Canada's Strongest Man | Loading Race | 5 in 46.50 s | 1 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Tractor Pull | 21.06 m | 1 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Conan's Wheel | 360 ° | 1 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Hercules Hold | 67.25 s | 1 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Power Stairs | 16 stairs | 6 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Wheelbarrow Carry | 10.44 m | 6 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Viking Press | 11 reps | 3 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Max Deadlift (18-inch deadlift) |
340 kg | 10 of 16 |
2001-02-17 | 2001 Northeast Strongman Showdown | Truck Pull | 45.74 s | 2 of 14 |
2001-02-17 | 2001 Northeast Strongman Showdown | Super Yoke | 26.11 m | 9 of 14 |
2001-02-17 | 2001 Northeast Strongman Showdown | Atlas Stones (100 to 165 kg) |
5 in 30.64 s | 2 of 14 |
2001-02-17 | 2001 Northeast Strongman Showdown | Tire Flip | 56.27 s | 3 of 14 |
2001-02-17 | 2001 Northeast Strongman Showdown | Viking Press | 13 reps | 4 of 14 |
2001-02-17 | 2001 Northeast Strongman Showdown | Farmer's Walk | 48.16 m | 6 of 14 |
2000 | 2000 Canada's Strongest Man | Medley (120 kg farmer's walk (30 m) + 3x 90 kg barrel loading + 272 kg chain drag (18 m)) |
9 of 12 | |
2000 | 2000 Canada's Strongest Man | Max Log Lift | 141 kg | 2 of 12 |
2000 | 2000 Canada's Strongest Man | Farmer's Walk | 37.82 m | 11 of 12 |
2000 | 2000 Canada's Strongest Man | Atlas Stones (100 to 166 kg) |
4 in 38.41 s | 3 of 12 |
2000 | 2000 Canada's Strongest Man | Arm Over Arm Pull | 9.55 m | 8 of 12 |
2000 | 2000 Canada's Strongest Man | Tire Flip | 24.74 m | 6 of 12 |
2000 | 2000 Canada's Strongest Man | Deadlift | 7 reps | 7 of 12 |
2000 | 2000 Canada's Strongest Man | Hercules Hold | 25.21 s | 7 of 12 |
1999 | 1999 Canada's Strongest Man | Loading Race | 4 in 87.91 s | 2 of 16 |
1999 | 1999 Canada's Strongest Man | Incline Log Press | 7 reps | 10 of 16 |
1999 | 1999 Canada's Strongest Man | Max Deadlift (18-inch deadlift) |
(No lift) | 14 of 16 |
1999 | 1999 Canada's Strongest Man | Tire Flip | 23.93 m | 4 of 16 |
1999 | 1999 Canada's Strongest Man | Farmer's Walk | 10 of 16 | |
1999 | 1999 Canada's Strongest Man | Rock Carry (For distance) |
10 of 16 | |
1999 | 1999 Canada's Strongest Man | Truck Pull | 30.12 s | 2 of 16 |
# | Event | PR | Contest |
---|---|---|---|
1 | Max. Deadlift | 300 kg (661 lbs) | 2001 WSM Group 3 |
2 | Max. 18-inch Deadlift | 340 kg (750 lbs) | 2001 Canada's Strongest Man |
3 | Max. Log Lift | 168 kg (370 lbs) | 2002 IFSA North American Strongman Championships |