|
Matt Wanat
Years Active: 2006-2013
Born: 1975-09-16
Height: 1.93 m (6' 4")
Weight: 138 kg (304 lbs)
|
Competition Totals:
|
![]() Source: Milwaukee Journal Sentinel
|
| Date | Contest | Event | Result | Placing |
|---|---|---|---|---|
| 2013-10-20 | 2013 SCL Savickas Classic | Atlas Stones (100 to 180 kg) |
3 in 54.10 s | 10 of 12 |
| 2013-10-20 | 2013 SCL Savickas Classic | Super Yoke | 31.16 s | 9 of 12 |
| 2013-10-20 | 2013 SCL Savickas Classic | Front Hold | 36.64 s | 8 of 12 |
| 2013-10-20 | 2013 SCL Savickas Classic | Deadlift (Car deadlift, side handles) |
0 reps | 9 of 12 |
| 2013-10-20 | 2013 SCL Savickas Classic | Log Lift | 3 reps | 9 of 12 |
| 2013-10-20 | 2013 SCL Savickas Classic | Farmer's Walk | 15.2 m | 11 of 12 |
| 2013-10-19 | 2013 World Log Lift Championships | Max Log Lift | 180 kg | |
| 2013-06-22 | 2013 SCL Holland | Atlas Stones (120 to 180 kg) |
3 in 20.30 s | 9 of 14 |
| 2013-06-22 | 2013 SCL Holland | Loading Race | 28.70 s | 11 of 14 |
| 2013-06-22 | 2013 SCL Holland | Super Yoke | 14.52 m | 10 of 14 |
| 2013-06-22 | 2013 SCL Holland | Truck Pull | 40.92 s | 12 of 14 |
| 2013-06-22 | 2013 SCL Holland | Carry & Drag | 8.8 m | 11 of 14 |
| 2013-06-22 | 2013 SCL Holland | Max Log Lift | 170 kg | 5 of 14 |
| 2013-03-16 | 2013 SCL Lapland | Loading Race | 0 objects | 10 of 12 |
| 2013-03-16 | 2013 SCL Lapland | Frame Walk | 19.14 s | 9 of 12 |
| 2013-03-16 | 2013 SCL Lapland | Deadlift | 2 reps | 10 of 12 |
| 2013-03-16 | 2013 SCL Lapland | Conan's Wheel | 8.70 m | 9 of 12 |
| 2013-03-16 | 2013 SCL Lapland | Viking Press | 6 reps | 5 of 12 |
| 2013-03-16 | 2013 SCL Lapland | Truck Pull | 28.15 s | 3 of 12 |
| 2013-03-16 | 2013 SCL Lapland | Front Hold | 39.12 s | 10 of 12 |
| 2013-03-16 | 2013 SCL Lapland | Medley (310 kg frame carry (20 m), 380 kg yoke (20 m)) |
13 m | 11 of 12 |
| 2012-09-02 | 2012 SCL Gibraltar | Loading Race | 3 implements | 11 of 11 |
| 2012-09-02 | 2012 SCL Gibraltar | Log Lift | 5 reps | 2 of 11 |
| 2012-09-02 | 2012 SCL Gibraltar | Bus Pull | 27.03 s | 4 of 11 |
| 2011-06-04 | 2011 SCL South Africa | Atlas Stones | 4 in 37.83 s | 7 of 10 |
| 2011-06-04 | 2011 SCL South Africa | Max Log Lift | 180 kg | 2 of 10 |
| 2011-06-04 | 2011 SCL South Africa | Tire Flip | 36.07 s | 7 of 10 |
| 2011-06-04 | 2011 SCL South Africa | Farmer's Walk | 28.25 m | 7 of 10 |
| 2011-06-04 | 2011 SCL South Africa | Deadlift | 1 rep | 9 of 10 |
| 2011-06-04 | 2011 SCL South Africa | Truck Pull | 37.97 s | 9 of 10 |
| 2011-05-21 | 2011 SCL Serbia | Deadlift | 2 reps | 10 of 12 |
| 2011-05-21 | 2011 SCL Serbia | Weight Throw | 4 m | 10 of 12 |
| 2011-05-21 | 2011 SCL Serbia | Viking Press | 15 reps | 4 of 12 |
| 2011-05-21 | 2011 SCL Serbia | Frame Carry | 16.7 m | 9 of 12 |
| 2011-05-21 | 2011 SCL Serbia | Arm Over Arm Pull | 1.21 m | 7 of 12 |
| 2008-01-26 | 2008 Arnold Strongman Challenge | Manhood Stones (140, 200 or 238 kg for reps) |
140kg, 6 reps | 8 of 9 |
| 2008-01-26 | 2008 Arnold Strongman Challenge | Apollon's Wheels | 0 reps | 9 of 9 |
| 2008-01-26 | 2008 Arnold Strongman Challenge | Super Yoke | 38.16 s | 5 of 9 |
| 2008-01-26 | 2008 Arnold Strongman Challenge | Hummer Tire Deadlift | 310 kg | 9 of 9 |
| 2008-01-26 | 2008 Arnold Strongman Challenge | Dumbbell Press (92 or 82kg) |
3 reps, 82 kg | 7 of 9 |
| 2008-01-26 | 2008 Arnold Strongman Challenge | Timber Carry (With straps) |
29.22 s | 7 of 9 |
| 2007-09-15 | 2007 IFSA World Championships Group 3 | Carry Medley | 30 m | 3 of 4 |
| 2007-09-15 | 2007 IFSA World Championships Group 3 | Log Lift | 6 reps | 3 of 4 |
| 2007-09-15 | 2007 IFSA World Championships Group 3 | Loading Race (Blocks) |
3 in 32.88 s | 3 of 4 |
| 2007-09-15 | 2007 IFSA World Championships Group 3 | Super Yoke | 42.73 s | 4 of 4 |
| 2007-09-15 | 2007 IFSA World Championships Group 3 | Arm Over Arm Pull | 17.78 m | 4 of 4 |
| 2007-05-27 | 2007 America's Strongest Man | Medley | 32.82 m | 9 of 16 |
| 2007-05-27 | 2007 America's Strongest Man | Truck Pull | 28.16 s | 11 of 16 |
| 2007-05-27 | 2007 America's Strongest Man | Log Lift | 7 reps | 7 of 16 |
| 2007-05-27 | 2007 America's Strongest Man | Deadlift Hold | 25.84 s | 12 of 16 |
| 2007-05-27 | 2007 America's Strongest Man | Atlas Stones | 2 in 17.89 s | 10 of 16 |
| 2007-05-27 | 2007 America's Strongest Man | Carry & Drag | 32.06 s | 5 of 16 |
| 2007-05-27 | 2007 America's Strongest Man | Deadlift | 1 rep | 9 of 16 |
| 2007-05-27 | 2007 America's Strongest Man | Block Press | 2 in 22.61 s | 2 of 16 |
| # | Event | PR | Contest |
|---|---|---|---|
| 1 | Max. Hummer Tire Deadlift | 310 kg (683 lbs) | 2008 Arnold Strongman Challenge |
| 2 | Max. Log Lift | 180 kg (397 lbs) | 2011 SCL South Africa |

