![]() |
IFSA Strongman World Championships
|
| Date | Contest | Div. | Location | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|---|
| 2007-09-15 | 2007 IFSA Strongman World Championships | Open | Geumsan, South Korea | Vasyl Virastyuk | Mikhail Koklyaev | Žydrūnas Savickas |
| 2006-11-25 | 2006 IFSA Strongman World Championships | Open | Reykjavík, Iceland | Žydrūnas Savickas | Mikhail Koklyaev | Vasyl Virastyuk |
| 2005-09-25 | 2005 IFSA Strongman World Championships | Open | Quebec City, Canada | Žydrūnas Savickas | Vasyl Virastyuk | Mikhail Koklyaev |
| Search Name | Last Name | First Name | Country | Active | Appearances | Wins |
|---|---|---|---|---|---|---|
| Bergmanis Raimonds | Bergmanis | Raimonds | 1996-2007 | 1 | 0 | |
| Best Nick | Best | Nick | 2006-2020 | 2 | 0 | |
| Blekaitis Vidas | Blekaitis | Vidas | 2000-2019 | 3 | 0 | |
| Brusokas Saulius | Brusokas | Saulius | 2002-2016 | 2 | 0 | |
| Dolan Geoff | Dolan | Geoff | 1999-2006 | 2 | 0 | |
| Felix Mark | Felix | Mark | 2004-2025 | 1 | 0 | |
| Gillingham Karl | Gillingham | Karl | 1998-2014 | 1 | 0 | |
| Hams Jarno | Hams | Jarno | 1999-2015 | 2 | 0 | |
| Han Bumsoo | Han | Bumsoo | 2007-2007 | 1 | 0 | |
| Hatfield Van | Hatfield | Van | 2004-2017 | 1 | 0 | |
| Holding Mick | Holding | Mick | 2007-2007 | 1 | 0 | |
| Illikainen Jani | Illikainen | Jani | 2005-2008 | 1 | 0 | |
| Johansson Anders | Johansson | Anders | 2000-2009 | 1 | 0 | |
| Kang Seok-yong | Kang | Seok-yong | 2007-2007 | 1 | 0 | |
| Karlsen Svend | Karlsen | Svend | 1996-2006 | 1 | 0 | |
| Katona Ervin | Katona | Ervin | 2003-2015 | 2 | 0 | |
| Kazelniks Agris | Kazeļņiks | Agris | 2003-2012 | 2 | 0 | |
| Kerschbaumer Bernd | Kerschbaumer | Bernd | 2000-2010 | 1 | 0 | |
| Koklyaev Mikhail | Koklyaev | Mikhail | 2005-2014 | 3 | 0 | |
| Lotta Tomi | Lotta | Tomi | 2003-2013 | 2 | 0 | |
| MacDonald Steve | MacDonald | Steve | 2005-2007 | 1 | 0 | |
| Magnusson Benedikt | Magnússon | Benedikt | 2003-2016 | 1 | 0 | |
| McClure Tom | McClure | Tom | 2007-2010 | 1 | 0 | |
| Min Hyogeun | Min | Hyogeun | 2007-2007 | 1 | 0 | |
| Muravlov Volodymyr | Muravlov | Volodymyr | 2006-2009 | 1 | 0 | |
| Murumets Andrus | Murumets | Andrus | 2003-2009 | 3 | 0 | |
| Ogmundsson Georg | Ögmundsson | Georg | 2002-2015 | 2 | 0 | |
| Ortmayer Travis Texas Stoneman | Ortmayer | Travis | 2005-2023 | 3 | 0 | |
| Pedan Igor | Pedan | Igor | 2003-2008 | 3 | 0 | |
| Petursson Stefan Solvi | Pétursson | Stefán Sölvi | 2006-2020 | 1 | 0 | |
| Pfister Phil | Pfister | Phil | 1998-2010 | 1 | 0 | |
| Poundstone Derek | Poundstone | Derek | 2006-2017 | 1 | 0 | |
| Samuelsson Magnus | Samuelsson | Magnus | 1995-2008 | 1 | 0 | |
| Savickas Zydrunas Big Z | Savickas | Žydrūnas | 1996-2025 | 3 | 2 | |
| Smit Ettiene | Smit | Ettiene | 2004-2016 | 2 | 0 | |
| Szczepanski Robert | Szczepański | Robert | 2002-2010 | 3 | 0 | |
| Thompson Oliver | Thompson | Oliver | 2004-2008 | 1 | 0 | |
| Virastyuk Vasyl | Virastyuk | Vasyl | 2002-2008 | 3 | 1 | |
| Wanat Matt | Wanat | Matt | 2006-2013 | 1 | 0 |

