|
Georg Rúnar Ögmundsson
Years Active: 2001-2015
Height: 2.02 m (6' 8")
Weight: 160 kg (353 lbs)
|
Competition Totals:
|
![]() Source: Grindavik.is
|
| Date | Contest | Event | Result | Placing |
|---|---|---|---|---|
| 2015-06-07 | 2015 Giants Live Viking Challenge | Stone Over Bar | 3 reps | 3 of 12 |
| 2015-06-07 | 2015 Giants Live Viking Challenge | Log Lift (6 lifts, 120 to 170 kg) |
120 kg | 12 of 12 |
| 2015-06-07 | 2015 Giants Live Viking Challenge | Deadlift (6 lifts, 300 to 400 kg) |
300 kg | 12 of 12 |
| 2015-06-07 | 2015 Giants Live Viking Challenge | Cross Carry (For distance) |
28.58 m | 2 of 12 |
| 2015-06-07 | 2015 Giants Live Viking Challenge | Wheelbarrow Carry | 23.18 s | 7 of 12 |
| 2015-06-07 | 2015 Giants Live Viking Challenge | Truck Pull | 40.44 s | 5 of 12 |
| 2015-06-07 | 2015 Giants Live Viking Challenge | Super Yoke | 26.55 s | 6 of 12 |
| 2007-09-15 | 2007 IFSA World Championships Heat 2 | Carry Medley | 44.06 s | 1 of 4 |
| 2007-09-15 | 2007 IFSA World Championships Heat 2 | Overhead Medley | 1 in 5.37 s | 3 of 4 |
| 2007-09-15 | 2007 IFSA World Championships Heat 2 | Loading Race (Blocks) |
4 in 49.78 s | 2 of 4 |
| 2007-09-15 | 2007 IFSA World Championships Heat 2 | Super Yoke | 43.41 s | 4 of 4 |
| 2007-09-15 | 2007 IFSA World Championships Heat 2 | Deadlift | 0 reps | 4 of 4 |
| 2007-06-16 | 2007 IFSA Holland Grand Prix | Farmer's Walk | 32.50 s | 4 of 11 |
| 2007-06-16 | 2007 IFSA Holland Grand Prix | Weight Throw (For height) |
4.9 m | 2 of 11 |
| 2007-06-16 | 2007 IFSA Holland Grand Prix | Super Yoke | 19.71 s | 4 of 11 |
| 2007-06-16 | 2007 IFSA Holland Grand Prix | Atlas Stones (110 to 180 kg) |
5 in 30.37 s | 4 of 11 |
| 2007-06-16 | 2007 IFSA Holland Grand Prix | Max Viking Press | 160 kg | 4 of 11 |
| 2007-06-16 | 2007 IFSA Holland Grand Prix | Loading Race (3x 130 kg rugs, 2x 100 kg washing machines) |
5 in 51.53 s | 3 of 11 |
| 2007-06-16 | 2007 IFSA Holland Grand Prix | Truck Pull | 26.65 s | 2 of 11 |
| 2006-11-25 | 2006 IFSA World Championships Group 2 | Atlas Stones (120 to 170 kg) |
5 in 30.70 s | 5 of 8 |
| 2006-11-25 | 2006 IFSA World Championships Group 2 | Deadlift | 1 rep | 7 of 8 |
| 2006-11-25 | 2006 IFSA World Championships Group 2 | Block Press (For max weight) |
110 kg | 7 of 8 |
| 2006-11-25 | 2006 IFSA World Championships Group 2 | Farmer's Walk | 58.3 m | 7 of 8 |
| 2006-11-25 | 2006 IFSA World Championships Group 2 | Medley (3x 410 kg tire flip, 110-120-130 kg block load) |
46.40 s | 7 of 8 |
| 2006-06-20 | 2006 IFSA Serbia Grand Prix | Atlas Stones (140 to 192 kg) |
5 in 27.71 s | 1 of 11 |
| 2006-06-20 | 2006 IFSA Serbia Grand Prix | Tire Flip | 36.46 s | 6 of 11 |
| 2006-06-20 | 2006 IFSA Serbia Grand Prix | Deadlift (Car deadlift) |
8 of 11 | |
| 2006-06-20 | 2006 IFSA Serbia Grand Prix | Medley (380 kg yoke, 105 kg keg) |
4 of 11 | |
| 2006-06-20 | 2006 IFSA Serbia Grand Prix | Viking Press | 11 of 11 | |
| 2006-06-20 | 2006 IFSA Serbia Grand Prix | Truck Pull | 9 of 11 | |
| 2005-08-06 | 2005 IFSA Nordic Championships | Atlas Stones (120 to 180 kg) |
5 in 22.45 s | 3 of 10 |
| 2005-08-06 | 2005 IFSA Nordic Championships | Max Axle Press | 120 kg | 9 of 10 |
| 2005-08-06 | 2005 IFSA Nordic Championships | Deadlift | 0 reps | 8 of 10 |
| 2005-08-06 | 2005 IFSA Nordic Championships | Farmer's Walk | 12.95 m | 7 of 10 |
| 2005-08-06 | 2005 IFSA Nordic Championships | Tire Flip | 61.56 s | 9 of 10 |
| 2005-08-06 | 2005 IFSA Nordic Championships | Super Yoke | 25 m | 9 of 10 |
| 2005 | 2005 Westfjord Viking | Atlas Stones | 5 in 32.56 s | 1 of 8 |
| 2005 | 2005 Westfjord Viking | Keg Toss | 4.80 | 5 of 8 |
| 2005 | 2005 Westfjord Viking | Truck Pull | 58.27 s | 3 of 8 |
| 2005 | 2005 Westfjord Viking | Swimming Pool Loading | 42.75 s | 3 of 8 |
| 2005 | 2005 Westfjord Viking | Tire Flip | 37.17 s | 2 of 8 |
| 2005 | 2005 Westfjord Viking | Hercules Hold | 46.56 s | 2 of 8 |
| 2005 | 2005 Westfjord Viking | Elevated Deadlift | 300 kg | 7 of 8 |
| 2005 | 2005 Westfjord Viking | Max Stone Press | 96 kg | 5 of 8 |
| 2005 | 2005 Westfjord Viking | Loading Race | 31.88 s | 3 of 8 |
| 2004 | 2004 Westfjord Viking | Tire Flip | 28.50 s | 2 of 11 |
| 2004 | 2004 Westfjord Viking | Loading Race (5 barrels) |
41.53 s | 2 of 11 |
| 2004 | 2004 Westfjord Viking | Keg Toss (Max height) |
4.5 m | 8 of 11 |
| 2004 | 2004 Westfjord Viking | Arm Over Arm Pull | 22.81 s | 5 of 11 |
| 2004 | 2004 Westfjord Viking | Natural Stones | 31.33 s | 7 of 11 |
| 2004 | 2004 Westfjord Viking | Hercules Hold | 56.82 s | 5 of 11 |
| 2004 | 2004 Westfjord Viking | Elevated Deadlift | 280 kg | 10 of 11 |
| 2004 | 2004 Westfjord Viking | Max Stone Press | 86 kg | 6 of 11 |
| 2004 | 2004 Westfjord Viking | Swimming Pool Loading | 53.53 s | 1 of 11 |
| 2003-07-05 | 2003 Westfjord Viking | Tire Flip | 35.88 s | 5 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Crucifix Hold | 38.42 s | 9 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Atlas Stones | 4 in 45.49 s | 3 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Swimming Pool Loading | 49.70 s | 2 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Hercules Hold | 45.56 s | 2 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Max Stone Press | 86 kg | 5 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Loading Race | 39.52 s | 2 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Keg Toss | 3.90 m | 8 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Arm Over Arm Pull | 22.75 s | 5 of 9 |
| 2001 | 2001 Suðurnesjatröllið | Húsafell Stone | 9.73 s | 4 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Crucifix Hold | 39.94 s | 8 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Weight Throw | 13 feet | 5 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Loading Race | 33.09 s | 3 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Farmer's Walk | 20.22 s | 4 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Hercules Hold | 44.86 s | 6 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Atlas Stones | 3 in 15.26 s | 3 of 8 |
| # | Event | PR | Contest |
|---|---|---|---|
| 1 | Max. Axle Press | 120 kg (265 lbs) | 2005 IFSA Nordic Championships |

