| Bernd Kerschbaumer 
Years Active: 2000-2010
Born: 1965
 
Height: 1.93 m (6' 4")
Weight: 153 kg (337 lbs)
 | Competition Totals: 
 
 |  Source: Meinbezirk.at | 
| Date | Contest | Event | Result | Placing | 
|---|---|---|---|---|
| 2010-06-20 | 2010 Austria's Strongest Man | Atlas Stones (120 to 180 kg) | - | 8 of 10 | 
| 2010-06-20 | 2010 Austria's Strongest Man | Super Yoke | 24.95 s | 8 of 10 | 
| 2010-06-20 | 2010 Austria's Strongest Man | Tire Flip | 43.95 s | 6 of 10 | 
| 2010-06-20 | 2010 Austria's Strongest Man | Car Pull | 15.40 s | 3 of 10 | 
| 2010-06-20 | 2010 Austria's Strongest Man | Power Stairs | 113.43 s | 3 of 10 | 
| 2010-06-20 | 2010 Austria's Strongest Man | Farmer's Walk | 25 m | 7 of 10 | 
| 2010-06-20 | 2010 Austria's Strongest Man | Keg Press | 3 reps | 9 of 10 | 
| 2010-06-20 | 2010 Austria's Strongest Man | Car Deadlift | 14 reps | 9 of 10 | 
| 2010-06-20 | 2010 Austria's Strongest Man | Loading Race (100 kg, 120 kg) | 27.14 s | 5 of 10 | 
| 2008-05-10 | 2008 SCL Serbia | Carry & Flip (140 kg farmer's walk + 4x 450 kg tire flip) | 40.22 s | 7 of 13 | 
| 2008-05-10 | 2008 SCL Serbia | Deadlift | 5 reps | 8 of 13 | 
| 2008-05-10 | 2008 SCL Serbia | Super Yoke | 14.57 m | 12 of 13 | 
| 2008-05-10 | 2008 SCL Serbia | Stone Over Bar | 1 in 79.00 s (180 kg) | 10 of 13 | 
| 2008-05-10 | 2008 SCL Serbia | Viking Press | 5 reps | 11 of 13 | 
| 2008-05-10 | 2008 SCL Serbia | Arm Over Arm Pull | 28.48 s | 5 of 13 | 
| 2008-04-12 | 2008 FIBO Strongman ClassX | Super Yoke | 28.69 s | 5 of 9 | 
| 2008-04-12 | 2008 FIBO Strongman ClassX | Pole Push | 2nd | 2 of 9 | 
| 2008-04-12 | 2008 FIBO Strongman ClassX | Log Lift | 5 reps | 4 of 9 | 
| 2008-04-12 | 2008 FIBO Strongman ClassX | Bavarian Lift | 72.7 cm | 2 of 9 | 
| 2008-04-12 | 2008 FIBO Strongman ClassX | Farmer's Walk | 44.39 s | 4 of 9 | 
| 2007-04-21 | 2007 FIBO Strongman | Truck Pull (15 000 kg) | 25.78 s | 2 of 7 | 
| 2007-04-21 | 2007 FIBO Strongman | Atlas Stones (130 kg to 170 kg) | 62.82 s | 4 of 7 | 
| 2007-04-21 | 2007 FIBO Strongman | Max Log Lift | 150 m | 3 of 7 | 
| 2007-04-21 | 2007 FIBO Strongman | Bavarian Lift | 80.6 cm | 1 of 7 | 
| 2007-04-21 | 2007 FIBO Strongman | Farmer's Walk | 48.8 m | 5 of 7 | 
| 2006-11-25 | 2006 IFSA World Championships Group 3 | Medley (3x 410 kg tire flip, 110-120-130 kg block load) | Withdrew | 8 of 8 | 
| 2006-11-25 | 2006 IFSA World Championships Group 3 | Deadlift | 0 reps | 8 of 8 | 
| 2006-11-25 | 2006 IFSA World Championships Group 3 | Log Lift | 3 reps | 8 of 8 | 
| 2006-11-25 | 2006 IFSA World Championships Group 3 | Shield Carry | 41 m | 8 of 8 | 
| 2006-11-25 | 2006 IFSA World Championships Group 3 | Atlas Stones (120 to 170 kg) | 4 in 48.40 s | 8 of 8 | 
| 2006-08-05 | 2006 IFSA Finland Grand Prix | Atlas Stones | 5 in 46.94 s | 7 of 10 | 
| 2006-08-05 | 2006 IFSA Finland Grand Prix | Tire Flip (5 flips) | 38.38 s | 4 of 10 | 
| 2006-08-05 | 2006 IFSA Finland Grand Prix | Shield Carry (For distance) | 63.86 m | 5 of 10 | 
| 2006-08-05 | 2006 IFSA Finland Grand Prix | Super Yoke | 64.91 s | 5 of 10 | 
| 2006-08-05 | 2006 IFSA Finland Grand Prix | Hercules Hold | 13.31 s | 9 of 10 | 
| 2006-08-05 | 2006 IFSA Finland Grand Prix | Deadlift | 3 reps | 8 of 10 | 
| 2006-08-05 | 2006 IFSA Finland Grand Prix | Max Log Lift | 150 kg | 6 of 10 | 
| 2006-08-05 | 2006 IFSA Finland Grand Prix | Farmer's Walk | 13.35 m | 10 of 10 | 
| 2004-05-22 | 2004 Turkey Champions Trophy | Atlas Stones (100 to 180 kg) | 2 in 9.31 s | 7 of 10 | 
| 2004-05-22 | 2004 Turkey Champions Trophy | Power Stairs (175-200-250 kg, 6 stairs each) | 64.37 s | 1 of 10 | 
| 2004-05-22 | 2004 Turkey Champions Trophy | Crucifix Hold | 52.69 s | 5 of 10 | 
| 2004-05-22 | 2004 Turkey Champions Trophy | Farmer's Walk | 102.22 s | 8 of 10 | 
| 2004-05-22 | 2004 Turkey Champions Trophy | Max Log Lift | 140 kg | 8 of 10 | 
| 2004-05-22 | 2004 Turkey Champions Trophy | Truck Pull | 6.2 m | 8 of 10 | 
| 2004-03-04 | 2004 Savaria Cup | Power Stairs (10 steps) | 68.75 s | 2 of 9 | 
| 2004-03-04 | 2004 Savaria Cup | Car Hold | 35.80 s | 8 of 9 | 
| 2004-03-04 | 2004 Savaria Cup | Atlas Stones (140 to 190 kg) | 2 in 23.87 s | 4 of 9 | 
| 2004-03-04 | 2004 Savaria Cup | Farmer's Walk | 5.14 m | 7 of 9 | 
| 2004-03-04 | 2004 Savaria Cup | Deadlift | 360 kg | 2 of 9 | 
| 2004-03-04 | 2004 Savaria Cup | Max Log Lift | 140 kg | 2 of 9 | 
| 2003-07-06 | 2003 Europe's Strongest Man | Hercules Hold | 31.47 s | 8 of 8 | 
| 2003-07-06 | 2003 Europe's Strongest Man | Tire Flip (6 flips) | 29.00 s | 5 of 8 | 
| 2003-07-06 | 2003 Europe's Strongest Man | Farmer's Walk | 2.06 m | 8 of 8 | 
| 2003-07-06 | 2003 Europe's Strongest Man | Viking Press | 0 reps | 8 of 8 | 
| 2003-07-06 | 2003 Europe's Strongest Man | Atlas Stones (120 to 160 kg) | 3 in 34.14 s | 8 of 8 | 
| 2003-07-06 | 2003 Europe's Strongest Man | Conan's Wheel | 15 ° | 8 of 8 | 
| 2003-07-06 | 2003 Europe's Strongest Man | Power Stairs (225-250-280 kg, 5 stairs each) | 12 stairs | 7 of 8 | 
| 2002-09-23 | 2002 WSM Group 1 | Atlas Stones (100 to 160 kg) | 3 in 25.00 s | 5 of 6 | 
| 2002-09-23 | 2002 WSM Group 1 | Viking Press (No resting allowed) | 7 reps | 5 of 6 | 
| 2002-09-23 | 2002 WSM Group 1 | Car Pull | 27.09 s | 3 of 6 | 
| 2002-09-23 | 2002 WSM Group 1 | Fingal's Fingers (200 to 300 kg) | 3 in 24.09 s | 5 of 6 | 
| 2002-09-23 | 2002 WSM Group 1 | Weight Throw (For max height, 2 attempts to clear each height) | 4.8 m | 1 of 6 | 
| 2002-09-23 | 2002 WSM Group 1 | Carry & Drag (120 kg farmer's walk (15 m), 300 kg chain drag (15 m)) | 34.5 m | 2 of 6 | 
| 2002-05-18 | 2002 IFSA Turkey Grand Prix | Atlas Stones (100 to 180 kg) | 3 stones | 7 of 12 | 
| 2002-05-18 | 2002 IFSA Turkey Grand Prix | Power Stairs (150-200-250 kg, 6 stairs each) | 46.34 s | 1 of 12 | 
| 2002-05-18 | 2002 IFSA Turkey Grand Prix | Crucifix Hold (12.5 kg / hand) | 48.43 s | 4 of 12 | 
| 2002-05-18 | 2002 IFSA Turkey Grand Prix | Farmer's Walk (For distance) | 42.33 m | 8 of 12 | 
| 2002-05-18 | 2002 IFSA Turkey Grand Prix | Max Log Lift | 145 kg | 6 of 12 | 
| 2002 | 2002 Austria's Strongest Man | Medley (Loading sack, anvil, anvil) | 24.60 s | 1 of 10 | 
| 2002 | 2002 Austria's Strongest Man | Duck Walk | 15.12 s | 1 of 10 | 
| 2002 | 2002 Austria's Strongest Man | Conan's Wheel | 12.75 m | 4 of 10 | 
| 2002 | 2002 Austria's Strongest Man | Car Hold | 48.87 s | 7 of 10 | 
| 2002 | 2002 Austria's Strongest Man | Loading Race | 27.43 s | 1 of 10 | 
| 2002 | 2002 Austria's Strongest Man | Cable Drum Push | 7 reps | 1 of 10 | 
| 2002 | 2002 Austria's Strongest Man | Power Stairs | 14.67 s | 2 of 10 | 
| 2002 | 2002 Austria's Strongest Man | Keg Press | 17 reps | 1 of 10 | 
| 2002 | 2002 Austria's Strongest Man | Tire Flip | 15.61 s | 3 of 10 | 
| 2002 | 2002 Austria's Strongest Man | Farmer's Walk | 9.43 s | 1 of 10 | 
| 2002 | 2002 Austria's Strongest Man | Hip Lift | 800 kg | 2 of 10 | 
| 2002 | 2002 Austria's Strongest Man | Car Pull | 19.12 s | 1 of 10 | 
| 2001 | 2001 Austria's Strongest Man | Conan's Wheel | 25.78 m | 5 of 10 | 
| 2001 | 2001 Austria's Strongest Man | Crucifix Hold | 43.45 s | 7 of 10 | 
| 2001 | 2001 Austria's Strongest Man | Loading Race (3 sandbags) | 2 in 82.52 s | 9 of 10 | 
| 2001 | 2001 Austria's Strongest Man | Keg Press | 11 reps | 2 of 10 | 
| 2001 | 2001 Austria's Strongest Man | Tire Flip | 16 reps | 2 of 10 | 
| 2001 | 2001 Austria's Strongest Man | Squat Lift | 11 reps | 2 of 10 | 
| 2001 | 2001 Austria's Strongest Man | Car Hold | 41.23 s | 10 of 10 | 
| 2001 | 2001 Austria's Strongest Man | Cable Drum Push | 10 reps | 5 of 10 | 
| 2001 | 2001 Austria's Strongest Man | Truck Pull | 59.28 s | 2 of 10 | 
| 2001 | 2001 Austria's Strongest Man | Natural Stones | 3 in 17.20 s | 2 of 10 | 
| 2001 | 2001 Austria's Strongest Man | Farmer's Walk | 10.91 s | 1 of 10 | 
| 2001 | 2001 Austria's Strongest Man | Hip Lift | 9.0/5.6 cm | 2 of 10 | 
| 2001 | 2001 Austria's Strongest Man | Car Pull (Man against man pull) | 2 of 10 | |
| 2000-09-16 | 2000 IFSA Romania Grand Prix | Atlas Stones | 2 in 22.82 s | 6 of 8 | 
| 2000-09-16 | 2000 IFSA Romania Grand Prix | Hercules Hold | 22.37 s | 7 of 8 | 
| 2000-09-16 | 2000 IFSA Romania Grand Prix | Tire Flip | 11.04 m | 7 of 8 | 
| 2000-09-16 | 2000 IFSA Romania Grand Prix | Carry & Drag | 6 of 8 | |
| 2000-09-16 | 2000 IFSA Romania Grand Prix | Max Log Lift | 130 kg | 6 of 8 | 
| 2000-09-16 | 2000 IFSA Romania Grand Prix | Truck Pull | 45.06 s | 6 of 8 | 
| 2000-09-02 | 2000 IFSA Czech Grand Prix | Medley | 4 of 11 | |
| 2000-09-02 | 2000 IFSA Czech Grand Prix | Duck Walk | 5 of 11 | |
| 2000-09-02 | 2000 IFSA Czech Grand Prix | Power Stairs | 5 of 11 | |
| 2000-09-02 | 2000 IFSA Czech Grand Prix | Hercules Hold | 9 of 11 | |
| 2000-09-02 | 2000 IFSA Czech Grand Prix | Log Lift | 10 of 11 | |
| 2000-09-02 | 2000 IFSA Czech Grand Prix | Truck Pull | 11 of 11 | |
| 2000-08-11 | 2000 WSM Heat 3 | Atlas Stones (95 to 160 kg) | 3 in 25.10 s | 5 of 6 | 
| 2000-08-11 | 2000 WSM Heat 3 | Axle Press | 4 reps | 5 of 6 | 
| 2000-08-11 | 2000 WSM Heat 3 | Basque Circle | 100 ° | 3 of 6 | 
| 2000-08-11 | 2000 WSM Heat 3 | Power Stairs (24 stairs) | 52.30 s | 3 of 6 | 
| 2000-08-11 | 2000 WSM Heat 3 | Africa Stone | 40 m | 4 of 6 | 
| 2000-08-11 | 2000 WSM Heat 3 | Tire Flip | 51.50 s | 4 of 6 | 
| # | Event | PR | Contest | 
|---|---|---|---|
| 1 | Max. Log Lift | 150 kg (331 lbs) | 2006 IFSA Finland Grand Prix | 

 Austria
 Austria