Ervin Katona
Years Active: 2003-2015 Born: 1977-01-05
Height: 1.87 m (6' 2")
Weight: 147 kg (324 lbs) |
Competition Totals:
|
![]() |
Date | Contest | Contest Type | Division | Location | Placing |
---|---|---|---|---|---|
2015-06-20 | 2015 SCL Bulgaria | Strongman Champions League | Open | Plovdiv, Bulgaria | 6 of 10 |
2015-06-06 | 2015 SCL Holland | Strongman Champions League | Open | Ulft, Netherlands | 5 of 14 |
2015-05-30 | 2015 Força Bruta | Força Bruta | Open | Rio de Janeiro, Brazil | 4 of 5 |
2015-04-11 | 2015 SCL FIBO | Strongman Champions League | Open | Cologne, Germany | 14 of 14 |
2015-01-31 | 2015 SCL Norway | Strongman Champions League | Open | Vinstra, Norway | 9 of 12 |
2015-01-17 | 2015 Winter Strongman Challenge | Winter Strongman Challenge | Open | Dartford, England | 6 of 8 |
2014-11-22 | 2014 Rehband Cup | Rehband Cup | Open | Moscow, Russia | 8 of 9 |
2014-11-15 | 2014 SCL World Finals | Strongman Champions League | Open | Kuala Lumpur, Malaysia | 7 of 14 |
2014-10-05 | 2014 SCL Savickas Classic | Strongman Champions League | Open | Vilnius, Lithuania | 12 of 12 |
2014-09-20 | 2014 SCL Romania | Strongman Champions League | Open | Sibiu, Romania | 2 of 11 |
Showing 1 to 10 of 99 entries
Date | Contest | Event | Result | Placing |
---|---|---|---|---|
2015-06-20 | 2015 SCL Bulgaria | Super Yoke | 34.87 s | 5 of 10 |
2015-06-20 | 2015 SCL Bulgaria | Log Lift | 4 reps | 4 of 10 |
2015-06-20 | 2015 SCL Bulgaria | Farmer's Walk | 16.17 s | 4 of 10 |
2015-06-06 | 2015 SCL Holland | Atlas Stones (120 to 180 kg) |
3 in 26.41 s | 11 of 14 |
2015-06-06 | 2015 SCL Holland | Super Yoke | 25.32 s | 9 of 14 |
2015-06-06 | 2015 SCL Holland | Conan's Wheel | 858 ° | 5 of 14 |
2015-06-06 | 2015 SCL Holland | Tire Flip (8 flips) |
27.72 s | 5 of 14 |
2015-06-06 | 2015 SCL Holland | Truck Pull | 46.38 s | 6 of 14 |
2015-06-06 | 2015 SCL Holland | Max Log Lift | 175 kg | 4 of 14 |
2015-05-30 | 2015 Força Bruta | Deadlift | 4 reps | 2 of 5 |
Showing 1 to 10 of 467 entries
# | Event | PR | Contest |
---|---|---|---|
1 | Max. Deadlift | 400 kg (882 lbs) | 2012 Arnold Europe |
2 | Max. Hummer Tire Deadlift | 426 kg (939 lbs) | 2009 Arnold Strongman Classic |
3 | Max. Log Lift | 185 kg (408 lbs) | 2012 WSM Final |
4 | Max. Axle Press | 185 kg (408 lbs) | 2010 Giants Live Turkey |