| Rauno Heinla 
Years Active: 2009-2025
Born: 1982-06-07 (age 43)
 
Height: 1.83 m (6' 0")
Weight: 144 kg (317 lbs)
 | Competition Totals: 
 
 |  Source: Arnold Sports Festival | 
| Date | Contest | Event | Result | Placing | 
|---|---|---|---|---|
| 2025-09-06 | 2025 World Deadlift Championships | Max Deadlift | 440 kg | |
| 2025-07-26 | 2025 Eisenhart | Max Deadlift | 460 kg | |
| 2025-04-05 | 2025 Europe's Strongest Man | Atlas Stones (120 to 200 kg) | 5 in 28.44 s | 3 of 12 | 
| 2025-04-05 | 2025 Europe's Strongest Man | Deadlift (Axle bar) | 8 reps | 1 of 12 | 
| 2025-04-05 | 2025 Europe's Strongest Man | Carry & Drag (125 kg anvil carry + 350 kg chain drag (20 metres each)) | 30.96 s | 10 of 12 | 
| 2025-04-05 | 2025 Europe's Strongest Man | Shield Carry (For distance) | 29.49 m | 10 of 12 | 
| 2025-04-05 | 2025 Europe's Strongest Man | Overhead Medley (8 lifts in total / 2 reps each: 90 kg dumbbell, 150 kg safe, 150 kg axle, 150 kg log) | 0 in 75.00 s | 12 of 12 | 
| 2024-09-28 | 2024 World Deadlift Championships | Max Deadlift | 470 kg | |
| 2024-05-02 | 2024 WSM Group 4 | Car Walk | 8.75 m | 5 of 6 | 
| 2024-05-02 | 2024 WSM Group 4 | Viking Press (Resting allowed) | 9 reps | 5 of 6 | 
| 2024-05-02 | 2024 WSM Group 4 | Sandbag Steeplechase (3 bags (120 kg each), to be loaded twice (once over hurdle, once on platform)) | 4 in 59.13 s | 6 of 6 | 
| 2024-05-02 | 2024 WSM Group 4 | Deadlift Ladder (5 bars, 300 to 380 kg) | 5 in 40.27 s | 1 of 6 | 
| 2024-05-02 | 2024 WSM Group 4 | Webster Stones (136 + 113 kg / For distance, one drop allowed) | 27.55 m | 3 of 6 | 
| 2024-04-13 | 2024 Europe's Strongest Man | Atlas Stones (100 to 180 kg) | 5 in 24.60 s | 4 of 12 | 
| 2024-04-13 | 2024 Europe's Strongest Man | Viking Press | 6 reps | 10 of 12 | 
| 2024-04-13 | 2024 Europe's Strongest Man | Deadlift Ladder (5 bars, 300 to 380 kg) | 5 in 41.28 s | 1 of 12 | 
| 2024-04-13 | 2024 Europe's Strongest Man | Car Walk | 29.16 s | 9 of 12 | 
| 2024-04-13 | 2024 Europe's Strongest Man | Nicol Stones (114 + 139 kg) | 14.13 m | 8 of 12 | 
| 2024-03-17 | 2024 Arnold UK - Strongman | Deadlift | 9 reps | 2 of 8 | 
| 2024-03-17 | 2024 Arnold UK - Strongman | Sandbag Toss (For max height) | - | 7 of 8 | 
| 2024-03-17 | 2024 Arnold UK - Strongman | Power Medley (454 kg yoke (15 m) + 110-120-130 kg dumbbell press) | 1 in 28.71 s | 6 of 8 | 
| 2024-03-17 | 2024 Arnold UK - Strongman | Farmer's Walk (For distance (one drop allowed per length - 15 m)) | 1.1 m | 8 of 8 | 
| 2024-03-17 | 2024 Arnold UK - Strongman | Austrian Oak (195 or 175 kg) | 0 reps (175 kg) | 7 of 8 | 
| 2023-12-03 | 2023 Masters World's Strongest Man | Atlas Stones (125 to 182 kg) | 6 in 33.84 s | 1 of 10 | 
| 2023-12-03 | 2023 Masters World's Strongest Man | Sandbag Toss (18 to 25 kg) | 6 in 17.90 s | 2 of 10 | 
| 2023-12-03 | 2023 Masters World's Strongest Man | Load & Drag | 48.15 s | 5 of 10 | 
| 2023-12-03 | 2023 Masters World's Strongest Man | Deadlift Ladder (5 bars, 288 to 363 kg) | 5 in 32.90 s | 1 of 10 | 
| 2023-12-03 | 2023 Masters World's Strongest Man | Carry Medley (340 kg frame + 127/107 kg stones) | 5.28 m | 9 of 10 | 
| 2023-12-03 | 2023 Masters World's Strongest Man | Overhead Medley (130 kg axle, 82 kg dumbbell, 146 kg yoke, 120 kg block) | 4 in 32.78 s | 1 of 10 | 
| 2023-10-14 | 2023 World Strongman Championships | Natural Stones | 1 of 12 | |
| 2023-10-14 | 2023 World Strongman Championships | Wheelbarrow Carry | 5 of 12 | |
| 2023-10-14 | 2023 World Strongman Championships | Viking Press | 8 of 12 | |
| 2023-10-14 | 2023 World Strongman Championships | Deadlift | 1 of 12 | |
| 2023-10-14 | 2023 World Strongman Championships | The Winch | 6 of 12 | |
| 2023-10-14 | 2023 World Strongman Championships | Loading Race | 6 of 12 | |
| 2023-09-02 | 2023 Giants Live World Open | Atlas Stones | 5 in 22.80 s | 4 of 11 | 
| 2023-09-02 | 2023 Giants Live World Open | Wrecking Ball Hold | 24.66 s | 10 of 11 | 
| 2023-09-02 | 2023 Giants Live World Open | Load & Push | 3 in 49.17 s | 10 of 11 | 
| 2023-09-02 | 2023 Giants Live World Open | Dumbbell Ladder | 3 in 32.23 s | 9 of 11 | 
| 2023-09-02 | 2023 Giants Live World Open | Max Deadlift | 455 kg | 1 of 11 | 
| 2023-09-02 | 2023 World Deadlift Championships | Max Deadlift | 455 kg | |
| 2023-04-20 | 2023 WSM Group 4 | Kettlebell Toss (Height: 4.57 metres / 20 to 31 kg) | 5 in 44.51 s | 5 of 6 | 
| 2023-04-20 | 2023 WSM Group 4 | Conan's Wheel | 572 ° | 3 of 6 | 
| 2023-04-20 | 2023 WSM Group 4 | Log Ladder | 3 in 21.60 s | 3 of 6 | 
| 2023-04-20 | 2023 WSM Group 4 | Deadlift Machine (7 lifts, 290 to 385 kg (final weight to be lifted for max reps)) | 8 reps | 1 of 6 | 
| 2023-04-20 | 2023 WSM Group 4 | Loading Race | 5 in 51.41 s | 2 of 6 | 
| 2023-01-21 | 2023 Australia's Strongest International (Men) | Max Atlas Stone | 220 kg | 1 of 7 | 
| 2023-01-21 | 2023 Australia's Strongest International (Men) | Qest Stone (For distance) | ~38 m | 2 of 7 | 
| 2023-01-21 | 2023 Australia's Strongest International (Men) | Ukrainian Deadlift (10 weight jumps / 300 kg + 10 kg for each rep) | 5 reps | 2 of 7 | 
| 2023-01-21 | 2023 Australia's Strongest International (Men) | Max Log Lift | 172.5 kg | 3 of 7 | 
| 2023-01-21 | 2023 Australia's Strongest International (Men) | Vertical Lift | 36.50 s | 4 of 7 | 
| 2022-11-13 | 2022 Masters World's Strongest Man | Atlas Stones (125 to 181 kg) | 5 in 30.51 s | 4 of 10 | 
| 2022-11-13 | 2022 Masters World's Strongest Man | Dumbbell Medley (72.5 to 100 kg) | 4 in 27.36 s | 1 of 10 | 
| 2022-11-13 | 2022 Masters World's Strongest Man | Car Walk | 12.41 s | 1 of 10 | 
| 2022-11-13 | 2022 Masters World's Strongest Man | Sandbag to Shoulder (125 to 159 kg) | 4 in 38.81 s | 2 of 10 | 
| 2022-11-13 | 2022 Masters World's Strongest Man | Deadlift (Axle bar) | 13 reps | 1 of 10 | 
| 2022-11-13 | 2022 Masters World's Strongest Man | Farmer's Walk | 24.77 m | 10 of 10 | 
| 2022-11-13 | 2022 Masters World's Strongest Man | Viking Press | 9 reps | 3 of 10 | 
| 2022-10-08 | 2022 Giants Live World Tour Finals | Power Stairs (200-210-225-240-250 kg (3 stairs each)) | 15 in 51.28 s | 7 of 12 | 
| 2022-10-08 | 2022 Giants Live World Tour Finals | Dumbbell Press | 2 reps | 8 of 12 | 
| 2022-10-08 | 2022 Giants Live World Tour Finals | Deadlift (Axle bar) | 9 reps | 2 of 12 | 
| 2022-10-08 | 2022 Giants Live World Tour Finals | Carry & Drag (125 kg anchor carry + 350 kg chain drag) | 28.57 s | 8 of 12 | 
| 2022-10-08 | 2022 Giants Live World Tour Finals | Nicol Stones (114 + 139 kg) | 12.75 m | 10 of 12 | 
| 2022-09-24 | 2022 Arnold UK | Atlas Stones (120 to 200 kg) | 4 in 19.21 s | 6 of 14 | 
| 2022-09-24 | 2022 Arnold UK | Dumbbell Press | 3 reps | 7 of 14 | 
| 2022-09-24 | 2022 Arnold UK | Super Yoke | 14.82 s | 6 of 14 | 
| 2022-09-24 | 2022 Arnold UK | Arnold Stone Carry (136 + 164 kg) | 6.19 m | 4 of 14 | 
| 2022-09-24 | 2022 Arnold UK | Sandbag Toss (20 to 28 kg, 4 metres) | 5 in 18.38 s | 4 of 14 | 
| 2022-09-24 | 2022 Arnold UK | Deadlift | 8 reps | 1 of 14 | 
| 2022-08-06 | 2022 Giants Live World Open | Atlas Stones (5 implements / 60 second time limit / 100 to 180 kg) | 5 in 24.42 s | 7 of 11 | 
| 2022-08-06 | 2022 Giants Live World Open | Front Hold | 42.62 s | 5 of 11 | 
| 2022-08-06 | 2022 Giants Live World Open | Log Lift | 5 reps | 4 of 11 | 
| 2022-08-06 | 2022 Giants Live World Open | Medley | 2 m | 10 of 11 | 
| 2022-08-06 | 2022 Giants Live World Open | Max Deadlift | 476 kg | 1 of 11 | 
| 2022-08-06 | 2022 World Deadlift Championships | Max Deadlift | 476 kg | |
| 2022-04-02 | 2022 Europe's Strongest Man | Carry & Drag (120 kg anchor carry + chain drag (20 metres each)) | 35.87 s | 11 of 12 | 
| 2022-04-02 | 2022 Europe's Strongest Man | Deadlift Ladder (5 lifts, 300 to 400 kg) | 4 in 39.49 s | 2 of 12 | 
| 2022-04-02 | 2022 Europe's Strongest Man | Max Log Lift | (No lift) | 9 of 12 | 
| 2022-04-02 | 2022 World Log Lift Championships | Max Log Lift | (No lift) | |
| 2022-02-13 | 2022 Força Bruta | Truck Pull | 68.00 s | 2 of 4 | 
| 2022-02-13 | 2022 Força Bruta | Keg Toss (17 to 26 kg, 5.00 metres) | 5 in 52.00 s | 3 of 4 | 
| 2022-02-13 | 2022 Força Bruta | Deadlift | 4 reps | 2 of 4 | 
| 2021-09-17 | 2021 WUS Dubai | Atlas Stones (100 to 200 kg) | 9 stones | 6 of 10 | 
| 2021-09-17 | 2021 WUS Dubai | Chain Railway Carriage | 40.60 s | 8 of 10 | 
| 2021-09-17 | 2021 WUS Dubai | Farmer's Walk | 10 of 10 | |
| 2021-09-17 | 2021 WUS Dubai | Super Yoke (For distance) | 41.5 m | 9 of 10 | 
| 2021-09-17 | 2021 WUS Dubai | Log Lift | 1 rep | 6 of 10 | 
| 2021-09-04 | 2021 Europe's Strongest Man | Atlas Stones (100 to 180 kg) | 5 in 21.20 s | 3 of 10 | 
| 2021-09-04 | 2021 Europe's Strongest Man | Car Walk | 22.84 s | 6 of 10 | 
| 2021-09-04 | 2021 Europe's Strongest Man | Deadlift | 9 reps | 1 of 10 | 
| 2021-09-04 | 2021 Europe's Strongest Man | Shield Carry (For distance) | 37.05 m | 4 of 10 | 
| 2021-09-04 | 2021 Europe's Strongest Man | Max Log Lift | 0 (No lift) | 4 of 10 | 
| 2021-09-04 | 2021 World Log Lift Championships | Max Log Lift | (No lift) | |
| 2021-08-14 | 2021 Giants Live World Open | Atlas Stones (100 to 180 kg) | 5 in 28.72 s | 8 of 10 | 
| 2021-08-14 | 2021 Giants Live World Open | Front Hold | 36.91 s | 4 of 10 | 
| 2021-08-14 | 2021 Giants Live World Open | Viking Press | 9 reps | 5 of 10 | 
| 2021-08-14 | 2021 Giants Live World Open | Carry & Drag (160 kg farmer's walk + 200 kg chain drag) | 22 m | 10 of 10 | 
| 2021-08-14 | 2021 Giants Live World Open | Max Deadlift | 425 kg | 7 of 10 | 
| 2021-08-14 | 2021 World Deadlift Championships | Max Deadlift | 425 kg | |
| 2021-04-04 | 2021 Siberian Power Show | Atlas Stones (120 to 200 kg) | 4 stones | 5 of 13 | 
| 2021-04-04 | 2021 Siberian Power Show | Log Lift | 4 reps | 3 of 13 | 
| 2021-04-04 | 2021 Siberian Power Show | Power Stairs (175-225-275 kg, 4 stairs each) | 8 in 19.67 s | 5 of 13 | 
| 2021-04-04 | 2021 Siberian Power Show | Sandbag Toss (15 to 32 kg) | 5 in 23.76 s | 6 of 13 | 
| 2021-04-04 | 2021 Siberian Power Show | Hercules Hold | 28.91 s | 11 of 13 | 
| 2021-04-04 | 2021 Siberian Power Show | Medley (80-100-100 kg block press + shield carry) | 31.33 s | 3 of 13 | 
| 2021-03-13 | 2021 WUS Strength Island | Atlas Stones (100 to 200 kg) | 8 in ~52.6 s | 9 of 15 | 
| 2021-03-13 | 2021 WUS Strength Island | Loading Race (100 kg tire (15 m), 120 kg stone (10 m), 140 kg shield (5 m)) | 2 in ~27.0 s | 10 of 15 | 
| 2021-03-13 | 2021 WUS Strength Island | Dumbbell Press | 3 reps | 11 of 15 | 
| 2021-03-13 | 2021 WUS Strength Island | Flag Hoist | 1 rep | 15 of 15 | 
| 2021-03-13 | 2021 WUS Strength Island | Axle Death-Lift (5 lifts, 300 to 440 kg / 15-inch axle / 45 seconds per lift) | 5 in 27.33 s | 2 of 15 | 
| 2021-02-07 | 2021 Força Bruta | Truck Pull | 31.24 s | 2 of 4 | 
| 2021-02-07 | 2021 Força Bruta | Keg Toss (20 to 26 kg, 5.00 metres) | 7 kegs | 2 of 4 | 
| 2021-02-07 | 2021 Força Bruta | Medley (300 kg chain drag (10 m), 320 kg deadlift (4 reps), 200 kg power stairs (5 stairs)) | 3 in 45.00 s | 1 of 4 | 
| 2020-10-18 | 2020 WUS Feats of Strength - Max Deadlift | Max Deadlift | 455 kg | |
| 2020-09-13 | 2020 WUS Feats of Strength - 400 kg Deadlift | Deadlift | 6 reps | |
| 2020-06-20 | 2020 WUS Feats of Strength - 400 kg Deadlift | Deadlift | 5 reps | |
| 2020-01-18 | 2020 Arnold USA | Loading Race (136 to 182 kg) | 3 in 34.42 s | 2 of 13 | 
| 2020-01-18 | 2020 Arnold USA | Deadlift | 9 reps | 1 of 13 | 
| 2020-01-18 | 2020 Arnold USA | Sandbag Toss (22.5 to 36 kg, 4.57 metres) | 3 in 37.50 s | 4 of 13 | 
| 2020-01-18 | 2020 Arnold USA | Farmer's Walk | 2.16 m | 12 of 13 | 
| 2020-01-18 | 2020 Arnold USA | Log Lift | 4 reps | 2 of 13 | 
| 2019-10-25 | 2019 WUS Dubai | Atlas Stones (100 to 200 kg) | 9 in 172.76 s | 5 of 14 | 
| 2019-10-25 | 2019 WUS Dubai | Medley (300 kg yoke (15 m), 180 kg shield (15 m)) | 28 m | 12 of 14 | 
| 2019-10-25 | 2019 WUS Dubai | Log Lift | 2 reps | 8 of 14 | 
| 2019-10-25 | 2019 WUS Dubai | Truck Pull | 27.2 m | 6 of 14 | 
| 2019-10-25 | 2019 WUS Dubai | Max Deadlift | 450 kg | 1 of 14 | 
| 2019-09-21 | 2019 Arnold Europe | Arm Over Arm Pull | 39.50 s | 11 of 18 | 
| 2019-09-21 | 2019 Arnold Europe | Deadlift | 6 reps | 2 of 18 | 
| 2019-09-21 | 2019 Arnold Europe | Farmer's Walk | 1.6 m | 17 of 18 | 
| 2019-09-21 | 2019 Arnold Europe | Super Yoke | 24.75 s | 12 of 18 | 
| 2019-09-21 | 2019 Arnold Europe | Log Lift | 3 reps | 4 of 18 | 
| 2019-07-06 | 2019 Giants Live Wembley | Atlas Stones (120 to 200 kg) | 4 in 26.68 s | 10 of 10 | 
| 2019-07-06 | 2019 Giants Live Wembley | Hercules Hold (200 kg / hand) | 33.97 s | 10 of 10 | 
| 2019-07-06 | 2019 Giants Live Wembley | Safe Lift | 9 reps | 3 of 10 | 
| 2019-07-06 | 2019 Giants Live Wembley | Farmer's Walk | 1 m | 10 of 10 | 
| 2019-07-06 | 2019 Giants Live Wembley | Max Deadlift | 455 kg | 1 of 10 | 
| 2019-07-06 | 2019 World Deadlift Championships | Max Deadlift | 455 kg | |
| 2019-05-18 | 2019 Arnold Africa | Log Lift (Top 6 only) | Eliminated | 6 of 13 | 
| 2019-05-18 | 2019 Arnold Africa | Stone Over Bar | 0 reps | 8 of 13 | 
| 2019-05-18 | 2019 Arnold Africa | Super Yoke (450 kg (10 m), 550 kg (10 m)) | 14.2 m | 8 of 13 | 
| 2019-05-18 | 2019 Arnold Africa | Truck Pull | 28.31 s | 8 of 13 | 
| 2019-05-18 | 2019 Arnold Africa | Farmer's Walk | 0.5 m | 13 of 13 | 
| 2019-05-18 | 2019 Arnold Africa | Max Deadlift | 430 kg | 1 of 13 | 
| 2019-04-13 | 2019 Arnold South America | Deadlift (Partial deadlift) | 14 reps | 1 of 9 | 
| 2019-04-13 | 2019 Arnold South America | Atlas Stones (130 to 180 kg) | 6 stones | 3 of 9 | 
| 2019-04-13 | 2019 Arnold South America | Super Yoke | 49.98 s | 6 of 9 | 
| 2019-04-13 | 2019 Arnold South America | Dumbbell Press | 3 reps | 4 of 9 | 
| 2019-04-13 | 2019 Arnold South America | Arm Over Arm Pull (600 kg sled) | 12.67 s | 1 of 9 | 
| 2019-03-16 | 2019 Arnold Australia | Atlas Stones (170 to 225 kg) | 4 in 28.50 s | 1 of 12 | 
| 2019-03-16 | 2019 Arnold Australia | Max Deadlift (14-inch frame deadlift) | 500 kg | 2 of 12 | 
| 2019-03-16 | 2019 Arnold Australia | Viking Press | 8 reps | 5 of 12 | 
| 2019-03-16 | 2019 Arnold Australia | Power Stairs (190 to 240 kg, 5 stairs each) | 38.50 s | 3 of 12 | 
| 2019-03-16 | 2019 Arnold Australia | Max Log Lift | 192.5 kg | 2 of 12 | 
| 2019-03-16 | 2019 Arnold Australia | Super Yoke | 34.09 s | 9 of 12 | 
| 2019-03-02 | 2019 Arnold Strongman Classic | Stone to Shoulder | No lift | 6 of 10 | 
| 2019-03-02 | 2019 Arnold Strongman Classic | Austrian Oak | 2 reps, 175 kg | 6 of 10 | 
| 2019-03-02 | 2019 Arnold Strongman Classic | Wheel of Pain | 31.32 m | 6 of 10 | 
| 2019-03-02 | 2019 Arnold Strongman Classic | Húsafell Stone | 58.9 m | 3 of 10 | 
| 2019-03-02 | 2019 Arnold Strongman Classic | Max Deadlift (Elephant bar) | 431 kg | 6 of 10 | 
| 2019-01-19 | 2019 Arnold USA | Stone to Shoulder | 2 reps | 3 of 9 | 
| 2019-01-19 | 2019 Arnold USA | Sack Carry | 46.02 m | 1 of 9 | 
| 2019-01-19 | 2019 Arnold USA | Max Deadlift | 413 kg | 2 of 9 | 
| 2019-01-19 | 2019 Arnold USA | Log Lift | 2 reps | 2 of 9 | 
| 2019-01-19 | 2019 Arnold USA | Truck Pull | 21.22 s | 7 of 9 | 
| 2018-09-29 | 2018 Arnold Europe | Arm Over Arm Pull | 11.2 m | 9 of 14 | 
| 2018-09-29 | 2018 Arnold Europe | Deadlift | 1 rep | 11 of 14 | 
| 2018-09-29 | 2018 Arnold Europe | Frame Carry | - | 10 of 14 | 
| 2018-09-29 | 2018 Arnold Europe | Super Yoke | 29.40 s | 12 of 14 | 
| 2018-09-29 | 2018 Arnold Europe | Log Lift | 3 reps | 2 of 14 | 
| 2018-07-08 | 2018 Festival des Hommes Forts de Warwick | Medley | ? | 7 of 12 | 
| 2018-07-08 | 2018 Festival des Hommes Forts de Warwick | Deadlift | 11 reps | 1 of 12 | 
| 2018-07-08 | 2018 Festival des Hommes Forts de Warwick | Hercules Hold | 1.32 s | 10 of 12 | 
| 2018-07-08 | 2018 Festival des Hommes Forts de Warwick | Power Stairs | 11 stairs | 10 of 12 | 
| 2018-07-08 | 2018 Festival des Hommes Forts de Warwick | Squat Lift | 8 reps | 3 of 12 | 
| 2018-07-08 | 2018 Festival des Hommes Forts de Warwick | Atlas Stones | 6 of 12 | |
| 2018-07-08 | 2018 Festival des Hommes Forts de Warwick | Keg Toss | 3 of 12 | |
| 2018-07-08 | 2018 Festival des Hommes Forts de Warwick | Wheelbarrow Carry | 11 of 12 | |
| 2018-07-08 | 2018 Festival des Hommes Forts de Warwick | Overhead Medley | 6 of 12 | |
| 2018-07-08 | 2018 Festival des Hommes Forts de Warwick | Truck Pull | 10 of 12 | |
| 2018-06-03 | 2018 Summermania | Atlas Stones (115 to 175 kg) | 3 in 32.55 s | 6 of 12 | 
| 2018-06-03 | 2018 Summermania | Flag Hoist (275 to 375 kg) | 4 in 25.03 s | 4 of 12 | 
| 2018-06-03 | 2018 Summermania | Log Medley (120 to 200 kg) | 3 in 19.86 s | 2 of 12 | 
| 2018-06-03 | 2018 Summermania | Max Deadlift (18-inch deadlift) | 505 kg | 1 of 12 | 
| 2018-06-03 | 2018 Summermania | Farmer's Walk (No drops) | 7.7 m | 11 of 12 | 
| 2018-05-20 | 2018 Arnold Africa | Axle Press | 0 reps | 4 of 10 | 
| 2018-05-20 | 2018 Arnold Africa | Stone Over Bar | 3 reps | 2 of 10 | 
| 2018-05-20 | 2018 Arnold Africa | Farmer's Walk | 0.33 m | 10 of 10 | 
| 2018-05-20 | 2018 Arnold Africa | Arm Over Arm Pull | 29.87 s | 7 of 10 | 
| 2018-05-20 | 2018 Arnold Africa | Super Yoke (450 kg (12 m), 550 kg (12 m)) | 9.54 m | 3 of 10 | 
| 2018-05-20 | 2018 Arnold Africa | Deadlift (Car deadlift) | 3 reps | 1 of 10 | 
| 2018-04-21 | 2018 Arnold South America | Atlas Stones (130 to 180 kg (top 6 only)) | 6 stones | 2 of 11 | 
| 2018-04-21 | 2018 Arnold South America | Deadlift | 5 reps | 2 of 11 | 
| 2018-04-21 | 2018 Arnold South America | Sandbag Toss (15 to 30 kg, 4.80 metres) | 2 implements | 3 of 11 | 
| 2018-04-21 | 2018 Arnold South America | Log Lift | 4 reps | 1 of 11 | 
| 2018-04-21 | 2018 Arnold South America | Farmer's Walk | 9 of 11 | |
| 2018-03-17 | 2018 Arnold Australia | Atlas Stones (170 to 230 kg) | 1 of 11 | |
| 2018-03-17 | 2018 Arnold Australia | Max Dumbbell | 120 kg | 2 of 11 | 
| 2018-03-17 | 2018 Arnold Australia | Tank Pull | 46.99 s | 3 of 11 | 
| 2018-03-17 | 2018 Arnold Australia | Max Deadlift (17-inch frame deadlift) | 500 kg | 1 of 11 | 
| 2018-03-17 | 2018 Arnold Australia | Log Lift | 4 reps, 170 kg | 4 of 11 | 
| 2018-03-17 | 2018 Arnold Australia | Squat Lift | 10 reps | 2 of 11 | 
| 2018-03-03 | 2018 Arnold Strongman Classic | Apollon's Wheels | 2 reps + 1 clean | 3 of 10 | 
| 2018-03-03 | 2018 Arnold Strongman Classic | Max Deadlift (Elephant bar) | 424 kg | 6 of 10 | 
| 2018-03-03 | 2018 Arnold Strongman Classic | Timber Carry (No straps) | 0.36 m | 10 of 10 | 
| 2018-03-03 | 2018 Arnold Strongman Classic | Stone to Shoulder (Lift = 1 pt, lap = 2 pts, standing up = 3 pts, to chest = 4 pts, every full rep = 5 pts) | 0 reps (3 points) | 6 of 10 | 
| 2018-03-03 | 2018 Arnold Strongman Classic | Sandbag Toss (Height: 4.57 metres) | 29 kg | 7 of 10 | 
| 2017-07-09 | 2017 Festival des Hommes Forts de Warwick | Viking Press | 3 reps | 10 of 12 | 
| 2017-07-09 | 2017 Festival des Hommes Forts de Warwick | Truck Pull | 9 of 12 | |
| 2017-07-09 | 2017 Festival des Hommes Forts de Warwick | Atlas Stones (104 to 181 kg) | 4 in 30.00 s | 5 of 12 | 
| 2017-07-09 | 2017 Festival des Hommes Forts de Warwick | Squat Lift | 8 reps | 2 of 12 | 
| 2017-07-09 | 2017 Festival des Hommes Forts de Warwick | Keg Toss (18 to 25 kg, 4.88 metres) | 5 in 33.90 s | 5 of 12 | 
| 2017-07-09 | 2017 Festival des Hommes Forts de Warwick | Dumbbell Press | 3 reps | 11 of 12 | 
| 2017-07-09 | 2017 Festival des Hommes Forts de Warwick | Deadlift (Car deadlift, side handles) | 11 reps | 2 of 12 | 
| 2017-06-17 | 2017 Viking Apocalypse | Atlas Stones (110 to 205 kg) | 5 in 34.47 s | 5 of 10 | 
| 2017-06-17 | 2017 Viking Apocalypse | Deadlift (Frame deadlift) | 2 reps | 8 of 10 | 
| 2017-06-17 | 2017 Viking Apocalypse | Tire Flip | 31.44 s | 2 of 10 | 
| 2017-06-17 | 2017 Viking Apocalypse | Log Lift | 6 reps | 4 of 10 | 
| 2017-06-17 | 2017 Viking Apocalypse | Super Yoke | 14.31 s | 8 of 10 | 
| 2017-05-06 | 2017 Arnold Africa | Log Lift (Top 6 only) | 1 rep | 2 of 11 | 
| 2017-05-06 | 2017 Arnold Africa | Stone Over Bar | 7 reps | 1 of 11 | 
| 2017-05-06 | 2017 Arnold Africa | Super Yoke | 7 of 11 | |
| 2017-05-06 | 2017 Arnold Africa | Max Deadlift | 430 kg | 3 of 11 | 
| 2017-05-06 | 2017 Arnold Africa | Frame Carry | 10 of 11 | |
| 2017-05-06 | 2017 Arnold Africa | Truck Pull | 5 of 11 | |
| 2017-03-18 | 2017 Arnold Australia | Atlas Stones (160 to 220 kg) | 5 in 42.55 s | 1 of 8 | 
| 2017-03-18 | 2017 Arnold Australia | Truck Pull | 34.34 s | 6 of 8 | 
| 2017-03-18 | 2017 Arnold Australia | Max Deadlift | 420 kg | 2 of 8 | 
| 2017-03-18 | 2017 Arnold Australia | Frame Carry | DNF | 8 of 8 | 
| 2017-03-18 | 2017 Arnold Australia | Log Lift | 1 rep, 190 kg | 3 of 8 | 
| 2017-03-18 | 2017 Arnold Australia | Super Yoke | 4 of 8 | |
| 2016-09-24 | 2016 Arnold Europe | Stone Over Bar | 1 in 10.77 s | 8 of 10 | 
| 2016-09-24 | 2016 Arnold Europe | Arm Over Arm Pull | 24.32 s | 5 of 10 | 
| 2016-09-24 | 2016 Arnold Europe | Super Yoke | 11.23 s | 5 of 10 | 
| 2016-09-24 | 2016 Arnold Europe | Deadlift | 4 reps | 4 of 10 | 
| 2016-09-24 | 2016 Arnold Europe | Dumbbell Press | 9 reps | 4 of 10 | 
| 2016-08-21 | 2016 Arnold Asia | Max Deadlift (18-inch axle deadlift) | 460 kg | 2 of 7 | 
| 2016-08-21 | 2016 Arnold Asia | Atlas Stones | 1 in 3.78 s | 6 of 7 | 
| 2016-08-21 | 2016 Arnold Asia | Truck Pull | 31.16 s | 5 of 7 | 
| 2016-08-21 | 2016 Arnold Asia | Max Log Lift | 190 kg | 3 of 7 | 
| 2016-08-21 | 2016 Arnold Asia | Super Yoke | 38.33 s | 7 of 7 | 
| 2016-05-28 | 2016 Arnold Africa | Dumbbell Press (Top 6 only) | 4 reps | 4 of 11 | 
| 2016-05-28 | 2016 Arnold Africa | Truck Pull | 4 of 11 | |
| 2016-05-28 | 2016 Arnold Africa | Super Yoke | 4 of 11 | |
| 2016-05-28 | 2016 Arnold Africa | Farmer's Walk | 9 of 11 | |
| 2016-05-28 | 2016 Arnold Africa | Max Deadlift | 420 kg | 1 of 11 | 
| 2015-07-10 | 2015 Europe's Strongest Man | Max Deadlift | 435 kg | 3 of 10 | 
| 2015-07-10 | 2015 World Deadlift Championships | Max Deadlift | 435 kg | |
| 2015-06-13 | 2015 SCL Finland | Medley (330 kg frame carry, 430 kg yoke) | 26.93 s | 3 of 12 | 
| 2015-06-13 | 2015 SCL Finland | Front Hold | 55.06 s | 3 of 12 | 
| 2015-06-13 | 2015 SCL Finland | Loading Race (5x 110 kg sacks) | 5 in 30.47 s | 2 of 12 | 
| 2015-06-13 | 2015 SCL Finland | Frame Walk | 20.37 s | 5 of 12 | 
| 2015-06-13 | 2015 SCL Finland | Overhead Medley (150 kg log, 100 kg dumbbell, 175 kg log) | 3 in 21.49 s | 3 of 12 | 
| 2015-06-13 | 2015 SCL Finland | Bus Pull | 57.19 s | 6 of 12 | 
| 2014-10-18 | 2014 SCL Estonia | Power Stairs (225-250-275 kg, 5 stairs each) | 41.32 s | 2 of 10 | 
| 2014-10-18 | 2014 SCL Estonia | Atlas Stones (120 to 215 kg) | 6 in 32.98 s | 1 of 10 | 
