|
Grétar Sigþórsson
Years Active: 2007-2007
|
Competition Totals:
|
| Date | Contest | Contest Type | Division | Location | Placing |
|---|---|---|---|---|---|
| 2007 | 2007 East Coast Giant | East Coast Giant | Open | Iceland | 5 of 7 |
| Date | Contest | Event | Result | Placing |
|---|---|---|---|---|
| 2007 | 2007 East Coast Giant | Natural Stones | 3 in 58.46 s | 6 of 7 |
| 2007 | 2007 East Coast Giant | Hercules Hold | 29.76 s | 7 of 7 |
| 2007 | 2007 East Coast Giant | Max Stone Press | 105 kg | 2 of 7 |
| 2007 | 2007 East Coast Giant | Distance Throw | 6.17 m | 4 of 7 |
| 2007 | 2007 East Coast Giant | Farmer's Walk | 29.2 m | 7 of 7 |
| 2007 | 2007 East Coast Giant | Weight Throw | 4.8 m | 3 of 7 |
| 2007 | 2007 East Coast Giant | Super Yoke | 19.99 s | 4 of 7 |
| 2007 | 2007 East Coast Giant | Truck Pull (16t) |
26.85 s | 3 of 7 |
| 2007 | 2007 East Coast Giant | Stone Carry | 75 m | 1 of 7 |
| 2007 | 2007 East Coast Giant | Max Deadlift | 280 kg | 5 of 7 |
| 2007 | 2007 East Coast Giant | Axle Press | 6 reps | 3 of 7 |
| # | Event | PR | Contest |
|---|---|---|---|
| 1 | Max. Deadlift | 280 kg (617 lbs) | 2007 East Coast Giant |
