Flemming Rasmussen
Years Active: 1995-2001 Born: 1968-03-12
Height: 1.96 m (6' 5")
|
Competition Totals:
|
![]() |
Date | Contest | Contest Type | Division | Location | Placing |
---|---|---|---|---|---|
2001-10-15 | 2001 WSM Group 5 | World's Strongest Man | Open | Victoria Falls, Zambia | 6 of 6 |
2001-03-17 | 2001 Europe's Strongest Man | Europe's Strongest Man | Open | Helsinki, Finland | 6 of 11 |
1999-09-11 | 1999 AFSA Oberhausen Full Strength Challenge | AFSA Full Strength Challenge | Open | Oberhausen, Germany | 1 of 10 |
1999-06-24 | 1999 AFSA Austria Full Strength Challenge | AFSA Full Strength Challenge | Open | Seefeld, Austria | 1 of 10 |
1999-04-09 | 1999 AFSA Dubai Full Strength Challenge | AFSA Full Strength Challenge | Open | Dubai, United Arab Emirates | 1 of 8 |
1998-10-18 | 1998 WSM Group 2 | World's Strongest Man | Open | Tangier, Morocco | 1 of 4 |
1998-09-05 | 1998 IFSA German Grand Prix | IFSA Grand Prix | Open | Arnbruck, Germany | 4 of 8 |
1998-08-02 | 1998 IFSA Hungary Grand Prix | IFSA Grand Prix | Open | Budapest, Hungary | 2 of 9 |
1998 | 1998 Atlantic Giant | IFSA Grand Prix | Open | Faroe Islands | 7 of 10 |
1997-10-13 | 1997 WSM Final | World's Strongest Man | Open | Primm, Nevada | 2 of 10 |
Showing 1 to 10 of 19 entries
Date | Contest | Event | Result | Placing |
---|---|---|---|---|
2001-10-15 | 2001 WSM Group 5 | Atlas Stones (100 to 160 kg) |
Withdrew | 6 of 6 |
2001-10-15 | 2001 WSM Group 5 | Max Deadlift | Withdrew | 6 of 6 |
2001-10-15 | 2001 WSM Group 5 | Hercules Hold | 8.00 s | 6 of 6 |
2001-10-15 | 2001 WSM Group 5 | Arm Over Arm Pull | 32.10 s | 6 of 6 |
2001-10-15 | 2001 WSM Group 5 | Fingal's Fingers | 3 in 21.90 s | 4 of 6 |
2001-10-15 | 2001 WSM Group 5 | Carry & Flip | 48.60 s | 5 of 6 |
2001-03-17 | 2001 Europe's Strongest Man | Wheelbarrow Carry | 14.73 s | 4 of 11 |
2001-03-17 | 2001 Europe's Strongest Man | Crucifix Hold | 62.89 s | 2 of 11 |
2001-03-17 | 2001 Europe's Strongest Man | Loading Race (4x 100 kg boxes) |
4 in 27.70 s | 2 of 11 |
2001-03-17 | 2001 Europe's Strongest Man | Deadlift | 2 reps | 10 of 11 |
Showing 1 to 10 of 100 entries
# | Event | PR | Contest |
---|---|---|---|
1 | Max. Deadlift | 330 kg (728 lbs) | 1996 WSM Final |
2 | Max. 18-inch Deadlift | 365 kg (805 lbs) | 1997 WSM Final |
3 | Max. Log Lift | 177.5 kg (391 lbs) | 1999 AFSA Dubai Full Strength Challenge |
4 | Max. Squat | 360 kg (794 lbs) | 1997 WSM Final |