|
Andrés Guðmundsson
Years Active: 1991-2000
Born: 1965-04-17
Height: 1.95 m (6' 5")
|
Competition Totals:
|
![]() |
| Date | Contest | Event | Result | Placing |
|---|---|---|---|---|
| 2000-03-18 | 2000 IFSA Finland Grand Prix | Loading Race (5x 100 kg sacks) |
60.00 s | 12 of 12 |
| 2000-03-18 | 2000 IFSA Finland Grand Prix | Conan's Wheel | 350 ° | 9 of 12 |
| 2000-03-18 | 2000 IFSA Finland Grand Prix | Viking Press | 8 reps | 9 of 12 |
| 2000-03-18 | 2000 IFSA Finland Grand Prix | Wheelbarrow Carry | - | 11 of 12 |
| 1994 | 1994 Iceland's Strongest Viking | Grip Hold | 17.98 s | 4 of 8 |
| 1994 | 1994 Iceland's Strongest Viking | Truck Pull | 23.08 s | 2 of 8 |
| 1994 | 1994 Iceland's Strongest Viking | Natural Stones | 17.39 s | 2 of 8 |
| 1994 | 1994 Iceland's Strongest Viking | Swimming Pool Loading | 49.14 s | 2 of 8 |
| 1994 | 1994 Iceland's Strongest Viking | Max Log Lift | 130 kg | 3 of 8 |
| 1994 | 1994 Iceland's Strongest Viking | Car Deadlift | 360 kg | 7 of 8 |
| 1994 | 1994 Iceland's Strongest Viking | Loading Race (5 barrels) |
34.00 s | 2 of 8 |
| 1994 | 1994 Iceland's Strongest Viking | Front Hold | 32.00 s | 3 of 8 |
| 1994 | 1994 Iceland's Strongest Viking | Arm Over Arm Pull | 10.18 s | 1 of 8 |
| 1994 | 1994 Strongest Man on Earth | Murder Ball | 3rd | 3 of 6 |
| 1994 | 1994 Strongest Man on Earth | Atlas Stones | 4 in 13.09 s | 1 of 6 |
| 1994 | 1994 Strongest Man on Earth | Wheelbarrow Carry | 13.72 s | 2 of 6 |
| 1994 | 1994 Strongest Man on Earth | Loading Race | 30.23 s | 2 of 6 |
| 1994 | 1994 Strongest Man on Earth | Front Hold | 23.96 s | 5 of 6 |
| 1994 | 1994 Strongest Man on Earth | Arm Over Arm Pull | 18.5 m | 1 of 6 |
| 1994 | 1994 Strongest Man on Earth | Max Log Lift | 130 kg | 4 of 6 |
| 1993-07-17 | 1993 Aflraunameistari Íslands | Church Stair Race | 1 of 10 | |
| 1993 | 1993 Iceland's Strongest Viking | Rock Carry | 1 of 8 | |
| 1993 | 1993 Iceland's Strongest Viking | Truck Pull | 1 of 8 | |
| 1993 | 1993 Iceland's Strongest Viking | Farmer's Walk | 2 of 8 | |
| 1993 | 1993 Iceland's Strongest Viking | Caber Toss | 12.33 m | 4 of 8 |
| 1993 | 1993 Iceland's Strongest Viking | Arm Over Arm Pull | 1 of 8 | |
| 1993 | 1993 Iceland's Strongest Viking | Front Hold | 5 of 8 | |
| 1993 | 1993 Iceland's Strongest Viking | Loading Race (5 barrels) |
3 of 8 | |
| 1993 | 1993 Iceland's Strongest Viking | Max Deadlift (Raw) |
260 kg | 8 of 8 |
| 1993 | 1993 World Viking Challenge | Car Walk | 32.00 s | 3 of 6 |
| 1993 | 1993 World Viking Challenge | Max Log Lift | 130 kg | 5 of 6 |
| 1993 | 1993 World Viking Challenge | Crucifix Hold | 33.10 s | 6 of 6 |
| 1993 | 1993 World Viking Challenge | Atlas Stones | 4 in 18.23 s | 2 of 6 |
| 1993 | 1993 World Viking Challenge | Arm Over Arm Pull | 29.20 s | 2 of 6 |
| 1993 | 1993 World Viking Challenge | Loading Race | 36.50 s | 1 of 6 |
| 1993 | 1993 World Viking Challenge | Weight Throw (For height) |
5.03 m | 3 of 6 |
| 1993 | 1993 World Viking Challenge | Húsafell Stone | 57.3 m | 1 of 6 |
| 1992-06-17 | 1992 Aflraunameistari íslands | Carry Medley (Sack carry upstairs) |
2 of 10 | |
| 1991 | 1991 Aflraunameistari íslands | Church Stair Race (50 kg sack carry upstairs) |
24.61 s | 1 of 12 |
| # | Event | PR | Contest |
|---|---|---|---|
| 1 | Max. Deadlift | 260 kg (573 lbs) | 1993 Iceland's Strongest Viking |
| 2 | Max. Log Lift | 130 kg (287 lbs) | 1993 World Viking Challenge |

