Bill Lyndon
Years Active: 1993-2004
Born: 1964-01-30
Height: 1.9 m (6' 3")
Weight: 152 kg (335 lbs)
|
Competition Totals:
|
Date | Contest | Event | Result | Placing |
---|---|---|---|---|
2004-06-26 | 2004 WSMC Plattling-Luna Park | Medley | 0 in 25.80 s | 9 of 11 |
2004-06-26 | 2004 WSMC Plattling-Luna Park | Crucifix Hold (15 kg / hand) |
26.10 s | 11 of 11 |
2004-06-26 | 2004 WSMC Plattling-Luna Park | Farmer's Walk | 31.80 s | 6 of 11 |
2004-06-26 | 2004 WSMC Plattling-Luna Park | Atlas Stones (120 to 160 kg) |
4 in 21.20 s | 9 of 11 |
2004-06-26 | 2004 WSMC Plattling-Luna Park | Hercules Hold | 1.20 s | 11 of 11 |
2004-06-26 | 2004 WSMC Plattling-Luna Park | Conan's Wheel | 6 of 11 | |
1999-09-11 | 1999 AFSA Oberhausen Full Strength Challenge | Power Stairs | 20.52 s | 2 of 10 |
1999-09-11 | 1999 AFSA Oberhausen Full Strength Challenge | Vertical Lift | 35.19 s | 7 of 10 |
1999-09-11 | 1999 AFSA Oberhausen Full Strength Challenge | Car Walk | 9.96 m | 4 of 10 |
1999-09-11 | 1999 AFSA Oberhausen Full Strength Challenge | Atlas Stones | 3 in 46.00 s | 8 of 10 |
1999-09-11 | 1999 AFSA Oberhausen Full Strength Challenge | Bike Press | 12 reps | 4 of 10 |
1999-09-11 | 1999 AFSA Oberhausen Full Strength Challenge | Truck Pull | 91.00 s | 8 of 10 |
1999-06-24 | 1999 AFSA Austria Full Strength Challenge | Load & Drag | 16.52 m | 10 of 10 |
1999-06-24 | 1999 AFSA Austria Full Strength Challenge | Pole Push | 6th | 6 of 10 |
1999-06-24 | 1999 AFSA Austria Full Strength Challenge | Barrel Lift | 9 reps | 7 of 10 |
1999-06-24 | 1999 AFSA Austria Full Strength Challenge | Truck Pull | 42.46 s | 7 of 10 |
1999-06-24 | 1999 AFSA Austria Full Strength Challenge | Crucifix Hold | 23.75 s | 6 of 10 |
1999-06-24 | 1999 AFSA Austria Full Strength Challenge | Stone Carry (For distance) |
44.05 m | 7 of 10 |
1999-04-09 | 1999 AFSA Dubai Full Strength Challenge | Squat Lift | 0 reps | 4 of 8 |
1999-04-09 | 1999 AFSA Dubai Full Strength Challenge | Max Log Lift | 120 kg | 5 of 8 |
1999-04-09 | 1999 AFSA Dubai Full Strength Challenge | Duck Walk | 8.83 m | 4 of 8 |
1999-04-09 | 1999 AFSA Dubai Full Strength Challenge | Cable Drum Push | 5 in 62.22 s | 2 of 8 |
1999-04-09 | 1999 AFSA Dubai Full Strength Challenge | Loading Race | 5 in 35.47 s | 1 of 8 |
1999-04-09 | 1999 AFSA Dubai Full Strength Challenge | Truck Pull | DNF | 7 of 8 |
1998-10-18 | 1998 WSM Heat 9 | Tire Flip | 22.8 m | 3 of 4 |
1998-10-18 | 1998 WSM Heat 9 | Wheelbarrow Carry | 51.30 s | 2 of 4 |
1998-10-18 | 1998 WSM Heat 9 | Deadlift | 11 reps | 3 of 4 |
1998-10-18 | 1998 WSM Heat 9 | Super Yoke | 5.1 m | 3 of 4 |
1997-10-13 | 1997 WSM Group 4 | Atlas Stones | 3 stones | 4 of 6 |
1997-10-13 | 1997 WSM Group 4 | Keg Toss | 5.95 m | 1 of 6 |
1997-10-13 | 1997 WSM Group 4 | Hercules Hold | 23.06 s | 5 of 6 |
1997-10-13 | 1997 WSM Group 4 | Car Walk | 29.87 s | 3 of 6 |
1997 | 1997 European Open | Power Stairs (175-225-275 kg, 6 stairs each) |
7 of 13 | |
1997 | 1997 European Open | Max Deadlift (Partial deadlift) |
400 kg | 7 of 13 |
1997 | 1997 European Open | Truck Pull | 32.2 m | 8 of 13 |
1997 | 1997 European Open | Atlas Stones (110 to 160 kg) |
3 in 24.59 s | 10 of 13 |
1997 | 1997 European Open | Max Log Lift | 140 kg | 9 of 13 |
1997 | 1997 European Open | Crucifix Hold (12.5 kg / hand) |
38.04 s | 7 of 13 |
1997 | 1997 European Open | Keg Toss (For height) |
5 m | 7 of 13 |
1996 | 1996 WSM Heat 2 | Leg Press | 22 reps | 1 of 6 |
1996 | 1996 WSM Heat 2 | Deadlift Hold | 55.06 s | 5 of 6 |
1996 | 1996 WSM Heat 2 | Loading Race | 5 in 69.48 s | 3 of 6 |
1996 | 1996 WSM Heat 2 | Wheelbarrow Carry | 22.62 m | 5 of 6 |
1994 | 1994 WSM Heat 1 | Farmer's Walk | 59.8 m | 4 of 4 |
1994 | 1994 WSM Heat 1 | Wrestling | 4th | 4 of 4 |
1994 | 1994 WSM Heat 1 | Max Log Lift | 140 kg | 3 of 4 |
1994 | 1994 WSM Heat 1 | Arm Over Arm Pull | 34.06 s | 2 of 4 |
# | Event | PR | Contest |
---|---|---|---|
1 | Max. Log Lift | 140 kg (309 lbs) | 1994 WSM Group 1 |