| Sarah Cogswell 
Years Active: 2017-2018
 | Competition Totals: 
 | 
| Date | Contest | Contest Type | Division | Location | Placing | 
|---|---|---|---|---|---|
| 2018-12-09 | 2018 U82 World's Strongest Woman | U82 World's Strongest Woman | U82 | Raleigh, North Carolina | 5 of 11 | 
| 2017-12-16 | 2017 U82 World's Strongest Woman | U82 World's Strongest Woman | U82 | Raleigh, North Carolina | 8 of 10 | 
| 2017-03-04 | 2017 U82 Arnold Amateur Strongwoman World Championships | Arnold Amateur Strongwoman World Championships | U82 | Columbus, Ohio | 8 of 10 | 
| Date | Contest | Event | Result | Placing | 
|---|---|---|---|---|
| 2018-12-09 | 2018 U82 World's Strongest Woman | Atlas Stones (79 to 136 kg) | 5 in 72.35 s | 6 of 11 | 
| 2018-12-09 | 2018 U82 World's Strongest Woman | Carry Medley (231 kg yoke (15 m), 100 kg sack (15 m)) | 32.95 s | 3 of 11 | 
| 2018-12-09 | 2018 U82 World's Strongest Woman | Wheelbarrow Carry (98 kg keg, 102 kg shield, 100 kg sack) | 4 in 45.39 s | 5 of 11 | 
| 2018-12-09 | 2018 U82 World's Strongest Woman | Overhead Medley (84 kg axle, 84 kg log, 50 kg dumbbell, 75 kg keg) | 3 in 50.97 s | 7 of 11 | 
| 2018-12-09 | 2018 U82 World's Strongest Woman | Sandbag Toss (9 to 16 kg, 4 metres) | 3 in 22.62 s | 8 of 11 | 
| 2018-12-09 | 2018 U82 World's Strongest Woman | Deadlift Ladder (4 lifts, 152 to 215 kg) | 4 in 38.94 s | 6 of 11 | 
| 2017-12-16 | 2017 U82 World's Strongest Woman | Atlas Stones (79 to 136 kg) | 4 in 39.25 s | 8 of 10 | 
| 2017-12-16 | 2017 U82 World's Strongest Woman | Truck Pull | 21.30 s | 7 of 10 | 
| 2017-12-16 | 2017 U82 World's Strongest Woman | Carry Medley (204 kg frame, 102 kg shield, 91 kg sack (15.25 metres each)) | 5.21 m | 9 of 10 | 
| 2017-12-16 | 2017 U82 World's Strongest Woman | Deadlift (Car deadlift) | 10 reps | 5 of 10 | 
| 2017-12-16 | 2017 U82 World's Strongest Woman | Super Yoke | 8.68 s | 7 of 10 | 
| 2017-12-16 | 2017 U82 World's Strongest Woman | Max Log Lift | 93 kg | 5 of 10 | 
| 2017-03-04 | 2017 Arnold Amateur Strongwoman World Championships | Axle Press | 1 rep | 8 of 10 | 
| 2017-03-04 | 2017 Arnold Amateur Strongwoman World Championships | Deadlift | 11 reps | 7 of 10 | 
| 2017-03-04 | 2017 Arnold Amateur Strongwoman World Championships | Super Yoke | 10.18 s | 5 of 10 | 
| 2017-03-04 | 2017 Arnold Amateur Strongwoman World Championships | Barrel Lift | 1 rep | 10 of 10 | 
| # | Event | PR | Contest | 
|---|---|---|---|
| 1 | Max. Log Lift | 93 kg (205 lbs) | 2017 U82 World's Strongest Woman | 

 United States
 United States