![]() |
U82 World's Strongest Woman
|
| Date | Contest | Div. | Location | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|---|
| 2024-12-08 | 2024 U82 World's Strongest Woman | U82 | Madison, Wisconsin | Nadia Stowers | Sabrina Retzer | Claire Myler |
| 2023-12-03 | 2023 U82 World's Strongest Woman | U82 | Charleston, West Virginia | Erin Murray | Nadia Stowers | Ashley Crawford |
| 2022-11-13 | 2022 U82 World's Strongest Woman | U82 | Daytona Beach, Florida | Nadia Stowers | Ashley Crawford | Donna Moore |
| 2021-11-14 | 2021 U82 World's Strongest Woman | U82 | Daytona Beach, Florida | Nadia Stowers | Hannah Brock | Sandra Bradley |
| 2019-11-03 | 2019 U82 World's Strongest Woman | U82 | Daytona Beach, Florida | Martina Andersson | Sandra Bradley | Rebecca Rowley |
| 2018-12-09 | 2018 U82 World's Strongest Woman | U82 | Raleigh, North Carolina | Liefia Ingalls | Hannah Linzay | Sandra Bradley |
| 2017-12-16 | 2017 U82 World's Strongest Woman | U82 | Raleigh, North Carolina | Kimberly Baum | Liefia Ingalls | Brittany Diamond |
| Search Name | Last Name | First Name | Country | Active | Appearances | Wins |
|---|---|---|---|---|---|---|
| Andersson Martina | Andersson | Martina | 2017-2019 | 3 | 1 | |
| Arriola Brittany | Arriola | Brittany | 2021-2021 | 1 | 0 | |
| Baum Kimberly | Baum | Kimberly | 2017-2022 | 2 | 1 | |
| Belliveau Samantha | Belliveau | Samantha | 2021-2025 | 1 | 0 | |
| Berva Angéline | Berva | Angéline | 2024-2025 | 1 | 0 | |
| Bradley Sandra | Bradley | Sandra | 2016-2021 | 3 | 0 | |
| Brecht Brittany | Brecht | Brittany | 2018-2019 | 2 | 0 | |
| Brock Hannah | Brock | Hannah | 2021-2022 | 1 | 0 | |
| Clark Megan | Clark | Megan | 2022-2023 | 2 | 0 | |
| Cogswell Sarah | Cogswell | Sarah | 2017-2018 | 2 | 0 | |
| Crawford Ashley | Crawford | Ashley | 2017-2024 | 4 | 0 | |
| Cumpsty Rebecca | Cumpsty | Rebecca | 2018-2021 | 2 | 0 | |
| De Lachevrotière Josée | De Lachevrotière | Josée | 2021-2025 | 2 | 0 | |
| Deal Abigail | Deal | Abigail | 2020-2022 | 1 | 0 | |
| Diamond Brittany | Diamond | Brittany | 2015-2018 | 1 | 0 | |
| Dostálová Martina | Dostálová | Martina | 2018-2018 | 1 | 0 | |
| Gable Samantha | Gable | Samantha | 2021-2021 | 1 | 0 | |
| Garland Casey | Garland | Casey | 2018-2019 | 1 | 0 | |
| Hallifax Sarah | Hallifax | Sarah | 2024-2025 | 1 | 0 | |
| Held Chelsea | Held | Chelsea | 2023-2025 | 2 | 0 | |
| Ingalls Liefia | Ingalls | Liefia | 2016-2018 | 2 | 1 | |
| Karhu Annika | Karhu | Annika | 2019-2025 | 1 | 0 | |
| Lanzillo Sarah | Lanzillo | Sarah | 2020-2023 | 1 | 0 | |
| Linzay Hannah | Linzay | Hannah | 2018-2025 | 1 | 0 | |
| Lockhart Allison | Lockhart | Allison | 2016-2019 | 1 | 0 | |
| Mecoli Donna | Mecoli | Donna | 2024-2024 | 1 | 0 | |
| Mitchell-Parker Kate | Mitchell-Parker | Kate | 2017-2017 | 1 | 0 | |
| Moore Cassandra | Moore | Cassandra | 2022-2023 | 1 | 0 | |
| Moore Donna | Moore | Donna | 2013-2025 | 2 | 0 | |
| Murray Erin | Murray | Erin | 2020-2025 | 2 | 1 | |
| Myler Claire | Myler | Claire | 2022-2025 | 1 | 0 | |
| Peacock Melissa | Peacock | Melissa | 2018-2025 | 1 | 0 | |
| Pullen Chelsea | Pullen | Chelsea | 2022-2022 | 1 | 0 | |
| Putland Jessica | Putland | Jessica | 2018-2018 | 1 | 0 | |
| Reed Linden | Reed | Linden | 2017-2021 | 1 | 0 | |
| Retzer Sabrina | Retzer | Sabrina | 2023-2025 | 1 | 0 | |
| Rowley Rebecca | Rowley | Rebecca | 2017-2019 | 3 | 0 | |
| Smith Emmajane | Smith | Emmajane | 2022-2024 | 1 | 0 | |
| Stowers Nadia | Stowers | Nadia | 2019-2025 | 5 | 3 | |
| Sundberg Bobby | Sundberg | Bobby | 2019-2023 | 1 | 0 | |
| Tomascheski Julia | Tomascheski | Julia | 2021-2022 | 1 | 0 | |
| Vasyuk Anna | Vasyuk | Anna | 2021-2021 | 1 | 0 | |
| Wallace Lydia | Wallace | Lydia | 2024-2025 | 1 | 0 | |
| Webber Tara | Webber | Tara | 2017-2017 | 1 | 0 | |
| Wight Nichole | Wight | Nichole | 2022-2024 | 2 | 0 | |
| Wilson Bailey | Wilson | Bailey | 2022-2023 | 1 | 0 | |
| Wormdahl Cecilie | Wormdahl | Cecilie | 2019-2019 | 1 | 0 |

