|
Baldur Erling Sigurdsson
Years Active: 2001-2005
Height: 1.82 m (6' 0")
Weight: 125 kg (276 lbs)
|
Competition Totals:
|
![]() |
| Date | Contest | Contest Type | Division | Location | Placing |
|---|---|---|---|---|---|
| 2004-06-17 | 2004 Iceland's Strongest Man | Iceland's Strongest Man | Open | Mosfellsbær, Iceland | 8 of 8 |
| 2003-06-17 | 2003 Iceland's Strongest Man | Iceland's Strongest Man | Open | Mosfellsbær, Iceland | 8 of 8 |
| 2002-06-17 | 2002 Iceland's Strongest Man | Iceland's Strongest Man | Open | Mosfellsbær, Iceland | 7 of 8 |
| 2004 | 2004 Westfjord Viking | Iceland's Strongest Viking | Open | Iceland | 10 of 11 |
| 2005 | 2005 Westfjord Viking | Iceland's Strongest Viking | Open | Iceland | 8 of 8 |
| 2003-07-05 | 2003 Westfjord Viking | Iceland's Strongest Viking | Open | Iceland | 8 of 9 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Suðurnesjatröllið | Open | Iceland | 6 of 7 |
| 2001 | 2001 Suðurnesjatröllið | Suðurnesjatröllið | Open | Iceland | 8 of 8 |
| Date | Contest | Event | Result | Placing |
|---|---|---|---|---|
| 2005 | 2005 Westfjord Viking | Atlas Stones | - | 7 of 8 |
| 2005 | 2005 Westfjord Viking | Keg Toss | 3.90 | 8 of 8 |
| 2005 | 2005 Westfjord Viking | Truck Pull | - | 7 of 8 |
| 2005 | 2005 Westfjord Viking | Swimming Pool Loading | 49.44 s | 7 of 8 |
| 2005 | 2005 Westfjord Viking | Tire Flip | - | 7 of 8 |
| 2005 | 2005 Westfjord Viking | Hercules Hold | 33.88 s | 5 of 8 |
| 2005 | 2005 Westfjord Viking | Elevated Deadlift | 300 kg | 7 of 8 |
| 2005 | 2005 Westfjord Viking | Max Stone Press | - | 7 of 8 |
| 2005 | 2005 Westfjord Viking | Loading Race | 38.65 s | 8 of 8 |
| 2004 | 2004 Westfjord Viking | Tire Flip | 75.54 s | 10 of 11 |
| 2004 | 2004 Westfjord Viking | Loading Race (5 barrels) |
2 barrels | 10 of 11 |
| 2004 | 2004 Westfjord Viking | Keg Toss (Max height) |
3.6 m | 11 of 11 |
| 2004 | 2004 Westfjord Viking | Arm Over Arm Pull | 1.5 m left | 11 of 11 |
| 2004 | 2004 Westfjord Viking | Natural Stones | 2 stones | 10 of 11 |
| 2004 | 2004 Westfjord Viking | Hercules Hold | 40.35 s | 7 of 11 |
| 2004 | 2004 Westfjord Viking | Elevated Deadlift | 280 kg | 10 of 11 |
| 2004 | 2004 Westfjord Viking | Max Stone Press | - | 8 of 11 |
| 2004 | 2004 Westfjord Viking | Swimming Pool Loading | 114.87 s | 11 of 11 |
| 2003-07-05 | 2003 Westfjord Viking | Tire Flip | 56.70 s | 7 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Crucifix Hold | 56.21 s | 4 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Atlas Stones | 2 in 17.45 s | 9 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Swimming Pool Loading | 64.37 s | 9 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Hercules Hold | 24.32 s | 6 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Max Stone Press | - | 6 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Loading Race | 103.49 s | 8 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Keg Toss | 3.60 m | 9 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Arm Over Arm Pull | 3.6 m | 7 of 9 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Loading Race | - | 6 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Hercules Hold | 30.59 s | 6 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Crucifix Hold | 51.90 s | 2 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Farmer's Walk | 26.48 s | 3 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Log Lift | - | 6 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Weight Throw | - | 2 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Car Pull | 46.91 s | 5 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Lumberjack | 411.00 s | 7 of 7 |
| 2001 | 2001 Suðurnesjatröllið | Húsafell Stone | 1 feet | 8 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Crucifix Hold | 54.97 s | 6 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Weight Throw | - | 8 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Loading Race | 43.09 s | 6 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Farmer's Walk | 31.00 s | 8 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Hercules Hold | 50.11 s | 4 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Atlas Stones | 2 in 21.74 s | 7 of 8 |

