Bill Pittuck
Years Active: 1990-2017
Born: 1963-07-13
Height: 1.81 m (5' 11")
Weight: 127 kg (280 lbs)
|
(Also has competed for ENG)
Competition Totals:
|
Date | Contest | Event | Result | Placing |
---|---|---|---|---|
2017-07-06 | 2017 Ultimate Strongman Masters World Championships | Flag Hoist | 2 in 49.25 s | 10 of 12 |
2017-07-06 | 2017 Ultimate Strongman Masters World Championships | Tire Flip | 11 of 12 | |
2017-07-06 | 2017 Ultimate Strongman Masters World Championships | Atlas Stones | 12 of 12 | |
2017-07-06 | 2017 Ultimate Strongman Masters World Championships | Max Log Lift | (No lift) | 10 of 12 |
2017-07-06 | 2017 Ultimate Strongman Masters World Championships | Duck Walk | 34.84 m | 6 of 12 |
2017-07-06 | 2017 Ultimate Strongman Masters World Championships | Truck Pull | 11 of 12 | |
2003-05-13 | 2003 Britain's Strongest Man | Atlas Stones (100 to 160 kg) |
4 in 47.30 s | 7 of 10 |
2003-05-13 | 2003 Britain's Strongest Man | Super Yoke | 19.4 m | 5 of 10 |
2003-05-13 | 2003 Britain's Strongest Man | Deadlift | 6 in 43.47 s | 3 of 10 |
2003-05-13 | 2003 Britain's Strongest Man | Farmer's Walk | 34.15 s | 2 of 10 |
2003-05-13 | 2003 Britain's Strongest Man | Bus Pull | 45.43 s | 7 of 10 |
2003-05-13 | 2003 Britain's Strongest Man | Log Medley (105 to 155 kg) |
2 in 17.96 s | 4 of 10 |
2003-05-13 | 2003 Britain's Strongest Man | Flip & Drag (4x 400 kg tire flip, 300 kg chain drag (12 m)) |
51.04 s | 10 of 10 |
2002 | 2002 Britain's Strongest Man | Farmer's Walk | 29.37 s | 2 of 10 |
2002 | 2002 Britain's Strongest Man | Truck Pull | 19.1 m | 2 of 10 |
2002 | 2002 Britain's Strongest Man | Shield Carry (For distance) |
59.2 m | 4 of 10 |
2002 | 2002 Britain's Strongest Man | Vertical Lift | 18.59 s | 3 of 10 |
2002 | 2002 Britain's Strongest Man | Atlas Stones (100 to 160 kg) |
4 in 52.30 s | 5 of 10 |
2002 | 2002 Britain's Strongest Man | Squat Lift | 5 reps | 6 of 10 |
2002 | 2002 Britain's Strongest Man | Flip & Drag (4x 385 kg tire flip, 285 kg chain drag) |
6.55 m | 9 of 10 |
2001-03-17 | 2001 Europe's Strongest Man | Wheelbarrow Carry | 14.72 s | 3 of 11 |
2001-03-17 | 2001 Europe's Strongest Man | Crucifix Hold | 33.72 s | 10 of 11 |
2001-03-17 | 2001 Europe's Strongest Man | Loading Race (4x 100 kg boxes) |
0 boxes | 11 of 11 |
2001-03-17 | 2001 Europe's Strongest Man | Deadlift | 8 reps | 3 of 11 |
2001-03-17 | 2001 Europe's Strongest Man | Farmer's Walk | 28.43 s | 4 of 11 |
2001-03-17 | 2001 Europe's Strongest Man | Conan's Wheel | 155 ° | 10 of 11 |
2001-03-17 | 2001 Europe's Strongest Man | Truck Pull | 22.51 s | 8 of 11 |
2001 | 2001 Britain's Strongest Man | Atlas Stones (100 to 163 kg) |
2 stones | 10 of 10 |
2001 | 2001 Britain's Strongest Man | Load & Drag | 47.20 s | 3 of 10 |
2001 | 2001 Britain's Strongest Man | Deadlift Hold | 46.30 s | 6 of 10 |
2001 | 2001 Britain's Strongest Man | Boulder Holder | 26.40 m | 2 of 10 |
2001 | 2001 Britain's Strongest Man | Train Pull | 49.80 s | 4 of 10 |
2001 | 2001 Britain's Strongest Man | Fingal's Fingers (200 to 300 kg) |
2 in 27.70 s | 7 of 10 |
2001 | 2001 Britain's Strongest Man | Super Yoke | 14.80 s | 1 of 10 |
1999-09-18 | 1999 WSM Heat 5 | Medley | 63.09 s | 3 of 6 |
1999-09-18 | 1999 WSM Heat 5 | Deadlift Hold | 45.00 s | 6 of 6 |
1999-09-18 | 1999 WSM Heat 5 | Hercules Hold | 26.79 s | 6 of 6 |
1999-09-18 | 1999 WSM Heat 5 | Atlas Stones | 4 stones | 4 of 6 |
1999-09-18 | 1999 WSM Heat 5 | Truck Pull | 46.41 s | 6 of 6 |
1999-09-18 | 1999 WSM Heat 5 | Carry & Drag | 3.26 m | 6 of 6 |
1999-07-24 | 1999 IFSA Holland Grand Prix | Atlas Stones | 3 in 17.59 s | 5 of 10 |
1999-07-24 | 1999 IFSA Holland Grand Prix | Max Squat | 270 kg | 4 of 10 |
1999-07-24 | 1999 IFSA Holland Grand Prix | Hercules Hold | 32.60 s | 3 of 10 |
1999-07-24 | 1999 IFSA Holland Grand Prix | Max Deadlift | 340 kg | 3 of 10 |
1999-07-24 | 1999 IFSA Holland Grand Prix | Truck Pull | 41.00 s | 6 of 10 |
1999-07-24 | 1999 IFSA Holland Grand Prix | Max Log Lift | 150 kg | 4 of 10 |
1999-07-18 | 1999 IFSA Hungary Grand Prix | Power Stairs (175-225-275 kg, 6 stairs each) |
13 stairs | 6 of 10 |
1999-07-18 | 1999 IFSA Hungary Grand Prix | Crucifix Hold | ? | 10 of 10 |
1999-07-18 | 1999 IFSA Hungary Grand Prix | Atlas Stones (120 to 175 kg) |
? | 8 of 10 |
1999-07-18 | 1999 IFSA Hungary Grand Prix | Arm Over Arm Pull | 31.50 s | 3 of 10 |
1999-07-18 | 1999 IFSA Hungary Grand Prix | Stone to Shoulder | 0 reps | 6 of 10 |
1999-07-18 | 1999 IFSA Hungary Grand Prix | Weight Throw (Keg for height) |
5.9 m | 7 of 10 |
1999-07-18 | 1999 IFSA Hungary Grand Prix | Farmer's Walk (For distance) |
40.24 m | 2 of 10 |
1999-07-18 | 1999 IFSA Hungary Grand Prix | Block Press | 110 kg | 4 of 10 |
1999 | 1999 Britain's Strongest Man | Medley | 59.38 s | 3 of 8 |
1999 | 1999 Britain's Strongest Man | Húsafell Stone | 78.22 m | 1 of 8 |
1999 | 1999 Britain's Strongest Man | Deadlift Hold | 46.26 s | 7 of 8 |
1999 | 1999 Britain's Strongest Man | Viking Press | 15 reps | 4 of 8 |
1999 | 1999 Britain's Strongest Man | Atlas Stones (95 to 135 kg) |
3 in 41.98 s | 8 of 8 |
1999 | 1999 Britain's Strongest Man | Truck Pull | 45.12 s | 3 of 8 |
1999 | 1999 Britain's Strongest Man | Carry & Drag (105 kg keg, 95 kg sack, 230 kg sled) |
52.32 s | 2 of 8 |
1998 | 1998 IFSA Hungary Grand Prix | Atlas Walk | 33.42 s | 12 of 12 |
1998 | 1998 IFSA Hungary Grand Prix | Atlas Stones (160 to 210 kg) |
0 stones | 12 of 12 |
1998 | 1998 IFSA Hungary Grand Prix | Rock Press | No lift | 10 of 12 |
1998 | 1998 IFSA Hungary Grand Prix | Farmer's Walk | 55.89 m | 5 of 12 |
1998 | 1998 IFSA Hungary Grand Prix | Hercules Hold | 26.26 s | 9 of 12 |
1998 | 1998 IFSA Hungary Grand Prix | Truck Pull | 38.67 s | 12 of 12 |
1998 | 1998 IFSA Hungary Grand Prix | Crucifix Hold | 11.76 s | 12 of 12 |
1997 | 1997 European Open | Max Deadlift (Partial deadlift) |
440 kg | 5 of 13 |
1997 | 1997 European Open | Truck Pull | 39.23 m | 13 of 13 |
1997 | 1997 European Open | Atlas Stones (110 to 160 kg) |
13 of 13 | |
1997 | 1997 European Open | Max Log Lift | - | 13 of 13 |
1997 | 1997 European Open | Crucifix Hold (12.5 kg / hand) |
13.14 s | 13 of 13 |
1997 | 1997 European Open | Keg Toss (For height) |
- | 11 of 13 |
1996 | 1996 European Hercules | Farmer's Walk | 24.38 m | 5 of 10 |
1996 | 1996 European Hercules | Tire Flip | 76.64 s | 9 of 10 |
1996 | 1996 European Hercules | Car Walk | 30.38 m | 5 of 10 |
1996 | 1996 European Hercules | Truck Pull | 22.07 s | 1 of 10 |
1996 | 1996 European Hercules | Deadlift | 12 reps | 7 of 10 |
1996 | 1996 European Hercules | Medley | 1.55 m | 9 of 10 |
1996 | 1996 WSM Heat 4 | Car Walk | 21.55 s | 2 of 6 |
1996 | 1996 WSM Heat 4 | Flintstone Barbell | 190 kg | 3 of 6 |
1996 | 1996 WSM Heat 4 | Atlas Stones | 4 in 43.04 s | 5 of 6 |
1996 | 1996 WSM Heat 4 | Carry & Drag | 55.04 m | 4 of 6 |
1995 | 1995 World's Strongest Viking | Farmer's Walk | 2 of 11 | |
1995 | 1995 World's Strongest Viking | Shoulder Press | 4 of 11 | |
1995 | 1995 World's Strongest Viking | Hercules Hold | 6 of 11 | |
1995 | 1995 World's Strongest Viking | Arm Over Arm Pull | 7 of 11 | |
1995 | 1995 World's Strongest Viking | Max Deadlift | 3 of 11 | |
1995 | 1995 World's Strongest Viking | Loading Race | 4 of 11 | |
1995 | 1995 World's Strongest Viking | Barrel Lift | 7 of 11 | |
1995 | 1995 World's Strongest Viking | Carry & Drag | 6 of 11 | |
1995 | 1995 World's Strongest Viking | Power Stairs | 10 of 11 | |
1995 | 1995 World's Strongest Viking | Log Lift | 1 of 11 | |
1995 | 1995 WSM Heat 3 | Tire Flip | 5.1 m | 4 of 4 |
1995 | 1995 WSM Heat 3 | Conan's Wheel | 4th | 4 of 4 |
1995 | 1995 WSM Heat 3 | Bavarian Lift | 280 kg | 3 of 4 |
1995 | 1995 WSM Heat 3 | Super Yoke | 18.87 s | 2 of 4 |
# | Event | PR | Contest |
---|---|---|---|
1 | Max. Deadlift | 340 kg (750 lbs) | 1999 IFSA Holland Grand Prix |
2 | Max. Log Lift | 150 kg (331 lbs) | 1999 IFSA Holland Grand Prix |
3 | Max. Squat | 270 kg (595 lbs) | 1999 IFSA Holland Grand Prix |