Ilkka Nummisto
Years Active: 1983-1994
Born: 1944-04-24
Height: 1.86 m (6' 1")
Weight: 129 kg (284 lbs)
|
Competition Totals:
|
Date | Contest | Event | Result | Placing |
---|---|---|---|---|
1992-10-03 | 1992 WSM Final | Húsafell Stone | 8 of 10 | |
1992-10-03 | 1992 WSM Final | Plane Pull | 5 of 10 | |
1992-10-03 | 1992 WSM Final | Front Hold | 41.69 s | 5 of 10 |
1992-10-03 | 1992 WSM Final | Weight Throw | 8 of 10 | |
1992-10-03 | 1992 WSM Final | Rock Press | 10 of 10 | |
1992-10-03 | 1992 WSM Final | Loading Race | 9 of 10 | |
1992-10-03 | 1992 WSM Final | Max Deadlift | 425 kg | 3 of 10 |
1992-10-03 | 1992 WSM Final | Truck Pull | 9 of 10 | |
1992 | 1992 Strongest Man in Europe | Atlas Stones | 2 of 7 | |
1992 | 1992 Strongest Man in Europe | Sack Carry | 1 of 7 | |
1992 | 1992 Strongest Man in Europe | Front Hold | 6 of 7 | |
1992 | 1992 Strongest Man in Europe | Max Log Lift | 3 of 7 | |
1992 | 1992 Strongest Man in Europe | Weight Throw | 2 of 7 | |
1992 | 1992 Strongest Man in Europe | Loading Race | 2 of 7 | |
1990-08-18 | 1990 WSM Final | Back Load Carry | 3 of 8 | |
1990-08-18 | 1990 WSM Final | Loading Race | 5 in 39.00 s | 4 of 8 |
1990-08-18 | 1990 WSM Final | Front Hold | 3 of 8 | |
1990-08-18 | 1990 WSM Final | Rock Press | 8 of 8 | |
1990-08-18 | 1990 WSM Final | Medley | 86.00 s | 2 of 8 |
1990-08-18 | 1990 WSM Final | Back Lift | 925 kg | 1 of 8 |
1990-08-18 | 1990 WSM Final | Truck Pull | 35.62 s | 7 of 8 |
1990-08-18 | 1990 WSM Final | Arm Over Arm Pull | 57.52 s | 5 of 8 |
1989-08-20 | 1989 WSM Final | Loading Race | 5 of 8 | |
1989-08-20 | 1989 WSM Final | Truck Pull | 6 of 8 | |
1989-08-20 | 1989 WSM Final | Cart Carry | 4 of 8 | |
1989-08-20 | 1989 WSM Final | Crucifix Hold | 7 of 8 | |
1989-08-20 | 1989 WSM Final | Stone to Shoulder | 1 rep | 4 of 8 |
1989-08-20 | 1989 WSM Final | Farmer's Walk | 69 m | 4 of 8 |
1989-08-20 | 1989 WSM Final | Max Log Lift | 6 of 8 | |
1989-08-20 | 1989 WSM Final | Car Flip | 7 of 8 | |
1988 | 1988 WSM Final | McGlashen Stones | 4 implements | 3 of 8 |
1988 | 1988 WSM Final | Weight Throw | 4 of 8 | |
1988 | 1988 WSM Final | Carry & Drag | 3 of 8 | |
1988 | 1988 WSM Final | Front Hold | 39.00 s | 5 of 8 |
1988 | 1988 WSM Final | Max Log Lift | 6 of 8 | |
1988 | 1988 WSM Final | Truck Pull | 5 of 8 | |
1988 | 1988 WSM Final | Max Deadlift (Partial deadlift) |
480 kg | 2 of 8 |
1988 | 1988 WSM Final | Loading Race | 3 of 8 | |
1987 | 1987 Défi Mark Ten International | Back Load Carry | 47.17 s | 4 of 10 |
1987 | 1987 Défi Mark Ten International | Wheelbarrow Carry (One drop allowed) |
8 of 10 | |
1987 | 1987 Défi Mark Ten International | Back Lift (Partial lift) |
5 of 10 | |
1987 | 1987 Défi Mark Ten International | Weight Throw (25 kg rock, for distance) |
7 of 10 | |
1986-11-21 | 1986 WSM Final | Loading Race | 0 | 6 of 8 |
1986-11-21 | 1986 WSM Final | Max Deadlift | 0 | 6 of 8 |
1986-11-21 | 1986 WSM Final | Tug of War | 0 | 8 of 8 |
1986-11-21 | 1986 WSM Final | Crucifix Hold (12.5 kg / hand) |
8 of 8 | |
1986-11-21 | 1986 WSM Final | Car Flip | 0 | 7 of 8 |
1986-11-21 | 1986 WSM Final | McGlashen Stones (70 to 150 kg) |
3 of 8 | |
1986-11-21 | 1986 WSM Final | Carry & Drag | 3 of 8 | |
1986-11-21 | 1986 WSM Final | Arm Over Arm Pull | 3 of 8 |