Athlete Bio
Māris Rozentāls

Years Active: 2004-2019

Competition Totals:
TypeContestsWins
International80
Date Contest Contest Type Division Location Placing
2006-07-18 2006 IFSA Latvia World CupIFSA Grand Prix Open Riga, Latvia 11 of 12
2004-09-11 2004 IFSA International GoldIFSA Grand Prix Open Szeged, Hungary 12 of 12
2019-07-05 2019 Ultimate Strongman U105 World ChampionshipsUltimate Strongman U105 World Championships U105 Arabat Spit, Ukraine 18 of 23
2007-12-21 2007 U105 Strongman World ChampionshipsU105 Strongman World Championships U105 Panyu, China 3 of 17
2006-05-21 2006 U105 Strongman World ChampionshipsU105 Strongman World Championships U105 Tulsa, Oklahoma 2 of 12
2005-11-29 2005 U105 Strongman World ChampionshipsU105 Strongman World Championships U105 Panyu, China 4 of 20
2004-11-27 2004 U105 Strongman World ChampionshipsU105 Strongman World Championships U105 Imatra, Finland 7 of 12
2016-07-31 2016 U105 World's Strongest ManU105 World's Strongest Man U105 Belfast, Northern Ireland 3 of 18
Date Contest Event Result Placing
2006-07-18 2006 IFSA Latvia World CupAtlas Stones
(100 to 180 kg)
4 in 65.51 s 11 of 12
2006-07-18 2006 IFSA Latvia World CupPower Stairs
(225-250-275 kg, 6 stairs each)
7 stairs 12 of 12
2006-07-18 2006 IFSA Latvia World CupSuper Yoke 46.60 s 10 of 12
2006-07-18 2006 IFSA Latvia World CupConan's Wheel 1105 ° 4 of 12
2006-07-18 2006 IFSA Latvia World CupLog Medley
(125 to 170 kg)
1 in 26.00 s 11 of 12
2006-07-18 2006 IFSA Latvia World CupFarmer's Walk 75.00 s 12 of 12
2006-07-18 2006 IFSA Latvia World CupTruck Pull 40.61 s 10 of 12
2005-11-29 2005 U105 Strongman World ChampionshipsSuper Yoke 14.72 s 1 of 20
2005-11-29 2005 U105 Strongman World ChampionshipsTruck Pull 37.49 s 3 of 20
2005-11-29 2005 U105 Strongman World ChampionshipsFarmer's Walk 40.01 s 14 of 20
2005-11-29 2005 U105 Strongman World ChampionshipsDeadlift 10 reps 3 of 20
2005-11-29 2005 U105 Strongman World ChampionshipsAtlas Stones 5 in 40.45 s 5 of 20
2005-11-29 2005 U105 Strongman World ChampionshipsArm Over Arm Pull 35.45 s 9 of 20
2005-11-29 2005 U105 Strongman World ChampionshipsPole Push Round 1 11 of 20
2005-11-29 2005 U105 Strongman World ChampionshipsConan's Wheel 868 ° 9 of 20
2005-11-29 2005 U105 Strongman World ChampionshipsMedley 54.19 s 16 of 20
2004-11-27 2004 U105 Strongman World ChampionshipsAtlas Stones
(120 to 160 kg)
3 in 18.68 s 8 of 12
2004-11-27 2004 U105 Strongman World ChampionshipsWheelbarrow Carry 31.25 s 10 of 12
2004-11-27 2004 U105 Strongman World ChampionshipsHercules Hold 8.41 s 10 of 12
2004-11-27 2004 U105 Strongman World ChampionshipsCrucifix Hold
(14 kg / hand)
25.44 s 7 of 12
2004-11-27 2004 U105 Strongman World ChampionshipsConan's Wheel 15.92 m 8 of 12
2004-11-27 2004 U105 Strongman World ChampionshipsFarmer's Walk 26.53 s 7 of 12
2004-11-27 2004 U105 Strongman World ChampionshipsMax Log Lift 145 kg 3 of 12
2004-11-27 2004 U105 Strongman World ChampionshipsTruck Pull 30.56 s 11 of 12
# Event PR Contest
1 Max. Log Lift 145 kg (320 lbs) 2004 U105 Strongman World Championships