|
Hjalti Árnason
Years Active: 1985-1996
Born: 1963-02-18
Height: 1.88 m (6' 2")
Weight: 140 kg (309 lbs)
|
Competition Totals:
|
![]() |
| Date | Contest | Event | Result | Placing |
|---|---|---|---|---|
| 1996 | 1996 WSM Heat 2 | Leg Press | 18 reps | 2 of 6 |
| 1996 | 1996 WSM Heat 2 | Deadlift Hold | 69.90 s | 4 of 6 |
| 1996 | 1996 WSM Heat 2 | Loading Race | 4 in 90.00 s | 6 of 6 |
| 1996 | 1996 WSM Heat 2 | Wheelbarrow Carry | 69.80 s | 4 of 6 |
| 1994 | 1994 Iceland's Strongest Viking | Grip Hold | 34.96 s | 3 of 8 |
| 1994 | 1994 Iceland's Strongest Viking | Truck Pull | 22.35 s | 1 of 8 |
| 1994 | 1994 Iceland's Strongest Viking | Natural Stones | 20.30 s | 3 of 8 |
| 1994 | 1994 Iceland's Strongest Viking | Swimming Pool Loading | 49.15 s | 3 of 8 |
| 1994 | 1994 Iceland's Strongest Viking | Max Log Lift | 155 kg | 2 of 8 |
| 1994 | 1994 Iceland's Strongest Viking | Car Deadlift | 510 kg | 1 of 8 |
| 1994 | 1994 Iceland's Strongest Viking | Loading Race (5 barrels) |
37.00 s | 3 of 8 |
| 1994 | 1994 Iceland's Strongest Viking | Front Hold | 33.00 s | 2 of 8 |
| 1994 | 1994 Iceland's Strongest Viking | Arm Over Arm Pull | 14.50 s | 3 of 8 |
| 1993 | 1993 Iceland's Strongest Viking | Rock Carry | 5 of 8 | |
| 1993 | 1993 Iceland's Strongest Viking | Truck Pull | 3 of 8 | |
| 1993 | 1993 Iceland's Strongest Viking | Farmer's Walk | 3 of 8 | |
| 1993 | 1993 Iceland's Strongest Viking | Caber Toss | 13.5 m | 1 of 8 |
| 1993 | 1993 Iceland's Strongest Viking | Arm Over Arm Pull | 7 of 8 | |
| 1993 | 1993 Iceland's Strongest Viking | Front Hold | 2 of 8 | |
| 1993 | 1993 Iceland's Strongest Viking | Loading Race (5 barrels) |
4 of 8 | |
| 1993 | 1993 Iceland's Strongest Viking | Max Deadlift (Raw) |
350 kg | 3 of 8 |
| 1993 | 1993 World Viking Challenge | Car Walk | 28.70 s | 1 of 6 |
| 1993 | 1993 World Viking Challenge | Max Log Lift | 150 kg | 3 of 6 |
| 1993 | 1993 World Viking Challenge | Crucifix Hold | 43.80 s | 4 of 6 |
| 1993 | 1993 World Viking Challenge | Atlas Stones | 3 in 16.23 s | 5 of 6 |
| 1993 | 1993 World Viking Challenge | Arm Over Arm Pull | 4.91 m | 6 of 6 |
| 1993 | 1993 World Viking Challenge | Loading Race | 41.40 s | 3 of 6 |
| 1993 | 1993 World Viking Challenge | Weight Throw (For height) |
4.57 m | 6 of 6 |
| 1993 | 1993 World Viking Challenge | Húsafell Stone | 29 m | 5 of 6 |
| 1989-10-01 | 1989 Kraftur | Wheelbarrow Carry | 6.16 s | 4 of 6 |
| 1989-10-01 | 1989 Kraftur | Natural Stones (100, 130, 145 kg natural stones) |
17.40 s | 4 of 6 |
| 1989-10-01 | 1989 Kraftur | Front Hold | 35.85 s | 4 of 6 |
| 1989-10-01 | 1989 Kraftur | Loading Race | 27.76 s | 3 of 6 |
| 1989-10-01 | 1989 Kraftur | Max Log Lift | 152 kg | 4 of 6 |
| 1989-10-01 | 1989 Kraftur | Distance Throw | 6.89 m | 6 of 6 |
| 1989-10-01 | 1989 Kraftur | Weight Throw | 14 ft | 5 of 6 |
| 1989-10-01 | 1989 Kraftur | Truck Pull | 36.04 s | 4 of 6 |
| 1988 | 1988 Iceland's Strongest Man | Drag | 3rd | 3 of 5 |
| 1987-07-10 | 1987 Viking Games | Arm Over Arm Pull (Boat pull) |
101.20 s | 3 of 4 |
| 1987-07-10 | 1987 Viking Games | Weight Throw (For max height) |
4.57 m | 3 of 4 |
| 1987-07-10 | 1987 Viking Games | Hammer Throw | 10.54 m | 2 of 4 |
| 1987-07-10 | 1987 Viking Games | Tug of War | 4th | 4 of 4 |
| 1987-07-10 | 1987 Viking Games | Car Pull | 18.40 s | 2 of 4 |
| 1987-07-10 | 1987 Viking Games | Caber Toss | 10.08 m | 2 of 4 |
| 1987-07-10 | 1987 Viking Games | Loading Race (70 to 110 kg kegs) |
3 in 15.00 s | 2 of 4 |
| 1987 | 1987 Défi Mark Ten International | Back Load Carry | 47.43 s | 5 of 10 |
| 1987 | 1987 Défi Mark Ten International | Wheelbarrow Carry (One drop allowed) |
7 of 10 | |
| 1987 | 1987 Défi Mark Ten International | Back Lift (Partial lift) |
862 kg | 1 of 10 |
| 1987 | 1987 Défi Mark Ten International | Weight Throw (25 kg rock, for distance) |
7.32 m | 4 of 10 |
| 1985 | 1985 Iceland's Strongest Man | Húsafell Stone | 2nd | 2 of 6 |
| # | Event | PR | Contest |
|---|---|---|---|
| 1 | Max. Deadlift | 350 kg (772 lbs) | 1993 Iceland's Strongest Viking |
| 2 | Max. 18-inch Deadlift | 525 kg (1157 lbs) | 1989 Aflraunameistari Íslands |
| 3 | Max. Log Lift | 155 kg (342 lbs) | 1994 Iceland's Strongest Viking |

