![]() |
World Viking Challenge
|
| Date | Contest | Div. | Location | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|---|
| 1991-07-20 | 1991 World Viking Challenge | Open | Iceland | Magnús Ver Magnússon | Gary Taylor | O.D. Wilson |
| 1993 | 1993 World Viking Challenge | Open | Reykjavík, Iceland | Magnús Ver Magnússon | Andrés Gudmundsson | Riku Kiri |
| Search Name | Last Name | First Name | Country | Active | Appearances | Wins |
|---|---|---|---|---|---|---|
| Arnason Hjalti | Árnason | Hjalti | 1986-1996 | 2 | 0 | |
| Gudmundsson Andres | Gudmundsson | Andrés | 1991-2000 | 1 | 0 | |
| Hoeberl Manfred | Höberl | Manfred | 1990-1994 | 1 | 0 | |
| Kiri Riku | Kiri | Riku | 1990-1999 | 1 | 0 | |
| Magnusson Magnus Ver | Magnússon | Magnús Ver | 1987-2005 | 2 | 2 | |
| Reeves Jamie | Reeves | Jamie | 1988-1999 | 1 | 0 | |
| Taylor Gary | Taylor | Gary | 1990-1997 | 1 | 0 | |
| Wilson O.D. | Wilson | O.D. | 1989-1991 | 1 | 0 |

