Manfred Höberl
Years Active: 1990-1994
Born: 1964-05-12
Height: 1.91 m (6' 3")
Weight: 135 kg (298 lbs)
|
Competition Totals:
|
Date | Contest | Event | Result | Placing |
---|---|---|---|---|
1994-10-24 | 1994 WSM Final | Atlas Stones | 5 in 29.87 s | 2 of 8 |
1994-10-24 | 1994 WSM Final | Pole Push | 2nd | 2 of 8 |
1994-10-24 | 1994 WSM Final | Max Deadlift (18-inch deadlift) |
390 kg | 4 of 8 |
1994-10-24 | 1994 WSM Final | Hercules Hold | 40.30 s | 5 of 8 |
1994-10-24 | 1994 WSM Final | Car Walk | 13.60 s | 2 of 8 |
1994-10-24 | 1994 WSM Final | Rock Press | 120 kg | 4 of 8 |
1994-10-24 | 1994 WSM Final | Wheelbarrow Carry | 16.10 s | 2 of 8 |
1994-10-24 | 1994 WSM Final | Truck Pull | 29.64 s | 1 of 8 |
1994 | 1994 Strongest Man on Earth | Murder Ball | 1st | 1 of 6 |
1994 | 1994 Strongest Man on Earth | Atlas Stones | 4 in 18.95 s | 2 of 6 |
1994 | 1994 Strongest Man on Earth | Wheelbarrow Carry | 15.29 s | 3 of 6 |
1994 | 1994 Strongest Man on Earth | Loading Race | 29.17 s | 1 of 6 |
1994 | 1994 Strongest Man on Earth | Front Hold | 25.70 s | 3 of 6 |
1994 | 1994 Strongest Man on Earth | Arm Over Arm Pull | 16.4 m | 2 of 6 |
1994 | 1994 Strongest Man on Earth | Max Log Lift | 150 kg | 1 of 6 |
1994 | 1994 WSM Heat 2 | Farmer's Walk | 23.95 s | 1 of 4 |
1994 | 1994 WSM Heat 2 | McGlashen Stones | 5 in 23.35 s | 1 of 4 |
1994 | 1994 WSM Heat 2 | Weight Throw | 6 m | 1 of 4 |
1994 | 1994 WSM Heat 2 | Truck Pull | 26.84 s | 3 of 4 |
1993 | 1993 World Viking Challenge | Car Walk | DNF | 5 of 6 |
1993 | 1993 World Viking Challenge | Max Log Lift | 145 kg | 4 of 6 |
1993 | 1993 World Viking Challenge | Crucifix Hold | 40.90 s | 5 of 6 |
1993 | 1993 World Viking Challenge | Atlas Stones | 4 in 19.00 s | 3 of 6 |
1993 | 1993 World Viking Challenge | Arm Over Arm Pull | 39.50 s | 4 of 6 |
1993 | 1993 World Viking Challenge | Loading Race | 46.60 s | 5 of 6 |
1993 | 1993 World Viking Challenge | Weight Throw (For height) |
5.33 m | 1 of 6 |
1993 | 1993 World Viking Challenge | Húsafell Stone | 31.5 m | 3 of 6 |
1993 | 1993 WSM Final | Atlas Stones | 5 in 28.55 s | 5 of 8 |
1993 | 1993 WSM Final | Weight Throw | 5.6 m | 1 of 8 |
1993 | 1993 WSM Final | Hercules Hold | 34.77 s | 7 of 8 |
1993 | 1993 WSM Final | Car Walk | 5 of 8 | |
1993 | 1993 WSM Final | Pole Push | 4th | 4 of 8 |
1993 | 1993 WSM Final | Wheelbarrow Carry | 16.48 s | 5 of 8 |
1993 | 1993 WSM Final | Incline Log Press | 19 reps | 2 of 8 |
1993 | 1993 WSM Final | Truck Pull | 24.60 s | 1 of 8 |
1991-10-06 | 1991 WSM Final | Arm Over Arm Pull | 6 of 8 | |
1991-10-06 | 1991 WSM Final | Atlas Stones | 8 of 8 | |
1991-10-06 | 1991 WSM Final | Crucifix Hold | 5 of 8 | |
1991-10-06 | 1991 WSM Final | Medley | 5 of 8 | |
1991-10-06 | 1991 WSM Final | Max Deadlift (18-inch deadlift) |
5 of 8 | |
1991-10-06 | 1991 WSM Final | Truck Pull | 6 of 8 | |
1991-10-06 | 1991 WSM Final | Barrel Lift | 110 kg | 3 of 8 |
1991-10-06 | 1991 WSM Final | Loading Race | 4 implements | 8 of 8 |
# | Event | PR | Contest |
---|---|---|---|
1 | Max. 18-inch Deadlift | 390 kg (860 lbs) | 1994 WSM Final |
2 | Max. Log Lift | 150 kg (331 lbs) | 1994 Strongest Man on Earth |