Lee Bowers
Years Active: 1998-2005
Born: 1967-09-28
Height: 1.88 m (6' 2")
Weight: 130 kg (287 lbs)
|
(Also has competed for ENG)
Competition Totals:
|
Date | Contest | Contest Type | Division | Location | Placing |
---|---|---|---|---|---|
1998-10-18 | 1998 WSM Group 5 | World's Strongest Man | Open | Tangier, Morocco | 2 of 4 |
1999-09-18 | 1999 WSM Group 4 | World's Strongest Man | Open | Valletta, Malta | 6 of 6 |
2000-04-30 | 2000 IFSA Ireland Grand Prix | IFSA Grand Prix | Open | Ireland | 7 of 10 |
1998 | 1998 World Muscle Power Classic | World Muscle Power Classic | Open | Callander, Scotland | 7 of 8 |
1999 | 1999 Britain's Strongest Man | Britain's Strongest Man | Open | Alton, England | 5 of 8 |
1998 | 1998 Britain's Strongest Man | Britain's Strongest Man | Open | 4 of 8 | |
2005-06-19 | 2005 IFSA Strongman British Championships | IFSA Strongman British Championships | Open | Sheffield, England | 9 of 11 |
Date | Contest | Event | Result | Placing |
---|---|---|---|---|
2000-04-30 | 2000 IFSA Ireland Grand Prix | Cross Carry | 26.8 m | 7 of 10 |
2000-04-30 | 2000 IFSA Ireland Grand Prix | Fishing Pole | 15 kg | 4 of 10 |
2000-04-30 | 2000 IFSA Ireland Grand Prix | Front Hold | 77.72 s | 3 of 10 |
2000-04-30 | 2000 IFSA Ireland Grand Prix | Wall of Barrels | 3 in 58.96 s | 7 of 10 |
2000-04-30 | 2000 IFSA Ireland Grand Prix | Bench Press | 12 reps | 5 of 10 |
2000-04-30 | 2000 IFSA Ireland Grand Prix | Arm Over Arm Pull | 9.5 m | 10 of 10 |
1999-09-18 | 1999 WSM Heat 4 | Medley | DNF | 6 of 6 |
1999-09-18 | 1999 WSM Heat 4 | Deadlift Hold | 71.34 s | 5 of 6 |
1999-09-18 | 1999 WSM Heat 4 | Crucifix Hold | 40.04 s | 6 of 6 |
1999-09-18 | 1999 WSM Heat 4 | Loading Race | 4 implements | 6 of 6 |
1999-09-18 | 1999 WSM Heat 4 | Truck Pull | 43.16 s | 4 of 6 |
1999-09-18 | 1999 WSM Heat 4 | Carry & Drag | 4.52 m | 6 of 6 |
1999 | 1999 Britain's Strongest Man | Medley | 81.41 s | 7 of 8 |
1999 | 1999 Britain's Strongest Man | Húsafell Stone | 49.2 m | 5 of 8 |
1999 | 1999 Britain's Strongest Man | Deadlift Hold | 72.61 s | 1 of 8 |
1999 | 1999 Britain's Strongest Man | Viking Press | 18 reps | 2 of 8 |
1999 | 1999 Britain's Strongest Man | Atlas Stones (95 to 135 kg) |
3 in 38.82 s | 7 of 8 |
1999 | 1999 Britain's Strongest Man | Truck Pull | 48.03 s | 6 of 8 |
1999 | 1999 Britain's Strongest Man | Carry & Drag (105 kg keg, 95 kg sack, 230 kg sled) |
56.12 s | 3 of 8 |
1998-10-18 | 1998 WSM Group 5 | Tire Flip | 20.4 m | 2 of 4 |
1998-10-18 | 1998 WSM Group 5 | Wheelbarrow Carry | 5.96 m | 4 of 4 |
1998-10-18 | 1998 WSM Group 5 | Deadlift | 15 reps | 1 of 4 |
1998-10-18 | 1998 WSM Group 5 | Super Yoke | 23.59 s | 2 of 4 |
Lee Bowers passed away in October 2019 at the age of 52. |