| Mariusz Pudzianowski 
Nickname: The Dominator
 
Years Active: 2000-2009
Born: 1977-02-07
 
Height: 1.86 m (6' 1")
Weight: 142 kg (313 lbs)
 | Competition Totals: 
 
 |  | 
| Date | Contest | Event | Result | Placing | 
|---|---|---|---|---|
| 2009-10-03 | 2009 WSM Final | Atlas Stones (100 to 180 kg) | 5 in 26.57 s | 5 of 10 | 
| 2009-10-03 | 2009 WSM Final | Deadlift (Car deadlift) | 9 reps | 2 of 10 | 
| 2009-10-03 | 2009 WSM Final | Arm Over Arm Pull | 39.38 s | 2 of 10 | 
| 2009-10-03 | 2009 WSM Final | Axle Press | 8 reps | 2 of 10 | 
| 2009-10-03 | 2009 WSM Final | Plane Pull | 40.91 s | 5 of 10 | 
| 2009-10-03 | 2009 WSM Final | Farmer's Walk | 25.05 s | 1 of 10 | 
| 2009-10-03 | 2009 WSM Final | Fingal's Fingers (200 to 320 kg) | 5 in 36.47 s | 6 of 10 | 
| 2009-10-03 | 2009 WSM Heat 3 | Atlas Stones (100 to 160 kg) | 5 in 33.91 s | 2 of 6 | 
| 2009-10-03 | 2009 WSM Heat 3 | Dumbbell Press | 3 reps | 4 of 6 | 
| 2009-10-03 | 2009 WSM Heat 3 | Car Walk | 20.72 s | 2 of 6 | 
| 2009-10-03 | 2009 WSM Heat 3 | Deadlift (7 lifts, 270 to 363 kg) | 7 in 36.50 s | 2 of 6 | 
| 2009-10-03 | 2009 WSM Heat 3 | Truck Pull | 45.40 s | 2 of 6 | 
| 2009-10-03 | 2009 WSM Heat 3 | Carry & Drag (Cannonball + keg load into cart, 335 kg drag for 20 metres) | 37.81 s | 2 of 6 | 
| 2009-07-26 | 2009 Poland's Strongest Man | Power Stairs | 25.69 s | 1 of 8 | 
| 2009-07-26 | 2009 Poland's Strongest Man | Shield Carry | 81 m | 1 of 8 | 
| 2009-07-26 | 2009 Poland's Strongest Man | Fingal's Fingers | 52.44 s | 2 of 8 | 
| 2009-07-26 | 2009 Poland's Strongest Man | Hercules Hold | 39.67 s | 3 of 8 | 
| 2009-07-26 | 2009 Poland's Strongest Man | Overhead Medley | 4 reps | 2 of 8 | 
| 2009-07-26 | 2009 Poland's Strongest Man | Medley | 48.56 s | 3 of 8 | 
| 2009-06-14 | 2009 Globe's Strongest Man | Atlas Stones (110 to 165 kg) | 5 in 19.10 s | 4 of 12 | 
| 2009-06-14 | 2009 Globe's Strongest Man | Medley (167 kg farmer's walk (20 m), loading (3x 100 kg kegs), 3x 360 tire flip) | 38.20 s | 2 of 12 | 
| 2009-06-14 | 2009 Globe's Strongest Man | Deadlift Hold | 35.30 s | 5 of 12 | 
| 2009-06-14 | 2009 Globe's Strongest Man | Kettlebell Press | 8 reps | 1 of 12 | 
| 2009-06-14 | 2009 Globe's Strongest Man | Power Stairs (180-200-220 kg, 5 stairs each) | 25.50 s | 1 of 12 | 
| 2009-06-14 | 2009 Globe's Strongest Man | Truck Pull | 31.60 s | 1 of 12 | 
| 2008-09-13 | 2008 WSM Final | Atlas Stones (100 to 180 kg) | 5 in 24.40 s | 3 of 10 | 
| 2008-09-13 | 2008 WSM Final | Plane Pull | 36.67 s | 1 of 10 | 
| 2008-09-13 | 2008 WSM Final | Log Lift | 10 reps | 2 of 10 | 
| 2008-09-13 | 2008 WSM Final | Deadlift (Car deadlift) | 10 reps | 1 of 10 | 
| 2008-09-13 | 2008 WSM Final | Fingal's Fingers (200 to 320 kg) | 5 in 41.38 s | 5 of 10 | 
| 2008-09-13 | 2008 WSM Final | Car Walk | 16.70 s | 5 of 10 | 
| 2008-09-13 | 2008 WSM Final | Power Stairs (14 stairs) | 40.94 s | 1 of 10 | 
| 2008-09-13 | 2008 WSM Heat 4 | Atlas Stones (100 to 180 kg) | 5 in 21.95 s | 2 of 6 | 
| 2008-09-13 | 2008 WSM Heat 4 | Axle Press | 11 reps | 1 of 6 | 
| 2008-09-13 | 2008 WSM Heat 4 | Squat Lift (7 lifts, 265 to 363 kg) | 4 in 13.77 s | 5 of 6 | 
| 2008-09-13 | 2008 WSM Heat 4 | Truck Pull | 39.22 s | 1 of 6 | 
| 2008-09-13 | 2008 WSM Heat 4 | Fingal's Fingers (200 to 320 kg) | 5 in 47.76 s | 2 of 6 | 
| 2008-09-13 | 2008 WSM Heat 4 | Loading Race (2 kegs: 105 kg, 2 sacks: 125 kg) | 4 in 50.65 s | 2 of 6 | 
| 2008-08-03 | 2008 WSF Belarus | Atlas Stones | 5 in 19.28 s | 2 of 14 | 
| 2008-08-03 | 2008 WSF Belarus | Medley (Duck walk + tyre flip) | 23.75 s | 1 of 14 | 
| 2008-08-03 | 2008 WSF Belarus | Shield Carry | 149.5 m | 1 of 14 | 
| 2008-08-03 | 2008 WSF Belarus | Conan's Wheel | 905 ° | 2 of 14 | 
| 2008-08-03 | 2008 WSF Belarus | Log Lift | 8 reps | 1 of 14 | 
| 2008-08-03 | 2008 WSF Belarus | Arm Over Arm Pull | 17.25 s | 1 of 14 | 
| 2008-01-19 | 2008 Mohegan Sun Grand Prix | Atlas Stones (135 to 190 kg) | 4 in 20.34 s | 5 of 13 | 
| 2008-01-19 | 2008 Mohegan Sun Grand Prix | Shield Carry | 78.03 m | 1 of 13 | 
| 2008-01-19 | 2008 Mohegan Sun Grand Prix | Deadlift Hold | 26.37 s | 10 of 13 | 
| 2008-01-19 | 2008 Mohegan Sun Grand Prix | Super Yoke | 13.09 s | 2 of 13 | 
| 2008-01-19 | 2008 Mohegan Sun Grand Prix | Viking Press | 10 reps | 1 of 13 | 
| 2008-01-19 | 2008 Mohegan Sun Grand Prix | Medley (Tire flip + frame carry) | 32.59 s | 6 of 13 | 
| 2007-09-23 | 2007 WSM Final | Atlas Stones (100 to 160 kg) | 5 in 31.09 s | 8 of 10 | 
| 2007-09-23 | 2007 WSM Final | Car Walk | 14.62 s | 1 of 10 | 
| 2007-09-23 | 2007 WSM Final | Truck Pull | 41.53 s | 2 of 10 | 
| 2007-09-23 | 2007 WSM Final | Deadlift (Car deadlift) | 10 reps | 2 of 10 | 
| 2007-09-23 | 2007 WSM Final | Fingal's Fingers (200 to 300 kg) | 5 in 31.15 s | 2 of 10 | 
| 2007-09-23 | 2007 WSM Final | Safe Lift | 15 reps | 2 of 10 | 
| 2007-09-23 | 2007 WSM Final | Loading Race (4x 111 kg barrels) | 4 in 37.22 s | 1 of 10 | 
| 2007-09-23 | 2007 WSM Group 4 | Atlas Stones (100 to 160 kg) | 2 in 8.07 s | 4 of 5 | 
| 2007-09-23 | 2007 WSM Group 4 | Keg Toss (10x 22.5 kg kegs, 4.00 metres) | 10 in 47.05 s | 2 of 5 | 
| 2007-09-23 | 2007 WSM Group 4 | Squat Lift (7 lifts, 260 to 360 kg) | 7 in 21.38 s | 2 of 5 | 
| 2007-09-23 | 2007 WSM Group 4 | Log Lift | 18 reps | 1 of 5 | 
| 2007-09-23 | 2007 WSM Group 4 | Hercules Hold | 46.33 s | 1 of 5 | 
| 2007-09-23 | 2007 WSM Group 4 | Medley (225 kg duck walk (10 m), 100 kg barrel (10 m), 111 kg barrel (12 m)) | 24.23 s | 1 of 5 | 
| 2007-09-08 | 2007 Poland's Strongest Man | Atlas Stones | 2 stones | 7 of 8 | 
| 2007-09-08 | 2007 Poland's Strongest Man | Deadlift | 10 reps | 1 of 8 | 
| 2007-09-08 | 2007 Poland's Strongest Man | Safe Lift | 14 reps | 1 of 8 | 
| 2007-09-08 | 2007 Poland's Strongest Man | Power Stairs | 41.92 s | 2 of 8 | 
| 2007-09-08 | 2007 Poland's Strongest Man | Fingal's Fingers | 3 implements | 2 of 8 | 
| 2007-09-08 | 2007 Poland's Strongest Man | Medley | 21.80 s | 1 of 8 | 
| 2007-07-07 | 2007 Viking Power Challenge | Atlas Stones (120 to 180 kg) | 4 in 41.69 s | 4 of 12 | 
| 2007-07-07 | 2007 Viking Power Challenge | Farmer's Walk | 24.81 s | 1 of 12 | 
| 2007-07-07 | 2007 Viking Power Challenge | Crucifix Hold (20 kg / hand) | 31.41 s | 5 of 12 | 
| 2007-07-07 | 2007 Viking Power Challenge | Max Deadlift (Axle bar) | 310 kg | 1 of 12 | 
| 2007-07-07 | 2007 Viking Power Challenge | Viking Press | 17 reps | 2 of 12 | 
| 2007-07-07 | 2007 Viking Power Challenge | Tire Flip (6 flips) | 38.00 s | 4 of 12 | 
| 2007-07-07 | 2007 Viking Power Challenge | Super Yoke | 9.40 s | 1 of 12 | 
| 2007-06-16 | 2007 Venice Beach Grand Prix | Atlas Stones | 5 in 39.15 s | 5 of 14 | 
| 2007-06-16 | 2007 Venice Beach Grand Prix | Medley (2 deadlifts + 1 flag hoist + 400 kg frame carry) | 4 + 2.20 m | 1 of 14 | 
| 2007-06-16 | 2007 Venice Beach Grand Prix | Tombstone Carry | 33.38 s | 2 of 14 | 
| 2007-06-16 | 2007 Venice Beach Grand Prix | Super Yoke | 15.30 s | 1 of 14 | 
| 2007-06-16 | 2007 Venice Beach Grand Prix | Overhead Medley | 4 in 52.22 s | 2 of 14 | 
| 2007-06-16 | 2007 Venice Beach Grand Prix | Farmer's Walk | 32.81 s | 4 of 14 | 
| 2007-04-22 | 2007 Mohegan Sun Grand Prix | Medley (Tire flip + farmer's walk) | 27.49 s | 1 of 12 | 
| 2007-04-22 | 2007 Mohegan Sun Grand Prix | Hercules Hold | 35.03 s | 3 of 12 | 
| 2007-04-22 | 2007 Mohegan Sun Grand Prix | Deadlift (Car deadlift, side handles) | 20 reps | 3 of 12 | 
| 2007-04-22 | 2007 Mohegan Sun Grand Prix | Atlas Stones (130 to 190 kg) | 5 in 25.40 s | 2 of 12 | 
| 2007-04-22 | 2007 Mohegan Sun Grand Prix | Viking Press | 12 reps | 1 of 12 | 
| 2007-04-22 | 2007 Mohegan Sun Grand Prix | Super Yoke (No drops) | 11.94 s | 1 of 12 | 
| 2007-02-03 | 2007 Pojedynek Gigantów | Power Stairs | 24.31 s | 1 of 8 | 
| 2007-02-03 | 2007 Pojedynek Gigantów | Deadlift Hold | 27.79 s | 5 of 8 | 
| 2007-02-03 | 2007 Pojedynek Gigantów | Atlas Stones | 5 in 29.87 s | 1 of 8 | 
| 2007-02-03 | 2007 Pojedynek Gigantów | Deadlift | 9 reps | 1 of 8 | 
| 2007-02-03 | 2007 Pojedynek Gigantów | Medley | 38.53 s | 1 of 8 | 
| 2007-02-03 | 2007 Pojedynek Gigantów | Axle Press | 9 reps | 1 of 8 | 
| 2007-02-03 | 2007 Pojedynek Gigantów | Farmer's Walk | 19.00 s | 1 of 8 | 
| 2006-12-16 | 2006 WSMC Russia | Atlas Stones (125 to 170 kg) | 5 in 17.21 s | 3 of 11 | 
| 2006-12-16 | 2006 WSMC Russia | Arm Over Arm Pull | 60.68 s | 4 of 11 | 
| 2006-12-16 | 2006 WSMC Russia | Conan's Wheel | 765 ° | 1 of 11 | 
| 2006-12-16 | 2006 WSMC Russia | Deadlift (Car deadlift, side handles) | 19 reps | 1 of 11 | 
| 2006-12-16 | 2006 WSMC Russia | Axle Press | 6 reps | 1 of 11 | 
| 2006-12-16 | 2006 WSMC Russia | Carry & Flip (150 kg farmer's walk, 380 kg tire flip (20 metres each)) | 28.70 s | 1 of 11 | 
| 2006-11-25 | 2006 WSMC Poland | Atlas Stones (140 to 185 kg) | 5 in 17.16 s | 2 of 11 | 
| 2006-11-25 | 2006 WSMC Poland | Super Yoke | 7.66 s | 1 of 11 | 
| 2006-11-25 | 2006 WSMC Poland | Deadlift (Car deadlift) | 15 reps | 1 of 11 | 
| 2006-11-25 | 2006 WSMC Poland | Medley (3x 120 sacks + 380 kg tire flip) | 30.65 s | 1 of 11 | 
| 2006-11-25 | 2006 WSMC Poland | Axle Press | 11 reps | 1 of 11 | 
| 2006-11-25 | 2006 WSMC Poland | Farmer's Walk | 17.46 s | 1 of 11 | 
| 2006-09-23 | 2006 WSM Final | Atlas Stones (100 to 160 kg) | 4 in 17.76 s | 5 of 10 | 
| 2006-09-23 | 2006 WSM Final | Car Walk | 27.40 s | 2 of 10 | 
| 2006-09-23 | 2006 WSM Final | Bus Pull | 16.78 m | 2 of 10 | 
| 2006-09-23 | 2006 WSM Final | Fingal's Fingers (200 to 300 kg) | 5 in 53.86 s | 6 of 10 | 
| 2006-09-23 | 2006 WSM Final | Rock Press (103 to 133 kg) | 2 in 16.17 s | 2 of 10 | 
| 2006-09-23 | 2006 WSM Final | Power Stairs (23 stairs) | 26.33 s | 1 of 10 | 
| 2006-09-23 | 2006 WSM Final | Deadlift (Car deadlift) | 16 reps | 1 of 10 | 
| 2006-09-23 | 2006 WSM Heat 1 | Loading Race (3x 100 kg barrels) | 2 in 56.45 s | 3 of 5 | 
| 2006-09-23 | 2006 WSM Heat 1 | Rock Press (103 to 133 kg) | 3 in 53.40 s | 2 of 5 | 
| 2006-09-23 | 2006 WSM Heat 1 | Car Walk | 22.44 s | 1 of 5 | 
| 2006-09-23 | 2006 WSM Heat 1 | Deadlift (Car deadlift) | 17 reps | 1 of 5 | 
| 2006-09-23 | 2006 WSM Heat 1 | Keg Toss (10x 27 kg kegs, 4.40 metres) | 10 in 62.35 s | 3 of 5 | 
| 2006-09-23 | 2006 WSM Heat 1 | Medley (100 kg cannonball carry (25 m), 120 kg farmer's walk (25 m)) | 25.59 s | 1 of 5 | 
| 2006-08-12 | 2006 Poland Grand Prix | Power Stairs | 32.34 s | 1 of 11 | 
| 2006-08-12 | 2006 Poland Grand Prix | Atlas Stones (120 to 160 kg) | 5 in 19.47 s | 2 of 11 | 
| 2006-08-12 | 2006 Poland Grand Prix | Deadlift (Car deadlift) | 8 reps | 2 of 11 | 
| 2006-08-12 | 2006 Poland Grand Prix | Max Log Lift | 165 kg | 3 of 11 | 
| 2006-08-12 | 2006 Poland Grand Prix | Super Yoke | 8.96 s | 1 of 11 | 
| 2006-08-12 | 2006 Poland Grand Prix | Medley (Sack loading + tire flip) | 30.52 s | 1 of 11 | 
| 2006-08-12 | 2006 Poland Grand Prix | Viking Press | 20 reps | 2 of 11 | 
| 2006-08-12 | 2006 Poland Grand Prix | Farmer's Walk | 19.90 s | 1 of 11 | 
| 2006-07-31 | 2006 WSMC Moscow | Atlas Stones (120 to 160 kg) | 5 in 15.93 s | 1 of 13 | 
| 2006-07-31 | 2006 WSMC Moscow | Deadlift Hold | 48.10 s | 2 of 13 | 
| 2006-07-31 | 2006 WSMC Moscow | Power Stairs (180-200-220 kg, 5 stairs each) | 21.30 s | 1 of 13 | 
| 2006-07-31 | 2006 WSMC Moscow | Tire Flip (8 flips) | 21.76 s | 1 of 13 | 
| 2006-07-31 | 2006 WSMC Moscow | Farmer's Walk (For distance) | 42 m | 2 of 13 | 
| 2006-07-31 | 2006 WSMC Moscow | Truck Pull | 20.69 s | 1 of 13 | 
| 2006-07-02 | 2006 Moscow Grand Prix | Medley (3x 400 kg tire flip, 180 kg duck walk (10 m), 3x 100 kg keg loading) | 34.04 s | 1 of 14 | 
| 2006-07-02 | 2006 Moscow Grand Prix | Truck Pull | 14.1 m | 4 of 14 | 
| 2006-07-02 | 2006 Moscow Grand Prix | Farmer's Walk (For distance) | 42.58 m | 1 of 14 | 
| 2006-07-02 | 2006 Moscow Grand Prix | Power Stairs (180-200-220 kg, 5 stairs each) | 27.31 s | 1 of 14 | 
| 2006-07-02 | 2006 Moscow Grand Prix | Tire Flip (8 flips) | 22.87 s | 1 of 14 | 
| 2006-07-02 | 2006 Moscow Grand Prix | Deadlift (Car deadlift, side handles) | 16 reps | 1 of 14 | 
| 2006-07-02 | 2006 Moscow Grand Prix | Log Lift | 14 reps | 1 of 14 | 
| 2006-07-02 | 2006 Moscow Grand Prix | Atlas Stones (115 to 155 kg) | 5 in 21.09 s | 1 of 14 | 
| 2006-06-01 | 2006 Mohegan Sun Grand Prix | Medley (Fingal's finger + yoke + tire flip) | 51.46 s | 2 of 14 | 
| 2006-06-01 | 2006 Mohegan Sun Grand Prix | Atlas Stones (120 to 200 kg) | 6 in 33.85 s | 1 of 14 | 
| 2006-06-01 | 2006 Mohegan Sun Grand Prix | Deadlift (Car deadlift) | 14 reps | 1 of 14 | 
| 2006-06-01 | 2006 Mohegan Sun Grand Prix | Axle Press | 9 reps | 1 of 14 | 
| 2006-06-01 | 2006 Mohegan Sun Grand Prix | Frame Carry | 46.43 s | 3 of 14 | 
| 2006-05-06 | 2006 WSMC Latvia | Farmer's Walk (For distance) | 51 m | 3 of 12 | 
| 2006-05-06 | 2006 WSMC Latvia | Tire Flip (8 flips) | 25.14 s | 2 of 12 | 
| 2006-05-06 | 2006 WSMC Latvia | Deadlift | 20 reps | 1 of 12 | 
| 2006-05-06 | 2006 WSMC Latvia | Atlas Stones (120 to 175 kg) | 5 in 13.23 s | 1 of 12 | 
| 2006-05-06 | 2006 WSMC Latvia | Log Lift | 8 reps | 1 of 12 | 
| 2006-05-06 | 2006 WSMC Latvia | Conan's Wheel | 944 ° | 1 of 12 | 
| 2006-03-04 | 2006 Arnold Strongman Classic | Dumbbell Press | 0 reps | 7 of 10 | 
| 2006-03-04 | 2006 Arnold Strongman Classic | Max Deadlift (Hummer tires) | 391 kg | 8 of 10 | 
| 2006-03-04 | 2006 Arnold Strongman Classic | Super Yoke | 11.40 s | 3 of 10 | 
| 2006-03-04 | 2006 Arnold Strongman Classic | Apollon's Wheels | 0-5-3 | 6 of 10 | 
| 2006-03-04 | 2006 Arnold Strongman Classic | Weight Throw (For height, no bar (weight must hit suspended plate)) | 5.94 m | 3 of 10 | 
| 2006-03-04 | 2006 Arnold Strongman Classic | Timber Carry (No straps) | 22.93 s | 2 of 10 | 
| 2005-10-06 | 2005 WSM Final | Atlas Stones (100 to 160 kg) | 5 in 27.49 s | 1 of 10 | 
| 2005-10-06 | 2005 WSM Final | Ding Carry | 90 m | 1 of 10 | 
| 2005-10-06 | 2005 WSM Final | Squat Lift (7 lifts, 260 to 360 kg) | 7 in 27.53 s | 1 of 10 | 
| 2005-10-06 | 2005 WSM Final | Log Lift | 13 reps | 1 of 10 | 
| 2005-10-06 | 2005 WSM Final | Fridge Carry | 15.29 s | 1 of 10 | 
| 2005-10-06 | 2005 WSM Final | Hercules Hold | 48.80 s | 4 of 10 | 
| 2005-10-06 | 2005 WSM Final | Fingal's Fingers (200 to 300 kg) | 5 in 51.64 s | 8 of 10 | 
| 2005-10-06 | 2005 WSM Heat 3 | Atlas Stones (100 to 160 kg) | 5 in 23.71 s | 2 of 5 | 
| 2005-10-06 | 2005 WSM Heat 3 | Log Lift | 13 reps | 1 of 5 | 
| 2005-10-06 | 2005 WSM Heat 3 | Fingal's Fingers (200 to 300 kg) | 5 in 43.08 s | 2 of 5 | 
| 2005-10-06 | 2005 WSM Heat 3 | Hercules Hold | 44.86 s | 3 of 5 | 
| 2005-10-06 | 2005 WSM Heat 3 | Squat Lift (7 lifts, 260 to 360 kg) | 6 in 31.39 s | 2 of 5 | 
| 2005-10-06 | 2005 WSM Heat 3 | Medley (100 kg anchor carry (10 m), 300 kg chain drag (10 m), 225 kg duck walk (20 m)) | 59.65 s | 1 of 5 | 
| 2005-08-10 | 2005 Mohegan Sun Grand Prix | Medley (Yoke + Fingal's finger + power stairs) | 38.06 s | 1 of 12 | 
| 2005-08-10 | 2005 Mohegan Sun Grand Prix | Deadlift Hold | 39.69 s | 3 of 12 | 
| 2005-08-10 | 2005 Mohegan Sun Grand Prix | Squat Lift (Partial squat) | 10 reps | 1 of 12 | 
| 2005-08-10 | 2005 Mohegan Sun Grand Prix | Atlas Stones (120 to 200 kg) | 6 in 40.40 s | 3 of 12 | 
| 2005-08-10 | 2005 Mohegan Sun Grand Prix | Axle Press | 8 reps | 1 of 12 | 
| 2005-08-10 | 2005 Mohegan Sun Grand Prix | Farmer's Walk (No drops) | 19.96 s | 1 of 12 | 
| 2005-07-30 | 2005 Vulkan Grand Prix | Medley (Stone carry, farmer's walk, loading) | 41.87 s | 1 of 12 | 
| 2005-07-30 | 2005 Vulkan Grand Prix | Conan's Wheel | 45.80 m | 1 of 12 | 
| 2005-07-30 | 2005 Vulkan Grand Prix | Crucifix Hold | 36.80 s | 3 of 12 | 
| 2005-07-30 | 2005 Vulkan Grand Prix | Log Lift | 13 reps | 1 of 12 | 
| 2005-07-30 | 2005 Vulkan Grand Prix | Atlas Stones (120 to 205 kg) | 4 in 21.75 s | 3 of 12 | 
| 2005-07-30 | 2005 Vulkan Grand Prix | Deadlift Hold (150 kg / hand) | 51.33 s | 1 of 12 | 
| 2005-07-16 | 2005 Nautilus Grand Prix | Power Stairs (225-250-275 kg, 5 stairs each) | 28.56 s | 1 of 12 | 
| 2005-07-16 | 2005 Nautilus Grand Prix | Atlas Stones (120 to 180 kg) | 5 in 20.20 s | 1 of 12 | 
| 2005-07-16 | 2005 Nautilus Grand Prix | Hercules Hold | 47.40 s | 2 of 12 | 
| 2005-07-16 | 2005 Nautilus Grand Prix | Tire Flip | 25.12 s | 1 of 12 | 
| 2005-07-16 | 2005 Nautilus Grand Prix | Log Medley (125 to 160 kg) | 4 in 28.16 s | 1 of 12 | 
| 2005-07-16 | 2005 Nautilus Grand Prix | Farmer's Walk | 19.29 s | 1 of 12 | 
| 2005-06-18 | 2005 Met-Rx Grand Prix | Medley | 8 in 52.87 s | 1 of 12 | 
| 2005-06-18 | 2005 Met-Rx Grand Prix | Super Yoke | 14.43 s | 1 of 12 | 
| 2005-06-18 | 2005 Met-Rx Grand Prix | Pole Lift | 227 kg | 7 of 12 | 
| 2005-06-18 | 2005 Met-Rx Grand Prix | Atlas Stones | 5 in 18.36 s | 1 of 12 | 
| 2005-06-18 | 2005 Met-Rx Grand Prix | Max Log Lift | 172 kg | 1 of 12 | 
| 2005-06-18 | 2005 Met-Rx Grand Prix | Farmer's Walk | 23.79 m | 2 of 12 | 
| 2005-01-28 | 2005 Pojedynek Gigantów | Log Lift | 5 reps | 1 of 6 | 
| 2005-01-28 | 2005 Pojedynek Gigantów | Farmer's Walk | 39.67 s | 1 of 6 | 
| 2005-01-28 | 2005 Pojedynek Gigantów | Max Deadlift | 400 kg | 2 of 6 | 
| 2005-01-28 | 2005 Pojedynek Gigantów | Atlas Stones | 5 in 22.77 s | 1 of 6 | 
| 2005-01-28 | 2005 Pojedynek Gigantów | Power Stairs | 36.43 s | 1 of 6 | 
| 2005-01-28 | 2005 Pojedynek Gigantów | Hercules Hold | 47.84 s | 1 of 6 | 
| 2005-01-28 | 2005 Pojedynek Gigantów | Truck Pull | 30.27 s | 1 of 6 | 
| 2004-10-03 | 2004 WSM Final | Atlas Stones (100 to 160 kg) | 5 in 27.13 s | 1 of 6 | 
| 2004-10-03 | 2004 WSM Final | Loading Race | 66.04 s | 2 of 6 | 
| 2004-10-03 | 2004 WSM Final | Truck Pull | 41.43 s | 4 of 6 | 
| 2004-10-03 | 2004 WSM Final | Safe Lift | 11 in 56.42 s | 4 of 6 | 
| 2004-10-03 | 2004 WSM Final | Squat Lift (7 lifts, 265 to 370 kg) | 5 in 24.38 s | 3 of 6 | 
| 2004-10-03 | 2004 WSM Final | Deadlift (Car deadlift) | 10 in 73.74 s | 1 of 6 | 
| 2004-10-03 | 2004 WSM Final | Fridge Carry | 16.30 s | 2 of 6 | 
| 2004-10-03 | 2004 WSM Final | Medley (100 kg anchor carry (25 m), 160 kg farmer's walk (25 m)) | 35.56 s | 4 of 6 | 
| 2004-10-03 | 2004 WSM Qualifying Round | Truck Pull (Bonus points start at 27 metres) | 34.34 s (vs Felix) | 1 of 14 | 
| 2004-10-03 | 2004 WSM Qualifying Round | Squat Lift (7 lifts, 265 to 370 kg (bonus points start on 3rd lift)) | 4 in 19.94 s (vs Karlsen) | 4 of 14 | 
| 2004-10-03 | 2004 WSM Qualifying Round | Carry & Drag (100 kg anchor carry (15 m) into 300 kg chain drag (20 m), bonus points start at 27 metres) | 28.40 s (vs Bergmanis) | 1 of 14 | 
| 2004-10-03 | 2004 WSM Qualifying Round | Farmer's Walk (Bonus points start at 27 metres) | 29.98 s (vs Murumets) | 6 of 14 | 
| 2004-10-03 | 2004 WSM Qualifying Round | Wrestling (3 bouts (2 pts per bout win, 1 point for staying over 10 seconds in a lost bout)) | 1 bout (vs Virastyuk) | 9 of 14 | 
| 2004-10-03 | 2004 WSM Qualifying Round | Conan's Wheel (Bonus points for every half-lap, starting after one lap) | 3.0 laps (vs Rollinson) | 1 of 14 | 
| 2004-10-03 | 2004 WSM Qualifying Round | Safe Lift (One bonus point for every two reps) | 9 reps (vs Lotta) | 2 of 14 | 
| 2004-10-03 | 2004 WSM Qualifying Round | Fingal's Fingers (200 to 300 kg (one bonus point per finger flipped)) | 5 in 57.79 s (vs Samuelsson) | 5 of 14 | 
| 2004-10-03 | 2004 WSM Qualifying Round | Atlas Stones (100 to 160 kg (one bonus point per stone lifted)) | 5 in 31.59 s (vs Minkwitz) | 1 of 14 | 
| 2004-10-03 | 2004 WSM Qualifying Round | Super Yoke (Bonus points start at 22 metres) | 21.99 s (vs Girard) | 1 of 14 | 
| 2004-10-03 | 2004 WSM Qualifying Round | Deadlift (7 lifts, 265 to 370 kg (bonus points start on 3rd lift)) | 6 in 38.83 s (vs Savickas) | 1 of 14 | 
| 2004-07-24 | 2004 Europe's Strongest Man | Power Stairs | 31.22 s | 1 of 10 | 
| 2004-07-24 | 2004 Europe's Strongest Man | Shield Carry | 58.7 m | 2 of 10 | 
| 2004-07-24 | 2004 Europe's Strongest Man | Deadlift | 12 reps | 1 of 10 | 
| 2004-07-24 | 2004 Europe's Strongest Man | Medley | 40.58 s | 1 of 10 | 
| 2004-07-24 | 2004 Europe's Strongest Man | Atlas Stones | 5 in 21.46 s | 2 of 10 | 
| 2004-07-24 | 2004 Europe's Strongest Man | Conan's Wheel | 1005 ° | 1 of 10 | 
| 2004-07-24 | 2004 Europe's Strongest Man | Viking Press | 16 reps | 2 of 10 | 
| 2004-07-24 | 2004 Europe's Strongest Man | Farmer's Walk | 36.15 s | 4 of 10 | 
| 2004-07-18 | 2004 IFSA All Strength Challenge | Atlas Stones | 5 in 49.96 s | 1 of 8 | 
| 2004-07-18 | 2004 IFSA All Strength Challenge | Conan's Wheel | 1095 ° | 1 of 8 | 
| 2004-07-18 | 2004 IFSA All Strength Challenge | Farmer's Walk | 42.61 s | 4 of 8 | 
| 2004-07-18 | 2004 IFSA All Strength Challenge | Log Medley | 3 in 17.88 s | 4 of 8 | 
| 2004-07-18 | 2004 IFSA All Strength Challenge | Deadlift | 10 reps | 2 of 8 | 
| 2004-07-18 | 2004 IFSA All Strength Challenge | Super Yoke | 12.69 s | 3 of 8 | 
| 2004-07-11 | 2004 Moscow Grand Prix | Medley (Tire flip + farmer's walk + loading) | 35.13 s | 2 of 13 | 
| 2004-07-11 | 2004 Moscow Grand Prix | Deadlift Hold | 109.40 s | 1 of 13 | 
| 2004-07-11 | 2004 Moscow Grand Prix | Atlas Stones (120 to 160 kg) | 5 in 19.53 s | 1 of 13 | 
| 2004-07-11 | 2004 Moscow Grand Prix | Power Stairs (180-200-220 kg, 5 stairs each) | 27.02 s | 1 of 13 | 
| 2004-07-11 | 2004 Moscow Grand Prix | Tire Flip | 30.29 s | 1 of 13 | 
| 2004-07-11 | 2004 Moscow Grand Prix | Farmer's Walk | 17.56 s | 3 of 13 | 
| 2004-07-11 | 2004 Moscow Grand Prix | Truck Pull | 16.85 m | 4 of 13 | 
| 2004-07-11 | 2004 Moscow Grand Prix | Max Log Lift | 150 kg | 9 of 13 | 
