| Vladlen Valyaev 
Years Active: 2025-2025
 | Competition Totals: 
 | 
| Date | Contest | Contest Type | Division | Location | Placing | 
|---|---|---|---|---|---|
| 2025-05-24 | 2025 Armory City Cup | FSR Strong | Open | Tula, Russia | 7 of 9 | 
| 2025-06-07 | 2025 Moscow Open | FSR Strong | Open | Moscow, Russia | 4 of 8 | 
| 2025-08-02 | 2025 Moscow Sports Night | FSR Strong | Open | Moscow, Russia | 5 of 7 | 
| 2025-08-16 | 2025 Moscow Sports Night | FSR Strong | Open | Moscow, Russia | 6 of 7 | 
| 2025-09-20 | 2025 Moscow Sports Night | FSR Strong | Open | Moscow, Russia | 6 of 6 | 
| Date | Contest | Event | Result | Placing | 
|---|---|---|---|---|
| 2025-09-20 | 2025 Moscow Sports Night | Stone to Shoulder | 2 reps | 4 of 6 | 
| 2025-09-20 | 2025 Moscow Sports Night | Sack Press | 0 reps | 6 of 6 | 
| 2025-09-20 | 2025 Moscow Sports Night | Deadlift (Axle bar) | 1 rep, 300 kg | 6 of 6 | 
| 2025-09-20 | 2025 Moscow Sports Night | Crucifix Hold | 33.94 s | 6 of 6 | 
| 2025-09-20 | 2025 Moscow Sports Night | Overhead Medley (5 options with ascending weights (Option 5: 110 kg dumbbell, 150 kg log, 150 kg axle)) | 3 in 66.50 s | 6 of 6 | 
| 2025-08-16 | 2025 Moscow Sports Night | Atlas Stones (110 to 140 kg) | 3 in 64.60 s | 4 of 7 | 
| 2025-08-16 | 2025 Moscow Sports Night | Overhead Medley (80 kg stone, 100 kg sack, 100 kg block, 120 kg sack, 110 kg stone) | 1 in 34.24 s | 5 of 7 | 
| 2025-08-16 | 2025 Moscow Sports Night | Max Deadlift | 320 kg | 4 of 7 | 
| 2025-08-16 | 2025 Moscow Sports Night | Front Hold | 49.50 s | 5 of 7 | 
| 2025-08-16 | 2025 Moscow Sports Night | Max Axle Press | 130 kg | 7 of 7 | 
| 2025-08-02 | 2025 Moscow Sports Night | Stone to Shoulder (100 kg sack, 120 kg sack, 110 kg stone, 135 kg stone) | 3 in 20.34 s | 4 of 7 | 
| 2025-08-02 | 2025 Moscow Sports Night | Medley (49 to 90 kg) | 4 in 19.77 s | 4 of 7 | 
| 2025-08-02 | 2025 Moscow Sports Night | Deadlift (Trap bar) | 350 kg (3 reps) | 4 of 7 | 
| 2025-08-02 | 2025 Moscow Sports Night | Crucifix Hold | 34.72 s | 7 of 7 | 
| 2025-08-02 | 2025 Moscow Sports Night | Max Axle Press | 130 kg | 6 of 7 | 
| 2025-06-07 | 2025 Moscow Open | Pole Push | 4th | 4 of 8 | 
| 2025-06-07 | 2025 Moscow Open | Sack Carry (For distance) | 62 m | 2 of 8 | 
| 2025-06-07 | 2025 Moscow Open | Tire Flip (6 flips) | 31.22 s | 3 of 8 | 
| 2025-06-07 | 2025 Moscow Open | Farmer's Walk | 22 m | 5 of 8 | 
| 2025-06-07 | 2025 Moscow Open | Log Lift (110 or 130 kg) | 2 reps (130 kg) | 3 of 8 | 
| 2025-05-24 | 2025 Armory City Cup | Max Deadlift | 300 kg | 6 of 9 | 
| 2025-05-24 | 2025 Armory City Cup | Medley (330 kg yoke + 130 kg farmer's walk (20 metres each)) | 23.9 m | 7 of 9 | 
| 2025-05-24 | 2025 Armory City Cup | Log Lift | 3 reps (120 kg) | 7 of 9 | 
| 2025-05-24 | 2025 Armory City Cup | Sandbag Toss (For distance) | 6.24 m | 8 of 9 | 
| 2025-05-24 | 2025 Armory City Cup | Dumbbell Medley (80-90-100-110 kg) | 3 in 49.18 s | 6 of 9 | 
| # | Event | PR | Contest | 
|---|---|---|---|
| 1 | Max. Deadlift | 320 kg (705 lbs) | 2025 Moscow Sports Night | 
| 2 | Max. Axle Press | 130 kg (287 lbs) | 2025 Moscow Sports Night | 

 Russia
 Russia