| Zach Price 
Years Active: 2022-2025
 | Competition Totals: 
 | 
| Date | Contest | Contest Type | Division | Location | Placing | 
|---|---|---|---|---|---|
| 2023-08-20 | 2023 Shaw Classic Open (Men) | Shaw Classic Open | Open | Loveland, Colorado | 12 of 16 | 
| 2024-07-28 | 2024 North America's Strongest Man | North America's Strongest Man | Open | Victoriaville, Canada | 15 of 16 | 
| 2024-10-12 | 2024 America's Strongest Man | America's Strongest Man | Open | Las Vegas, Nevada | 7 of 10 | 
| 2025-03-02 | 2025 Arnold Strongman Pro/Am (Men) | Arnold Strongman Pro/Am (Men) | Open | Columbus, Ohio | 4 of 8 | 
| 2025-06-15 | 2025 Rainier Classic Pro-Am (Men) | Rainier Classic | Open | Puyallup, Washington | 2 of 14 | 
| 2024-05-05 | 2024 Rainier Classic Pro-Am (Men) | Rainier Classic | Open | Tacoma, Washington | 3 of 14 | 
| 2023-07-09 | 2023 Rainier Classic Pro-Am (Men) | Rainier Classic | Open | Burien, Washington | 2 of 13 | 
| 2022-06-05 | 2022 Rainier Classic Pro-Am (Men) | Rainier Classic | Open | Burien, Washington | 7 of 13 | 
| 2025-08-17 | 2025 Shaw Classic Open | Shaw Classic Open | Open | Loveland, Colorado | 2 of 10 | 
| 2025-10-11 | 2025 America's Strongest Man | America's Strongest Man | Open | Las Vegas, Nevada | 5 of 18 | 
| Date | Contest | Event | Result | Placing | 
|---|---|---|---|---|
| 2025-10-11 | 2025 America's Strongest Man | Loading Race (159-170-181 kg kegs) | 3 in 32.92 s | 5 of 18 | 
| 2025-10-11 | 2025 America's Strongest Man | Sandbag Toss | 33 kg | 2 of 18 | 
| 2025-10-11 | 2025 America's Strongest Man | Medley (340 kg frame carry into 100 kg dumbbell press) | 3 reps | 6 of 18 | 
| 2025-10-11 | 2025 America's Strongest Man | Vertical Lift | 18.71 s | 9 of 18 | 
| 2025-10-11 | 2025 America's Strongest Man | Deadlift Ladder (4 bars, 280 to 340 kg) | 4 in 60.00 s | 10 of 18 | 
| 2025-10-11 | 2025 America's Strongest Man | Flintstone Barbell | 243 kg | 2 of 18 | 
| 2025-08-17 | 2025 Shaw Classic Open | Atlas Stones (159 to 204 kg) | 5 in 56.13 s | 2 of 10 | 
| 2025-08-17 | 2025 Shaw Classic Open | Deadlift | 4 reps | 5 of 10 | 
| 2025-08-17 | 2025 Shaw Classic Open | Medley (454 kg yoke into arm over arm) | 53.09 s | 4 of 10 | 
| 2025-08-17 | 2025 Shaw Classic Open | Max Log Lift | 186 kg | 1 of 10 | 
| 2025-08-17 | 2025 Shaw Classic Open | Load & Drag (136 kg sandbag, 147 kg sandbag, torque tank drag) | 36.82 s | 2 of 10 | 
| 2025-08-17 | 2025 Shaw Classic Open | Frame Carry | 6.81 m | 8 of 10 | 
| 2025-08-17 | 2025 Shaw Classic Open | Axle Press | 5 reps | 1 of 10 | 
| 2025-06-15 | 2025 Rainier Classic Pro-Am (Men) | Stone to Shoulder (300lbs/136 kg, 350lbs/159 kg, 400lbs/181 kg / trump weight) | 2 reps, 159 kg | 2 of 14 | 
| 2025-06-15 | 2025 Rainier Classic Pro-Am (Men) | Medley (855lbs/388 kg yoke, 330lbs/150 kg farmers, 400lbs/181 kg shield) | 21.06 m | 9 of 14 | 
| 2025-06-15 | 2025 Rainier Classic Pro-Am (Men) | Viking Press (335lbs/152 kg) | 16 reps | 1 of 14 | 
| 2025-06-15 | 2025 Rainier Classic Pro-Am (Men) | Deadlift | 4 reps | 5 of 14 | 
| 2025-06-15 | 2025 Rainier Classic Pro-Am (Men) | Carry & Drag (325 lbs/147 kg sandbag, 350lbs/159 kg sandbag, drag) | 25.91 s | 1 of 14 | 
| 2025-06-15 | 2025 Rainier Classic Pro-Am (Men) | Max Log Lift | 200 kg | 1 of 14 | 
| 2025-03-02 | 2025 Arnold Strongman Pro/Am (Men) | Keg Load | 204 kg | 6 of 8 | 
| 2025-03-02 | 2025 Arnold Strongman Pro/Am (Men) | Axle Press | 12 reps | 1 of 8 | 
| 2025-03-02 | 2025 Arnold Strongman Pro/Am (Men) | Super Yoke | 17.25 s | 7 of 8 | 
| 2025-03-02 | 2025 Arnold Strongman Pro/Am (Men) | Deadlift (Trap bar) | 2 reps | 6 of 8 | 
| 2025-03-02 | 2025 Arnold Strongman Pro/Am (Men) | Max Log Lift | 208 kg | 1 of 8 | 
| 2024-10-12 | 2024 America's Strongest Man | Atlas Stones (147 to 193 kg) | 4 in 29.16 s | 8 of 10 | 
| 2024-10-12 | 2024 America's Strongest Man | Sandbag Toss (5.18 metres, 20 to 25 kg) | 3 in 40.00 s | 8 of 10 | 
| 2024-10-12 | 2024 America's Strongest Man | Deadlift Ladder (4 bars, 315 to 388 kg) | 2 in 28.31 s | 10 of 10 | 
| 2024-10-12 | 2024 America's Strongest Man | Shield Carry (For distance) | 47.04 m | 2 of 10 | 
| 2024-10-12 | 2024 America's Strongest Man | Super Yoke | 31.94 s | 8 of 10 | 
| 2024-10-12 | 2024 America's Strongest Man | Log Lift (136 or 163 kg) | 5 reps (163 kg) | 3 of 10 | 
| 2024-07-28 | 2024 North America's Strongest Man | Medley | 4 stairs | 8 of 16 | 
| 2024-07-28 | 2024 North America's Strongest Man | Wheelbarrow Carry | (No lift) | 15 of 16 | 
| 2024-07-28 | 2024 North America's Strongest Man | Dumbbell Press | 1 rep (113 kg) | 7 of 16 | 
| 2024-07-28 | 2024 North America's Strongest Man | Deadlift | 3 reps | 14 of 16 | 
| 2024-07-28 | 2024 North America's Strongest Man | Atlas Stones | 3 in 34.04 s | 13 of 16 | 
| 2024-07-28 | 2024 North America's Strongest Man | Truck Pull | 26.77 s | 15 of 16 | 
| 2024-07-28 | 2024 North America's Strongest Man | Sandbag Toss | 5 in 50.73 s | 14 of 16 | 
| 2024-07-28 | 2024 North America's Strongest Man | Max Log Lift | 206 kg | 2 of 16 | 
| 2024-05-05 | 2024 Rainier Classic Pro-Am (Men) | The War (Super yoke head to head eliminator) | 6th | 5 of 14 | 
| 2024-05-05 | 2024 Rainier Classic Pro-Am (Men) | Log Medley | 4 in 42.60 s | 2 of 14 | 
| 2024-05-05 | 2024 Rainier Classic Pro-Am (Men) | Max Squat | 350 kg | 4 of 14 | 
| 2024-05-05 | 2024 Rainier Classic Pro-Am (Men) | Medley (905lbs/ 410.5 kg yoke, 350lbs/ 159 kg sandbag, 400lbs/ 181 kg sandbag) | 23.16 m | 8 of 14 | 
| 2024-05-05 | 2024 Rainier Classic Pro-Am (Men) | Sandbag to Shoulder (300lbs/136 kg, 350lbs/159 kg, 400lbs/181 kg / trump weight) | 3 reps, 181 kg | 2 of 14 | 
| 2024-05-05 | 2024 Rainier Classic Pro-Am (Men) | Overhead Press (Max barbell clean and press) | 188 kg | 1 of 14 | 
| 2023-08-20 | 2023 Shaw Classic Open (Men) | Super Yoke | 37.62 s | 11 of 16 | 
| 2023-08-20 | 2023 Shaw Classic Open (Men) | Deadlift (Car deadlift) | 3 reps | 14 of 16 | 
| 2023-08-20 | 2023 Shaw Classic Open (Men) | Atlas Stones (159 to 204 kg) | 3 in 27.21 s | 14 of 16 | 
| 2023-08-20 | 2023 Shaw Classic Open (Men) | Medley (Wheelbarrow carry (24 m) + 3 sacks (136-147-159 kg)) | 71.34 s | 13 of 16 | 
| 2023-08-20 | 2023 Shaw Classic Open (Men) | Overhead Medley (150 kg log x2 + 150 kg axle x2 + 100 kg dumbbell for reps) | 7 reps | 1 of 16 | 
| 2023-07-09 | 2023 Rainier Classic Pro-Am (Men) | Stone Over Bar (For max weight) | 174 kg | 7 of 13 | 
| 2023-07-09 | 2023 Rainier Classic Pro-Am (Men) | Keg Press (220lbs/100kg keg for reps) | 3 reps | 1 of 13 | 
| 2023-07-09 | 2023 Rainier Classic Pro-Am (Men) | Medley (30cal on Rogue Echo bike + 350lbs/159kg sandbag carry for max distance) | 24.38 m | 3 of 13 | 
| 2023-07-09 | 2023 Rainier Classic Pro-Am (Men) | Deadlift (725lbs/333kg trap bar for reps, low handles 1 point/rep, high handles 2 points/rep) | 5 points | 6 of 13 | 
| 2023-07-09 | 2023 Rainier Classic Pro-Am (Men) | Sandbag Toss | 29 points | 6 of 13 | 
| 2023-07-09 | 2023 Rainier Classic Pro-Am (Men) | Max Log Lift | 191 kg | 1 of 13 | 
| 2022-06-05 | 2022 Rainier Classic Pro-Am (Men) | Sandbag to Shoulder | 2 in 22.11 s | 6 of 13 | 
| 2022-06-05 | 2022 Rainier Classic Pro-Am (Men) | Car Deadlift | 8 reps | 6 of 13 | 
| 2022-06-05 | 2022 Rainier Classic Pro-Am (Men) | Sandbag Medley (Sandbag toss + sandbag load + sandbag toss + sandbag load) | 2 in 23.27 s | 10 of 13 | 
| 2022-06-05 | 2022 Rainier Classic Pro-Am (Men) | Truck Pull | 12.52 m | 8 of 13 | 
| 2022-06-05 | 2022 Rainier Classic Pro-Am (Men) | Medley ( Yoke into farmers into yoke for max distance) | 2 implements, 20.27 m | 11 of 13 | 
| 2022-06-05 | 2022 Rainier Classic Pro-Am (Men) | Dumbbell Press (100kg or 109kg for reps) | 2 reps, 109 kg | 3 of 13 | 
| # | Event | PR | Contest | 
|---|---|---|---|
| 1 | Max. Log Lift | 208 kg (459 lbs) | 2025 Arnold Strongman Pro/Am (Men) | 
| 2 | Max. Squat | 350 kg (772 lbs) | 2024 Rainier Classic Pro-Am (Men) | 

 United States
 United States