Ken Brown
Years Active: 1997-2003
Born: 1964
Height: 1.85 m (6' 1")
Weight: 132 kg (291 lbs)
|
Competition Totals:
|
Date | Contest | Event | Result | Placing |
---|---|---|---|---|
2003-11-25 | 2003 North American Solid Strength Classic | Conan's Wheel | 7 of 10 | |
2003-11-25 | 2003 North American Solid Strength Classic | Car Flip (3 flips) |
49.78 s | 5 of 10 |
2003-11-25 | 2003 North American Solid Strength Classic | Shield Carry (For distance) |
29.74 m | 9 of 10 |
2003-11-25 | 2003 North American Solid Strength Classic | Max Deadlift (Partial deadlift, 3 attempts) |
467 kg | 1 of 10 |
2003-11-25 | 2003 North American Solid Strength Classic | Viking Press | 9 reps | 3 of 10 |
2003-08-09 | 2003 America's Strongest Man | Deadlift (Car deadlift) |
7 reps | 4 of 19 |
2003-08-09 | 2003 America's Strongest Man | Conan's Wheel | 31.50 m | 18 of 19 |
2003-08-09 | 2003 America's Strongest Man | Axle Press | 5 reps | 13 of 19 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Power Stairs | 17 stairs | 7 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Loading Race | 2 in 37.68 s | 12 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Squat Lift | 8 reps | 3 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Wheelbarrow Carry | 22.93 s | 8 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Hercules Hold | 31.21 s | 11 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Viking Press | 5 reps | 8 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Conan's Wheel | 203 ° | 7 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Vertical Lift | 0.9 m | 12 of 12 |
2001-09-03 | 2001 Gatineau Strongman Festival | Deadlift Hold | 9 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Atlas Stones | 10 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Hercules Hold | 6 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Power Stairs | 7 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Truck Pull | 8 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Log Lift | 8 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Farmer's Walk | 5 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Medley | 8 of 12 | |
2001-06-02 | 2001 Beauty and the Beast | Power Stairs | 72.75 s | 7 of 12 |
2001-06-02 | 2001 Beauty and the Beast | Deadlift Hold | 69.80 s | 4 of 12 |
2001-06-02 | 2001 Beauty and the Beast | Keg Toss | - | 10 of 12 |
2001-06-02 | 2001 Beauty and the Beast | Farmer's Walk | 44.78 m | 5 of 12 |
2001-06-02 | 2001 Beauty and the Beast | Max Axle Press | 145 kg | 8 of 12 |
1999-09-18 | 1999 WSM Heat 4 | Medley | 55.66 s | 3 of 6 |
1999-09-18 | 1999 WSM Heat 4 | Deadlift Hold | 78.47 s | 4 of 6 |
1999-09-18 | 1999 WSM Heat 4 | Crucifix Hold | 51.19 s | 2 of 6 |
1999-09-18 | 1999 WSM Heat 4 | Loading Race | 5 in 64.25 s | 3 of 6 |
1999-09-18 | 1999 WSM Heat 4 | Truck Pull | 45.69 s | 5 of 6 |
1999-09-18 | 1999 WSM Heat 4 | Carry & Drag | 10.13 m | 3 of 6 |
1999-06-06 | 1999 Beauty and the Beast | Super Yoke | 40.62 s | 7 of 14 |
1999-06-06 | 1999 Beauty and the Beast | Hercules Hold | 19.38 s | 14 of 14 |
1999-06-06 | 1999 Beauty and the Beast | Atlas Stones | 4 in 38.68 s | 10 of 14 |
1999-06-06 | 1999 Beauty and the Beast | Max Log Lift | 160 kg | 5 of 14 |
1999-06-06 | 1999 Beauty and the Beast | Trolley Pull | 42.81 s | 11 of 14 |
1998-10-18 | 1998 WSM Heat 7 | Tire Flip | 22.68 m | 3 of 4 |
1998-10-18 | 1998 WSM Heat 7 | Hercules Hold | 18.34 s | 4 of 4 |
1998-10-18 | 1998 WSM Heat 7 | Atlas Stones | 1 stone | 4 of 4 |
1998-10-18 | 1998 WSM Heat 7 | Carry & Drag | 43.18 m | 2 of 4 |
1997-10-13 | 1997 WSM U.S. Group | Wrestling | 3rd | 3 of 8 |
1997-10-13 | 1997 WSM U.S. Group | Arm Over Arm Pull | 28.78 m | 5 of 8 |
1997-10-13 | 1997 WSM U.S. Group | Loading Race | 57.68 s | 4 of 8 |
1997-10-13 | 1997 WSM U.S. Group | Tire Toss | 10.69 m | 4 of 8 |
1997-10-13 | 1997 WSM U.S. Group | Bus Pull | 43.59 s | 8 of 8 |
1997-10-13 | 1997 WSM U.S. Group | Farmer's Walk | 28.91 s | 3 of 8 |
1997-10-13 | 1997 WSM U.S. Group | Bar Bend | Bent 5/8 | 4 of 8 |
1997-10-13 | 1997 WSM U.S. Group | Max Deadlift | 340 kg | 2 of 8 |
1997-10-13 | 1997 WSM U.S. Group | Weight Throw | 5.79 m | 6 of 8 |
1997-10-13 | 1997 WSM U.S. Group | Hanging Plunge | 77.61 s | 5 of 8 |
1997-10-13 | 1997 WSM U.S. Group | Max Squat | 390 kg | 3 of 8 |
1997-10-13 | 1997 WSM U.S. Group | Max Log Lift | 138 kg | 3 of 8 |
This athlete’s birth year is approximated based on his known age at a certain contest or contests, and as such it may be off by one year. |
# | Event | PR | Contest |
---|---|---|---|
1 | Max. Deadlift | 340 kg (750 lbs) | 1997 WSM U.S. Group |
2 | Max. Log Lift | 160 kg (353 lbs) | 1999 Beauty and the Beast |
3 | Max. Axle Press | 145 kg (320 lbs) | 2001 Beauty and the Beast |