Athlete Bio
Alvydas Brazdžius

Years Active: 2002-2010

Competition Totals:
TypeContestsWins
International50
National50
Date Contest Contest Type Division Location Placing
2004-07-03 2004 CEKOL CupIFSA Grand Prix Open Šiauliai, Lithuania 10 of 13
2010-08-28 2010 Lithuania's Strongest ManLithuania's Strongest Man Open Ignalina, Lithuania 9 of 9
2009-08-15 2009 Lithuania's Strongest ManLithuania's Strongest Man Open Zarasai, Lithuania 6 of 10
2008-09-14 2008 Lithuania's Strongest ManLithuania's Strongest Man Open Jonava, Lithuania 3 of 7
2007-10-20 2007 Lithuania's Strongest ManLithuania's Strongest Man Open Kaunas, Lithuania 9 of 9
2010-02-21 2010 Žiemos MilžinasWinter Giants Open Panevėžys, Lithuania 5 of 12
2004-05-22 2004 IFSA Baltic Strongest ManIFSA Grand Prix Open Jūrmala, Latvia 7 of 14
2002-07-28 2002 Lithuania's Strongest ManLithuania's Strongest Man Open Kupiškis, Lithuania 8 of 9
2007-12-21 2007 U105 Strongman World ChampionshipsU105 Strongman World Championships U105 Panyu, China 2 of 17
2005-11-29 2005 U105 Strongman World ChampionshipsU105 Strongman World Championships U105 Panyu, China 3 of 20
Date Contest Event Result Placing
2010-08-28 2010 Lithuania's Strongest ManDeadlift 0 reps 8 of 9
2010-08-28 2010 Lithuania's Strongest ManKeg Toss 2 in 11.31 s 9 of 9
2010-08-28 2010 Lithuania's Strongest ManFarmer's Walk 35.84 m 9 of 9
2010-08-28 2010 Lithuania's Strongest ManNatural Stones 4 in 47.48 s 9 of 9
2010-08-28 2010 Lithuania's Strongest ManMedley 45.32 s 9 of 9
2010-08-28 2010 Lithuania's Strongest ManMax Log Lift 140 kg 9 of 9
2009-08-15 2009 Lithuania's Strongest ManWeight Throw 4.5 m 8 of 10
2009-08-15 2009 Lithuania's Strongest ManStone Over Bar 6 reps 2 of 10
2009-08-15 2009 Lithuania's Strongest ManDeadlift 1 rep 9 of 10
2009-08-15 2009 Lithuania's Strongest ManTire Flip 38.06 s 4 of 10
2009-08-15 2009 Lithuania's Strongest ManMedley 28.11 s 5 of 10
2009-08-15 2009 Lithuania's Strongest ManMax Axle Press 165 kg 5 of 10
2008-09-14 2008 Lithuania's Strongest ManAtlas Stones 5 in 62.08 s 1 of 7
2008-09-14 2008 Lithuania's Strongest ManVehicle Pull 37.85 s 5 of 7
2008-09-14 2008 Lithuania's Strongest ManMedley 49.26 s 1 of 7
2008-09-14 2008 Lithuania's Strongest ManSquat Lift 2 reps 4 of 7
2008-09-14 2008 Lithuania's Strongest ManFarmer's Walk
(For distance)
30 m 4 of 7
2008-09-14 2008 Lithuania's Strongest ManWeight Throw 6.74 m 5 of 7
2008-09-14 2008 Lithuania's Strongest ManMax Log Lift 140 kg 5 of 7
2005-11-29 2005 U105 Strongman World ChampionshipsSuper Yoke 52.29 s 9 of 20
2005-11-29 2005 U105 Strongman World ChampionshipsTruck Pull 38.52 s 5 of 20
2005-11-29 2005 U105 Strongman World ChampionshipsFarmer's Walk 22.45 s 4 of 20
2005-11-29 2005 U105 Strongman World ChampionshipsDeadlift 8 reps 11 of 20
2005-11-29 2005 U105 Strongman World ChampionshipsAtlas Stones 5 in 32.53 s 2 of 20
2005-11-29 2005 U105 Strongman World ChampionshipsArm Over Arm Pull 32.73 s 4 of 20
2005-11-29 2005 U105 Strongman World ChampionshipsPole Push Round 2 6 of 20
2005-11-29 2005 U105 Strongman World ChampionshipsConan's Wheel 1555 ° 1 of 20
2005-11-29 2005 U105 Strongman World ChampionshipsMedley 36.46 s 3 of 20
# Event PR Contest
1 Max. Log Lift 140 kg (309 lbs) 2010 Lithuania's Strongest Man
2 Max. Axle Press 165 kg (364 lbs) 2009 Lithuania's Strongest Man