Andreas Hoffmann
Years Active: 1999-1999
Born: 1973
Height: 1.97 m (6' 6")
Weight: 143 kg (315 lbs)
|
Competition Totals:
|
Date | Contest | Contest Type | Division | Location | Placing |
---|---|---|---|---|---|
1999-09-18 | 1999 WSM Group 5 | World's Strongest Man | Open | Valletta, Malta | 5 of 6 |
Date | Contest | Event | Result | Placing |
---|---|---|---|---|
1999-09-18 | 1999 WSM Heat 5 | Medley | 80.69 s | 5 of 6 |
1999-09-18 | 1999 WSM Heat 5 | Deadlift Hold | 52.56 s | 5 of 6 |
1999-09-18 | 1999 WSM Heat 5 | Hercules Hold | 35.08 s | 3 of 6 |
1999-09-18 | 1999 WSM Heat 5 | Atlas Stones | 4 stones | 5 of 6 |
1999-09-18 | 1999 WSM Heat 5 | Truck Pull | 45.09 s | 3 of 6 |
1999-09-18 | 1999 WSM Heat 5 | Carry & Drag | 3.6 m | 5 of 6 |
This athlete’s birth year is approximated based on his known age at a certain contest or contests, and as such it may be off by one year. |