Athlete Bio
Torfi Ólafsson

Years Active: 1995-2011
Born: 1965-04-13
Height: 2.01 m (6' 7")
Weight: 190 kg (419 lbs)

Competition Totals:
TypeContestsWins
International200
National30
WSM Totals:
AppearancesFinalsBest Finish
534th
Date Contest Contest Type Division Location Placing
1997-10-13 1997 WSM FinalWorld's Strongest Man Open Primm, Nevada 4 of 10
1995-10-08 1995 WSM Group 5World's Strongest Man Open Nassau, Bahamas 4 of 4
1998-10-18 1998 WSM FinalWorld's Strongest Man Open Tangier, Morocco 7 of 10
2000-08-11 2000 WSM Group 2World's Strongest Man Open Sun City, South Africa 5 of 6
1999-09-18 1999 WSM FinalWorld's Strongest Man Open Valletta, Malta 7 of 10
1998 1998 World Strongman ChallengeWorld Strongman Challenge Open Sydney, Australia 5 of 6
1999-05-16 1999 Atlantic GiantIFSA Grand Prix Open Faroe Islands 4 of 8
1995 1995 Strongest Man on EarthStrongest Man on Earth Open Reykjavík, Iceland 5 of 6
2000-10-08 2000 IFSA China Grand PrixIFSA Grand Prix Open Panyu, China 12 of 14
2000-09-02 2000 Atlantic GiantIFSA Grand Prix Open Faroe Islands 5 of 8
2000-04-30 2000 IFSA Ireland Grand PrixIFSA Grand Prix Open Ireland 9 of 10
1999-10-17 1999 Viking of the NorthIFSA Grand Prix Open Iceland 7 of 7
1998 1998 Atlantic GiantIFSA Grand Prix Open Faroe Islands 5 of 10
1996 1996 World's Strongest VikingIFSA Grand Prix Open Copenhagen, Denmark 3 of 11
1995 1995 World's Strongest VikingIFSA Grand Prix Open Copenhagen, Denmark 3 of 11
1996 1996 World Muscle Power ClassicWorld Muscle Power Classic Open 3 of 4
1995-07-30 1995 World Strength ChampionshipsWorld Strength Championships Open Callander, Scotland 3 of 8
1995 1995 European HerculesEuropean Hercules Open Oulu, Finland 6 of 8
2003-06-17 2003 Iceland's Strongest ManIceland's Strongest Man Open Mosfellsbær, Iceland 5 of 8
2000-06-17 2000 Iceland's Strongest ManIceland's Strongest Man Open Mosfellsbær, Iceland 2 of 8
1999 1999 Iceland's Strongest ManIceland's Strongest Man Open Iceland 2 of 9
2002-03-31 2002 Viking ChallengeViking Challenge Open Miami Beach, Florida 2 of 12
2011-08-29 2011 Ultimate Strongman Masters World ChampionshipsUltimate Strongman Masters World Championships Masters Belfast, Northern Ireland 7 of 8
Date Contest Event Result Placing
2002-03-31 2002 Viking ChallengeLoading Race (N/A) 11 of 12
2002-03-31 2002 Viking ChallengeHercules Hold 41.37 s 5 of 12
2002-03-31 2002 Viking ChallengeAtlas Stones (N/A) 11 of 12
2002-03-31 2002 Viking ChallengeMedley 31.92 s 1 of 12
2002-03-31 2002 Viking ChallengeTire Flip 3.51 m 5 of 12
2002-03-31 2002 Viking ChallengeFarmer's Walk 52.12 m 7 of 12
2002-03-31 2002 Viking ChallengeKeg Toss 5.49 m 5 of 12
2002-03-31 2002 Viking ChallengeTruck Pull 26.16 s 1 of 12
2002-03-31 2002 Viking ChallengeCarry & Drag 58.30 s 1 of 12
2002-03-31 2002 Viking ChallengeConan's Wheel 41.86 m 5 of 12
2002-03-31 2002 Viking ChallengeArm Over Arm Pull 18.95 s 3 of 12
2002-03-31 2002 Viking ChallengeWheelbarrow Carry 15.81 s 2 of 12
2000-09-02 2000 Atlantic GiantLoading Race 45.53 s 7 of 8
2000-09-02 2000 Atlantic GiantDeadlift Hold 63.34 s 1 of 8
2000-09-02 2000 Atlantic GiantTire Flip 51.52 s 7 of 8
2000-09-02 2000 Atlantic GiantNatural Stones 3 in 21.39 s 7 of 8
2000-09-02 2000 Atlantic GiantConan's Wheel 20 ° 7 of 8
2000-09-02 2000 Atlantic GiantMax Deadlift
(18-inch deadlift)
380 kg 2 of 8
2000-09-02 2000 Atlantic GiantHúsafell Stone 20.58 s 5 of 8
2000-09-02 2000 Atlantic GiantTruck Pull 28.35 s 1 of 8
2000-08-11 2000 WSM Heat 2Atlas Stones
(95 to 160 kg)
4 in 40.10 s 5 of 6
2000-08-11 2000 WSM Heat 2Fingal's Fingers
(200 to 300 kg)
4 in 47.90 s 3 of 6
2000-08-11 2000 WSM Heat 2Basque Circle 40 ° 6 of 6
2000-08-11 2000 WSM Heat 2Deadlift Hold 48.10 s 2 of 6
2000-08-11 2000 WSM Heat 2Africa Stone 54 m 3 of 6
2000-08-11 2000 WSM Heat 2Tire Flip 50.30 s 5 of 6
2000-04-30 2000 IFSA Ireland Grand PrixCross Carry 0 9 of 10
2000-04-30 2000 IFSA Ireland Grand PrixFishing Pole 0 8 of 10
2000-04-30 2000 IFSA Ireland Grand PrixFront Hold 67.00 s 8 of 10
2000-04-30 2000 IFSA Ireland Grand PrixWall of Barrels 3 in 27.08 s 6 of 10
2000-04-30 2000 IFSA Ireland Grand PrixBench Press 8 reps 6 of 10
2000-04-30 2000 IFSA Ireland Grand PrixArm Over Arm Pull 14.95 m 8 of 10
1999-09-18 1999 WSM FinalMedley
(120 kg farmer's walk (30 m), 2x 300 kg
tire flip, 350 kg chain drag (15 m))
9.5 m 9 of 10
1999-09-18 1999 WSM FinalViking Press
(No resting allowed)
8 reps 6 of 10
1999-09-18 1999 WSM FinalPlane Pull 44.53 s 5 of 10
1999-09-18 1999 WSM FinalAtlas Stones
(95 to 160 kg)
4 in 37.72 s 8 of 10
1999-09-18 1999 WSM FinalArm Over Arm Pull 44.62 s 7 of 10
1999-09-18 1999 WSM FinalMax Deadlift 320 kg 4 of 10
1999-09-18 1999 WSM FinalSuper Yoke 41.49 s 7 of 10
1999-09-18 1999 WSM Heat 4Medley 50.04 s 1 of 6
1999-09-18 1999 WSM Heat 4Deadlift Hold 81.90 s 2 of 6
1999-09-18 1999 WSM Heat 4Crucifix Hold 40.47 s 5 of 6
1999-09-18 1999 WSM Heat 4Loading Race 5 in 53.82 s 2 of 6
1999-09-18 1999 WSM Heat 4Truck Pull 38.88 s 1 of 6
1999-09-18 1999 WSM Heat 4Carry & Drag 8.37 m 4 of 6
1999-05-16 1999 Europe's Strongest ManTire Flip
(8 flips)
49.25 s 5 of 8
1999-05-16 1999 Europe's Strongest ManLoading Race
(6x 100 kg kegs)
41.18 s 5 of 8
1999-05-16 1999 Europe's Strongest ManBarrel Hold
(200 kg / hand, with straps)
38.16 s 1 of 8
1999-05-16 1999 Europe's Strongest ManConan's Wheel 405 ° 4 of 8
1999-05-16 1999 Europe's Strongest ManDuck Walk 22.21 s 5 of 8
1999-05-16 1999 Europe's Strongest ManHúsafell Stone 25.57 m 7 of 8
1999-05-16 1999 Europe's Strongest ManMax Deadlift
(18-inch deadlift)
400 kg 2 of 8
1999-05-16 1999 Europe's Strongest ManNatural Stones
(100 to 180 kg)
4 in 27.55 s 5 of 8
1998-10-18 1998 WSM FinalCar Flip 38.24 s 6 of 10
1998-10-18 1998 WSM FinalHúsafell Stone 22.7 m 9 of 10
1998-10-18 1998 WSM FinalTruck Pull 62.06 s 1 of 10
1998-10-18 1998 WSM FinalFarmer's Walk 66.5 m 9 of 10
1998-10-18 1998 WSM Group 8Tire Flip 26.22 m 1 of 4
1998-10-18 1998 WSM Group 8The Winch 34.03 s 2 of 4
1998-10-18 1998 WSM Group 8Deadlift Hold 98.94 s 1 of 4
1998-10-18 1998 WSM Group 8Carry & Drag 40.34 m 3 of 4
1997-10-13 1997 WSM FinalMedley 48.37 s 3 of 10
1997-10-13 1997 WSM FinalMax Deadlift
(18-inch deadlift)
420 kg 4 of 10
1997-10-13 1997 WSM FinalLoading Race
(6 kegs, 105 kg each)
6 in 74.15 s 5 of 10
1997-10-13 1997 WSM FinalMax Squat 313 kg 6 of 10
1997-10-13 1997 WSM FinalHúsafell Stone 60.43 m 7 of 10
1997-10-13 1997 WSM FinalCar Flip 17.90 s 4 of 10
1997-10-13 1997 WSM FinalLog Lift 10 reps 6 of 10
1997-10-13 1997 WSM FinalTruck Pull 77.48 s 6 of 10
1997-10-13 1997 WSM Heat 1Tire Flip 19 m 4 of 6
1997-10-13 1997 WSM Heat 1Hercules Hold 22.69 s 3 of 6
1997-10-13 1997 WSM Heat 1Incline Log Press 17 reps 2 of 6
1997-10-13 1997 WSM Heat 1The Winch 47.64 s 3 of 6
1995-10-08 1995 WSM Group 5Arm Over Arm Pull 18.95 m 3 of 4
1995 1995 Strongest Man on EarthAtlas Stones 4 in 31.62 s 2 of 6
1995 1995 Strongest Man on EarthWheelbarrow Carry DNF 6 of 6
1995 1995 Strongest Man on EarthMax Log Lift 140 kg 4 of 6
1995 1995 Strongest Man on EarthFarmer's Walk 62.9 m 4 of 6
1995 1995 Strongest Man on EarthFront Hold 31.83 s 5 of 6
1995 1995 Strongest Man on EarthArm Over Arm Pull 21.72 s 5 of 6
1995 1995 Strongest Man on EarthLoading Race 34.31 s 4 of 6
1995 1995 World's Strongest VikingFarmer's Walk 5 of 11
1995 1995 World's Strongest VikingShoulder Press 2 of 11
1995 1995 World's Strongest VikingHercules Hold 3 of 11
1995 1995 World's Strongest VikingArm Over Arm Pull 4 of 11
1995 1995 World's Strongest VikingMax Deadlift 3 of 11
1995 1995 World's Strongest VikingLoading Race 8 of 11
1995 1995 World's Strongest VikingBarrel Lift 4 of 11
1995 1995 World's Strongest VikingCarry & Drag 4 of 11
1995 1995 World's Strongest VikingPower Stairs 3 of 11
1995 1995 World's Strongest VikingLog Lift 7 of 11
# Event PR Contest
1 Max. Deadlift 320 kg (705 lbs) 1999 WSM Final
2 Max. 18-inch Deadlift 420 kg (926 lbs) 1997 WSM Final
3 Max. Log Lift 140 kg (309 lbs) 1995 Strongest Man on Earth
4 Max. Squat 313 kg (690 lbs) 1997 WSM Final