|
Páll Logason
Nickname: Fermeter
Years Active: 2007-2022
Born: 1986-01-31
Height: 1.75 m (5' 9")
Weight: 140 kg (309 lbs)
|
Competition Totals:
|
![]() |
| Date | Contest | Event | Result | Placing |
|---|---|---|---|---|
| 2022-08-07 | 2022 Iceland's Strongest Man | Natural Stones | 2 of 6 | |
| 2022-08-07 | 2022 Iceland's Strongest Man | Overhead Press | 2 in 28.65 s | 3 of 6 |
| 2022-08-07 | 2022 Iceland's Strongest Man | Super Yoke | 48.00 s | 2 of 6 |
| 2022-08-07 | 2022 Iceland's Strongest Man | Weight Throw | 3 in 14.78 s | 5 of 6 |
| 2022-08-07 | 2022 Iceland's Strongest Man | Front Hold | ~39s | 2 of 6 |
| 2022-08-07 | 2022 Iceland's Strongest Man | Deadlift | 370 kg | 1 of 6 |
| 2022-08-07 | 2022 Iceland's Strongest Man | Truck Pull | DNF | 3 of 6 |
| 2013-07-06 | 2013 Giants Live Norway | Atlas Stones | 4 in 23.33 s | 7 of 10 |
| 2013-07-06 | 2013 Giants Live Norway | Viking Press | 6 reps | 7 of 10 |
| 2013-07-06 | 2013 Giants Live Norway | Fingal's Fingers | 1 flip | 7 of 10 |
| 2013-07-06 | 2013 Giants Live Norway | Farmer's Walk | 36.69 s | 4 of 10 |
| 2013-07-06 | 2013 Giants Live Norway | Deadlift | 6 reps | 2 of 10 |
| 2013-07-06 | 2013 Giants Live Norway | Carry & Drag | 10.95 m | 6 of 10 |
| 2010-11-21 | 2010 Jón Páll Sigmarsson Classic | Stone Medley (155kg Atlas, 175kg Atlas, 175kg Natural, 205kg Atlas, 241kg Natural) |
3 in 19.62 s | 6 of 9 |
| 2010-11-21 | 2010 Jón Páll Sigmarsson Classic | Farmer's Walk | 1.11 m | 7 of 9 |
| 2010-11-21 | 2010 Jón Páll Sigmarsson Classic | Dumbbell Press | 6 reps | 5 of 9 |
| 2010-11-21 | 2010 Jón Páll Sigmarsson Classic | Cart Deadlift | 400 kg | 6 of 9 |
| 2010-11-21 | 2010 Jón Páll Sigmarsson Classic | Arm Over Arm Pull | 1.5 m | 8 of 9 |
| 2010-07-10 | 2010 Iceland's Strongest Viking | Farmer's Walk (15 m course) |
33.81 s | 3 of 9 |
| 2010-07-10 | 2010 Iceland's Strongest Viking | Dumbbell Press (55kg or 85kg) |
10 reps, 85 kg | 1 of 9 |
| 2010-07-10 | 2010 Iceland's Strongest Viking | Max Deadlift | 370 kg | 1 of 9 |
| 2010-07-10 | 2010 Iceland's Strongest Viking | Swimming Pool Loading | 61.50 s | 7 of 9 |
| 2010-07-10 | 2010 Iceland's Strongest Viking | Natural Stones | 3 in 17.02 s | 5 of 9 |
| 2010-07-10 | 2010 Iceland's Strongest Viking | Max Stone Press | 123 kg | 1 of 9 |
| 2010-07-10 | 2010 Iceland's Strongest Viking | Hercules Hold | 33.19 s | 5 of 9 |
| 2010-07-10 | 2010 Iceland's Strongest Viking | Weight Throw | 4.45 m | 5 of 9 |
| 2010-06-17 | 2010 Iceland's Strongest Man | Húsafell Stone | 23.5 m | 4 of 7 |
| 2010-06-17 | 2010 Iceland's Strongest Man | Carry & Drag | DNF | 5 of 7 |
| 2010-06-17 | 2010 Iceland's Strongest Man | Dumbbell Press | 3 reps | 2 of 7 |
| 2010-06-17 | 2010 Iceland's Strongest Man | Super Yoke | 30.57 s | 5 of 7 |
| 2010-06-17 | 2010 Iceland's Strongest Man | Atlas Stones (110, 125, 140, 155, 172 kg) |
4 in 31.65 s | 4 of 7 |
| 2010-06-17 | 2010 Iceland's Strongest Man | Deadlift (Standard) |
340 kg | 3 of 7 |
| 2010-06-17 | 2010 Iceland's Strongest Man | Overhead Medley (108kg Stone, 130kg Axle, 150kg Drum(?), 85kg Dumbbell) |
4 in 54.00 s | 2 of 7 |
| 2010-06-17 | 2010 Iceland's Strongest Man | Weight Throw | 16 ft | 4 of 7 |
| 2010-06-05 | 2010 Strongest Man in Iceland | Medley (150 kg Farmer's (10m), 400kg Yoke (10m)) |
28.00 s | 3 of 7 |
| 2010-06-05 | 2010 Strongest Man in Iceland | Dumbbell Press | 6 reps | 3 of 7 |
| 2010-06-05 | 2010 Strongest Man in Iceland | Atlas Stones (For reps) |
6 reps | 5 of 7 |
| 2010-06-05 | 2010 Strongest Man in Iceland | Conan's Wheel | 25.50 m | 6 of 7 |
| 2010-06-05 | 2010 Strongest Man in Iceland | Deadlift | 7 reps | 2 of 7 |
| 2010-06-05 | 2010 Strongest Man in Iceland | Truck Pull (34t) |
38.00 s | 3 of 7 |
| 2009 | 2009 East Coast Giant | Natural Stones | 4 in 34.97 s | 1 of 9 |
| 2009 | 2009 East Coast Giant | Max Axle Press | 130 kg | 1 of 9 |
| 2009 | 2009 East Coast Giant | Weight Throw | 4.5 m | 2 of 9 |
| 2009 | 2009 East Coast Giant | Truck Pull | 72.63 s | 1 of 9 |
| 2009 | 2009 East Coast Giant | Elevated Deadlift | 350 kg | 1 of 9 |
| 2009 | 2009 East Coast Giant | Stone Over Bar | 8 reps | 1 of 9 |
| 2009 | 2009 East Coast Giant | Block Press (75, 90, 100, 110 kg) |
4 implements | 1 of 9 |
| 2009 | 2009 East Coast Giant | Distance Throw | 6.92 m | 4 of 9 |
| 2009 | 2009 East Coast Giant | Húsafell Stone (Stone Carry) |
59.5 m | 4 of 9 |
| 2009 | 2009 East Coast Giant | Farmer's Walk | 58.2 m | 1 of 9 |
| 2009 | 2009 East Coast Giant | Arm Over Arm Pull | 56.10 s | 4 of 9 |
| 2009 | 2009 Power Viking | Car Deadlift | 11 reps | 1 of 8 |
| 2009 | 2009 Power Viking | Farmer's Walk | 31.08 s | 2 of 8 |
| 2009 | 2009 Power Viking | Stone Over Bar (For reps) |
10 in 83.91 s | 1 of 8 |
| 2009 | 2009 Power Viking | Dumbbell Press (52, 60, 65, 70, 75 kg) |
5 in 44.74 s | 1 of 8 |
| 2009 | 2009 Uppsveitarvíkingurinn | Húsafell Stone | 7.87 s | 1 of 6 |
| 2009 | 2009 Uppsveitarvíkingurinn | Crucifix Hold | 47.47 s | 1 of 6 |
| 2009 | 2009 Uppsveitarvíkingurinn | Loading Race (100kg Stone, 120kg per hand (?), 125kg Stone) |
3 in 17.53 s | 3 of 6 |
| 2009 | 2009 Uppsveitarvíkingurinn | Overhead Medley (100kg, Double dumbbell 40kg, Stone 90kg) |
3 in 13.60 s | 2 of 6 |
| 2009 | 2009 Uppsveitarvíkingurinn | Farmer's Walk | 60.2 m | 1 of 6 |
| 2009 | 2009 Uppsveitarvíkingurinn | Tire Flip | 32.26 s | 3 of 6 |
| 2007-06-28 | 2007 Iceland's Strongest Viking | Farmer's Walk | 41.4 m | 3 of 8 |
| 2007-06-28 | 2007 Iceland's Strongest Viking | Weight Throw | 3.90 m | 6 of 8 |
| 2007-06-28 | 2007 Iceland's Strongest Viking | Tractor Pull | 7.65 m | 6 of 8 |
| 2007-06-28 | 2007 Iceland's Strongest Viking | Natural Stones (97, 107, 144, 177 kg) |
3 in 27.34 s | 6 of 8 |
| 2007-06-28 | 2007 Iceland's Strongest Viking | Max Stone Press | 86 kg | 6 of 8 |
| 2007-06-28 | 2007 Iceland's Strongest Viking | Tire Flip | 6 of 8 | |
| 2007-06-28 | 2007 Iceland's Strongest Viking | Swimming Pool Loading | 67.29 s | 8 of 8 |
| 2007-06-28 | 2007 Iceland's Strongest Viking | Max Deadlift | 260 kg | 7 of 8 |
| 2007-06-28 | 2007 Iceland's Strongest Viking | Hercules Hold | 8 of 8 | |
| 2007 | 2007 East Coast Giant | Natural Stones | 3 in 49.46 s | 5 of 7 |
| 2007 | 2007 East Coast Giant | Hercules Hold | 47.59 s | 1 of 7 |
| 2007 | 2007 East Coast Giant | Max Stone Press | 105 kg | 2 of 7 |
| 2007 | 2007 East Coast Giant | Distance Throw | 5.33 m | 7 of 7 |
| 2007 | 2007 East Coast Giant | Farmer's Walk | 45.38 m | 6 of 7 |
| 2007 | 2007 East Coast Giant | Weight Throw | 3.9 m | 7 of 7 |
| 2007 | 2007 East Coast Giant | Super Yoke | 22.06 s | 5 of 7 |
| 2007 | 2007 East Coast Giant | Truck Pull (16t) |
29.34 s | 7 of 7 |
| 2007 | 2007 East Coast Giant | Stone Carry | 26.8 m | 7 of 7 |
| 2007 | 2007 East Coast Giant | Max Deadlift | 240 kg | 6 of 7 |
| 2007 | 2007 East Coast Giant | Axle Press | 6 reps | 3 of 7 |
| # | Event | PR | Contest |
|---|---|---|---|
| 1 | Max. Deadlift | 370 kg (816 lbs) | 2010 Iceland's Strongest Viking |
| 2 | Max. Axle Press | 130 kg (287 lbs) | 2009 East Coast Giant |

