|
Claude Labonté
Years Active: 1984-1988
Born: 1963
Height: 1.9 m (6' 3")
Weight: 132 kg (291 lbs)
|
Competition Totals:
|
| Date | Contest | Contest Type | Division | Location | Placing |
|---|---|---|---|---|---|
| 1986-09-12 | 1986 Défi Mark Ten International | Défi Mark Ten International | Open | Montréal, Canada | 4 of 10 |
| 1985-09-13 | 1985 Défi Mark Ten International | Défi Mark Ten International | Open | Montréal, Canada | 2 of 3 |
| 1984-08-26 | 1984 Louis Cyr Strength Challenge | Défi Mark Ten International | Open | Montréal, Canada | 4 of 4 |
| 1988-11-18 | 1988 Défi Mark Ten International | Défi Mark Ten International | Open | Montréal, Canada | 4 of 4 |
| Date | Contest | Event | Result | Placing |
|---|
This athlete’s birth year is approximated based on his known age at a certain contest or contests, and as such it may be off by one year. |
