Josh Reynolds
Years Active: 2017-2021
Born: 1990
Height: 1.8 m (5' 11")
Weight: 154 kg (340 lbs)
|
Competition Totals:
|
Date | Contest | Contest Type | Division | Location | Placing |
---|---|---|---|---|---|
2018-06-09 | 2018 Giants Live North American Open | Giants Live | Open | Martinsville, Indiana | 10 of 12 |
2017-12-16 | 2017 Official Strongman Games | Official Strongman Games | Open | Raleigh, North Carolina | 7 of 10 |
2019-10-19 | 2019 America's Strongest Man | America's Strongest Man | Open | Miami Beach, Florida | 3 of 3 |
2018-09-29 | 2018 America's Strongest Man | America's Strongest Man | Open | Long Beach, California | 5 of 11 |
2018-03-04 | 2018 Arnold Amateur Strongman World Championships | Arnold Amateur Strongman World Championships | Open | Columbus, Ohio | 3 of 10 |
2017-03-04 | 2017 Arnold Amateur Strongman World Championships | Arnold Amateur Strongman World Championships | Open | Columbus, Ohio | 8 of 10 |
2021-11-13 | 2021 OSG Men's Open Qualifiers | Official Strongman Games | Open | Daytona Beach, Florida | 28 of 28 |
Date | Contest | Event | Result | Placing |
---|---|---|---|---|
2021-11-13 | 2021 OSG Men's Open Qualifiers | Car Walk | 8.33 m | 26 of 28 |
2021-11-13 | 2021 OSG Men's Open Qualifiers | Log Lift | 1 rep | 16 of 28 |
2019-10-19 | 2019 America's Strongest Man | Keg Carry | 28.78 s | 3 of 3 |
2019-10-19 | 2019 America's Strongest Man | Loading Race | 2 in 9.18 s | 2 of 3 |
2019-10-19 | 2019 America's Strongest Man | Farmer's Walk | 32.15 s | 1 of 3 |
2019-10-19 | 2019 America's Strongest Man | Max Deadlift | 329 kg | 3 of 3 |
2019-10-19 | 2019 America's Strongest Man | Super Yoke | 14.94 m | 2 of 3 |
2019-10-19 | 2019 America's Strongest Man | Overhead Medley | 3 in 31.37 s | 2 of 3 |
2018-09-29 | 2018 America's Strongest Man | Stone Over Bar | 0 reps, 195 kg | 9 of 11 |
2018-09-29 | 2018 America's Strongest Man | Farmer's Walk | 6.99 m | 2 of 11 |
2018-09-29 | 2018 America's Strongest Man | Max Deadlift (Axle bar) |
352 kg | 4 of 11 |
2018-09-29 | 2018 America's Strongest Man | Super Yoke | 22.15 s | 7 of 11 |
2018-09-29 | 2018 America's Strongest Man | Log Lift | 5 reps | 1 of 11 |
2018-06-10 | 2018 Giants Live North American Open | Atlas Stones (135 to 185 kg) |
4 in 38.88 s | 9 of 12 |
2018-06-10 | 2018 Giants Live North American Open | Frame Carry | 4.75 m | 12 of 12 |
2018-06-10 | 2018 Giants Live North American Open | Dumbbell Press | 7 reps | 1 of 12 |
2018-06-10 | 2018 Giants Live North American Open | Super Yoke | 30.11 s | 9 of 12 |
2018-06-10 | 2018 Giants Live North American Open | Max Deadlift | 340 kg | 10 of 12 |
2018-03-04 | 2018 Arnold Amateur Strongman World Championships | Atlas Stones | 5 in 20.56 s | 3 of 10 |
2018-03-04 | 2018 Arnold Amateur Strongman World Championships | Log + Deadlift | 7 reps | 1 of 10 |
2018-03-04 | 2018 Arnold Amateur Strongman World Championships | Stone of Steel | 6 reps | 4 of 10 |
2018-03-04 | 2018 Arnold Amateur Strongman World Championships | Shield Carry | 21.34 s | 7 of 10 |
2018-03-04 | 2018 Arnold Amateur Strongman World Championships | Farmer's Walk | 27.19 s | 7 of 10 |
2018-03-04 | 2018 Arnold Amateur Strongman World Championships | Dumbbell Press | 7 reps | 3 of 10 |
2017-12-16 | 2017 Official Strongman Games | Atlas Stones (136 to 193 kg) |
4 in 22.25 s | 4 of 10 |
2017-12-16 | 2017 Official Strongman Games | Truck Pull | 28.07 s | 7 of 10 |
2017-12-16 | 2017 Official Strongman Games | Carry Medley (363 kg frame, 170 kg shield, 136 kg sack (15.25 metres each)) |
39.22 m | 6 of 10 |
2017-12-16 | 2017 Official Strongman Games | Deadlift (Car deadlift) |
4 reps | 9 of 10 |
2017-12-16 | 2017 Official Strongman Games | Super Yoke | 18.00 s | 10 of 10 |
2017-12-16 | 2017 Official Strongman Games | Max Log Lift | 184 kg | 2 of 10 |
2017-03-05 | 2017 Arnold Amateur Strongman World Championships | Medley | 27.97 s | 8 of 10 |
2017-03-05 | 2017 Arnold Amateur Strongman World Championships | Atlas Stones | 1 in 3.33 s | 10 of 10 |
2017-03-05 | 2017 Arnold Amateur Strongman World Championships | Axle Press | 12 reps | 1 of 10 |
2017-03-05 | 2017 Arnold Amateur Strongman World Championships | Deadlift | 6 reps | 6 of 10 |
2017-03-05 | 2017 Arnold Amateur Strongman World Championships | Super Yoke | 14.32 s | 9 of 10 |
2017-03-05 | 2017 Arnold Amateur Strongman World Championships | Barrel Lift | 8 reps | 1 of 10 |
This athlete’s birth year is approximated based on his known age at a certain contest or contests, and as such it may be off by one year. |
# | Event | PR | Contest |
---|---|---|---|
1 | Max. Deadlift | 352 kg (776 lbs) | 2018 America's Strongest Man |
2 | Max. Log Lift | 184 kg (406 lbs) | 2017 Official Strongman Games |