Josh Reynolds
Years Active: 2017-2022
Born: 1990
Height: 1.8 m (5' 11")
Weight: 154 kg (340 lbs)
|
Competition Totals:
|
![]() |
Date | Contest | Event | Result | Placing |
---|---|---|---|---|
2022-06-05 | 2022 Rainier Classic Pro-Am (Men) | Sandbag to Shoulder | 3 in 33.28 s | 1 of 13 |
2022-06-05 | 2022 Rainier Classic Pro-Am (Men) | Car Deadlift | 2 reps | 10 of 13 |
2022-06-05 | 2022 Rainier Classic Pro-Am (Men) | Sandbag Medley (Sandbag toss + sandbag load + sandbag toss + sandbag load) |
2 in 16.14 s | 7 of 13 |
2022-06-05 | 2022 Rainier Classic Pro-Am (Men) | Truck Pull | 11.38 m | 11 of 13 |
2022-06-05 | 2022 Rainier Classic Pro-Am (Men) | Medley ( Yoke into farmers into yoke for max distance) |
3 implements, 3.33 m | 5 of 13 |
2022-06-05 | 2022 Rainier Classic Pro-Am (Men) | Dumbbell Press (100kg or 109kg for reps) |
2 reps, 109 kg | 3 of 13 |
2021-11-13 | 2021 OSG Men's Open Qualifiers | Car Walk | 8.33 m | 26 of 28 |
2021-11-13 | 2021 OSG Men's Open Qualifiers | Log Lift | 1 rep | 16 of 28 |
2021-07-08 | 2021 Rainier Classic Pro-Am (Men) | Stone Over Bar (440lbs/200kg or 530lbs/240kg) |
- | 4 of 7 |
2021-07-08 | 2021 Rainier Classic Pro-Am (Men) | Medley | 2 in 29.50 s | 2 of 7 |
2021-07-08 | 2021 Rainier Classic Pro-Am (Men) | Sandbag Toss (For max distance) |
7.09 m | 5 of 7 |
2021-07-08 | 2021 Rainier Classic Pro-Am (Men) | Deadlift ladder (14-inch, Axle bar / 750lbs/350kg, 800lbs/363kg, 850lbs/386kg, 900lbs/408kg, 950lbs/431kg) |
2 in 29.61 s | 5 of 7 |
2021-07-08 | 2021 Rainier Classic Pro-Am (Men) | Axle Press | 7 reps | 1 of 7 |
2019-10-19 | 2019 America's Strongest Man | Keg Carry | 28.78 s | 3 of 3 |
2019-10-19 | 2019 America's Strongest Man | Loading Race | 2 in 9.18 s | 2 of 3 |
2019-10-19 | 2019 America's Strongest Man | Farmer's Walk | 32.15 s | 1 of 3 |
2019-10-19 | 2019 America's Strongest Man | Max Deadlift | 329 kg | 3 of 3 |
2019-10-19 | 2019 America's Strongest Man | Super Yoke | 14.94 m | 2 of 3 |
2019-10-19 | 2019 America's Strongest Man | Overhead Medley | 3 in 31.37 s | 2 of 3 |
2018-09-29 | 2018 America's Strongest Man | Stone Over Bar | 0 reps, 195 kg | 9 of 11 |
2018-09-29 | 2018 America's Strongest Man | Farmer's Walk | 6.99 m | 2 of 11 |
2018-09-29 | 2018 America's Strongest Man | Max Deadlift (Axle bar) |
352 kg | 4 of 11 |
2018-09-29 | 2018 America's Strongest Man | Super Yoke | 22.15 s | 7 of 11 |
2018-09-29 | 2018 America's Strongest Man | Log Lift | 5 reps | 1 of 11 |
2018-06-10 | 2018 Giants Live North American Open | Atlas Stones (135 to 185 kg) |
4 in 38.88 s | 9 of 12 |
2018-06-10 | 2018 Giants Live North American Open | Frame Carry | 4.75 m | 12 of 12 |
2018-06-10 | 2018 Giants Live North American Open | Dumbbell Press | 7 reps | 1 of 12 |
2018-06-10 | 2018 Giants Live North American Open | Super Yoke | 30.11 s | 9 of 12 |
2018-06-10 | 2018 Giants Live North American Open | Max Deadlift | 340 kg | 10 of 12 |
2018-03-04 | 2018 Arnold Amateur Strongman World Championships | Atlas Stones | 5 in 20.56 s | 3 of 10 |
2018-03-04 | 2018 Arnold Amateur Strongman World Championships | Log + Deadlift | 7 reps | 1 of 10 |
2018-03-04 | 2018 Arnold Amateur Strongman World Championships | Stone of Steel | 6 reps | 4 of 10 |
2018-03-04 | 2018 Arnold Amateur Strongman World Championships | Shield Carry | 21.34 s | 7 of 10 |
2018-03-04 | 2018 Arnold Amateur Strongman World Championships | Farmer's Walk | 27.19 s | 7 of 10 |
2018-03-04 | 2018 Arnold Amateur Strongman World Championships | Dumbbell Press | 7 reps | 3 of 10 |
2017-12-16 | 2017 Official Strongman Games | Atlas Stones (136 to 193 kg) |
4 in 22.25 s | 4 of 10 |
2017-12-16 | 2017 Official Strongman Games | Truck Pull | 28.07 s | 7 of 10 |
2017-12-16 | 2017 Official Strongman Games | Carry Medley (363 kg frame, 170 kg shield, 136 kg sack (15.25 metres each)) |
39.22 m | 6 of 10 |
2017-12-16 | 2017 Official Strongman Games | Deadlift (Car deadlift) |
4 reps | 9 of 10 |
2017-12-16 | 2017 Official Strongman Games | Super Yoke | 18.00 s | 10 of 10 |
2017-12-16 | 2017 Official Strongman Games | Max Log Lift | 184 kg | 2 of 10 |
2017-03-05 | 2017 Arnold Amateur Strongman World Championships | Medley | 27.97 s | 8 of 10 |
2017-03-05 | 2017 Arnold Amateur Strongman World Championships | Atlas Stones | 1 in 3.33 s | 10 of 10 |
2017-03-05 | 2017 Arnold Amateur Strongman World Championships | Axle Press | 12 reps | 1 of 10 |
2017-03-05 | 2017 Arnold Amateur Strongman World Championships | Deadlift | 6 reps | 6 of 10 |
2017-03-05 | 2017 Arnold Amateur Strongman World Championships | Super Yoke | 14.32 s | 9 of 10 |
2017-03-05 | 2017 Arnold Amateur Strongman World Championships | Barrel Lift | 8 reps | 1 of 10 |
This athlete’s birth year is approximated based on his known age at a certain contest or contests, and as such it may be off by one year. |
# | Event | PR | Contest |
---|---|---|---|
1 | Max. Deadlift | 352 kg (776 lbs) | 2018 America's Strongest Man |
2 | Max. Log Lift | 184 kg (406 lbs) | 2017 Official Strongman Games |