Athlete Bio
Franky Bonneau

Years Active: 2000-2009
Born: 1972-06-05
Height: 1.75 m (5' 9")
Weight: 120 kg (265 lbs)

Competition Totals:
TypeContestsWins
International60
National50
Date Contest Contest Type Division Location Placing
2002-06-08 2002 L'Homme Fort Dolbeau-MistassiniL'Homme Fort Dolbeau-Mistassini Open Dolbeau-Mistassini, Canada 12 of 12
2006-04-18 2006 USS KyivUnited Strongman Series Open Kyiv, Ukraine 9 of 10
2005-11-05 2005 USS ThailandUnited Strongman Series Open Bangkok, Thailand 6 of 10
2005-09-10 2005 USS CanadaUnited Strongman Series Open Edmonton, Canada 5 of 11
2009-08-23 2009 Canada's Strongest ManCanada's Strongest Man Open Quebec City, Canada 5 of 12
2004-09-06 2004 Canada's Strongest ManCanada's Strongest Man Open Gatineau, Canada 9 of 12
2003-07-06 2003 Canada's Strongest ManCanada's Strongest Man Open Saint-Jean-de-Matha, Canada 10 of 12
2002-08-04 2002 Canada's Strongest ManCanada's Strongest Man Open North Bay, Canada 6 of 12
2001-06-29 2001 Canada's Strongest ManCanada's Strongest Man Open Dolbeau-Mistassini, Canada 7 of 16
2002-09-02 2002 Gatineau Strongman FestivalGatineau Strongman Festival Open Gatineau, Canada 7 of 12
2000-09-04 2000 Gatineau Strongman FestivalGatineau Strongman Festival Open Hull, Canada 10 of 12
Date Contest Event Result Placing
2009-08-23 2009 Canada's Strongest ManMedley 88.77 s 4 of 12
2009-08-23 2009 Canada's Strongest ManViking Press 7 reps 4 of 12
2009-08-23 2009 Canada's Strongest ManTire Flip 24 m 6 of 12
2009-08-23 2009 Canada's Strongest ManDeadlift Hold 64.86 s 4 of 12
2009-08-23 2009 Canada's Strongest ManAtlas Stones 2 in 15.76 s 9 of 12
2009-08-23 2009 Canada's Strongest ManPower Stairs 9 stairs 5 of 12
2009-08-23 2009 Canada's Strongest ManDeadlift 2 reps 4 of 12
2009-08-23 2009 Canada's Strongest ManArm Over Arm Pull 46.33 s 12 of 12
2006-04-18 2006 USS KyivFingal's Fingers 0 flips 8 of 10
2006-04-18 2006 USS KyivTimber Carry 4.64 m 9 of 10
2006-04-18 2006 USS KyivConan's Wheel 248 ° 7 of 10
2006-04-18 2006 USS KyivLog Medley
(125 to 170 kg)
2 in 12.75 s 3 of 10
2005-11-05 2005 USS ThailandDuck Walk 5 of 10
2005-11-05 2005 USS ThailandLog Lift 1 of 10
2005-11-05 2005 USS ThailandDeadlift 2 of 10
2005-11-05 2005 USS ThailandLoading Race 5 of 10
2005-11-05 2005 USS ThailandTire Flip 8 of 10
2005-11-05 2005 USS ThailandCar Pull 10 of 10
2005-09-10 2005 USS CanadaTruck Pull 11 of 11
2005-09-10 2005 USS CanadaMedley 9 of 11
2005-09-10 2005 USS CanadaDeadlift 1 of 11
2005-09-10 2005 USS CanadaLog Lift 2 of 11
2005-09-10 2005 USS CanadaSuper Yoke 3 of 11
2005-09-10 2005 USS CanadaTire Flip 6 of 11
2004-09-06 2004 Canada's Strongest ManMedley 45.84 s 4 of 12
2004-09-06 2004 Canada's Strongest ManAtlas Stones 0 in 75.00 s 12 of 12
2004-09-06 2004 Canada's Strongest ManFarmer's Walk 39.75 m 8 of 12
2004-09-06 2004 Canada's Strongest ManSquat Lift 8 reps 4 of 12
2004-09-06 2004 Canada's Strongest ManArm Over Arm Pull 15.34 m 12 of 12
2004-09-06 2004 Canada's Strongest ManWheelbarrow Carry 771 kg (4.34 m) 11 of 12
2004-09-06 2004 Canada's Strongest ManViking Press 10 reps 6 of 12
2004-09-06 2004 Canada's Strongest ManTruck Pull 59.81 s 11 of 12
2003-07-06 2003 Canada's Strongest ManSquat Lift 1 rep 8 of 12
2003-07-06 2003 Canada's Strongest ManMax Log Lift 136 kg 6 of 12
2003-07-06 2003 Canada's Strongest ManTruck Pull ? 8 of 12
2002-06-08 2002 L'Homme Fort Dolbeau-MistassiniPower Stairs 11 stairs 11 of 12
2002-06-08 2002 L'Homme Fort Dolbeau-MistassiniLoading Race 2 in 35.10 s 11 of 12
2002-06-08 2002 L'Homme Fort Dolbeau-MistassiniSquat Lift 5 reps 6 of 12
2002-06-08 2002 L'Homme Fort Dolbeau-MistassiniWheelbarrow Carry 19.53 m 12 of 12
2002-06-08 2002 L'Homme Fort Dolbeau-MistassiniHercules Hold 22.70 s 12 of 12
2002-06-08 2002 L'Homme Fort Dolbeau-MistassiniViking Press 2 reps 10 of 12
2002-06-08 2002 L'Homme Fort Dolbeau-MistassiniConan's Wheel 82 ° 10 of 12
2002-06-08 2002 L'Homme Fort Dolbeau-MistassiniVertical Lift 1.29 m 9 of 12
2001-06-29 2001 Canada's Strongest ManLoading Race 3 in 40.56 s 8 of 16
2001-06-29 2001 Canada's Strongest ManTractor Pull 10.24 m 9 of 16
2001-06-29 2001 Canada's Strongest ManConan's Wheel 190 ° 5 of 16
2001-06-29 2001 Canada's Strongest ManHercules Hold 19.75 s 12 of 16
2001-06-29 2001 Canada's Strongest ManPower Stairs 12 stairs 10 of 16
2001-06-29 2001 Canada's Strongest ManWheelbarrow Carry 2.46 m 10 of 16
2001-06-29 2001 Canada's Strongest ManViking Press 6 reps 8 of 16
2001-06-29 2001 Canada's Strongest ManMax Deadlift
(18-inch deadlift)
408 kg 2 of 16
# Event PR Contest
1 Max. 18-inch Deadlift 408 kg (899 lbs) 2001 Canada's Strongest Man
2 Max. Log Lift 136 kg (300 lbs) 2003 Canada's Strongest Man