Hugo Girard
Years Active: 1998-2008
Born: 1971-12-20
Height: 1.85 m (6' 1")
Weight: 150 kg (331 lbs)
|
Competition Totals:
|
Date | Contest | Event | Result | Placing |
---|---|---|---|---|
2008-08-17 | 2008 Canada's Strongest Man | Squat Lift (Car squat) |
3 reps | 8 of 12 |
2008-08-17 | 2008 Canada's Strongest Man | Power Stairs (193-215-238 kg, 5 stairs each) |
64.34 s | 2 of 12 |
2008-08-17 | 2008 Canada's Strongest Man | Atlas Stones (120 to 175 kg) |
4 in 48.42 s | 2 of 12 |
2008-08-17 | 2008 Canada's Strongest Man | Deadlift (Car deadlift) |
7 reps | 1 of 12 |
2008-08-17 | 2008 Canada's Strongest Man | Vertical Lift | 35.45 s | 2 of 12 |
2007-08-19 | 2007 Canada's Strongest Man | Medley (454 kg tire flip, 363 kg yoke, 238 kg power stairs (5)) |
3 stairs | 4 of 12 |
2007-08-19 | 2007 Canada's Strongest Man | Frame Carry | 48.10 s | 3 of 12 |
2007-08-19 | 2007 Canada's Strongest Man | Log Medley (127 to 155 kg) |
3 in 22.70 s | 3 of 12 |
2007-08-19 | 2007 Canada's Strongest Man | Truck Pull | 49.72 s | 5 of 12 |
2007-08-19 | 2007 Canada's Strongest Man | Atlas Stones | 2 in 15.03 s | 8 of 12 |
2007-08-19 | 2007 Canada's Strongest Man | Squat Lift | 7 reps | 1 of 12 |
2007-08-19 | 2007 Canada's Strongest Man | Fingal's Fingers | 5 in 47.29 s | 2 of 12 |
2007-08-19 | 2007 Canada's Strongest Man | Vertical Lift | 36.59 s | 1 of 12 |
2006-06-01 | 2006 Mohegan Sun Grand Prix | Deadlift (Car deadlift) |
10 reps | 4 of 14 |
2006-06-01 | 2006 Mohegan Sun Grand Prix | Axle Press | 9 reps | 1 of 14 |
2006-06-01 | 2006 Mohegan Sun Grand Prix | Frame Carry | 20.06 s | 1 of 14 |
2005-03-05 | 2005 Arnold's Strongest Man | Timber Carry (No straps) |
Withdrew | 9 of 10 |
2005-03-05 | 2005 Arnold's Strongest Man | Hammer Lift | Rd 1, Hole 5 (27.15) | 6 of 10 |
2005-03-05 | 2005 Arnold's Strongest Man | Dumbbell Press | 10 reps | 1 of 10 |
2005-03-05 | 2005 Arnold's Strongest Man | Medicine Ball Toss (For height) |
- | 7 of 10 |
2005-03-05 | 2005 Arnold's Strongest Man | Max Deadlift (Hummer tires) |
362 kg | 8 of 10 |
2005-03-05 | 2005 Arnold's Strongest Man | Apollon's Wheels (Cleans-Continentals-Presses) |
0-4-2 | 7 of 10 |
2004-10-03 | 2004 WSM Qualifying Round | Truck Pull (Bonus points start at 27 metres) |
13 of 14 | |
2004-10-03 | 2004 WSM Qualifying Round | Squat Lift (7 lifts, 265 to 370 kg (bonus points start on 3rd lift)) |
9 of 14 | |
2004-10-03 | 2004 WSM Qualifying Round | Carry & Drag (100 kg anchor carry (15 m) into 300 kg chain drag (20 m), bonus points start at 27 metres) |
13 of 14 | |
2004-10-03 | 2004 WSM Qualifying Round | Farmer's Walk (Bonus points start at 27 metres) |
13 of 14 | |
2004-10-03 | 2004 WSM Qualifying Round | Wrestling (3 bouts (2 pts per bout win, 1 point for staying over 10 seconds in a lost bout)) |
12 of 14 | |
2004-10-03 | 2004 WSM Qualifying Round | Conan's Wheel (Bonus points for every half-lap, starting after one lap) |
0 laps (vs Felix) | 12 of 14 |
2004-10-03 | 2004 WSM Qualifying Round | Safe Lift (One bonus point for every two reps) |
7 reps (vs Karlsen) | 13 of 14 |
2004-10-03 | 2004 WSM Qualifying Round | Fingal's Fingers (200 to 300 kg (one bonus point per finger flipped)) |
5 in 51.99 s (vs Minkwitz) | 13 of 14 |
2004-10-03 | 2004 WSM Qualifying Round | Atlas Stones (100 to 160 kg (one bonus point per stone lifted)) |
5 in 43.77 s (vs Savickas) | 13 of 14 |
2004-10-03 | 2004 WSM Qualifying Round | Super Yoke (Bonus points start at 22 metres) |
39.23 s (vs Pudzianowski) | 13 of 14 |
2004-10-03 | 2004 WSM Qualifying Round | Deadlift (7 lifts, 265 to 370 kg (bonus points start on 3rd lift)) |
3 in 17.20 s (vs Bergmanis) | 13 of 14 |
2004-09-06 | 2004 Canada's Strongest Man | Medley | 46.63 s | 5 of 12 |
2004-09-06 | 2004 Canada's Strongest Man | Atlas Stones | 4 in 27.90 s | 3 of 12 |
2004-09-06 | 2004 Canada's Strongest Man | Farmer's Walk | 18.45 s | 1 of 12 |
2004-09-06 | 2004 Canada's Strongest Man | Squat Lift | 11 reps | 2 of 12 |
2004-09-06 | 2004 Canada's Strongest Man | Arm Over Arm Pull | 55.93 s | 2 of 12 |
2004-09-06 | 2004 Canada's Strongest Man | Wheelbarrow Carry | 1075 kg (5.51 m) | 2 of 12 |
2004-09-06 | 2004 Canada's Strongest Man | Viking Press | 24 reps | 1 of 12 |
2004-09-06 | 2004 Canada's Strongest Man | Truck Pull | 38.03 s | 4 of 12 |
2004-07-11 | 2004 Moscow Grand Prix | Medley (Tire flip + farmer's walk + loading) |
43.10 s | 7 of 13 |
2004-07-11 | 2004 Moscow Grand Prix | Deadlift Hold | 85.21 s | 4 of 13 |
2004-07-11 | 2004 Moscow Grand Prix | Atlas Stones (120 to 160 kg) |
4 in 39.36 s | 12 of 13 |
2004-07-11 | 2004 Moscow Grand Prix | Power Stairs (180-200-220 kg, 5 stairs each) |
50.58 s | 12 of 13 |
2004-07-11 | 2004 Moscow Grand Prix | Tire Flip | 33.03 s | 5 of 13 |
2004-07-11 | 2004 Moscow Grand Prix | Farmer's Walk | 19.19 s | 4 of 13 |
2004-07-11 | 2004 Moscow Grand Prix | Truck Pull | 15.86 m | 5 of 13 |
2004-07-11 | 2004 Moscow Grand Prix | Max Log Lift | 180 kg | 2 of 13 |
2004-06-06 | 2004 World Muscle Power Classic | Farmer's Walk | 22.1 m | 3 of 12 |
2004-06-06 | 2004 World Muscle Power Classic | Atlas Stones | 4 in 30.55 s | 4 of 12 |
2004-06-06 | 2004 World Muscle Power Classic | Back Lift | 1190 kg | 1 of 12 |
2004-06-06 | 2004 World Muscle Power Classic | Vertical Lift | 42.90 s | 5 of 12 |
2004-06-06 | 2004 World Muscle Power Classic | Squat Lift | 1 rep | 8 of 12 |
2004-06-06 | 2004 World Muscle Power Classic | Fingal's Fingers | 5 in 47.24 s | 4 of 12 |
2004-06-06 | 2004 World Muscle Power Classic | Viking Press | 14 reps | 1 of 12 |
2004-06-06 | 2004 World Muscle Power Classic | Wheelbarrow Carry | 16.1 m | 1 of 12 |
2003-09-28 | 2003 WSM Final | Farmer's Walk | 34.04 s | 5 of 10 |
2003-09-28 | 2003 WSM Final | Deadlift (7 lifts, 295 to 365 kg) |
5 in 34.77 s | 6 of 10 |
2003-09-28 | 2003 WSM Final | Train Pull | 34.81 s | 5 of 10 |
2003-09-28 | 2003 WSM Final | Atlas Stones (100 to 160 kg) |
5 in 38.34 s | 5 of 10 |
2003-09-28 | 2003 WSM Final | Hercules Hold | 31.19 s | 10 of 10 |
2003-09-28 | 2003 WSM Final | Overhead Medley (135 to 165 kg) |
3 in 22.08 s | 5 of 10 |
2003-09-28 | 2003 WSM Final | Carry & Drag (225 kg duck walk (15 m), 285 kg chain drag (15 m)) |
32.78 s | 7 of 10 |
2003-09-28 | 2003 WSM Group 4 | Tire Flip | 31.00 s | 3 of 6 |
2003-09-28 | 2003 WSM Group 4 | Log Medley (110 to 155 kg) |
4 in 31.50 s | 1 of 6 |
2003-09-28 | 2003 WSM Group 4 | Atlas Stones (100 to 160 kg) |
4 in 17.78 s | 1 of 6 |
2003-09-28 | 2003 WSM Group 4 | Train Pull | 34.68 s | 3 of 6 |
2003-09-28 | 2003 WSM Group 4 | Squat Lift (7 lifts, 245 to 345 kg) |
7 in 35.71 s | 2 of 6 |
2003-09-28 | 2003 WSM Group 4 | Farmer's Walk | 29.16 s | 2 of 6 |
2003-08-16 | 2003 Finland Grand Prix | Wheelbarrow Carry | 22.54 s | 3 of 9 |
2003-08-16 | 2003 Finland Grand Prix | Atlas Stones (100 to 180 kg) |
5 in 37.42 s | 1 of 9 |
2003-08-16 | 2003 Finland Grand Prix | Hercules Hold | 41.00 s | 1 of 9 |
2003-08-16 | 2003 Finland Grand Prix | Truck Pull | 28.90 s | 1 of 9 |
2003-08-16 | 2003 Finland Grand Prix | Farmer's Walk | 25.15 s | 4 of 9 |
2003-08-16 | 2003 Finland Grand Prix | Crucifix Hold | 61.69 s | 1 of 9 |
2003-08-16 | 2003 Finland Grand Prix | Log Lift | 11 reps | 1 of 9 |
2003-08-01 | 2003 Canada Grand Prix | Medley | 61.31 s | 2 of 12 |
2003-08-01 | 2003 Canada Grand Prix | Squat Lift (Car squat) |
7 reps | 5 of 12 |
2003-08-01 | 2003 Canada Grand Prix | Wheelbarrow Carry (Rising weight / one drop allowed) |
1077 kg (5.82 m) | 2 of 12 |
2003-08-01 | 2003 Canada Grand Prix | Truck Pull | 33.80 s | 3 of 12 |
2003-08-01 | 2003 Canada Grand Prix | Atlas Stones (120 to 180 kg) |
4 in 28.03 s | 2 of 12 |
2003-08-01 | 2003 Canada Grand Prix | Deadlift Hold | 111.06 s | 1 of 12 |
2003-08-01 | 2003 Canada Grand Prix | Farmer's Walk | 27.57 s | 1 of 12 |
2003-08-01 | 2003 Canada Grand Prix | Max Log Lift | 186 kg | 1 of 12 |
2003-07-06 | 2003 Canada's Strongest Man | Medley (340 kg yoke + 227 kg duck walk + 3x 408 kg tire flip) |
0 (Did not attempt) | 8 of 12 |
2003-07-06 | 2003 Canada's Strongest Man | Deadlift (Axle bar) |
8 reps | 1 of 12 |
2003-07-06 | 2003 Canada's Strongest Man | Dumbbell Press (71 kg strict OR 53 kg seated) |
5 reps (71 kg) | 1 of 12 |
2003-07-06 | 2003 Canada's Strongest Man | Atlas Stones (110 to 175 kg) |
4 in 19.24 s | 4 of 12 |
2003-07-06 | 2003 Canada's Strongest Man | Farmer's Walk | 31.09 s | 2 of 12 |
2003-07-06 | 2003 Canada's Strongest Man | Squat Lift | 16 reps | 1 of 12 |
2003-07-06 | 2003 Canada's Strongest Man | Max Log Lift | 159 kg | 1 of 12 |
2003-07-06 | 2003 Canada's Strongest Man | Truck Pull | 56.78 s | 2 of 12 |
2003-06-28 | 2003 IFSA Ylitornio Challenge | Truck Pull | 29.27 s | 5 of 12 |
2003-06-28 | 2003 IFSA Ylitornio Challenge | Hercules Hold | 59.59 s | 2 of 12 |
2003-06-08 | 2003 World Muscle Power Classic | Farmer's Walk | 45.41 s | 1 of 12 |
2003-06-08 | 2003 World Muscle Power Classic | Atlas Stones | 4 in 29.52 s | 4 of 12 |
2003-06-08 | 2003 World Muscle Power Classic | Hercules Hold | 49.53 s | 5 of 12 |
2003-06-08 | 2003 World Muscle Power Classic | Squat Lift | 10 reps | 4 of 12 |
2003-06-08 | 2003 World Muscle Power Classic | Power Stairs | 15 stairs | 7 of 12 |
2003-06-08 | 2003 World Muscle Power Classic | Fingal's Fingers | 5 in 56.20 s | 2 of 12 |
2003-06-08 | 2003 World Muscle Power Classic | Viking Press | 20 reps | 1 of 12 |
2003-06-08 | 2003 World Muscle Power Classic | Vertical Lift | 37.06 s | 6 of 12 |
2003-04-12 | 2003 IFSA Poland Grand Prix | Overhead Press | 14 reps | 1 of 8 |
2003-04-12 | 2003 IFSA Poland Grand Prix | Power Stairs | 38.48 s | 6 of 8 |
2003-04-12 | 2003 IFSA Poland Grand Prix | Medley | 25.56 s | 8 of 8 |
2003-04-12 | 2003 IFSA Poland Grand Prix | Barrel Hold | 18.76 s | 4 of 8 |
2003-04-12 | 2003 IFSA Poland Grand Prix | Deadlift | 13 reps | 6 of 8 |
2003-04-12 | 2003 IFSA Poland Grand Prix | Farmer's Walk | 64.12 m | 6 of 8 |
2003-01-18 | 2003 Hawaii Grand Prix | Carry & Drag | 69.40 s | 5 of 14 |
2003-01-18 | 2003 Hawaii Grand Prix | Conan's Wheel | 138 ° | 11 of 14 |
2003-01-18 | 2003 Hawaii Grand Prix | Front Hold | 44.16 s | 7 of 14 |
2003-01-18 | 2003 Hawaii Grand Prix | Deadlift (Axle bar) |
8 reps | 4 of 14 |
2003-01-18 | 2003 Hawaii Grand Prix | Super Yoke | 15.17 s | 1 of 14 |
2003-01-18 | 2003 Hawaii Grand Prix | Max Axle Press | 175 kg | 1 of 14 |
2003-01-17 | 2002 Hawaii Grand Prix | Front Squat | 6 reps, 180 kg | 7 of 14 |
2003-01-17 | 2002 Hawaii Grand Prix | Crucifix Hold | 62.23 s | 1 of 14 |
2003-01-17 | 2002 Hawaii Grand Prix | Log Lift | 4 reps | 2 of 14 |
2003-01-17 | 2002 Hawaii Grand Prix | Super Yoke | 15.62 s | 1 of 14 |
2003-01-17 | 2002 Hawaii Grand Prix | Tire Flip (8 flips) |
55.43 s | 3 of 14 |
2003-01-17 | 2002 Hawaii Grand Prix | Farmer's Walk | 21.39 s | 1 of 14 |
2002-11-23 | 2002 Sweden Grand Prix | Medley | 33.26 s | 4 of 14 |
2002-11-23 | 2002 Sweden Grand Prix | Power Stairs (200-220-250 kg, 4 stairs each) |
30.60 s | 7 of 14 |
2002-11-23 | 2002 Sweden Grand Prix | Atlas Stones (110 to 160 kg) |
5 in 34.37 s | 3 of 14 |
2002-11-23 | 2002 Sweden Grand Prix | Wheelbarrow Carry | 41.22 s | 1 of 14 |
2002-11-23 | 2002 Sweden Grand Prix | Bench Press | 11 reps | 1 of 14 |
2002-11-23 | 2002 Sweden Grand Prix | Truck Pull | 32.53 s | 5 of 14 |
2002-11-23 | 2002 Sweden Grand Prix | Max Log Lift | 170 kg | 2 of 14 |
2002-10-19 | 2002 IFSA North American Strongman Championships | Deadlift Hold | 76.10 s | 2 of 10 |
2002-10-19 | 2002 IFSA North American Strongman Championships | Max Log Lift | 177 kg | 1 of 10 |
2002-10-19 | 2002 IFSA North American Strongman Championships | Farmer's Walk | 79.55 m | 1 of 10 |
2002-10-19 | 2002 IFSA North American Strongman Championships | Atlas Stones | 5 in 44.38 s | 6 of 10 |
2002-09-23 | 2002 WSM Final | Atlas Stones (100 to 160 kg) |
4 in 28.11 s | 4 of 10 |
2002-09-23 | 2002 WSM Final | Deadlift (Car deadlift) |
6 reps | 7 of 10 |
2002-09-23 | 2002 WSM Final | Shield Carry | 68.55 m | 9 of 10 |
2002-09-23 | 2002 WSM Final | Truck Pull | 44.84 s | 3 of 10 |
2002-09-23 | 2002 WSM Final | Squat Lift | 12 reps | 2 of 10 |
2002-09-23 | 2002 WSM Final | Farmer's Walk | 55.06 s | 7 of 10 |
2002-09-23 | 2002 WSM Final | Flip & Drag (400 kg tire flip (15 m), 300 kg chain drag (15 m)) |
29.9 m | 6 of 10 |
2002-09-23 | 2002 WSM Heat 5 | Atlas Stones (100 to 160 kg) |
5 in 39.22 s | 2 of 6 |
2002-09-23 | 2002 WSM Heat 5 | Conan's Wheel | 360 ° | 6 of 6 |
2002-09-23 | 2002 WSM Heat 5 | Truck Pull | 43.16 s | 1 of 6 |
2002-09-23 | 2002 WSM Heat 5 | Fingal's Fingers (200 to 300 kg) |
5 in 44.75 s | 1 of 6 |
2002-09-23 | 2002 WSM Heat 5 | Max Log Lift | 160 kg | 1 of 6 |
2002-09-23 | 2002 WSM Heat 5 | Carry & Drag (120 kg farmer's walk (15 m), 300 kg chain drag (15 m)) |
32.9 m | 2 of 6 |
2002-06-16 | 2002 World Muscle Power Classic | Medley | 60.00 s | 3 of 9 |
2002-06-16 | 2002 World Muscle Power Classic | Hercules Hold | 29.31 s | 2 of 9 |
2002-06-16 | 2002 World Muscle Power Classic | Conan's Wheel | 180 ° | 5 of 9 |
2002-06-16 | 2002 World Muscle Power Classic | Arm Over Arm Pull | 23.03 s | 1 of 9 |
2002-06-16 | 2002 World Muscle Power Classic | McGlashen Stones | 5 in 45.95 s | 1 of 9 |
2002-06-16 | 2002 World Muscle Power Classic | Viking Press | 15 reps | 1 of 9 |
2002-06-16 | 2002 World Muscle Power Classic | Deadlift (Car deadlift) |
37 reps | 1 of 9 |
2002-06-16 | 2002 World Muscle Power Classic | Super Yoke | 18.50 s | 3 of 9 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Power Stairs | 73.25 s | 5 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Loading Race | 3 in 57.71 s | 8 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Squat Lift | 10 reps | 1 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Wheelbarrow Carry | 16.65 s | 1 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Hercules Hold | 35.00 s | 9 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Viking Press | 16 reps | 1 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Conan's Wheel | 163 ° | 9 of 12 |
2002-06-08 | 2002 L'Homme Fort Dolbeau-Mistassini | Vertical Lift | 88.00 s | 1 of 12 |
2002-02-09 | 2002 IFSA Winter Cup International | Medley | 49.37 s | 4 of 8 |
2002-02-09 | 2002 IFSA Winter Cup International | Crucifix Hold | 41.93 s | 4 of 8 |
2002-02-09 | 2002 IFSA Winter Cup International | Tire Flip | 41.21 s | 2 of 8 |
2002-02-09 | 2002 IFSA Winter Cup International | Viking Press | 27 reps | 1 of 8 |
2002-02-09 | 2002 IFSA Winter Cup International | Sled Pull | 23.47 s | 6 of 8 |
2002-02-09 | 2002 IFSA Winter Cup International | Farmer's Walk | 59.54 m | 7 of 8 |
2001-10-28 | 2001 Sweden Grand Prix | Medley | 43.57 s | 2 of 12 |
2001-10-28 | 2001 Sweden Grand Prix | Power Stairs (180-200-250 kg, 4 stairs each) |
53.46 s | 7 of 12 |
2001-10-28 | 2001 Sweden Grand Prix | Atlas Stones (135 to 175 kg) |
4 in 28.17 s | 4 of 12 |
2001-10-28 | 2001 Sweden Grand Prix | Log Lift | 12 reps | 1 of 12 |
2001-10-28 | 2001 Sweden Grand Prix | Wheelbarrow Carry | 16.61 s | 2 of 12 |
2001-10-28 | 2001 Sweden Grand Prix | Bench Press | 10 reps | 2 of 12 |
2001-10-28 | 2001 Sweden Grand Prix | Truck Pull | 34.38 s | 2 of 12 |
2001-10-15 | 2001 WSM Final | Atlas Stones (100 to 160 kg) |
4 in 29.40 s | 5 of 10 |
2001-10-15 | 2001 WSM Final | Conan's Wheel | 425 ° | 9 of 10 |
2001-10-15 | 2001 WSM Final | Vertical Lift | 44.20 s | 8 of 10 |
2001-10-15 | 2001 WSM Final | Log Lift | 11 reps | 1 of 10 |
2001-10-15 | 2001 WSM Final | Farmer's Walk | 71.3 m | 9 of 10 |
2001-10-15 | 2001 WSM Final | Squat Lift | 9 reps | 2 of 10 |
2001-10-15 | 2001 WSM Final | Carry & Flip (365 kg yoke (15 m) + 390 kg tire (15 m)) |
43.60 s | 4 of 10 |
2001-10-15 | 2001 WSM Heat 2 | Atlas Stones (100 to 160 kg) |
4 in 40.80 s | 4 of 6 |
2001-10-15 | 2001 WSM Heat 2 | Max Deadlift | 340 kg | 3 of 6 |
2001-10-15 | 2001 WSM Heat 2 | Hercules Hold | 33.70 s | 2 of 6 |
2001-10-15 | 2001 WSM Heat 2 | Arm Over Arm Pull | 27.20 s | 2 of 6 |
2001-10-15 | 2001 WSM Heat 2 | Fingal's Fingers | 4 in 34.30 s | 2 of 6 |
2001-10-15 | 2001 WSM Heat 2 | Carry & Drag | 43.90 s | 2 of 6 |
2001-09-03 | 2001 Gatineau Strongman Festival | Deadlift Hold | 1 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Atlas Stones | 3 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Hercules Hold | 2 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Power Stairs | 1 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Truck Pull | 1 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Log Lift | 1 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Farmer's Walk | 1 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Medley | 2 of 12 | |
2001-08-18 | 2001 Czech Grand Prix | Medley | 48.56 s | 3 of 11 |
2001-08-18 | 2001 Czech Grand Prix | Wheelbarrow Carry | 11.47 s | 6 of 11 |
2001-08-18 | 2001 Czech Grand Prix | Power Stairs (180-200-250 kg, 4 stairs each) |
33.03 s | 5 of 11 |
2001-08-18 | 2001 Czech Grand Prix | Hercules Hold | 41.94 s | 3 of 11 |
2001-08-18 | 2001 Czech Grand Prix | Log Lift | 9 reps | 1 of 11 |
2001-08-18 | 2001 Czech Grand Prix | Truck Pull | 25.50 s | 2 of 11 |
2001-06-29 | 2001 Canada's Strongest Man | Loading Race | 5 in 56.34 s | 2 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Tractor Pull | 17 m | 3 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Conan's Wheel | 77 ° | 11 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Hercules Hold | 42.18 s | 4 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Power Stairs | 50.12 s | 1 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Wheelbarrow Carry | 27.58 m | 1 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Viking Press | 15 reps | 1 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Max Deadlift (18-inch deadlift) |
408 kg | 2 of 16 |
2001-05-20 | 2001 Holland Grand Prix | Atlas Stones | 4 in 40.04 s | 7 of 9 |
2001-05-20 | 2001 Holland Grand Prix | Arm Over Arm Pull | 31.65 s | 5 of 9 |
2001-05-20 | 2001 Holland Grand Prix | Farmer's Walk | 50.41 m | 6 of 9 |
2001-05-20 | 2001 Holland Grand Prix | Tire Flip | 25.25 s | 3 of 9 |
2001-05-20 | 2001 Holland Grand Prix | Power Stairs | 17 stairs | 4 of 9 |
2001-05-20 | 2001 Holland Grand Prix | Hercules Hold | 52.93 s | 1 of 9 |
2001-05-20 | 2001 Holland Grand Prix | Load & Drag | 56.23 s | 4 of 9 |
2001-02-17 | 2001 Northeast Strongman Showdown | Truck Pull | 45.08 s | 1 of 14 |
2001-02-17 | 2001 Northeast Strongman Showdown | Super Yoke | 20.00 s | 3 of 14 |
2001-02-17 | 2001 Northeast Strongman Showdown | Atlas Stones (100 to 165 kg) |
4 in 27.85 s | 10 of 14 |
2001-02-17 | 2001 Northeast Strongman Showdown | Tire Flip | 57.10 s | 4 of 14 |
2001-02-17 | 2001 Northeast Strongman Showdown | Viking Press | 21 reps | 1 of 14 |
2001-02-17 | 2001 Northeast Strongman Showdown | Farmer's Walk | 27.20 s | 3 of 14 |
2000-08-11 | 2000 WSM Final | Atlas Stones (95 to 160 kg) |
Withdrew | 9 of 10 |
2000-08-11 | 2000 WSM Final | Fingal's Fingers (200 to 300 kg) |
Withdrew | 9 of 10 |
2000-08-11 | 2000 WSM Final | Truck Pull | Withdrew | 9 of 10 |
2000-08-11 | 2000 WSM Final | Farmer's Walk | Withdrew | 9 of 10 |
2000-08-11 | 2000 WSM Final | Deadlift Hold | Withdrew | 9 of 10 |
2000-08-11 | 2000 WSM Final | Power Stairs (24 stairs) |
2 stairs | 10 of 10 |
2000-08-11 | 2000 WSM Final | Super Yoke | 21.50 s | 4 of 10 |
2000-08-11 | 2000 WSM Group 1 | Atlas Stones (95 to 160 kg) |
5 in 46.90 s | 1 of 6 |
2000-08-11 | 2000 WSM Group 1 | Axle Press | 11 reps | 1 of 6 |
2000-08-11 | 2000 WSM Group 1 | Basque Circle | 10 ° | 5 of 6 |
2000-08-11 | 2000 WSM Group 1 | Power Stairs (24 stairs) |
65.30 s | 3 of 6 |
2000-08-11 | 2000 WSM Group 1 | Africa Stone | 59.3 m | 2 of 6 |
2000-08-11 | 2000 WSM Group 1 | Super Yoke | 18.50 s | 2 of 6 |
2000-04-30 | 2000 IFSA Ireland Grand Prix | Cross Carry | 33.42 m | 5 of 10 |
2000-04-30 | 2000 IFSA Ireland Grand Prix | Fishing Pole | 15 kg | 4 of 10 |
2000-04-30 | 2000 IFSA Ireland Grand Prix | Front Hold | 78.38 s | 2 of 10 |
2000-04-30 | 2000 IFSA Ireland Grand Prix | Wall of Barrels | 4 in 53.62 s | 4 of 10 |
2000-04-30 | 2000 IFSA Ireland Grand Prix | Bench Press | 14 reps | 3 of 10 |
2000-04-30 | 2000 IFSA Ireland Grand Prix | Arm Over Arm Pull | 76.22 s | 2 of 10 |
2000 | 2000 Canada's Strongest Man | Medley (120 kg farmer's walk (30 m) + 3x 90 kg barrel loading + 272 kg chain drag (18 m)) |
2 of 12 | |
2000 | 2000 Canada's Strongest Man | Max Log Lift | 150 kg | 1 of 12 |
2000 | 2000 Canada's Strongest Man | Farmer's Walk | 39.12 s | 1 of 12 |
2000 | 2000 Canada's Strongest Man | Atlas Stones (100 to 166 kg) |
4 in 27.24 s | 1 of 12 |
2000 | 2000 Canada's Strongest Man | Arm Over Arm Pull | 55.31 s | 1 of 12 |
2000 | 2000 Canada's Strongest Man | Tire Flip | 75.87 s | 1 of 12 |
2000 | 2000 Canada's Strongest Man | Deadlift | 16 reps | 1 of 12 |
2000 | 2000 Canada's Strongest Man | Hercules Hold | 32.18 s | 2 of 12 |
1999-09-18 | 1999 WSM Final | Medley (120 kg farmer's walk (30 m), 2x 300 kg tire flip, 350 kg chain drag (15 m)) |
46.91 s | 3 of 10 |
1999-09-18 | 1999 WSM Final | Viking Press (No resting allowed) |
17 reps | 1 of 10 |
1999-09-18 | 1999 WSM Final | Plane Pull | 43.42 s | 3 of 10 |
1999-09-18 | 1999 WSM Final | Atlas Stones (95 to 160 kg) |
4 in 37.32 s | 7 of 10 |
1999-09-18 | 1999 WSM Final | Arm Over Arm Pull | 32.27 s | 2 of 10 |
1999-09-18 | 1999 WSM Final | Max Deadlift | 320 kg | 7 of 10 |
1999-09-18 | 1999 WSM Final | Super Yoke | 23.71 s | 4 of 10 |
1999-09-18 | 1999 WSM Heat 4 | Medley | 50.14 s | 2 of 6 |
1999-09-18 | 1999 WSM Heat 4 | Deadlift Hold | 88.69 s | 1 of 6 |
1999-09-18 | 1999 WSM Heat 4 | Crucifix Hold | 63.91 s | 1 of 6 |
1999-09-18 | 1999 WSM Heat 4 | Loading Race | 5 in 50.81 s | 1 of 6 |
1999-09-18 | 1999 WSM Heat 4 | Truck Pull | 40.41 s | 2 of 6 |
1999-09-18 | 1999 WSM Heat 4 | Carry & Drag | 15.82 m | 1 of 6 |
1999-06-06 | 1999 Beauty and the Beast | Super Yoke | 0.63 m | 14 of 14 |
1999-06-06 | 1999 Beauty and the Beast | Hercules Hold | 33.90 s | 4 of 14 |
1999-06-06 | 1999 Beauty and the Beast | Atlas Stones | 5 in 55.78 s | 4 of 14 |
1999-06-06 | 1999 Beauty and the Beast | Max Log Lift | 135 kg | 9 of 14 |
1999-06-06 | 1999 Beauty and the Beast | Trolley Pull | 30.53 s | 3 of 14 |
1999 | 1999 Canada's Strongest Man | Loading Race | 5 in 85.45 s | 1 of 16 |
1999 | 1999 Canada's Strongest Man | Incline Log Press | 20 reps | 1 of 16 |
1999 | 1999 Canada's Strongest Man | Max Deadlift (18-inch deadlift) |
381 kg | 2 of 16 |
1999 | 1999 Canada's Strongest Man | Tire Flip | 85.28 s | 1 of 16 |
1999 | 1999 Canada's Strongest Man | Farmer's Walk | 79.25 m | 1 of 16 |
1999 | 1999 Canada's Strongest Man | Rock Carry (For distance) |
30.78 m | 7 of 16 |
1999 | 1999 Canada's Strongest Man | Truck Pull | 29.84 s | 1 of 16 |
