Beerd Beekman
Years Active: 2000-2004
Born: 1969-07-12
Height: 1.8 m (5' 11")
Weight: 120 kg (265 lbs)
|
Competition Totals:
|
Date | Contest | Contest Type | Division | Location | Placing |
---|---|---|---|---|---|
2004-12-11 | 2004 WSMC Canada | World Strongman Cup Federation | Open | Edmonton, Canada | 9 of 14 |
2004-05-22 | 2004 WSMC Immenstadt | World Strongman Cup Federation | Open | Immenstadt im Allgäu, Germany | 9 of 13 |
2004-04-03 | 2004 WSMC Kärtnen | World Strongman Cup Federation | Open | Villach, Austria | 9 of 12 |
2001-06-29 | 2001 Canada's Strongest Man | Canada's Strongest Man | Open | Dolbeau-Mistassini, Canada | 9 of 16 |
2000 | 2000 Canada's Strongest Man | Canada's Strongest Man | Open | Quebec City, Canada | 11 of 12 |
2003-11-25 | 2003 North American Solid Strength Classic | North American Solid Strength Classic | Open | Regina, Canada | 7 of 10 |
2001-09-03 | 2001 Gatineau Strongman Festival | Gatineau Strongman Festival | Open | Gatineau, Canada | 11 of 12 |
Date | Contest | Event | Result | Placing |
---|---|---|---|---|
2004-12-11 | 2004 WSMC Canada | Car Flip | 1 in 26.50 s | 10 of 14 |
2004-12-11 | 2004 WSMC Canada | Power Stairs | 10 in 70.30 s | 6 of 14 |
2004-12-11 | 2004 WSMC Canada | Overhead Medley | 3 in 43.80 s | 5 of 14 |
2004-12-11 | 2004 WSMC Canada | Atlas Stones | 4 in 42.70 s | 4 of 14 |
2004-12-11 | 2004 WSMC Canada | Medley | 42.30 s | 9 of 14 |
2004-12-11 | 2004 WSMC Canada | Arm Over Arm Pull | 13 m | 13 of 14 |
2004-05-22 | 2004 WSMC Immenstadt | Medley | 2 in 28.10 s | 6 of 13 |
2004-05-22 | 2004 WSMC Immenstadt | Loading Race | 3 in 17.40 s | 9 of 13 |
2004-05-22 | 2004 WSMC Immenstadt | Bavarian Lift | 0.37 m | 11 of 13 |
2004-05-22 | 2004 WSMC Immenstadt | Carry & Drag | 52.50 s | 9 of 13 |
2004-05-22 | 2004 WSMC Immenstadt | Log Lift | 7 reps | 5 of 13 |
2004-05-22 | 2004 WSMC Immenstadt | Bus Pull | 27.55 s | 7 of 13 |
2004-04-03 | 2004 WSMC Kärtnen | Medley | 3 in 24.20 s | 3 of 12 |
2004-04-03 | 2004 WSMC Kärtnen | Power Stairs | 81.80 s | 10 of 12 |
2004-04-03 | 2004 WSMC Kärtnen | Atlas Stones (110 to 160 kg) |
4 in 28.60 s | 7 of 12 |
2004-04-03 | 2004 WSMC Kärtnen | Hercules Hold | 10.60 s | 11 of 12 |
2004-04-03 | 2004 WSMC Kärtnen | Barrel Lift (67 to 130 kg) |
5 in 65.00 s | 6 of 12 |
2004-04-03 | 2004 WSMC Kärtnen | Truck Pull | 1.55 m | 11 of 12 |
2003-11-25 | 2003 North American Solid Strength Classic | Conan's Wheel | 4 of 10 | |
2003-11-25 | 2003 North American Solid Strength Classic | Car Flip (3 flips) |
43.63 s | 4 of 10 |
2003-11-25 | 2003 North American Solid Strength Classic | Shield Carry (For distance) |
26.75 m | 10 of 10 |
2003-11-25 | 2003 North American Solid Strength Classic | Max Deadlift (Partial deadlift, 3 attempts) |
422 kg | 4 of 10 |
2003-11-25 | 2003 North American Solid Strength Classic | Viking Press | 6 reps | 8 of 10 |
2001-09-03 | 2001 Gatineau Strongman Festival | Deadlift Hold | 7 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Atlas Stones | 12 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Hercules Hold | 10 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Power Stairs | 8 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Truck Pull | 9 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Log Lift | 7 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Farmer's Walk | 11 of 12 | |
2001-09-03 | 2001 Gatineau Strongman Festival | Medley | 10 of 12 | |
2001-06-29 | 2001 Canada's Strongest Man | Loading Race | 4 in 95.36 s | 6 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Tractor Pull | 10.49 m | 8 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Conan's Wheel | 188 ° | 6 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Hercules Hold | 26.09 s | 10 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Power Stairs | 14 stairs | 9 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Wheelbarrow Carry | 0.69 m | 14 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Viking Press | 2 reps | 10 of 16 |
2001-06-29 | 2001 Canada's Strongest Man | Max Deadlift (18-inch deadlift) |
408 kg | 4 of 16 |
2000 | 2000 Canada's Strongest Man | Medley (120 kg farmer's walk (30 m) + 3x 90 kg barrel loading + 272 kg chain drag (18 m)) |
10 of 12 | |
2000 | 2000 Canada's Strongest Man | Max Log Lift | 9 of 12 | |
2000 | 2000 Canada's Strongest Man | Farmer's Walk | 42.34 m | 10 of 12 |
2000 | 2000 Canada's Strongest Man | Atlas Stones (100 to 166 kg) |
0 in 90.00 s | 11 of 12 |
2000 | 2000 Canada's Strongest Man | Arm Over Arm Pull | 9.17 m | 10 of 12 |
2000 | 2000 Canada's Strongest Man | Tire Flip | 21.59 m | 8 of 12 |
2000 | 2000 Canada's Strongest Man | Deadlift | 10 reps | 5 of 12 |
2000 | 2000 Canada's Strongest Man | Hercules Hold | 17.56 s | 9 of 12 |
# | Event | PR | Contest |
---|---|---|---|
1 | Max. 18-inch Deadlift | 408 kg (899 lbs) | 2001 Canada's Strongest Man |