Date | Contest | Division | Event Name | Details | Event Winner |
---|---|---|---|---|---|
2017-05-28 | 2017 WSM Final | Open | Max Deadlift | Eddie Hall | |
2016-08-20 | 2016 WSM Final | Open | Max Deadlift | Brian Shaw, Eddie Hall | |
2013-08-24 | 2013 WSM Final | Open | Max Deadlift | Brian Shaw | |
2011-09-22 | 2011 WSM Final | Open | Max Deadlift | Žydrūnas Savickas | |
1987 | 1987 Pure Strength | Open | Max Deadlift | Jón Páll Sigmarsson | |
2019-10-25 | 2019 WUS Dubai | Open | Max Deadlift | Rauno Heinla | |
2001-10-15 | 2001 WSM Group 1 | Open | Max Deadlift | Juha-Matti Räsänen | |
2001-10-15 | 2001 WSM Group 2 | Open | Max Deadlift | Svend Karlsen, Mark Philippi | |
2001-10-15 | 2001 WSM Group 3 | Open | Max Deadlift | Glenn Ross | |
2001-10-15 | 2001 WSM Group 4 | Open | Max Deadlift | Andrew Raynes | |
2001-10-15 | 2001 WSM Group 5 | Open | Max Deadlift | Jarosław Dymek | |
1999-09-18 | 1999 WSM Final | Open | Max Deadlift | Jouko Ahola | |
1997-10-13 | 1997 WSM U.S. Group | Open | Max Deadlift | Mark Philippi | |
1996 | 1996 WSM Final | Open | Max Deadlift | Gerrit Badenhorst | |
1986-11-21 | 1986 World's Strongest Man | Open | Max Deadlift | Jón Páll Sigmarsson | |
1985-11-15 | 1985 World's Strongest Man | Open | Max Deadlift | Cees de Vreugd | |
1980 | 1980 World's Strongest Man | Open | Max Deadlift | Bill Kazmaier | |
1979 | 1979 World's Strongest Man | Open | Max Deadlift | Bill Kazmaier | |
1978 | 1978 World's Strongest Man | Open | Max Deadlift | Don Reinhoudt | |
1977 | 1977 World's Strongest Man | Open | Max Deadlift | Lou Ferrigno | |
2020-03-07 | 2020 Arnold Strongman Classic | Open | Max Deadlift | Elephant bar | Hafthór Júlíus Björnsson |
2019-03-02 | 2019 Arnold Strongman Classic | Open | Max Deadlift | Elephant bar | Hafthór Júlíus Björnsson |
2018-03-03 | 2018 Arnold Strongman Classic | Open | Max Deadlift | Elephant bar | Hafthór Júlíus Björnsson |
2017-03-04 | 2017 Arnold Strongman Classic | Open | Max Deadlift | Elephant bar | Brian Shaw |
2016-03-05 | 2016 Arnold Strongman Classic | Open | Max Deadlift | Elephant bar | Eddie Hall |
2002-02-23 | 2002 Arnold Strongman Challenge | Open | Max Deadlift | Standard bar | Andy Bolton |
2019-05-18 | 2019 Arnold Africa | Open | Max Deadlift | Rauno Heinla, Jerry Pritchett | |
2017-05-06 | 2017 Arnold Africa | Open | Max Deadlift | Jerry Pritchett | |
2016-05-28 | 2016 Arnold Africa | Open | Max Deadlift | Hafthór Júlíus Björnsson, Dimitar Savatinov, Martin Wildauer, Rauno Heinla, Eben le Roux | |
2017-03-18 | 2017 Arnold Australia | Open | Max Deadlift | Brian Shaw | |
2016-03-19 | 2016 Arnold Australia | Open | Max Deadlift | Hafthór Júlíus Björnsson, Krzysztof Radzikowski, Žydrūnas Savickas, Eben le Roux | |
2019-01-19 | 2019 Arnold USA | Open | Max Deadlift | Jerry Pritchett | |
2016-07-09 | 2016 Europe's Strongest Man | Open | Max Deadlift | Hafthór Júlíus Björnsson | |
2015-07-10 | 2015 Europe's Strongest Man | Open | Max Deadlift | Eddie Hall | |
2014-08-09 | 2014 Europe's Strongest Man | Open | Max Deadlift | Eddie Hall | |
2012-06-23 | 2012 Europe's Strongest Man | Open | Max Deadlift | Žydrūnas Savickas | |
2008-07-05 | 2008 Viking Power Challenge | Open | Max Deadlift | Kevin Nee | |
2008-06-21 | 2008 Madison Square Garden Grand Prix | Open | Max Deadlift | Travis Ortmayer, Mark Felix, Derek Poundstone | |
2007-07-07 | 2007 Viking Power Challenge | Open | Max Deadlift | Axle bar | Mariusz Pudzianowski, Terry Hollands |
2004-12-05 | 2004 Sweden Grand Prix | Open | Max Deadlift | Žydrūnas Savickas | |
2019-07-06 | 2019 Giants Live Wembley | Open | Max Deadlift | Jerry Pritchett, Rauno Heinla | |
2018-06-09 | 2018 Giants Live North American Open | Open | Max Deadlift | Laurence Shahlaei, Mark Felix, Rob Kearney | |
2014-05-02 | 2014 Giants Live Poland | Open | Max Deadlift | Žydrūnas Savickas | |
2014-03-08 | 2014 Giants Live FitX Melbourne | Open | Max Deadlift | Benedikt Magnússon | |
2016-12-10 | 2016 Ultimate Strongman World Championships | Open | Max Deadlift | Laurence Shahlaei, Mikhail Shivlyakov, Konstantine Janashia | |
1999-07-24 | 1999 IFSA Holland Grand Prix | Open | Max Deadlift | Gerrit Badenhorst | |
1998 | 1998 Atlantic Giant | Open | Max Deadlift | Riku Kiri, Mark Philippi | |
1995 | 1995 World's Strongest Viking | Open | Max Deadlift | Berend Veneberg | |
2005-01-28 | 2005 Pojedynek Gigantów | Open | Max Deadlift | Oleksandr Pekanov | |
2012-07-28 | 2012 Elite Strongman Moscow | Open | Max Deadlift | Mikhail Koklyaev | |
2012-10-14 | 2012 Arnold Europe | Open | Max Deadlift | Žydrūnas Savickas | |
2019-07-06 | 2019 World Deadlift Championships | Open | Max Deadlift | ||
2016-07-09 | 2016 World Deadlift Championships | Open | Max Deadlift | ||
2015-07-10 | 2015 World Deadlift Championships | Open | Max Deadlift | ||
2014-08-09 | 2014 World Deadlift Championships | Open | Max Deadlift | ||
2020-05-02 | 2020 WUS Feats of Strength - Max Deadlift | Open | Max Deadlift | ||
2019-10-19 | 2019 America's Strongest Man | Open | Max Deadlift | Wesley Claborn | |
2018-09-29 | 2018 America's Strongest Man | Open | Max Deadlift | Axle bar | Trey Mitchell, Wesley Claborn, Zach Hadge |
2018-09-30 | 2018 Australia's Strongest Man | Open | Max Deadlift | Eben le Roux | |
2016-09-11 | 2016 Canada's Strongest Man | Open | Max Deadlift | Jean-François Caron | |
2020-06-27 | 2020 WUS Feats of Strength - Max Deadlift | Open | Max Deadlift | ||
2020-10-18 | 2020 WUS Feats of Strength - Max Deadlift | Open | Max Deadlift | ||
2019-10-13 | 2019 Sweden's Strongest Man | Open | Max Deadlift | Martin Forsmark | |
2018-10-21 | 2018 Sweden's Strongest Man | Open | Max Deadlift | Nedžmin Ambešković | |
2017-09-17 | 2017 Sweden's Strongest Man | Open | Max Deadlift | Martin Forsmark, Andreas Ståhlberg | |
2016-08-27 | 2016 Sweden's Strongest Man | Open | Max Deadlift | Martin Forsmark | |
2014-08-16 | 2014 Sweden's Strongest Man | Open | Max Deadlift | Johannes Årsjö | |
2016-10-29 | 2016 Norway's Strongest Man | Open | Max Deadlift | Jørgen Skaug Aukland, Tim Enersen | |
2015-03-14 | 2015 Arnold Australia | Open | Max Deadlift | Eddie Hall | |
2020-12-06 | 2020 Africa's Strongest Man | Open | Max Deadlift | Chris van der Linde | |
2002-07-28 | 2002 Strongest Man in the Netherlands | Open | Max Deadlift | Berend Veneberg | |
1999 | 1999 Strongest Man in the Netherlands | Open | Max Deadlift | Berend Veneberg | |
2021-08-14 | 2021 World Deadlift Championships | Open | Max Deadlift | ||
2021-09-25 | 2021 America's Strongest Man | Open | Max Deadlift | Josh Silvas | |
2021-08-14 | 2021 Giants Live World Open | Open | Max Deadlift | Ivan Makarov | |
2013-08-03 | 2013 Britain's Strongest Man | Open | Max Deadlift | Laurence Shahlaei, Jerry Pritchett | |
2011-03-19 | 2011 Giants Live London | Open | Max Deadlift | Brian Shaw, Laurence Shahlaei | |
2021-08-08 | 2021 Iceland's Strongest Man | Open | Max Deadlift | Eythór Ingólfsson Melsted | |
2019-10-13 | 2019 European Giants | Open | Max Deadlift | Sebastian Kraus | |
2021-09-11 | 2021 Norway's Strongest Man | Open | Max Deadlift | Jonas Bathen | |
2021-10-30 | 2021 Rogue Invitational | Open | Max Deadlift | Elephant bar | Jean-François Caron |
2021-11-28 | 2021 Africa's Strongest Man | Open | Max Deadlift | Chris van der Linde | |
1980-02-20 | 1980 World Strongbow | Open | Max Deadlift | Bill Kazmaier | |
1981-06-25 | 1981 World Strongbow | Open | Max Deadlift | Andy Kerr | |
1982-05-02 | 1982 Viking 82 | Open | Max Deadlift | Jón Páll Sigmarsson | |
2016-11-20 | 2016 Africa's Strongest Man | Open | Max Deadlift | Mark Felix | |
2017-09-17 | 2017 Arnold Series Qualifier | Open | Max Deadlift | Dainis Zageris | |
2019-05-26 | 2019 Ultimate Strongman Masters World Championships | Masters | Max Deadlift | Kostiantyn Ilin, Mark Felix | |
2013-08-26 | 2013 Ultimate Strongman Masters World Championships | Masters | Max Deadlift | Antanas Abrutis | |
2022-04-03 | 2022 Siberian Power Show | Open | Max Deadlift | Ivan Makarov | |
2022-08-28 | 2022 Middle East's Strongest Man | Open | Max Deadlift | Matin Ali Mohammadi | |
2022-08-06 | 2022 World Deadlift Championships | Open | Max Deadlift | ||
2022-08-06 | 2022 Giants Live World Open | Open | Max Deadlift | Rauno Heinla | |
2022-08-27 | 2022 Canada's Strongest Man | Open | Max Deadlift | Sean Hayes, Frédérick Rhéaume, Wesley Derwinsky, Kelly Branton | |
2023-03-04 | 2023 Arnold Strongman Classic | Open | Max Deadlift | Elephant bar | Bobby Thompson |
2023-04-02 | 2023 Siberian Power Show | Open | Max Deadlift | Peiman Maheripourehir | |
2020-07-05 | 2020 Iceland's Strongest Viking | Open | Max Deadlift | Ari Gunnarsson | |
2021-07-04 | 2021 Iceland's Strongest Viking | Open | Max Deadlift | Axle bar | Ari Gunnarsson |
2023-06-03 | 2023 Strongest Man in Iceland | Open | Max Deadlift | Kristján Jón Haraldsson | |
2023-09-02 | 2023 Giants Live World Open | Open | Max Deadlift | Evan Singleton, Rauno Heinla | |
2023-09-02 | 2023 World Deadlift Championships | Open | Max Deadlift | ||
2023-08-27 | 2023 Canada's Strongest Man | Open | Max Deadlift | Raw with straps | Yanick Boucher |
2024-03-02 | 2024 Arnold Strongman Classic | Open | Max Deadlift | Elephant bar | Hafthór Júlíus Björnsson |
2021-09-25 | 2021 U105 America's Strongest Man | U105 | Max Deadlift | Nicolas Cambi, Frank Provenzano | |
2024-01-14 | 2024 Brazil's Strongest Man | Open | Max Deadlift | Lucas Rogerio, Roberto Feriotti | |
2024-08-18 | 2024 Strongest Man on Earth | Open | Max Deadlift | Raw with straps | Hafthór Júlíus Björnsson |
2024-09-28 | 2024 World Deadlift Championships | Open | Max Deadlift | ||
2024-04-13 | 2024 FIBO Strongman | Open | Max Deadlift | Christian Stumberger | |
2024-06-02 | 2024 Strongest Man in Iceland | Open | Max Deadlift | Kristján Níelsson, Hilmar Örn Jónsson | |
2024-07-01 | 2024 Western Canada's Strongest Man | Open | Max Deadlift | James Jeffers | |
2014-10-25 | 2014 America's Strongest Man | Open | Max Deadlift | Axle bar | Dimitar Savatinov |
2018-09-29 | 2018 U105 America's Strongest Man | U105 | Max Deadlift | Axle bar | Sean Demarinis |
2024-09-28 | 2024 Giants Live USA Strongman Championships | Open | Max Deadlift | Mitchell Hooper, Trey Mitchell | |
2024-08-11 | 2024 Iceland's Strongest Man | Open | Max Deadlift | 3 attempts | Hafthór Júlíus Björnsson |
2024-08-25 | 2024 Canada's Strongest Man | Open | Max Deadlift | Raw with straps | Frédérick Rhéaume |
2024-11-09 | 2024 Rogue Invitational (Men) | Open | Max Deadlift | Raw with straps | Hafthór Júlíus Björnsson |
2020-11-15 | 2020 WSM Group 1 | Open | Deadlift | 345 kg / 60 second time limit | Jerry Pritchett |
2020-11-15 | 2020 WSM Group 2 | Open | Deadlift | 345 kg / 60 second time limit | Adam Bishop, Mikhail Shivlyakov, Mark Felix |
2020-11-15 | 2020 WSM Group 5 | Open | Deadlift | 345 kg / 60 second time limit | Brian Shaw, Terry Hollands |
2019-06-16 | 2019 WSM Group 1 | Open | Deadlift | 375 kg / 60 second time limit / Car deadlift |
Hafthór Júlíus Björnsson |
2019-06-16 | 2019 WSM Group 2 | Open | Deadlift | 375 kg / 60 second time limit / Car deadlift |
Adam Bishop |
2019-06-16 | 2019 WSM Group 3 | Open | Deadlift | 375 kg / 60 second time limit / Car deadlift |
Martins Licis |
2019-06-16 | 2019 WSM Group 4 | Open | Deadlift | 375 kg / 60 second time limit / Car deadlift |
Jean-François Caron |
2019-06-16 | 2019 WSM Group 5 | Open | Deadlift | 375 kg / 60 second time limit / Car deadlift |
Brian Shaw |
2018-05-06 | 2018 WSM Final | Open | Deadlift | 386 kg / 60 second time limit / Car deadlift |
Hafthór Júlíus Björnsson, Brian Shaw |
2018-05-06 | 2018 WSM Group 2 | Open | Deadlift | 60 second time limit / 7 lifts, 290 to 380 kg |
Brian Shaw, Adam Bishop |
2018-05-06 | 2018 WSM Group 4 | Open | Deadlift | 60 second time limit / 7 lifts, 290 to 380 kg |
Martins Licis, Jean-François Caron |
2018-05-06 | 2018 WSM Group 5 | Open | Deadlift | 60 second time limit / 7 lifts, 290 to 380 kg |
Mikhail Shivlyakov |
2017-05-28 | 2017 WSM Group 1 | Open | Deadlift | 350 kg / 60 second time limit | Brian Shaw, Jean-François Caron |
2017-05-28 | 2017 WSM Group 3 | Open | Deadlift | 350 kg / 60 second time limit | Konstantine Janashia, Mikhail Shivlyakov |
2017-05-28 | 2017 WSM Group 4 | Open | Deadlift | 350 kg / 60 second time limit | Eddie Hall |
2016-08-20 | 2016 WSM Group 2 | Open | Deadlift | 363 kg / 60 second time limit / Car deadlift |
Eddie Hall |
2016-08-20 | 2016 WSM Group 3 | Open | Deadlift | 363 kg / 60 second time limit / Car deadlift |
Konstantine Janashia |
2016-08-20 | 2016 WSM Group 5 | Open | Deadlift | 363 kg / 60 second time limit / Car deadlift |
Brian Shaw |
2015-04-26 | 2015 WSM Final | Open | Deadlift | 370 kg / 60 second time limit | Brian Shaw |
2015-04-26 | 2015 WSM Group 1 | Open | Deadlift | 370 kg / 60 second time limit / Car deadlift |
Brian Shaw |
2015-04-26 | 2015 WSM Group 4 | Open | Deadlift | 370 kg / 60 second time limit / Car deadlift |
Mark Felix |
2015-04-26 | 2015 WSM Group 5 | Open | Deadlift | 370 kg / 60 second time limit / Car deadlift |
Eddie Hall |
2014-03-29 | 2014 WSM Group 2 | Open | Deadlift | 60 second time limit / 7 lifts, 280 to 370 kg |
Jean-François Caron |
2014-03-29 | 2014 WSM Group 4 | Open | Deadlift | 60 second time limit / 7 lifts, 280 to 370 kg |
Laurence Shahlaei |
2014-03-29 | 2014 WSM Group 5 | Open | Deadlift | 60 second time limit / 7 lifts, 280 to 370 kg |
Martin Wildauer |
2013-08-24 | 2013 WSM Group 3 | Open | Deadlift | 360 kg / 60 second time limit / Car deadlift |
Terry Hollands, Martin Wildauer |
2013-08-24 | 2013 WSM Group 4 | Open | Deadlift | 360 kg / 60 second time limit / Car deadlift |
Mark Felix |
2012-10-01 | 2012 WSM Final | Open | Deadlift | 360 kg / 60 second time limit | Žydrūnas Savickas |
2012-10-01 | 2012 WSM Group 1 | Open | Deadlift | 354 kg / 75 second time limit / Car deadlift |
Jean-François Caron |
2012-10-01 | 2012 WSM Group 3 | Open | Deadlift | 354 kg / 75 second time limit / Car deadlift |
Brian Shaw, Martin Wildauer |
2012-10-01 | 2012 WSM Group 5 | Open | Deadlift | 354 kg / 75 second time limit / Car deadlift |
Krzysztof Radzikowski, James Fennelly |
2011-09-22 | 2011 WSM Group 1 | Open | Deadlift | 360 kg / 75 second time limit / Car deadlift |
Mark Felix |
2011-09-22 | 2011 WSM Group 3 | Open | Deadlift | 360 kg / 75 second time limit / Car deadlift |
Vytautas Lalas |
2010-09-22 | 2010 WSM Final | Open | Deadlift | 355 kg / 75 second time limit / Car deadlift |
Žydrūnas Savickas, Brian Shaw |
2010-09-22 | 2010 WSM Group 1 | Open | Deadlift | 345 kg / 75 second time limit | Mark Felix |
2010-09-22 | 2010 WSM Group 2 | Open | Deadlift | 345 kg / 75 second time limit | Derek Poundstone |
2010-09-22 | 2010 WSM Group 3 | Open | Deadlift | 345 kg / 75 second time limit | Vytautas Lalas |
2009-10-03 | 2009 WSM Final | Open | Deadlift | 75 second time limit / Car deadlift | Žydrūnas Savickas |
2009-10-03 | 2009 WSM Group 2 | Open | Deadlift | 75 second time limit / 7 lifts, 270 to 363 kg |
Mark Felix |
2009-10-03 | 2009 WSM Group 3 | Open | Deadlift | 75 second time limit / 7 lifts, 270 to 363 kg |
Darren Sadler |
2009-10-03 | 2009 WSM Group 5 | Open | Deadlift | 75 second time limit / 7 lifts, 270 to 363 kg |
Terry Hollands |
2008-09-13 | 2008 WSM Final | Open | Deadlift | 75 second time limit / Car deadlift | Mariusz Pudzianowski, Derek Poundstone |
2008-09-13 | 2008 WSM Group 1 | Open | Deadlift | 75 second time limit / 7 lifts, 265 to 363 kg |
Mark Felix |
2008-09-13 | 2008 WSM Group 3 | Open | Deadlift | 75 second time limit / 7 lifts, 265 to 363 kg |
Kevin Nee |
2008-09-13 | 2008 WSM Group 5 | Open | Deadlift | 75 second time limit / 7 lifts, 265 to 363 kg |
Jimmy Marku |
2007-09-23 | 2007 WSM Final | Open | Deadlift | 345 kg / 75 second time limit / Car deadlift |
Mark Felix |
2007-09-23 | 2007 WSM Group 1 | Open | Deadlift | 75 second time limit / 7 lifts, 265 to 340 kg |
Tarmo Mitt |
2007-09-23 | 2007 WSM Group 3 | Open | Deadlift | 75 second time limit / 7 lifts, 265 to 340 kg |
Mark Felix |
2007-09-23 | 2007 WSM Group 5 | Open | Deadlift | 75 second time limit / 7 lifts, 265 to 340 kg |
Terry Hollands |
2006-09-23 | 2006 WSM Final | Open | Deadlift | 310 kg / 75 second time limit / Car deadlift |
Mariusz Pudzianowski, Mark Felix |
2006-09-23 | 2006 WSM Group 1 | Open | Deadlift | 300 kg / 75 second time limit / Car deadlift |
Mariusz Pudzianowski |
2006-09-23 | 2006 WSM Group 2 | Open | Deadlift | 300 kg / 75 second time limit / Car deadlift |
Terry Hollands, Raivis Vidzis |
2006-09-23 | 2006 WSM Group 3 | Open | Deadlift | 300 kg / 75 second time limit / Car deadlift |
Mark Felix |
2006-09-23 | 2006 WSM Group 4 | Open | Deadlift | 300 kg / 75 second time limit / Car deadlift |
Jarosław Dymek, Kevin Nee |
2006-09-23 | 2006 WSM Group 5 | Open | Deadlift | 300 kg / 75 second time limit / Car deadlift |
Sławomir Toczek |
2019-01-13 | 2019 Força Bruta | Open | Deadlift | 375 kg | Terry Hollands |
2015-05-30 | 2015 Força Bruta | Open | Deadlift | Brian Shaw | |
2013-04-27 | 2013 Força Bruta | Open | Deadlift | 380 kg / 90 second time limit | Brian Shaw |
2014-04-25 | 2014 Força Bruta | Open | Deadlift | 360 kg | Žydrūnas Savickas |
2005-10-06 | 2005 WSM Group 1 | Open | Deadlift | 75 second time limit / 7 lifts, 210 to 340 kg |
Jarosław Dymek |
2005-10-06 | 2005 WSM Group 4 | Open | Deadlift | 75 second time limit / 7 lifts, 210 to 340 kg |
Janne Virtanen |
2005-10-06 | 2005 WSM Group 5 | Open | Deadlift | 75 second time limit / 7 lifts, 210 to 340 kg |
Carl Waitoa |
2004-10-03 | 2004 WSM Final | Open | Deadlift | Car deadlift | Mariusz Pudzianowski |
2004-10-03 | 2004 WSM Qualifying Round | Open | Deadlift | 75 second time limit / 7 lifts, 265 to 370 kg (bonus points start on 3rd lift) |
Mariusz Pudzianowski, Mark Felix |
2009-06-28 | 2009 Fortissimus | Open | Deadlift | 400 kg / 75 second time limit / 18-inch axle deadlift |
Mark Felix |
2008-06-29 | 2008 Fortissimus | Open | Deadlift | 363 kg / 18-inch axle deadlift | Žydrūnas Savickas |
2003-09-28 | 2003 WSM Final | Open | Deadlift | 75 second time limit / 7 lifts, 295 to 365 kg |
Mariusz Pudzianowski |
2003-09-28 | 2003 WSM Group 3 | Open | Deadlift | 295 kg / 75 second time limit / Car deadlift |
Raimonds Bergmanis |
2003-09-28 | 2003 WSM Group 5 | Open | Deadlift | 295 kg / 75 second time limit / Car deadlift |
Mark Philippi |
2002-09-23 | 2002 WSM Final | Open | Deadlift | Car deadlift | Raimonds Bergmanis |
2007-09-15 | 2007 IFSA Strongman World Championships | Open | Deadlift | 340 kg | Mikhail Koklyaev, Žydrūnas Savickas |
2007-09-15 | 2007 IFSA World Championships Group 1 | Open | Deadlift | Mikhail Koklyaev | |
2007-09-15 | 2007 IFSA World Championships Group 2 | Open | Deadlift | Derek Poundstone, Jarno Hams | |
2007-09-15 | 2007 IFSA World Championships Group 4 | Open | Deadlift | Tom McClure | |
2007-09-15 | 2007 IFSA World Championships Group 6 | Open | Deadlift | Robert Szczepański | |
2006-11-25 | 2006 IFSA Strongman World Championships | Open | Deadlift | 320 kg / 75 second time limit | Žydrūnas Savickas, Mikhail Koklyaev |
2006-11-25 | 2006 IFSA World Championships Group 1 | Open | Deadlift | 320 kg / 75 second time limit | Mikhail Koklyaev, Benedikt Magnússon |
2006-11-25 | 2006 IFSA World Championships Group 2 | Open | Deadlift | 320 kg / 75 second time limit | Žydrūnas Savickas, Vidas Blekaitis |
2006-11-25 | 2006 IFSA World Championships Group 3 | Open | Deadlift | 320 kg / 75 second time limit | Robert Szczepański |
1998-10-18 | 1998 WSM Group 5 | Open | Deadlift | Lee Bowers, Ralf Ber | |
1998-10-18 | 1998 WSM Group 9 | Open | Deadlift | Mark Philippi | |
1997-10-13 | 1997 WSM Group 2 | Open | Deadlift | Derek Boyer, Riku Kiri | |
2018-05-20 | 2018 Arnold Africa | Open | Deadlift | 360 kg / Car deadlift | Jean-François Caron, Rauno Heinla |
2019-09-21 | 2019 Arnold Europe | Open | Deadlift | 365 kg / 60 second time limit | Jean-François Caron |
2018-09-29 | 2018 Arnold Europe | Open | Deadlift | 365 kg / 60 second time limit | Martins Licis |
2017-09-23 | 2017 Arnold Europe | Open | Deadlift | 365 kg / 60 second time limit | Jerry Pritchett |
2016-09-24 | 2016 Arnold Europe | Open | Deadlift | Brian Shaw | |
2019-04-13 | 2019 Arnold South America | Open | Deadlift | 400 kg / Partial deadlift | Rauno Heinla |
2018-04-21 | 2018 Arnold South America | Open | Deadlift | 370 kg | Mikhail Shivlyakov |
2020-01-18 | 2020 Arnold USA | Open | Deadlift | 351 kg / 60 second time limit | Rauno Heinla |
2020-09-06 | 2020 Europe's Strongest Man | Open | Deadlift | 350 kg / 60 second time limit | Luke Richardson, Adam Bishop, Graham Hicks |
2019-04-06 | 2019 Europe's Strongest Man | Open | Deadlift | 350 kg / 60 second time limit | Hafthór Júlíus Björnsson |
2018-04-07 | 2018 Europe's Strongest Man | Open | Deadlift | 380 kg / 60 second time limit | Hafthór Júlíus Björnsson |
2017-04-01 | 2017 Europe's Strongest Man | Open | Deadlift | 363 kg / 60 second time limit | Eddie Hall |
2013-06-29 | 2013 Europe's Strongest Man | Open | Deadlift | 380 kg / Car deadlift, side handles | Mark Felix |
2010-06-19 | 2010 Europe's Strongest Man | Open | Deadlift | Side handles | Mark Felix |
2001-03-17 | 2001 Europe's Strongest Man | Open | Deadlift | 300 kg / 60 second time limit | Svend Karlsen, Martin Muhr |
2019-07-07 | 2019 Festival des Hommes Forts de Warwick | Open | Deadlift | Car deadlift, side handles | Jean-François Caron |
2018-07-08 | 2018 Festival des Hommes Forts de Warwick | Open | Deadlift | Jean-François Caron, Rauno Heinla | |
2017-07-09 | 2017 Festival des Hommes Forts de Warwick | Open | Deadlift | Car deadlift, side handles | Jean-François Caron |
2015-07-05 | 2015 Festival des Hommes Forts de Warwick | Open | Deadlift | Jean-François Caron | |
2019-05-18 | 2019 Pasaulio Taurė | Open | Deadlift | 320 kg / 60 second time limit | Bobby Thompson |
2010-06-26 | 2010 Viking Power Challenge | Open | Deadlift | 330 kg / 90 second time limit | Brian Shaw |
2010-04-25 | 2010 Mohegan Sun Grand Prix | Open | Deadlift | 320 kg axle, 400 kg frame, 363 kg barbell for reps |
Derek Poundstone, Brian Shaw, Stoyan Todorchev |
2009-12-05 | 2009 Sweden Grand Prix | Open | Deadlift | 340 kg / 60 second time limit | Nick Best |
2007-04-22 | 2007 Mohegan Sun Grand Prix | Open | Deadlift | 320 kg / Car deadlift, side handles | Mark Felix, Darren Sadler |
2006-08-12 | 2006 Poland Grand Prix | Open | Deadlift | 350 kg / Car deadlift | Mark Felix |
2006-06-01 | 2006 Mohegan Sun Grand Prix | Open | Deadlift | 365 kg / Car deadlift | Mariusz Pudzianowski |
2003-01-18 | 2003 Hawaii Grand Prix | Open | Deadlift | 275 kg / Axle bar | Raimonds Bergmanis |
2019-09-07 | 2019 Giants Live World Tour Finals | Open | Deadlift | 350 kg / 60 second time limit | Oleksii Novikov, Mark Felix, Adam Bishop |
2019-08-10 | 2019 Giants Live North American Open | Open | Deadlift | Mark Felix | |
2018-09-15 | 2018 Giants Live World Tour Finals | Open | Deadlift | 360 kg / 60 second time limit | Martins Licis |
2017-11-11 | 2017 Giants Live Scandinavian Open | Open | Deadlift | 365 kg / 60 second time limit / Car deadlift |
Adam Bishop |
2017-09-30 | 2017 Giants Live World Tour Finals | Open | Deadlift | 400 kg / 60 second time limit | Konstantine Janashia, Jean-François Caron |
2017-07-29 | 2017 Giants Live North American Open | Open | Deadlift | 350 kg / 60 second time limit | Nick Best |
2016-11-12 | 2016 Giants Live Scandinavian Open | Open | Deadlift | 365 kg / 60 second time limit / Car deadlift |
Mark Felix |
2016-06-26 | 2016 Giants Live North American Open | Open | Deadlift | 400 kg / 60 second time limit / Car deadlift, side handles |
Dimitar Savatinov |
2015-11-28 | 2015 Giants Live Scandinavian Open | Open | Deadlift | 380 kg / 60 second time limit / Car deadlift |
Hafthór Júlíus Björnsson |
2014-06-21 | 2014 Giants Live Hungary | Open | Deadlift | 370 kg / 60 second time limit / Car deadlift, side handles |
Jason Bergmann, Eddie Hall |
2013-07-06 | 2013 Giants Live Norway | Open | Deadlift | Johannes Årsjö | |
2013-06-22 | 2013 Giants Live Hungary | Open | Deadlift | Eddie Hall | |
2013-03-10 | 2013 Giants Live FitX Melbourne | Open | Deadlift | 350 kg / 60 second time limit / Partial deadlift |
Nick Best |
2012-03-18 | 2012 Giants Live FitX Melbourne | Open | Deadlift | 350 kg / 75 second time limit / Partial deadlift |
Nick Best |
2011-08-13 | 2011 Giants Live Finland | Open | Deadlift | 343 kg / 60 second time limit | Martin Wildauer |
2011-08-06 | 2011 Giants Live Poland | Open | Deadlift | Mateusz Baron | |
2010-10-24 | 2010 Giants Live Turkey | Open | Deadlift | 365 kg / 60 second time limit / Car deadlift, side handles |
Žydrūnas Savickas, Brian Shaw |
2010-05-30 | 2010 Giants Live Ukraine | Open | Deadlift | 330 kg / 60 second time limit | Laurence Shahlaei, Alexander Klyushev |
2010-04-10 | 2010 Giants Live South Africa | Open | Deadlift | 350 kg / 60 second time limit | Mikhail Koklyaev |
2009-06-06 | 2009 Viking Power Challenge | Open | Deadlift | 320 kg / Car deadlift | Travis Ortmayer |
2009-05-17 | 2009 Giants Live Mohegan Sun | Open | Deadlift | 320 kg / 60 second time limit | Derek Poundstone |
2017-06-17 | 2017 Viking Apocalypse | Open | Deadlift | 380 kg / Frame deadlift | Vytautas Lalas |
2017-06-10 | 2017 Summermania | Open | Deadlift | Martins Licis | |
2002-02-17 | 2002 Northeast Strongman Showdown | Open | Deadlift | Jarosław Dymek | |
2006-06-20 | 2006 USS Belgrade | Open | Deadlift | 330 kg / Car deadlift | Geoff Dolan |
2021-03-13 | 2021 WUS Strength Island | Open | Axle Death-Lift | 5 lifts, 300 to 440 kg / 15-inch axle / 45 seconds per lift |
Bobby Thompson |
2006-05-28 | 2006 USS Cyprus | Open | Deadlift | 300 kg / 75 second time limit | Raimonds Bergmanis, Volodymyr Muravlov |
2005-08-06 | 2005 IFSA Nordic Championships | Open | Deadlift | 320 kg / 75 second time limit | Svend Karlsen, Juha-Matti Räsänen, Jörgen Ljungberg |
