Date | Contest | Division | Event Name | Details | Event Winner |
---|---|---|---|---|---|
2005-10-06 | 2005 WSM Final | Open | Fridge Carry | 410 kg / 20 meters / 75 second time limit |
Mariusz Pudzianowski |
2004-10-03 | 2004 WSM Final | Open | Fridge Carry | 410 kg / 25 meters / 75 second time limit |
Vasyl Virastyuk |
1980 | 1980 World's Strongest Man | Open | Fridge Carry | Geoff Capes | |
1979 | 1979 World's Strongest Man | Open | Fridge Carry | Lars Hedlund | |
1978 | 1978 World's Strongest Man | Open | Fridge Carry | Lars Hedlund | |
1977 | 1977 World's Strongest Man | Open | Fridge Carry | Bruce Wilhelm | |
2015-04-26 | 2015 WSM Final | Open | Super Yoke | 500 kg / 20 meters / 60 second time limit |
Hafthór Júlíus Björnsson |
2014-03-29 | 2014 WSM Group 1 | Open | Super Yoke | 455 kg / 25 meters / 60 second time limit |
Terry Hollands |
2014-03-29 | 2014 WSM Group 3 | Open | Super Yoke | 455 kg / 25 meters / 60 second time limit |
Jerry Pritchett |
2014-03-29 | 2014 WSM Group 4 | Open | Super Yoke | 455 kg / 25 meters / 60 second time limit |
Laurence Shahlaei |
2013-08-24 | 2013 WSM Final | Open | Super Yoke | 480 kg / 20 meters / 60 second time limit |
Brian Shaw |
2013-08-24 | 2013 WSM Group 2 | Open | Super Yoke | 450 kg / 30 meters / 60 second time limit |
Vytautas Lalas |
2013-08-24 | 2013 WSM Group 5 | Open | Super Yoke | 450 kg / 30 meters / 60 second time limit |
Lloyd Renals |
2012-10-01 | 2012 WSM Final | Open | Super Yoke | 440 kg / 40 meters / 75 second time limit |
Brian Shaw |
2012-10-01 | 2012 WSM Group 2 | Open | Super Yoke | 455 kg / 25 meters / 75 second time limit |
Mike Jenkins |
2012-10-01 | 2012 WSM Group 5 | Open | Super Yoke | 455 kg / 25 meters / 75 second time limit |
Terry Hollands |
2011-09-22 | 2011 WSM Final | Open | Super Yoke | 450 kg / 25 meters / 75 second time limit |
Mike Jenkins |
2020-12-12 | 2020 Shaw Classic | Open | Super Yoke | 500 kg / 18 meters / 60 second time limit |
Oleksii Novikov |
2013-04-27 | 2013 Força Bruta | Open | Super Yoke | 510 kg / 12 meters | Brian Shaw |
2004-10-03 | 2004 WSM Qualifying Round | Open | Super Yoke | 410 kg / 30 meters / 60 second time limit / Bonus points start at 22 metres |
Vasyl Virastyuk, Tomi Lotta, Svend Karlsen, Raimonds Bergmanis, Mariusz Pudzianowski |
2009-06-28 | 2009 Fortissimus | Open | Super Yoke | 420 kg / 30 meters / 75 second time limit |
Žydrūnas Savickas |
2008-06-29 | 2008 Fortissimus | Open | Super Yoke | 400 kg / 30 meters | Derek Poundstone, Žydrūnas Savickas |
2018-10-26 | 2018 WUS Dubai | Open | Super Yoke | 580 kg / 15 meters | Laurence Shahlaei |
2000-08-11 | 2000 WSM Final | Open | Super Yoke | 363 kg / 25 meters | Svend Karlsen |
2000-08-11 | 2000 WSM Group 1 | Open | Super Yoke | 355 kg / 25 meters | Derek Boyer |
2000-08-11 | 2000 WSM Group 4 | Open | Super Yoke | 355 kg / 25 meters | Svend Karlsen |
2007-09-15 | 2007 IFSA Strongman World Championships | Open | Super Yoke | 410 kg / 30 meters | Vasyl Virastyuk, Vidas Blekaitis |
2007-09-15 | 2007 IFSA World Championships Group 2 | Open | Super Yoke | Derek Poundstone | |
2007-09-15 | 2007 IFSA World Championships Group 3 | Open | Super Yoke | Nick Best | |
2007-09-15 | 2007 IFSA World Championships Group 5 | Open | Super Yoke | Žydrūnas Savickas | |
2006-11-25 | 2006 IFSA Strongman World Championships | Open | Super Yoke | 410 kg / 30 meters / 75 second time limit |
Vidas Blekaitis |
1999-09-18 | 1999 WSM Final | Open | Super Yoke | 363 kg / 30 meters | Svend Karlsen |
1998-10-18 | 1998 WSM Group 1 | Open | Super Yoke | Riku Kiri | |
1998-10-18 | 1998 WSM Group 2 | Open | Super Yoke | Flemming Rasmussen | |
1998-10-18 | 1998 WSM Group 5 | Open | Super Yoke | Gerrit Badenhorst | |
1998-10-18 | 1998 WSM Group 9 | Open | Super Yoke | Mark Philippi | |
1997-10-13 | 1997 WSM Group 2 | Open | Super Yoke | Russ Bradley | |
1996 | 1996 WSM Group 3 | Open | Super Yoke | Raimonds Bergmanis | |
1995-10-08 | 1995 WSM Group 3 | Open | Super Yoke | Gerrit Badenhorst | |
2009-03-07 | 2009 Arnold Strongman Classic | Open | Super Yoke | 507 kg / 11 meters | Vidas Blekaitis |
2008-03-01 | 2008 Arnold Strongman Classic | Open | Super Yoke | 507 kg / 11 meters | Brian Siders |
2007-03-03 | 2007 Arnold Strongman Classic | Open | Super Yoke | 507 kg / 11 meters | Žydrūnas Savickas |
2006-03-04 | 2006 Arnold Strongman Classic | Open | Super Yoke | 507 kg / 11 meters | Žydrūnas Savickas |
1998-10-03 | 1998 AFSA Las Vegas Full Strength Challenge | Open | Super Yoke | Ron van Wamel | |
2019-05-18 | 2019 Arnold Africa | Open | Super Yoke | 20 meters / 450 kg (10 m), 550 kg (10 m) | Mateusz Kieliszkowski |
2018-05-20 | 2018 Arnold Africa | Open | Super Yoke | 24 meters / 450 kg (12 m), 550 kg (12 m) | Jerry Pritchett |
2017-05-06 | 2017 Arnold Africa | Open | Super Yoke | 460 kg | Mateusz Kieliszkowski |
2016-05-28 | 2016 Arnold Africa | Open | Super Yoke | Mateusz Kieliszkowski | |
2016-08-21 | 2016 Arnold Asia | Open | Super Yoke | 500 kg / 15 meters | Vytautas Lalas |
2019-03-16 | 2019 Arnold Australia | Open | Super Yoke | 500 kg / 20 meters | Rob Kearney |
2017-03-18 | 2017 Arnold Australia | Open | Super Yoke | Mateusz Kieliszkowski | |
2016-03-19 | 2016 Arnold Australia | Open | Super Yoke | 454 kg / 20 meters | Hafthór Júlíus Björnsson |
2019-09-21 | 2019 Arnold Europe | Open | Super Yoke | 455 kg / 25 meters | Oleksii Novikov |
2018-09-29 | 2018 Arnold Europe | Open | Super Yoke | 455 kg / 25 meters | Matjaž Belšak |
2017-09-23 | 2017 Arnold Europe | Open | Super Yoke | 455 kg / 25 meters | Jerry Pritchett |
2016-09-24 | 2016 Arnold Europe | Open | Super Yoke | Krzysztof Radzikowski | |
2019-04-13 | 2019 Arnold South America | Open | Super Yoke | 480 kg / 20 meters | Mateusz Kieliszkowski |
2014-08-09 | 2014 Europe's Strongest Man | Open | Super Yoke | 450 kg / 40 meters | Johannes Årsjö |
2013-06-29 | 2013 Europe's Strongest Man | Open | Super Yoke | 400 kg / 40 meters | Laurence Shahlaei |
1999-06-06 | 1999 Beauty and the Beast | Open | Super Yoke | Joe Onosai | |
2019-07-07 | 2019 Festival des Hommes Forts de Warwick | Open | Super Yoke | 475 kg | Bobby Thompson |
2015-07-05 | 2015 Festival des Hommes Forts de Warwick | Open | Super Yoke | Nick Best | |
2019-05-18 | 2019 Pasaulio Taurė | Open | Super Yoke | 380 kg / 20 meters | Aivars Šmaukstelis |
2010-06-26 | 2010 Viking Power Challenge | Open | Super Yoke | 410 kg / 20 meters | Brian Shaw |
2010-04-25 | 2010 Mohegan Sun Grand Prix | Open | Super Yoke | 422 kg / 30 meters | Derek Poundstone |
2009-12-05 | 2009 Sweden Grand Prix | Open | Super Yoke | 415 kg / 30 meters | Stoyan Todorchev |
2009-07-04 | 2009 Romania Grand Prix | Open | Super Yoke | 400 kg / 20 meters | Nick Best |
2008-07-05 | 2008 Viking Power Challenge | Open | Super Yoke | 410 kg | Sebastian Wenta |
2008-01-19 | 2008 Mohegan Sun Grand Prix | Open | Super Yoke | 380 kg / 20 meters | Terry Hollands |
2007-07-07 | 2007 Viking Power Challenge | Open | Super Yoke | 380 kg / 20 meters | Mariusz Pudzianowski |
2007-06-16 | 2007 Venice Beach Grand Prix | Open | Super Yoke | 435 kg / 20 meters | Mariusz Pudzianowski |
2007-04-22 | 2007 Mohegan Sun Grand Prix | Open | Super Yoke | 400 kg / 30 meters / No drops | Mariusz Pudzianowski |
2006-08-12 | 2006 Poland Grand Prix | Open | Super Yoke | 365 kg / 30 meters | Mariusz Pudzianowski |
2003-06-14 | 2003 Holland Grand Prix | Open | Super Yoke | 360 kg / 25 meters | Jarno Hams |
2003-01-18 | 2003 Hawaii Grand Prix | Open | Super Yoke | 365 kg / 25 meters | Hugo Girard |
2003-01-17 | 2002 Hawaii Grand Prix | Open | Super Yoke | 375 kg / 25 meters | Hugo Girard |
2019-08-10 | 2019 Giants Live North American Open | Open | Super Yoke | 450 kg / 30 meters | Evan Singleton |
2018-06-09 | 2018 Giants Live North American Open | Open | Super Yoke | 450 kg / 24 meters | Laurence Shahlaei |
2017-09-30 | 2017 Giants Live World Tour Finals | Open | Super Yoke | Nick Best | |
2017-07-29 | 2017 Giants Live North American Open | Open | Super Yoke | 418 kg / 18 meters | Rob Kearney |
2016-06-26 | 2016 Giants Live North American Open | Open | Super Yoke | 410 kg / 30 meters / 60 second time limit |
Nick Best |
2013-06-22 | 2013 Giants Live Hungary | Open | Super Yoke | Ákos Nagy | |
2012-07-21 | 2012 Giants Live Poland | Open | Super Yoke | 380 kg / 40 meters | Mateusz Baron |
2012-06-10 | 2012 Giants Live Finland | Open | Super Yoke | 400 kg / 25 meters | Laurence Shahlaei |
2011-08-06 | 2011 Giants Live Poland | Open | Super Yoke | 380 kg / 20 meters | Mike Jenkins |
2010-05-30 | 2010 Giants Live Ukraine | Open | Super Yoke | 410 kg / 25 meters | Laurence Shahlaei |
2009-06-06 | 2009 Viking Power Challenge | Open | Super Yoke | 410 kg / 20 meters | Travis Ortmayer |
2017-06-17 | 2017 Viking Apocalypse | Open | Super Yoke | 400 kg | Vytautas Lalas |
2016-12-10 | 2016 Ultimate Strongman World Championships | Open | Super Yoke | 450 kg / 20 meters | Laurence Shahlaei |
2001-02-17 | 2001 Northeast Strongman Showdown | Open | Super Yoke | 363 kg / 27 meters | Svend Karlsen |
2005-08-06 | 2005 IFSA Nordic Championships | Open | Super Yoke | 410 kg / 30 meters | Svend Karlsen |
2005-07-17 | 2005 IFSA European Championships | Open | Super Yoke | 410 kg / 30 meters | Žydrūnas Savickas |
2005-06-12 | 2005 IFSA Holland Grand Prix | Open | Super Yoke | 380 kg / 25 meters | Jarno Hams |
2005-05-01 | 2005 IFSA Hungary Grand Prix | Open | Super Yoke | 350 kg / 20 meters | Žydrūnas Savickas |
2004-06-13 | 2004 Holland Champions Trophy | Open | Super Yoke | 375 kg / 20 meters | Svend Karlsen |
2003-08-24 | 2003 Strongman World Record Breakers | Open | Super Yoke | 360 kg / 20 meters | Svend Karlsen |
2005-09-04 | 2005 Europe's Strongest Man | Open | Super Yoke | Mykhailo Starov | |
2019-09-08 | 2019 Savickas Classic | Open | Super Yoke | 420 kg | Didzis Zariņš |
2016-09-25 | 2016 Savickas Classic | Open | Super Yoke | 380 kg / 30 meters | Oskars Martuzāns |
2005-09-10 | 2005 USS Canada | Open | Super Yoke | Oleksandr Pekanov | |
2002-06-16 | 2002 World Muscle Power Classic | Open | Super Yoke | Svend Karlsen | |
2015-05-03 | 2015 WSF PROFORM Classic | Open | Super Yoke | Mateusz Kieliszkowski | |
2018-06-02 | 2018 SCL Holland | Open | Super Yoke | 420 kg / 20 meters | Sebastian Kurek |
2018-04-14 | 2018 SCL FIBO | Open | Super Yoke | 400 kg / 40 meters | Krzysztof Radzikowski |
2018-01-28 | 2018 SCL Norway | Open | Super Yoke | 400 kg / 20 meters | Luke Herrick |
2017-01-29 | 2017 SCL Norway | Open | Super Yoke | 412 kg / 20 meters | Luke Herrick |
2016-07-24 | 2016 SCL Bulgaria | Open | Super Yoke | 25 meters | Stoyan Todorchev |
2015-10-04 | 2015 SCL Savickas Classic | Open | Super Yoke | 400 kg / 32 meters | Marius Lalas |
2015-09-12 | 2015 SCL Austria | Open | Super Yoke | 400 kg / 20 meters | Marius Lalas |
2015-08-29 | 2015 SCL Croatia | Open | Super Yoke | 400 kg / 25 meters | Stoyan Todorchev |
2015-06-20 | 2015 SCL Bulgaria | Open | Super Yoke | 400 kg / 25 meters | Stoyan Todorchev |
2015-06-06 | 2015 SCL Holland | Open | Super Yoke | 430 kg / 20 meters | Grzegorz Szymański |
2015-01-31 | 2015 SCL Norway | Open | Super Yoke | 410 kg / For distance | Hafthór Júlíus Björnsson, Krzysztof Radzikowski |
2014-10-05 | 2014 SCL Savickas Classic | Open | Super Yoke | 400 kg / 20 meters | Vidas Blekaitis |
2014-08-03 | 2014 SCL Poland | Open | Super Yoke | 400 kg / 25 meters | Vidas Blekaitis |
2014-07-19 | 2014 SCL Croatia | Open | Super Yoke | 430 kg / 20 meters | Martin Wildauer |
2014-06-21 | 2014 SCL Holland | Open | Super Yoke | 420 kg / 20 meters | Marius Lalas |
2014-04-05 | 2014 SCL FIBO | Open | Super Yoke | 400 kg / 40 meters | Krzysztof Radzikowski |
2013-11-09 | 2013 SCL Brazil | Open | Super Yoke | 360 kg / 20 meters / 75 second time limit |
Žydrūnas Savickas |
2013-10-20 | 2013 SCL Savickas Classic | Open | Super Yoke | 430 kg / 20 meters / 75 second time limit |
Vidas Blekaitis |
2013-09-14 | 2013 SCL Russia | Open | Super Yoke | 400 kg / 25 meters | Alexander Lysenko |
2013-09-07 | 2013 SCL Slovakia | Open | Super Yoke | 400 kg / 25 meters | Martin Wildauer |
2013-08-31 | 2013 SCL Hungary | Open | Super Yoke | 380 kg / 20 meters | Meelis Peil |
2013-06-22 | 2013 SCL Holland | Open | Super Yoke | Žydrūnas Savickas | |
2013-06-08 | 2013 SCL Czech Republic | Open | Super Yoke | 400 kg / 25 meters | Vytautas Lalas |
2012-09-22 | 2012 SCL Bulgaria | Open | Super Yoke | 400 kg / 22 meters | Rafał Kobylarz |
2012-08-19 | 2012 SCL Poland | Open | Super Yoke | 420 kg / 40 meters / 90 second time limit |
Mateusz Baron |
2012-08-11 | 2012 SCL Finland | Open | Super Yoke | Terry Hollands | |
2012-06-30 | 2012 SCL Holland | Open | Super Yoke | Laurence Shahlaei | |
2012-03-10 | 2012 SCL Lapland | Open | Super Yoke | 380 kg / 25 meters | Laurence Shahlaei |
2008-05-10 | 2008 SCL Serbia | Open | Super Yoke | 410 kg / 25 meters | Agris Kazeļņiks |
2005-09-25 | 2005 IFSA Strongman World Championships | Open | Super Yoke | 410 kg / 30 meters / 75 second time limit |
Žydrūnas Savickas |
2017-12-16 | 2017 Official Strongman Games | Open | Super Yoke | 408 kg / 15 meters | Spenser Remick |
2005-06-18 | 2005 Met-Rx Grand Prix | Open | Super Yoke | Mariusz Pudzianowski | |
2018-01-27 | 2018 Britain's Strongest Man | Open | Super Yoke | 450 kg / 20 meters | Graham Hicks |
2017-01-28 | 2017 Britain's Strongest Man | Open | Super Yoke | 450 kg / 20 meters | Laurence Shahlaei |
2019-10-19 | 2019 America's Strongest Man | Open | Super Yoke | 500 kg | Trey Mitchell |
2018-09-29 | 2018 America's Strongest Man | Open | Super Yoke | 500 kg / 12 meters | Trey Mitchell |
2017-10-14 | 2017 America's Strongest Man | Open | Super Yoke | Jerry Pritchett | |
2015-10-31 | 2015 America's Strongest Man | Open | Super Yoke | 431 kg / 24 meters / One drop allowed | Alan Colley |
2009-11-14 | 2009 Venice Beach Grand Prix | Open | Super Yoke | 385 kg / 40 meters / 60 second time limit |
Stoyan Todorchev |
2018-09-30 | 2018 Australia's Strongest Man | Open | Super Yoke | 450 kg / 15 meters | Eddie Williams |
2017-10-01 | 2017 Australia's Strongest Man | Open | Super Yoke | 450 kg / 15 meters | Luke Addison |
2016-11-27 | 2016 Australia's Strongest Man | Open | Super Yoke | 420 kg / 20 meters | Rongo Keene |
2010-12-17 | 2010 Sweden Grand Prix | Open | Super Yoke | 415 kg / 32 meters / 60 second time limit |
Laurence Shahlaei |
2017-09-17 | 2017 Canada's Strongest Man | Open | Super Yoke | 410 kg / 30 meters | Jean-François Caron |
2018-08-25 | 2018 Ukraine's Strongest Man | Open | Super Yoke | 415 kg / 20 meters | Oleksii Novikov |
2014-08-30 | 2014 Lithuania's Strongest Man | Open | Super Yoke | Vidas Blekaitis | |
2020-10-10 | 2020 Sweden's Strongest Man | Open | Super Yoke | 430 kg / 20 meters | Martin Forsmark |
2018-10-21 | 2018 Sweden's Strongest Man | Open | Super Yoke | 430 kg / 20 meters | Martin Forsmark |
2013-06-01 | 2013 Norway's Strongest Man | Open | Super Yoke | 400 kg / 30 meters | Kevin Larsen |
2010-05-15 | 2010 Norway's Strongest Man | Open | Super Yoke | 410 kg / 20 meters | Richard Skog |
2006-05-20 | 2006 Norway's Strongest Man | Open | Super Yoke | 410 kg / 20 meters | Svend Karlsen |
2005-05-21 | 2005 Norway's Strongest Man | Open | Super Yoke | 380 kg / 25 meters | Svend Karlsen |
2002-08-17 | 2002 IFSA Nordic Championships | Open | Super Yoke | 335 kg / 20 meters | Anders Johansson |
2021-08-28 | 2021 Shaw Classic | Open | Super Yoke | 507 kg / 24 meters | Evan Singleton |
2019-11-24 | 2019 Africa's Strongest Man | Open | Super Yoke | Chris van der Linde | |
2004-07-22 | 2004 Strongest Man in the Netherlands | Open | Super Yoke | 370 kg / 20 meters | Jarno Hams |
2003-07-26 | 2003 Strongest Man in the Netherlands | Open | Super Yoke | 370 kg / 20 meters | Jarno Hams |
2006-06-10 | 2006 IFSA Holland Grand Prix | Open | Super Yoke | Žydrūnas Savickas | |
2020-03-08 | 2020 Arnold Amateur Strongman World Championships | Open | Super Yoke | 417 kg / 18 meters | Evgeny Markov |
2017-03-04 | 2017 Arnold Amateur Strongman World Championships | Open | Super Yoke | Oleksii Novikov | |
2015-03-08 | 2015 Arnold Amateur Strongman World Championships | Open | Super Yoke | Evgeny Markov | |
2019-07-28 | 2019 UK's Strongest Man | Open | Super Yoke | Graham Hicks | |
2021-09-17 | 2021 WUS Dubai | Open | Super Yoke | 450 kg / 60 second time limit / For distance |
Mateusz Kieliszkowski |
2006-07-18 | 2006 IFSA Latvia World Cup | Open | Super Yoke | 380 kg / 25 meters / 75 second time limit |
Vasyl Virastyuk |
2006-08-05 | 2006 IFSA Finland Grand Prix | Open | Super Yoke | 410 kg / 25 meters | Robert Szczepański |
2007-06-17 | 2007 IFSA Holland Grand Prix | Open | Super Yoke | 380 kg / 20 meters / 60 second time limit |
Jarno Hams |
2007-06-23 | 2007 IFSA Bulgaria Grand Prix | Open | Super Yoke | 400 kg / 25 meters | Robert Szczepański |
2007-03-17 | 2007 IFSA Latvia Grand Prix | Open | Super Yoke | 425 kg / 25 meters | Vasyl Virastyuk |
2011-06-24 | 2011 SCL Bulgaria | Open | Super Yoke | Vytautas Lalas | |
2008-03-22 | 2008 SCL Latvia | Open | Super Yoke | 454 kg / 25 meters | Žydrūnas Savickas |
2001 | 2001 Britain's Strongest Man | Open | Super Yoke | 363 kg / 30 meters | Bill Pittuck |
2000 | 2000 Britain's Strongest Man | Open | Super Yoke | 300 kg / 25 meters | Rob Dixon |
2003-05-13 | 2003 Britain's Strongest Man | Open | Super Yoke | 390 kg / 20 meters | Richard Gosling |
2004-05-11 | 2004 Britain's Strongest Man | Open | Super Yoke | 400 kg / 20 meters | Richard Gosling |
2015-06-07 | 2015 Giants Live Viking Challenge | Open | Super Yoke | 430 kg / 25 meters / 60 second time limit |
Rafał Kobylarz |
2013-08-03 | 2013 Britain's Strongest Man | Open | Super Yoke | 450 kg / 30 meters / 60 second time limit |
Terry Hollands |
2012-06-17 | 2012 Giants Live Hungary | Open | Super Yoke | Chris Gearing | |
2005-09-10 | 2005 Poland's Strongest Man | Open | Super Yoke | Jarosław Dymek | |
2021-08-15 | 2021 Germany's Strongest Man | Open | Super Yoke | 400 kg / 20 meters | Adam Roszkowski |
2021-08-21 | 2021 Baltic Strongest Man | Open | Super Yoke | 420 kg / 20 meters / 60 second time limit |
Žydrūnas Savickas |
2021-10-02 | 2021 Middle East's Strongest Man | Open | Super Yoke | 350 kg / 60 second time limit / For distance |
Evgeny Markov |
2021-09-11 | 2021 Norway's Strongest Man | Open | Super Yoke | 380 kg / 15 meters | Jonas Bathen |
2021-10-23 | 2021 Britain's Strongest Man | Open | Super Yoke | 400 kg / 20 meters / 60 second time limit |
Adam Bishop |
2018-06-30 | 2018 Imatra Strongman Showdown | Open | Super Yoke | 378 kg / 20 meters | Aivars Šmaukstelis |
2015-01-17 | 2015 Winter Strongman Challenge | Open | Super Yoke | 400 kg | Adam Bishop |
2008-05-03 | 2008 European Strongman Cup | Open | Super Yoke | 400 kg / 20 meters | Robert Szczepański |
2006-12-29 | 2006 IFSA Ukraine Grand Prix | Open | Super Yoke | 450 kg / 15 meters | Vidas Blekaitis |
2021-12-11 | 2021 Russia's Strongest Man | Open | Super Yoke | 400 kg / 15 meters | Evgeny Markov |
2006-11-25 | 2006 WSMC Poland | Open | Super Yoke | 360 kg / 20 meters | Mariusz Pudzianowski |
2021-12-10 | 2021 Megatron | Open | Super Yoke | 500 kg / 10 meters | Juan Ferrer |
2022-08-14 | 2022 Shaw Classic | Open | Super Yoke | 506 kg / 20 meters | Mitchell Hooper |
2017-12-16 | 2017 Masters World's Strongest Man | Masters | Super Yoke | 408 kg / 15 meters | Vidas Blekaitis |
2017-12-16 | 2017 U105 World's Strongest Man | U105 | Super Yoke | 408 kg / 15 meters | Andrew Clayton |
2017-12-16 | 2017 U90 World's Strongest Man | U90 | Super Yoke | 363 kg / 15 meters | Rob Ward |
2017-12-16 | 2017 U80 World's Strongest Man | U80 | Super Yoke | 318 kg / 15 meters | Patrick Castelli |
2019-09-29 | 2019 Ultimate Strongman Junior World Championships | Juniors | Super Yoke | Nick Davis | |
2020-03-08 | 2020 U105 Arnold Amateur Strongman World Championships | U105 | Super Yoke | 354 kg / 18 meters | Volodymyr Reksha |
2020-03-08 | 2020 U80 Arnold Amateur Strongman World Championships | U80 | Super Yoke | 290 kg / 18 meters | Cam Taylor |
2017-03-04 | 2017 U105 Arnold Amateur Strongman World Championships | U105 | Super Yoke | Volodymyr Reksha | |
2017-03-04 | 2017 U80 Arnold Amateur Strongman World Championships | U80 | Super Yoke | Patrick Castelli | |
2010-06-05 | 2010 Australia's Strongest Man | Open | Super Yoke | 330 kg / 25 meters | Marc Wells |
2015-03-08 | 2015 U105 Arnold Amateur Strongman World Championships | U105 | Super Yoke | Volodymyr Reksha | |
2015-03-08 | 2015 U80 Arnold Amateur Strongman World Championships | U80 | Super Yoke | Patrick Castelli | |
2022-04-24 | 2022 Clash on the Coast | U105 | Fridge Carry | 15 meters / 60 second time limit | |
2013-07-28 | 2013 U105 Strongman World Championships | U105 | Super Yoke | 370 kg / 20 meters / 60 second time limit |
Ben Kelsey |
2003-11-09 | 2003 X-Treme Strongman Championships | Open | Super Yoke | Mark Philippi | |
2005-11-29 | 2005 U105 Strongman World Championships | U105 | Super Yoke | Māris Rozentāls | |
2016-11-20 | 2016 Africa's Strongest Man | Open | Super Yoke | Mark Felix | |
2006-06-05 | 2006 IFSA Spain Grand Prix | Open | Super Yoke | 350 kg / 20 meters | Jarno Hams |
2017-09-17 | 2017 Arnold Series Qualifier | Open | Super Yoke | Spenser Remick | |
2022-04-23 | 2022 SCL World Record Breakers | Open | Super Yoke | 420 kg / 75 second time limit / For distance |
Roberto Rodríguez |
2022-04-30 | 2022 Arnold South America | Open | Super Yoke | 450 kg / 60 second time limit | |
2022-06-18 | 2022 SCL Holland | Open | Super Yoke | 425 kg / 25 meters / 75 second time limit |
Kelvin de Ruiter |
2022-09-24 | 2022 Arnold UK | Open | Super Yoke | 500 kg / 10 meters | Mitchell Hooper |
2022-07-23 | 2022 SCL Serbia | Open | Super Yoke | 400 kg / 25 meters / 60 second time limit |
Roberto Rodríguez |
2022-08-07 | 2022 Iceland's Strongest Man | Open | Super Yoke | 400 kg | Kristján Jón Haraldsson |
2004-07-18 | 2004 IFSA All Strength Challenge | Open | Super Yoke | Vasyl Virastyuk | |
2022-08-14 | 2022 Germany's Strongest Man | Open | Super Yoke | 410 kg | Kevin Koch |
2022-08-14 | 2022 Shaw Classic Open (Men) | Open | Super Yoke | 454 kg / 24 meters | Thomas Evans |
2022-08-20 | 2022 SCL England | Open | Viking Walk | 300 kg / For distance | Dawid Pakulski |
2022-08-27 | 2022 Canada's Strongest Man | Open | Super Yoke | 408 kg / 23 meters | Gabriel Rhéaume |
2022-08-27 | 2022 SCL Poland | Open | Super Yoke | 400 kg / 20 meters / 60 second time limit |
Aivars Šmaukstelis |
2023-02-19 | 2023 World Strongman Iran Grand Prix | Open | Super Yoke | Ramin Farajnejad | |
2019-03-17 | 2019 Siberian Power Show | Open | Super Yoke | 450 kg / 20 meters | Marius Lalas |
2023-08-13 | 2023 OSG European Championships (Men) | Open | Super Yoke | 420 kg / 20 meters / 60 second time limit |
Adam Roszkowski |
2023-07-08 | 2023 Giants Live Strongman Classic | Open | Super Yoke | 450 kg / 20 meters | Mitchell Hooper |
2023-05-07 | 2023 Georgia's Strongest Man | Open | Super Yoke | 400 kg / 15 meters | Konstantine Janashia |
2021-07-04 | 2021 Iceland's Strongest Viking | Open | Super Yoke | 360 kg | Vilius Jokužys |
2022-07-03 | 2022 Iceland's Strongest Viking | Open | Super Yoke | 370 kg | Vilius Jokužys |
2023-05-20 | 2023 SCL Serbia | Open | Super Yoke | 425 kg / 25 meters / 60 second time limit |
Nemanja Tasić |
2023-05-29 | 2023 UK's Strongest Man | Open | Super Yoke | 405 kg / 25 meters / 75 second time limit |
Paul Smith |
2023-08-12 | 2023 SCL England | Open | Viking Walk | 300 kg / 60 second time limit / For distance |
Dawid Pakulski |
2023-06-10 | 2023 Pahlavon Mahmud Strongman Grand Prix | Open | Super Yoke | 350 kg / 20 meters / 60 second time limit |
Vilius Jokužys |
2023-06-17 | 2023 SCL Holland | Open | Super Yoke | 425 kg / 25 meters / 60 second time limit |
Aivars Šmaukstelis |
2023-07-06 | 2023 Pasaulio Taurė | Open | Super Yoke | 400 kg / 30 meters / 60 second time limit |
Didzis Zariņš |
2023-07-08 | 2023 Strongest Man in the Netherlands | Open | Super Yoke | 410 kg / 25 meters | Kelvin de Ruiter |
2023-05-20 | 2023 Czechia's Strongest Man | Open | Super Yoke | 450 kg / 20 meters / 60 second time limit |
Lukáš Pepř |
2023-08-05 | 2023 SCL Portugal | Open | Super Yoke | 400 kg / 25 meters / 60 second time limit |
Evans Nana Aryee |
2023-08-18 | 2023 SCL World's Strongest Viking | Open | Super Yoke | 400 kg / 30 meters / 75 second time limit |
Kane Francis |
2022-07-30 | 2022 Pasaulio Taurė | Open | Super Yoke | 440 kg / 20 meters / 60 second time limit |
Didzis Zariņš |
2023-08-20 | 2023 Shaw Classic Open (Men) | Open | Super Yoke | 454 kg / 24 meters / 60 second time limit |
Joey Lavallée |
2023-10-01 | 2023 England's Strongest Man | Open | Super Yoke | Kane Francis | |
2023-10-14 | 2023 Sweden's Strongest Man | Open | Super Yoke | 20 meters / 150 second time limit / 400-440-480-520 kg (5 metres each) |
Cim Johansson |
2022-10-02 | 2022 U105 America's Strongest Man | U105 | Super Yoke | Jesse Nelson | |
2024-01-14 | 2024 Brazil's Strongest Man | Open | Super Yoke | 420 kg / 30 meters | Lucas Rogerio |
2024-01-28 | 2024 Middle East's Strongest Man | Open | Super Yoke | 420 kg / 60 second time limit / For distance (drops allowed) |
Fadi El Masri |
