Date | Contest | Division | Event Name | Details | Event Winner |
---|---|---|---|---|---|
2017-05-28 | 2017 WSM Final | Open | Tire Flip | 500 kg / 60 second time limit / 6 flips | Brian Shaw |
2003-09-28 | 2003 WSM Group 1 | Open | Tire Flip | 400 kg / 25 meters / 75 second time limit |
Mariusz Pudzianowski |
2003-09-28 | 2003 WSM Group 2 | Open | Tire Flip | 400 kg / 25 meters / 75 second time limit |
Rene Minkwitz |
2003-09-28 | 2003 WSM Group 3 | Open | Tire Flip | 400 kg / 25 meters / 75 second time limit |
Jarosław Dymek |
2003-09-28 | 2003 WSM Group 4 | Open | Tire Flip | 400 kg / 25 meters / 75 second time limit |
Jón Valgeir Williams |
2003-09-28 | 2003 WSM Group 5 | Open | Tire Flip | 400 kg / 25 meters / 75 second time limit |
Jessen Paulin |
2000-08-11 | 2000 WSM Group 2 | Open | Tire Flip | 400 kg / 25 second time limit | Magnus Samuelsson |
2000-08-11 | 2000 WSM Group 3 | Open | Tire Flip | 400 kg / 25 second time limit | Janne Virtanen |
2000-08-11 | 2000 WSM Group 5 | Open | Tire Flip | 400 kg / 25 meters | Žydrūnas Savickas |
1998-10-18 | 1998 WSM Group 1 | Open | Tire Flip | Riku Kiri | |
1998-10-18 | 1998 WSM Group 10 | Open | Tire Flip | Hugo Girard | |
1998-10-18 | 1998 WSM Group 2 | Open | Tire Flip | Flemming Rasmussen | |
1998-10-18 | 1998 WSM Group 3 | Open | Tire Flip | Pieter de Bruyn | |
1998-10-18 | 1998 WSM Group 4 | Open | Tire Flip | Wout Zijlstra | |
1998-10-18 | 1998 WSM Group 5 | Open | Tire Flip | Gerrit Badenhorst | |
1998-10-18 | 1998 WSM Group 6 | Open | Tire Flip | Jamie Barr | |
1998-10-18 | 1998 WSM Group 7 | Open | Tire Flip | Berend Veneberg | |
1998-10-18 | 1998 WSM Group 8 | Open | Tire Flip | Torfi Ólafsson | |
1998-10-18 | 1998 WSM Group 9 | Open | Tire Flip | Mark Philippi | |
1997-10-13 | 1997 WSM Group 1 | Open | Tire Flip | Svend Karlsen | |
1996 | 1996 WSM Group 3 | Open | Tire Flip | Berend Veneberg | |
1995-10-08 | 1995 WSM Group 3 | Open | Tire Flip | Gerrit Badenhorst | |
2003-07-06 | 2003 Europe's Strongest Man | Open | Tire Flip | 400 kg / 6 flips | Jarosław Dymek |
2002-07-27 | 2002 Europe's Strongest Man | Open | Tire Flip | 400 kg / 8 flips | Mariusz Pudzianowski |
1999-05-16 | 1999 Atlantic Giant | Open | Tire Flip | 350 kg / 8 flips | Jouko Ahola |
1997 | 1997 Europe's Strongest Man | Open | Tire Flip | 450 kg / 20 meters | Riku Kiri |
2010-06-26 | 2010 Viking Power Challenge | Open | Tire Flip | 550 kg / 6 flips | Brian Shaw |
2008-08-16 | 2008 Sweden Grand Prix | Open | Tire Flip | 4x 400 kg, 1x 530 kg | Derek Poundstone |
2008-07-05 | 2008 Viking Power Challenge | Open | Tire Flip | 550 kg / 6 flips | Arild Haugen |
2007-07-07 | 2007 Viking Power Challenge | Open | Tire Flip | 500 kg / 6 flips | Magnus Samuelsson |
2005-07-16 | 2005 Nautilus Grand Prix | Open | Tire Flip | Mariusz Pudzianowski | |
2004-12-05 | 2004 Sweden Grand Prix | Open | Tire Flip | 520 kg / 5 flips | Svend Karlsen |
2004-07-11 | 2004 Moscow Grand Prix | Open | Tire Flip | 385 kg / 25 meters | Mariusz Pudzianowski |
2003-06-14 | 2003 Holland Grand Prix | Open | Tire Flip | 380 kg / 25 meters / 8 flips | Mariusz Pudzianowski |
2003-01-17 | 2002 Hawaii Grand Prix | Open | Tire Flip | 410 kg / 8 flips | Mariusz Pudzianowski |
2011-08-13 | 2011 Giants Live Finland | Open | Tire Flip | 440 kg / 8 flips | Martin Wildauer |
2017-06-17 | 2017 Viking Apocalypse | Open | Tire Flip | 440 kg | Mateusz Kieliszkowski |
2017-06-10 | 2017 Summermania | Open | Tire Flip | Žydrūnas Savickas | |
2016-12-10 | 2016 Ultimate Strongman World Championships | Open | Tire Flip | 400 kg / 20 meters | Mikhail Shivlyakov |
2001-02-17 | 2001 Northeast Strongman Showdown | Open | Tire Flip | 408 kg / 30 meters | Svend Karlsen |
2006-06-20 | 2006 USS Belgrade | Open | Tire Flip | 380 kg / 20 meters | Stoyan Todorchev |
2006-05-28 | 2006 USS Cyprus | Open | Tire Flip | 380 kg / 8 flips | Travis Ortmayer |
2005-08-06 | 2005 IFSA Nordic Championships | Open | Tire Flip | Svend Karlsen | |
2005-06-12 | 2005 IFSA Holland Grand Prix | Open | Tire Flip | 380 kg / 8 flips | Rene Minkwitz |
2005-05-01 | 2005 IFSA Hungary Grand Prix | Open | Tire Flip | 480 kg / 5 flips | Ettiene Smit |
2004-06-13 | 2004 Holland Champions Trophy | Open | Tire Flip | 380 kg / 8 flips | Mariusz Pudzianowski |
2002-02-09 | 2002 IFSA Winter Cup International | Open | Tire Flip | Janne Virtanen | |
2000-09-16 | 2000 IFSA Romania Grand Prix | Open | Tire Flip | Rene Minkwitz | |
2000-09-02 | 2000 Atlantic Giant | Open | Tire Flip | Rene Minkwitz | |
2020-09-05 | 2020 Savickas Classic | Open | Tire Flip | Mantas Lalas | |
2016-09-25 | 2016 Savickas Classic | Open | Tire Flip | 380 kg / 8 flips | Oskars Martuzāns |
2005-11-05 | 2005 USS Thailand | Open | Tire Flip | Brian Hocker | |
2005-09-10 | 2005 USS Canada | Open | Tire Flip | Sam McMahon | |
2005-06-25 | 2005 USS Moscow | Open | Tire Flip | 380 kg / 8 flips | Igor Pedan |
2006-07-31 | 2006 WSMC Moscow | Open | Tire Flip | 380 kg / 8 flips | Mariusz Pudzianowski |
2006-05-06 | 2006 WSMC Latvia | Open | Tire Flip | 370 kg / 8 flips | Raivis Vidzis |
2004-02-28 | 2004 WSMC Spain | Open | Tire Flip | 470 kg | Raivis Vidzis |
2012-07-28 | 2012 Elite Strongman Moscow | Open | Tire Flip | 360 kg / 6 flips | Krzysztof Radzikowski |
2019-06-05 | 2019 SCL Holland | Open | Tire Flip | 400 kg / 8 flips | Kelvin de Ruiter |
2016-06-11 | 2016 SCL Holland | Open | Tire Flip | 420 kg / 8 flips | Jitse Kramer |
2015-09-20 | 2015 SCL Romania | Open | Tire Flip | 320 kg / 6 flips | Lauri Nämi |
2015-10-10 | 2015 SCL Portugal | Open | Tire Flip | 400 kg / 6 flips | Jean-François Caron |
2015-10-04 | 2015 SCL Savickas Classic | Open | Tire Flip | 400 kg / 5 flips | Grzegorz Szymański |
2015-06-06 | 2015 SCL Holland | Open | Tire Flip | 420 kg / 8 flips | Žydrūnas Savickas |
2014-09-13 | 2014 SCL Zambia | Open | Tire Flip | 380 kg / 4 flips | Krzysztof Radzikowski |
2014-07-04 | 2014 SCL Portugal | Open | Tire Flip | 400 kg / 5 flips | Martin Wildauer |
2014-06-21 | 2014 SCL Holland | Open | Tire Flip | 420 kg / 8 flips | Hafthór Júlíus Björnsson |
2014-03-08 | 2014 SCL Martinique | Open | Tire Flip | 400 kg / 8 flips | Ervin Katona |
2013-11-24 | 2013 SCL World Finals | Open | Tire Flip | 350 kg / 8 flips | Krzysztof Radzikowski |
2013-07-28 | 2013 SCL Portugal | Open | Tire Flip | 400 kg / 6 flips | Bjørn Andre Solvang |
2013-06-08 | 2013 SCL Czech Republic | Open | Tire Flip | Krzysztof Radzikowski | |
1996 | 1996 European Hercules | Open | Tire Flip | Jouko Ahola | |
2012-08-11 | 2012 SCL Finland | Open | Tire Flip | Mikhail Koklyaev | |
2012-07-21 | 2012 SCL Portugal | Open | Tire Flip | 400 kg / 8 flips | Warrick Brant |
2012-06-30 | 2012 SCL Holland | Open | Tire Flip | Laurence Shahlaei | |
2011-09-03 | 2011 SCL Canary Islands | Open | Tire Flip | Tomi Lotta | |
2006-04-24 | 2006 IFSA Dubai Grand Prix | Open | Tire Flip | Andrus Murumets | |
2006-07-02 | 2006 Moscow Grand Prix | Open | Tire Flip | 400 kg / 25 meters / 8 flips | Mariusz Pudzianowski |
2007-06-29 | 2007 Britain's Strongest Man | Open | Tire Flip | 400 kg / 20 meters | Terry Hollands |
2001-05-20 | 2001 Holland Grand Prix | Open | Tire Flip | Svend Karlsen | |
2015-09-13 | 2015 Canada's Strongest Man | Open | Tire Flip | Jean-François Caron | |
2011-08-21 | 2011 Canada's Strongest Man | Open | Tire Flip | Jean-François Caron | |
2009-08-23 | 2009 Canada's Strongest Man | Open | Tire Flip | Christian Savoie | |
2009-08-15 | 2009 Lithuania's Strongest Man | Open | Tire Flip | Žydrūnas Savickas | |
2011-05-20 | 2011 Norway's Strongest Man | Open | Tire Flip | 500 kg / 6 flips | Lars Rørbakken |
2010-05-15 | 2010 Norway's Strongest Man | Open | Tire Flip | 500 kg / 6 flips | Richard Skog |
2006-05-20 | 2006 Norway's Strongest Man | Open | Tire Flip | 4x 380 kg, 1x 600 kg | Arild Haugen |
2005-05-21 | 2005 Norway's Strongest Man | Open | Tire Flip | 450 kg / 8 flips | Svend Karlsen |
2019-11-24 | 2019 Africa's Strongest Man | Open | Tire Flip | Tristen O'Brien | |
2004-07-22 | 2004 Strongest Man in the Netherlands | Open | Tire Flip | 380 kg / 8 flips | Edwin Hakvoort |
2003-07-26 | 2003 Strongest Man in the Netherlands | Open | Tire Flip | 400 kg / 8 flips | Jarno Hams |
2002-07-28 | 2002 Strongest Man in the Netherlands | Open | Tire Flip | 390 kg / 8 flips | Berend Veneberg |
2000-07-09 | 2000 Strongest Man in the Netherlands | Open | Tire Flip | Eduard Leeflang | |
2014-05-02 | 2014 Battle of the North | Open | Tire Flip | 400 kg / 8 flips | Sebastian Davidsson |
2011-06-10 | 2011 SCL Finland | Open | Tire Flip | Ervin Katona | |
2011-06-18 | 2011 SCL Holland | Open | Tire Flip | Jimmy Laureys | |
2010-05-16 | 2010 SCL Finland | Open | Tire Flip | Travis Ortmayer | |
2011-06-04 | 2011 SCL South Africa | Open | Tire Flip | Ettiene Smit | |
2006-08-05 | 2006 IFSA Finland Grand Prix | Open | Tire Flip | 480 kg / 5 flips | Andrus Murumets |
2011-10-02 | 2011 SCL Canada | Open | Tire Flip | Jean-François Caron | |
2000 | 2000 Britain's Strongest Man | Open | Tire Flip | 300 kg / 20 meters | Glenn Ross |
2000 | 2000 Canada's Strongest Man | Open | Tire Flip | 400 kg / 30 meters | Hugo Girard |
2009-08-01 | 2009 Giants Live Poland | Open | Tire Flip | 3x 320 kg + 3x 400 kg | Jarosław Dymek |
2021-07-06 | 2021 Pasaulio Taurė | Open | Tire Flip | 360 kg / 10 flips | Mantas Lalas |
2021-09-05 | 2021 Savickas Classic | Open | Tire Flip | 360 kg / 75 second time limit / 10 flips | Pavlo Kordiyaka |
2016-07-08 | 2016 WSF World Cup Russia | Open | Tire Flip | 340 kg | Mikhail Shivlyakov |
2017-09-04 | 2017 Ultimate Strongman Junior World Championships | Juniors | Tire Flip | Martynas Brusokas | |
2003-11-09 | 2003 X-Treme Strongman Championships | Open | Tire Flip | 363 kg | Mariusz Pudzianowski |
2002-03-31 | 2002 Viking Challenge | Open | Tire Flip | Johnny Perry | |
2017-07-06 | 2017 Ultimate Strongman Masters World Championships | Masters | Tire Flip | Žydrūnas Savickas | |
2022-08-14 | 2022 Germany's Strongest Man | Open | Tire Flip | 420 kg | Tim Hruby |
2019-03-17 | 2019 Siberian Power Show | Open | Tire Flip | 340 kg / 8 flips | Evgeny Gavrilenko |
2023-06-17 | 2023 SCL Holland | Open | Tire Flip | 425 kg / 75 second time limit / 8 flips | Mika Törrö |
2023-07-06 | 2023 Pasaulio Taurė | Open | Tire Flip | 360 kg / 75 second time limit / 10 flips | Modestas Struckus |
2023-08-05 | 2023 New Zealand's Strongest Man | Open | Tire Flip | 425 kg / 8 flips | Mathew Ragg |
2023-08-12 | 2023 Germany's Strongest Man | Open | Tire Flip | 425 kg / 6 flips | Ayyub Mohammad |
1999 | 1999 Canada's Strongest Man | Open | Tire Flip | 386 kg / 30 meters / 90 second time limit |
Hugo Girard |
2023-10-14 | 2023 Sweden's Strongest Man | Open | Tire Flip | 420 kg / 90 second time limit | Marcus Yngvesson |
2024-06-02 | 2024 Strongest Man in Iceland | Open | Tire Flip | 400 kg / 75 second time limit | Kári Kristófer Elíasson |
2024-06-09 | 2024 UK's Strongest Man | Open | Tire Flip | 435 kg / 75 second time limit | Louis Jack |
2023-09-10 | 2023 European Strongman Cup | Open | Tire Flip | 360 kg / 75 second time limit / 10 flips | Modestas Struckus |
2024-05-18 | 2024 Czechia's Strongest Man | Open | Tire Flip | 90 second time limit / 450 or 650 kg | Pavel Zadražil |
2024-07-20 | 2024 Baltic Strongest Man | Open | Tire Flip | 360 kg / 90 second time limit / 10 flips | Modestas Struckus |
2024-08-24 | 2024 Lithuania's Strongest Man | Open | Tire Flip | 360 kg / 90 second time limit / 10 flips | Modestas Struckus |
2024-10-12 | 2024 Arnold Europe | Open | Tire Flip | 320 kg | Alexandre Hulin |
2024-09-08 | 2024 European Strongman Cup | Open | Tire Flip | 360 kg / 75 second time limit / 10 flips | Modestas Struckus |
1997-10-13 | 1997 WSM Final | Open | Car Flip | Magnus Samuelsson | |
1998-10-18 | 1998 WSM Final | Open | Car Flip | Magnus Samuelsson | |
1996 | 1996 WSM Final | Open | Car Flip | Gerrit Badenhorst | |
1995-10-08 | 1995 WSM Final | Open | Car Flip | Gerrit Badenhorst | |
1994-10-24 | 1994 WSM Group 3 | Open | Car Flip | Magnús Ver Magnússon | |
1994-10-24 | 1994 WSM Group 4 | Open | Car Flip | Gerrit Badenhorst | |
1989-08-20 | 1989 World's Strongest Man | Open | Car Flip | Ab Wolders | |
1986-11-21 | 1986 World's Strongest Man | Open | Car Flip | Geoff Capes | |
1998-10-03 | 1998 AFSA Las Vegas Full Strength Challenge | Open | Car Flip | Wayne Price | |
2004-12-11 | 2004 WSMC Canada | Open | Car Flip | Ralf Ber | |
2008-06-12 | 2008 Britain's Strongest Man | Open | Car Flip | 800 kg / 4 flips | Jimmy Marku |
1984 | 1984 Britain's Strongest Man | Open | Car Flip | Allan Crossley | |
2019-07-28 | 2019 UK's Strongest Man | Open | Car Flip | Paul Benton | |
1983 | 1983 Europe's Strongest Man | Open | Car Flip | 1st car on flat ground, 2nd car on an incline |
Geoff Capes |
2003-11-25 | 2003 North American Solid Strength Classic | Open | Car Flip | 771 kg / 3 flips | Geoff Dolan |
2013-08-26 | 2013 Ultimate Strongman Masters World Championships | Masters | Car Flip | 2 flips | Antanas Abrutis |
2009 | 2009 UK's Strongest Man | Open | Car Flip | Mark Westaby | |
2007 | 2007 UK's Strongest Man | Open | Car Flip | Simon Flint | |
2024-04-20 | 2024 Australia's Strongest Man | Open | Car Flip | Jordan Osborne | |
2017-05-28 | 2017 WSM Group 1 | Open | Fingal's Fingers | 5 implements / 60 second time limit / 145 to 170 kg |
Brian Shaw |
2017-05-28 | 2017 WSM Group 5 | Open | Fingal's Fingers | 5 implements / 60 second time limit / 145 to 170 kg |
Bryan Benzel |
2016-08-20 | 2016 WSM Group 1 | Open | Fingal's Fingers | 5 implements / 60 second time limit / 145 to 175 kg |
Johannes Årsjö |
2016-08-20 | 2016 WSM Group 3 | Open | Fingal's Fingers | 5 implements / 60 second time limit / 145 to 175 kg |
Hafthór Júlíus Björnsson |
2014-03-29 | 2014 WSM Group 2 | Open | Fingal's Fingers | 5 implements / 60 second time limit / 200 to 320 kg |
Hafthór Júlíus Björnsson |
2014-03-29 | 2014 WSM Group 5 | Open | Fingal's Fingers | 5 implements / 60 second time limit / 200 to 320 kg |
Brian Shaw |
2013-08-24 | 2013 WSM Group 1 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 320 kg |
Hafthór Júlíus Björnsson |
2013-08-24 | 2013 WSM Group 3 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 320 kg |
Brian Shaw |
2013-08-24 | 2013 WSM Group 4 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 320 kg |
Mike Burke |
2013-08-24 | 2013 WSM Group 5 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 320 kg |
Mikhail Koklyaev |
2009-10-03 | 2009 WSM Final | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 320 kg |
Žydrūnas Savickas |
2009-10-03 | 2009 WSM Group 2 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 320 kg |
Žydrūnas Savickas |
2009-10-03 | 2009 WSM Group 5 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 320 kg |
Dave Ostlund |
2008-09-13 | 2008 WSM Final | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 320 kg |
Dave Ostlund |
2008-09-13 | 2008 WSM Group 1 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 320 kg |
Derek Poundstone |
2008-09-13 | 2008 WSM Group 4 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 320 kg |
Brian Shaw |
2007-09-23 | 2007 WSM Final | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 300 kg |
Sebastian Wenta |
2007-09-23 | 2007 WSM Group 1 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 300 kg |
Phil Pfister |
2007-09-23 | 2007 WSM Group 3 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 300 kg |
Mark Felix |
2007-09-23 | 2007 WSM Group 5 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 300 kg |
Magnus Samuelsson |
2006-09-23 | 2006 WSM Final | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 300 kg |
Phil Pfister |
2006-09-23 | 2006 WSM Group 2 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 300 kg |
Jesse Marunde |
2006-09-23 | 2006 WSM Group 3 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 300 kg |
Phil Pfister |
2006-09-23 | 2006 WSM Group 5 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 300 kg |
Sebastian Wenta |
2005-10-06 | 2005 WSM Final | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 300 kg |
Jesse Marunde |
2005-10-06 | 2005 WSM Group 1 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 300 kg |
Dominic Filiou |
2005-10-06 | 2005 WSM Group 2 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 300 kg |
Elbrus Nigmatullin |
2005-10-06 | 2005 WSM Group 3 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 300 kg |
Don Pope |
2005-10-06 | 2005 WSM Group 4 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 300 kg |
Dave Ostlund |
2005-10-06 | 2005 WSM Group 5 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 300 kg |
Jesse Marunde |
2004-10-03 | 2004 WSM Qualifying Round | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 300 kg (one bonus point per finger flipped) |
Vasyl Virastyuk, Žydrūnas Savickas, Magnus Samuelsson, Brian Turner |
2002-09-23 | 2002 WSM Group 1 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 300 kg |
Svend Karlsen |
2002-09-23 | 2002 WSM Group 2 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 300 kg |
Brian Schoonveld |
2002-09-23 | 2002 WSM Group 3 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 300 kg |
Magnus Samuelsson |
2002-09-23 | 2002 WSM Group 4 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 300 kg |
Johnny Perry |
2002-09-23 | 2002 WSM Group 5 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 200 to 300 kg |
Hugo Girard |
2001-10-15 | 2001 WSM Group 2 | Open | Fingal's Fingers | Svend Karlsen | |
2001-10-15 | 2001 WSM Group 5 | Open | Fingal's Fingers | Phil Pfister | |
2000-08-11 | 2000 WSM Final | Open | Fingal's Fingers | 5 implements / 200 to 300 kg | Svend Karlsen |
2000-08-11 | 2000 WSM Group 2 | Open | Fingal's Fingers | 5 implements / 200 to 300 kg | Johnny Perry |
2000-08-11 | 2000 WSM Group 4 | Open | Fingal's Fingers | 5 implements / 200 to 300 kg | Svend Karlsen |
2017-11-11 | 2017 Giants Live Scandinavian Open | Open | Fingal's Fingers | 4 implements / 200 kg / 60 second time limit |
Johnny Hansson |
2013-07-06 | 2013 Giants Live Norway | Open | Fingal's Fingers | Johannes Årsjö | |
2009-06-06 | 2009 Viking Power Challenge | Open | Fingal's Fingers | 5 implements / 300 kg | Richard Skog |
2006-07-01 | 2006 USS Moscow | Open | Fingal's Fingers | Sebastian Wenta | |
2004-06-06 | 2004 World Muscle Power Classic | Open | Fingal's Fingers | 5 implements | Žydrūnas Savickas |
2003-06-08 | 2003 World Muscle Power Classic | Open | Fingal's Fingers | Magnus Samuelsson | |
2020-01-25 | 2020 SCL Norway | Open | Fingal's Fingers | 150 kg / 75 second time limit | Sean O'Hagan |
2019-01-26 | 2019 SCL Norway | Open | Fingal's Fingers | 150 kg / 75 second time limit | Sean O'Hagan |
2017-10-01 | 2017 Australia's Strongest Man | Open | Fingal's Fingers | Eddie Williams | |
2007-08-19 | 2007 Canada's Strongest Man | Open | Fingal's Fingers | Dominic Filiou | |
2017-09-17 | 2017 Sweden's Strongest Man | Open | Fingal's Fingers | 4 implements | Johnny Hansson |
2009-07-26 | 2009 Poland's Strongest Man | Open | Fingal's Fingers | Grzegorz Szymański | |
2009-05-22 | 2009 Norway's Strongest Man | Open | Fingal's Fingers | 350 kg / 5 flips | Richard Skog |
2006-04-18 | 2006 USS Kyiv | Open | Fingal's Fingers | 250 kg / 75 second time limit | Igor Pedan |
2021-06-20 | 2021 WSM Group 1 | Open | Fingal's Fingers | 5 implements / 75 second time limit / 145 to 172 kg |
Brian Shaw |
2021-06-20 | 2021 WSM Group 4 | Open | Fingal's Fingers | 5 implements / 145 to 172 kg | Jerry Pritchett |
2021-06-20 | 2021 WSM Group 5 | Open | Fingal's Fingers | 5 implements / 145 to 172 kg | Oleksii Novikov |
2021-09-25 | 2021 America's Strongest Man | Open | Fingal's Fingers | Josh Silvas | |
2007-07-28 | 2007 IFSA Lithuania Grand Prix | Open | Fingal's Fingers | 4 implements / 170 to 250 kg | Žydrūnas Savickas |
2001 | 2001 Britain's Strongest Man | Open | Fingal's Fingers | 5 implements / 200 to 300 kg | Rob Dixon |
2000 | 2000 Britain's Strongest Man | Open | Fingal's Fingers | 5 implements / 200 to 300 kg | Graham Mullins |
2004-05-11 | 2004 Britain's Strongest Man | Open | Fingal's Fingers | 5 implements / 200 to 300 kg | Adrian Rollinson |
2007-09-08 | 2007 Poland's Strongest Man | Open | Fingal's Fingers | Jarosław Dymek | |
2021-12-10 | 2021 Megatron | Open | Fingal's Fingers | 220 kg / 90 second time limit | Dennis Kohlruss |
2021-05-02 | 2021 Clash on the Coast | U105 | Fingal's Fingers | 3 implements | Richard Moczygemba |
2022-03-27 | 2022 Australia's Strongest Man | Open | Fingal's Fingers | 4 implements / 160 to 220 kg | Jordan Osborne |
2023-04-23 | 2023 WSM Final | Open | Fingal's Fingers | 5 implements / 60 second time limit / 145 to 172 kg |
Tom Stoltman |
2021-09-25 | 2021 U105 America's Strongest Man | U105 | Fingal's Fingers | James Deffinbaugh | |
2022-07-17 | 2022 Czechia's Strongest Man | Open | Fingal's Fingers | Lukáš Pepř | |
2015-04-26 | 2015 WSM Group 2 | Open | Norse Hammers | 3 implements / 60 second time limit / 161 to 172 kg |
Hafthór Júlíus Björnsson |
2015-04-26 | 2015 WSM Group 3 | Open | Norse Hammers | 3 implements / 60 second time limit / 161 to 172 kg |
Žydrūnas Savickas |
2005-03-05 | 2005 Arnold's Strongest Man | Open | Hammer Lift | Van Hatfield | |
2004-03-06 | 2004 Arnold's Strongest Man | Open | Hammer Lift | Svend Karlsen | |
2018-06-03 | 2018 Summermania | Open | Flag Hoist | 5 implements / 275 to 375 kg | Mateusz Kieliszkowski |
2005-06-18 | 2005 Met-Rx Grand Prix | Open | Pole Lift | Jesse Marunde, Dave Ostlund | |
2017-08-06 | 2017 UK's Strongest Man | Open | Flag Hoist | Pa O'Dwyer | |
2017-07-06 | 2017 Ultimate Strongman Masters World Championships | Masters | Flag Hoist | Tarmo Mitt | |
2022-06-05 | 2022 UK's Strongest Man | Open | Flag Hoist | David Ramplee | |
2024-04-20 | 2024 Australia's Strongest Man | Open | Flag Hoist | Jordan Osborne |
Date | Contest | Division | Event Name | Details | Event Winner |
---|---|---|---|---|---|
2003-09-30 | 2003 World's Strongest Woman | Open | Tire Flip | 200 kg / 20 meters | Anna Rosén |
2001-10-15 | 2001 World's Strongest Woman | Open | Tire Flip | Jill Mills | |
2020-03-07 | 2020 Arnold Pro Strongwoman | Open | Tire Flip | 227 kg | Olga Liashchuk, Jessica Fithen |
2021-08-22 | 2021 UK's Strongest Woman | Open | Tire Flip | 200 kg / 20 meters | Donna Moore |
2003-07-15 | 2003 Europe's Strongest Woman | Open | Tire Flip | Anna Rosén | |
2024-04-20 | 2024 Australia's Strongest Woman | Open | Car Flip | Nicole Genrich | |
2018-03-03 | 2018 Arnold Pro Strongwoman | Open | Thumb Flip | Donna Moore | |
2022-03-27 | 2022 Australia's Strongest Woman | Open | Fingal's Fingers | 4 implements / 120 to 170 kg | Alirene Clair |
2017-03-04 | 2017 Arnold Pro Strongwoman | Open | Hammer Lift | Julie Rader | |
2024-04-20 | 2024 Australia's Strongest Woman | Open | Flag Hoist | Nicole Genrich |