![]() |
World Log Lift Championships
|
| Search Name | Last Name | First Name | Country | Active | Appearances | Wins |
|---|---|---|---|---|---|---|
| Arsjo Johannes | Årsjö | Johannes | 2007-2017 | 1 | 0 | |
| Aryee Evans Nana | Aryee | Evans Nana | 2022-2025 | 2 | 0 | |
| Baboumian Patrik | Baboumian | Patrik | 2006-2016 | 2 | 0 | |
| Baggott Will | Baggott | Will | 2016-2019 | 1 | 0 | |
| Belsak Matjaz | Belšak | Matjaž | 2011-2025 | 3 | 0 | |
| Bennett Ryan | Bennett | Ryan | 2022-2025 | 1 | 0 | |
| Best Nick | Best | Nick | 2006-2020 | 1 | 0 | |
| Bilton Gavin | Bilton | Gavin | 2019-2025 | 5 | 0 | |
| Bishop Adam | Bishop | Adam | 2014-2025 | 3 | 0 | |
| Bjornsson Hafthor Julius The Mountain | Björnsson | Hafthór Júlíus | 2010-2025 | 2 | 1 | |
| Blekaitis Vidas | Blekaitis | Vidas | 2000-2019 | 9 | 2 | |
| Blumstein Michael | Blumstein | Michael | 2012-2015 | 1 | 0 | |
| Boudreault Maxime | Boudreault | Maxime | 2013-2025 | 2 | 0 | |
| Brant Warrick | Brant | Warrick | 2008-2015 | 1 | 0 | |
| Brusokas Martynas | Brusokas | Martynas | 2015-2020 | 2 | 0 | |
| Brusokas Saulius | Brusokas | Saulius | 2002-2016 | 3 | 0 | |
| Buck Tim | Buck | Tim | 2021-2025 | 1 | 0 | |
| Caron Jean-François | Caron | Jean-François | 2007-2025 | 2 | 0 | |
| Cotton Tyler | Cotton | Tyler | 2018-2023 | 1 | 0 | |
| Crozier Callum | Crozier | Callum | 2019-2025 | 1 | 0 | |
| Curran Conor | Curran | Conor | 2023-2024 | 1 | 0 | |
| Cyrwus Robert Kropek | Cyrwus | Robert | 2011-2025 | 1 | 0 | |
| de Ruiter Kelvin | de Ruiter | Kelvin | 2011-2025 | 1 | 0 | |
| Evans Thomas | Evans | Thomas | 2021-2025 | 1 | 0 | |
| Faires Kevin | Faires | Kevin | 2016-2025 | 1 | 0 | |
| Felix Mark | Felix | Mark | 2004-2025 | 1 | 0 | |
| Ferrari Marcos | Ferrari | Marcos | 2013-2019 | 1 | 0 | |
| Finerty Jacob | Finerty | Jacob | 2015-2025 | 1 | 0 | |
| Flowers Shane | Flowers | Shane | 2021-2025 | 1 | 0 | |
| Flynn Andrew | Flynn | Andrew | 2021-2025 | 1 | 0 | |
| Fojtu Ondrej | Fojtů | Ondřej | 2021-2025 | 3 | 0 | |
| Frampton Rob | Frampton | Rob | 2005-2016 | 1 | 0 | |
| Gearing Chris | Gearing | Chris | 2012-2015 | 1 | 0 | |
| Goltry Nathan | Goltry | Nathan | 2019-2024 | 1 | 0 | |
| Granli Jon Olav | Granli | Jon Olav | 2014-2018 | 1 | 0 | |
| Hall Eddie The Beast | Hall | Eddie | 2012-2018 | 2 | 2 | |
| Hansson Johnny Handsome Hansson | Hansson | Johnny | 2015-2022 | 1 | 0 | |
| Haynes Paddy | Haynes | Paddy | 2023-2025 | 1 | 0 | |
| Heinla Rauno | Heinla | Rauno | 2009-2025 | 2 | 0 | |
| Hicks Graham Hixxy | Hicks | Graham | 2012-2025 | 6 | 2 | |
| Hooper Mitchell The Moose | Hooper | Mitchell | 2022-2025 | 2 | 0 | |
| Ide Tobias | Ide | Tobias | 2006-2010 | 1 | 0 | |
| Ingolfsson Melsted Eythor | Ingólfsson Melsted | Eythór | 2018-2023 | 1 | 0 | |
| Irwin Brian | Irwin | Brian | 2004-2015 | 1 | 0 | |
| Janashia Konstantine Georgian Bull | Janashia | Konstantine | 2011-2025 | 4 | 0 | |
| Jarvi Juha-Matti | Järvi | Juha-Matti | 2007-2015 | 1 | 0 | |
| Jeffers James | Jeffers | James | 2022-2025 | 1 | 0 | |
| Katona Ervin | Katona | Ervin | 2003-2015 | 4 | 0 | |
| Kazelniks Agris | Kazeļņiks | Agris | 2003-2012 | 3 | 0 | |
| Kearney Rob | Kearney | Rob | 2014-2024 | 3 | 1 | |
| Keene Rongo | Keene | Rongo | 2016-2024 | 1 | 1 | |
| Kieliszkowski Mateusz | Kieliszkowski | Mateusz | 2014-2025 | 3 | 0 | |
| Kohlruss Dennis | Kohlruss | Dennis | 2014-2025 | 3 | 0 | |
| Koklyaev Mikhail | Koklyaev | Mikhail | 2005-2014 | 2 | 0 | |
| Kordiyaka Pavlo | Kordiyaka | Pavlo | 2017-2025 | 2 | 0 | |
| Kurak Alexander | Kurak | Alexander | 2015-2025 | 1 | 0 | |
| Kvick Joachim | Kvick | Joachim | 2012-2024 | 1 | 0 | |
| Lalas Marius | Lalas | Marius | 2009-2022 | 3 | 0 | |
| Lalas Vytautas | Lalas | Vytautas | 2007-2018 | 5 | 0 | |
| Lashyn Oleksandr | Lashyn | Oleksandr | 2007-2016 | 1 | 0 | |
| Leask Jared | Leask | Jared | 2017-2019 | 3 | 0 | |
| Leitis Mareks | Leitis | Mareks | 2004-2013 | 1 | 0 | |
| Magnusson Benedikt | Magnússon | Benedikt | 2003-2016 | 1 | 0 | |
| Makarov Ivan | Makarov | Ivan | 2017-2025 | 1 | 0 | |
| Mannik Markus | Männik | Markus | 2009-2015 | 2 | 0 | |
| Mantserov Alexander | Mantserov | Alexander | 2009-2010 | 1 | 0 | |
| Martuzans Oskars | Martuzāns | Oskars | 2013-2020 | 2 | 0 | |
| Moonen Alex | Moonen | Alex | 2009-2019 | 3 | 0 | |
| Novikov Oleksii | Novikov | Oleksii | 2016-2024 | 3 | 0 | |
| Nye Shane | Nye | Shane | 2022-2024 | 1 | 0 | |
| O'Dwyer Pa | O'Dwyer | Pa | 2014-2025 | 3 | 0 | |
| Oberst Robert The American Monster | Oberst | Robert | 2012-2021 | 2 | 0 | |
| Osborn Jack | Osborn | Jack | 2020-2025 | 2 | 1 | |
| Pekanov Oleksandr | Pekanov | Oleksandr | 2005-2011 | 1 | 0 | |
| Piros Frantisek | Piros | František | 2007-2024 | 2 | 0 | |
| Pylypiak Oleh | Pylypiak | Oleh | 2015-2025 | 2 | 0 | |
| Radzikowski Krzysztof | Radzikowski | Krzysztof | 2005-2019 | 7 | 0 | |
| Ragg Mathew | Ragg | Mathew | 2016-2025 | 1 | 0 | |
| Richardson Luke | Richardson | Luke | 2019-2025 | 2 | 0 | |
| Sanou Cheick Iron Biby | Sanou | Cheick | 2016-2024 | 6 | 6 | |
| Savatinov Dimitar | Savatinov | Dimitar | 2011-2022 | 2 | 0 | |
| Savickas Zydrunas Big Z | Savickas | Žydrūnas | 1996-2025 | 8 | 7 | |
| Sendwicki Marcin | Sendwicki | Marcin | 2013-2020 | 1 | 0 | |
| Shahlaei Laurence Big Loz | Shahlaei | Laurence | 2007-2021 | 1 | 0 | |
| Shivlyakov Mikhail | Shivlyakov | Mikhail | 2011-2025 | 1 | 0 | |
| Singleton Evan T-Rex | Singleton | Evan | 2018-2025 | 1 | 0 | |
| Smaukstelis Aivars | Šmaukstelis | Aivars | 2014-2025 | 3 | 0 | |
| Smit Ettiene | Smit | Ettiene | 2004-2016 | 1 | 0 | |
| Solvang Bjorn Andre | Solvang | Bjørn Andre | 2008-2019 | 2 | 0 | |
| Stoltman Luke The Highland Oak | Stoltman | Luke | 2013-2025 | 5 | 1 | |
| Stoltman Tom The Albatross | Stoltman | Tom | 2016-2025 | 3 | 0 | |
| Szymański Grzegorz | Szymański | Grzegorz | 2007-2024 | 2 | 0 | |
| Thompson Bobby The American Nightmare | Thompson | Bobby | 2018-2025 | 1 | 0 | |
| Toots Ervin | Toots | Ervin | 2019-2025 | 1 | 0 | |
| van der Pas Angelo | van der Pas | Angelo | 2015-2024 | 1 | 0 | |
| Vytiska Jiri | Vytiska | Jiří | 2012-2019 | 3 | 0 | |
| Wanat Matt | Wanat | Matt | 2006-2013 | 1 | 0 | |
| Wenta Sebastian | Wenta | Sebastian | 2005-2009 | 1 | 0 | |
| White Marshall | White | Marshall | 2006-2014 | 1 | 0 | |
| Wildauer Martin | Wildauer | Martin | 2008-2017 | 1 | 0 | |
| Williams Eddie | Williams | Eddie | 2017-2025 | 1 | 0 | |
| Williams Larry Wheels | Williams | Larry | 2019-2019 | 1 | 0 | |
| Zageris Dainis | Zageris | Dainis | 2009-2022 | 5 | 0 | |
| Zarins Didzis | Zariņš | Didzis | 2011-2025 | 2 | 1 |

