Date | Contest | Division | Event Name | Details | Event Winner |
---|---|---|---|---|---|
2019-06-16 | 2019 WSM Final | Open | Atlas Stones | 5 implements / 60 second time limit / 150 to 210 kg |
Martins Licis |
2020-11-15 | 2020 WSM Final | Open | Atlas Stones | 5 implements / 60 second time limit / 150 to 210 kg |
Tom Stoltman |
2020-11-15 | 2020 WSM Group 1 | Open | Atlas Stones | 8 implements / 90 second time limit / 140 to 200 kg |
|
2020-11-15 | 2020 WSM Group 2 | Open | Atlas Stones | 8 implements / 90 second time limit / 140 to 200 kg |
|
2020-11-15 | 2020 WSM Group 3 | Open | Atlas Stones | 8 implements / 90 second time limit / 140 to 200 kg |
|
2020-11-15 | 2020 WSM Group 4 | Open | Atlas Stones | 8 implements / 90 second time limit / 140 to 200 kg |
|
2020-11-15 | 2020 WSM Group 5 | Open | Atlas Stones | 8 implements / 90 second time limit / 140 to 200 kg |
|
2018-05-06 | 2018 WSM Final | Open | Atlas Stones | 5 implements / 60 second time limit / 150 to 210 kg |
Johan Els |
2018-05-06 | 2018 WSM Group 1 | Open | Atlas Stones | 5 implements / 60 second time limit / 150 to 200 kg |
|
2018-05-06 | 2018 WSM Group 2 | Open | Atlas Stones | 5 implements / 60 second time limit / 150 to 200 kg |
|
2018-05-06 | 2018 WSM Group 3 | Open | Atlas Stones | 5 implements / 60 second time limit / 150 to 200 kg |
|
2018-05-06 | 2018 WSM Group 4 | Open | Atlas Stones | 5 implements / 60 second time limit / 150 to 200 kg |
|
2018-05-06 | 2018 WSM Group 5 | Open | Atlas Stones | 5 implements / 60 second time limit / 150 to 200 kg |
|
2017-05-28 | 2017 WSM Final | Open | Atlas Stones | 5 implements / 60 second time limit / 150 to 210 kg |
Hafthór Júlíus Björnsson |
2016-08-20 | 2016 WSM Final | Open | Atlas Stones | 5 implements / 60 second time limit / 150 to 210 kg |
Hafthór Júlíus Björnsson |
2016-08-20 | 2016 WSM Group 1 | Open | Atlas Stones | 5 implements / 60 second time limit / 138 to 200 kg |
Martins Licis |
2016-08-20 | 2016 WSM Group 2 | Open | Atlas Stones | 5 implements / 60 second time limit / 138 to 200 kg |
Eddie Hall |
2016-08-20 | 2016 WSM Group 3 | Open | Atlas Stones | 5 implements / 60 second time limit / 138 to 200 kg |
Hafthór Júlíus Björnsson |
2016-08-20 | 2016 WSM Group 4 | Open | Atlas Stones | 5 implements / 60 second time limit / 138 to 200 kg |
Laurence Shahlaei |
2016-08-20 | 2016 WSM Group 5 | Open | Atlas Stones | 5 implements / 60 second time limit / 138 to 200 kg |
Brian Shaw |
2015-04-26 | 2015 WSM Final | Open | Atlas Stones | 5 implements / 60 second time limit / 150 to 210 kg |
Brian Shaw |
2015-04-26 | 2015 WSM Group 1 | Open | Atlas Stones | 5 implements / 60 second time limit / 150 to 210 kg |
Jean-François Caron |
2015-04-26 | 2015 WSM Group 2 | Open | Atlas Stones | 5 implements / 60 second time limit / 150 to 210 kg |
Hafthór Júlíus Björnsson |
2015-04-26 | 2015 WSM Group 3 | Open | Atlas Stones | 5 implements / 60 second time limit / 150 to 210 kg |
Nick Best |
2015-04-26 | 2015 WSM Group 4 | Open | Atlas Stones | 5 implements / 60 second time limit / 150 to 210 kg |
Jerry Pritchett |
2015-04-26 | 2015 WSM Group 5 | Open | Atlas Stones | 5 implements / 60 second time limit / 150 to 210 kg |
Mike Burke |
2014-03-29 | 2014 WSM Final | Open | Atlas Stones | 5 implements / 60 second time limit / 130 to 186 kg |
Hafthór Júlíus Björnsson |
2014-03-29 | 2014 WSM Group 1 | Open | Atlas Stones | 5 implements / 60 second time limit / 130 to 186 kg |
Warrick Brant |
2014-03-29 | 2014 WSM Group 2 | Open | Atlas Stones | 5 implements / 60 second time limit / 130 to 186 kg |
Hafthór Júlíus Björnsson |
2014-03-29 | 2014 WSM Group 3 | Open | Atlas Stones | 5 implements / 60 second time limit / 130 to 186 kg |
Jerry Pritchett |
2014-03-29 | 2014 WSM Group 4 | Open | Atlas Stones | 5 implements / 60 second time limit / 130 to 186 kg |
Mark Felix |
2014-03-29 | 2014 WSM Group 5 | Open | Atlas Stones | 5 implements / 60 second time limit / 130 to 186 kg |
Martin Wildauer |
2013-08-24 | 2013 WSM Final | Open | Atlas Stones | 5 implements / 60 second time limit / 130 to 186 kg |
Hafthór Júlíus Björnsson |
2013-08-24 | 2013 WSM Group 1 | Open | Atlas Stones | 5 implements / 75 second time limit / 130 to 186 kg |
Hafthór Júlíus Björnsson |
2013-08-24 | 2013 WSM Group 2 | Open | Atlas Stones | 5 implements / 75 second time limit / 130 to 186 kg |
Vytautas Lalas |
2013-08-24 | 2013 WSM Group 3 | Open | Atlas Stones | 5 implements / 75 second time limit / 130 to 186 kg |
Brian Shaw |
2013-08-24 | 2013 WSM Group 4 | Open | Atlas Stones | 5 implements / 75 second time limit / 130 to 186 kg |
Mark Felix |
2013-08-24 | 2013 WSM Group 5 | Open | Atlas Stones | 5 implements / 75 second time limit / 130 to 186 kg |
Mike Jenkins |
2012-10-01 | 2012 WSM Group 1 | Open | Atlas Stones | 5 implements / 75 second time limit / 125 to 186 kg |
Žydrūnas Savickas |
2012-10-01 | 2012 WSM Group 2 | Open | Atlas Stones | 5 implements / 75 second time limit / 125 to 186 kg |
Hafthór Júlíus Björnsson |
2012-10-01 | 2012 WSM Group 3 | Open | Atlas Stones | 5 implements / 75 second time limit / 125 to 186 kg |
Johannes Årsjö |
2012-10-01 | 2012 WSM Group 4 | Open | Atlas Stones | 5 implements / 75 second time limit / 125 to 186 kg |
Louis-Philippe Jean |
2012-10-01 | 2012 WSM Group 5 | Open | Atlas Stones | 5 implements / 75 second time limit / 125 to 186 kg |
Mike Burke |
2011-09-22 | 2011 WSM Final | Open | Atlas Stones | 5 implements / 75 second time limit / 120 to 180 kg |
Brian Shaw |
2011-09-22 | 2011 WSM Group 1 | Open | Atlas Stones | 5 implements / 75 second time limit / 120 to 180 kg |
Brian Shaw |
2011-09-22 | 2011 WSM Group 2 | Open | Atlas Stones | 5 implements / 75 second time limit / 120 to 180 kg |
Espen Aune |
2011-09-22 | 2011 WSM Group 3 | Open | Atlas Stones | 5 implements / 75 second time limit / 120 to 180 kg |
Terry Hollands |
2011-09-22 | 2011 WSM Group 4 | Open | Atlas Stones | 5 implements / 75 second time limit / 120 to 180 kg |
Žydrūnas Savickas |
2011-09-22 | 2011 WSM Group 5 | Open | Atlas Stones | 5 implements / 75 second time limit / 120 to 180 kg |
Stefán Sölvi Pétursson |
2010-09-22 | 2010 WSM Final | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 180 kg |
Brian Shaw |
2009-10-03 | 2009 WSM Final | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 180 kg |
Travis Ortmayer |
2009-10-03 | 2009 WSM Group 1 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Louis-Philippe Jean |
2009-10-03 | 2009 WSM Group 2 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Žydrūnas Savickas |
2009-10-03 | 2009 WSM Group 3 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Phil Pfister |
2009-10-03 | 2009 WSM Group 4 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Travis Ortmayer |
2009-10-03 | 2009 WSM Group 5 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Dave Ostlund |
2008-09-13 | 2008 WSM Final | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 180 kg |
Arild Haugen |
2008-09-13 | 2008 WSM Group 1 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 180 kg |
Jason Bergmann |
2008-09-13 | 2008 WSM Group 2 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 180 kg |
Sebastian Wenta |
2008-09-13 | 2008 WSM Group 3 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 180 kg |
Terry Hollands |
2008-09-13 | 2008 WSM Group 4 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 180 kg |
Arild Haugen |
2008-09-13 | 2008 WSM Group 5 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 180 kg |
Dave Ostlund |
2007-09-23 | 2007 WSM Final | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Sebastian Wenta |
2007-09-23 | 2007 WSM Group 1 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Tarmo Mitt |
2007-09-23 | 2007 WSM Group 2 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Stoyan Todorchev |
2007-09-23 | 2007 WSM Group 3 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Kevin Nee |
2007-09-23 | 2007 WSM Group 4 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Dave Ostlund |
2007-09-23 | 2007 WSM Group 5 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Magnus Samuelsson |
2020-12-12 | 2020 Shaw Classic | Open | Atlas Stones | 6 implements / 60 second time limit / 132 to 204 kg |
Brian Shaw |
2006-09-23 | 2006 WSM Final | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Phil Pfister |
2016-12-18 | 2017 Força Bruta | Open | Atlas Stones | 6 implements / 120 to 170 kg | Mateusz Kieliszkowski |
2016-01-23 | 2016 Força Bruta | Open | Atlas Stones | 6 implements / 120 to 170 kg | Brian Shaw |
2014-04-25 | 2014 Força Bruta | Open | Atlas Stones | 6 implements / 120 to 180 kg | Brian Shaw |
2005-10-06 | 2005 WSM Final | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Mariusz Pudzianowski |
2005-10-06 | 2005 WSM Group 1 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Dominic Filiou |
2005-10-06 | 2005 WSM Group 2 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Boris Haraldsson |
2005-10-06 | 2005 WSM Group 3 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Don Pope |
2005-10-06 | 2005 WSM Group 4 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Dave Ostlund |
2005-10-06 | 2005 WSM Group 5 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Jesse Marunde |
2004-10-03 | 2004 WSM Final | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Mariusz Pudzianowski |
2004-10-03 | 2004 WSM Qualifying Round | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg (one bonus point per stone lifted) |
Vasyl Virastyuk, Mariusz Pudzianowski, Adrian Rollinson, Mark Felix, Magnus Samuelsson, Brian Turner |
2009-06-28 | 2009 Fortissimus | Open | Atlas Stones | 6 implements / 75 second time limit / 136 to 193 kg |
Brian Shaw |
2003-09-28 | 2003 WSM Final | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Magnus Samuelsson |
2019-10-25 | 2019 WUS Dubai | Open | Atlas Stones | 10 implements / 180 second time limit / 100 to 200 kg |
Tom Stoltman |
2018-10-26 | 2018 WUS Dubai | Open | Atlas Stones | 5 implements / 170 to 225 kg | Brian Shaw |
2003-09-28 | 2003 WSM Group 1 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Peter Baltus |
2003-09-28 | 2003 WSM Group 2 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Magnus Samuelsson |
2003-09-28 | 2003 WSM Group 3 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Phil Pfister |
2003-09-28 | 2003 WSM Group 4 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Hugo Girard |
2003-09-28 | 2003 WSM Group 5 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Jessen Paulin |
2002-09-23 | 2002 WSM Final | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Raimonds Bergmanis |
2002-09-23 | 2002 WSM Group 1 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Jessen Paulin |
2002-09-23 | 2002 WSM Group 2 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Raimonds Bergmanis |
2002-09-23 | 2002 WSM Group 3 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Magnus Samuelsson |
2002-09-23 | 2002 WSM Group 4 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Johnny Perry |
2002-09-23 | 2002 WSM Group 5 | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Karl Gillingham |
2001-10-15 | 2001 WSM Final | Open | Atlas Stones | 5 implements / 75 second time limit / 100 to 160 kg |
Magnus Samuelsson |
2001-10-15 | 2001 WSM Group 1 | Open | Atlas Stones | 5 implements / 100 to 160 kg | Rob Dixon |
2001-10-15 | 2001 WSM Group 2 | Open | Atlas Stones | 5 implements / 100 to 160 kg | Torbjörn Samuelsson |
2001-10-15 | 2001 WSM Group 3 | Open | Atlas Stones | 5 implements / 100 to 160 kg | Magnus Samuelsson |
2001-10-15 | 2001 WSM Group 4 | Open | Atlas Stones | 5 implements / 100 to 160 kg | Heinz Ollesch |
2001-10-15 | 2001 WSM Group 5 | Open | Atlas Stones | 5 implements / 100 to 160 kg | Phil Pfister |
2000-08-11 | 2000 WSM Final | Open | Atlas Stones | 5 implements / 95 to 160 kg | Svend Karlsen |
2000-08-11 | 2000 WSM Group 1 | Open | Atlas Stones | 5 implements / 95 to 160 kg | Hugo Girard |
2000-08-11 | 2000 WSM Group 2 | Open | Atlas Stones | 5 implements / 95 to 160 kg | Magnus Samuelsson |
2000-08-11 | 2000 WSM Group 3 | Open | Atlas Stones | 5 implements / 95 to 160 kg | Janne Virtanen |
2000-08-11 | 2000 WSM Group 4 | Open | Atlas Stones | 5 implements / 95 to 160 kg | Svend Karlsen |
2000-08-11 | 2000 WSM Group 5 | Open | Atlas Stones | 5 implements / 95 to 160 kg | Phil Pfister |
2006-11-25 | 2006 IFSA Strongman World Championships | Open | Atlas Stones | 5 implements / 75 second time limit / 140 to 180 kg |
Žydrūnas Savickas |
2006-11-25 | 2006 IFSA World Championships Group 2 | Open | Atlas Stones | 5 implements / 75 second time limit / 120 to 170 kg |
Žydrūnas Savickas |
2006-11-25 | 2006 IFSA World Championships Group 3 | Open | Atlas Stones | 5 implements / 75 second time limit / 120 to 170 kg |
Travis Ortmayer |
1999-09-18 | 1999 WSM Final | Open | Atlas Stones | 5 implements / 75 second time limit / 95 to 160 kg |
László Fekete |
1999-09-18 | 1999 WSM Group 2 | Open | Atlas Stones | Jouko Ahola | |
1999-09-18 | 1999 WSM Group 5 | Open | Atlas Stones | László Fekete | |
1998-10-18 | 1998 WSM Group 10 | Open | Atlas Stones | Jouko Ahola | |
1998-10-18 | 1998 WSM Group 7 | Open | Atlas Stones | László Fekete | |
1997-10-13 | 1997 WSM Group 4 | Open | Atlas Stones | Flemming Rasmussen | |
1996 | 1996 WSM Group 4 | Open | Atlas Stones | Riku Kiri | |
1995-10-08 | 1995 WSM Group 4 | Open | Atlas Stones | Marko Varalahti | |
1994-10-24 | 1994 WSM Final | Open | Atlas Stones | Magnús Ver Magnússon | |
1993 | 1993 World's Strongest Man | Open | Atlas Stones | Gary Taylor | |
1991-10-06 | 1991 World's Strongest Man | Open | Atlas Stones | Henning Thorsen | |
1999-09-11 | 1999 AFSA Oberhausen Full Strength Challenge | Open | Atlas Stones | Flemming Rasmussen | |
2016-08-21 | 2016 Arnold Asia | Open | Atlas Stones | Vytautas Lalas | |
2019-03-16 | 2019 Arnold Australia | Open | Atlas Stones | 5 implements / 170 to 225 kg | Rauno Heinla |
2018-03-17 | 2018 Arnold Australia | Open | Atlas Stones | 5 implements / 170 to 230 kg | Rauno Heinla |
2017-03-18 | 2017 Arnold Australia | Open | Atlas Stones | 5 implements / 160 to 220 kg | Rauno Heinla |
2019-04-13 | 2019 Arnold South America | Open | Atlas Stones | 6 implements / 130 to 180 kg | Mateusz Kieliszkowski |
2018-04-21 | 2018 Arnold South America | Open | Atlas Stones | 6 implements / 130 to 180 kg (top 6 only) |
Mateusz Kieliszkowski |
2020-09-06 | 2020 Europe's Strongest Man | Open | Atlas Stones | 5 implements / 100 to 180 kg | Luke Richardson |
2019-04-06 | 2019 Europe's Strongest Man | Open | Atlas Stones | 5 implements / 120 to 200 kg | Tom Stoltman |
2018-04-07 | 2018 Europe's Strongest Man | Open | Atlas Stones | 5 implements / 120 to 200 kg | Mateusz Kieliszkowski |
2017-04-01 | 2017 Europe's Strongest Man | Open | Atlas Stones | 5 implements / 120 to 200 kg | Hafthór Júlíus Björnsson |
2016-07-09 | 2016 Europe's Strongest Man | Open | Atlas Stones | 5 implements / 140 to 200 kg | Hafthór Júlíus Björnsson |
2015-07-10 | 2015 Europe's Strongest Man | Open | Atlas Stones | 6 implements / 100 to 200 kg | Hafthór Júlíus Björnsson |
2014-08-09 | 2014 Europe's Strongest Man | Open | Atlas Stones | 6 implements / 100 to 200 kg | Hafthór Júlíus Björnsson |
2013-06-29 | 2013 Europe's Strongest Man | Open | Atlas Stones | 5 implements / 100 to 180 kg | Hafthór Júlíus Björnsson |
2010-06-19 | 2010 Europe's Strongest Man | Open | Atlas Stones | 5 implements | Mark Felix |
2003-07-06 | 2003 Europe's Strongest Man | Open | Atlas Stones | 5 implements / 120 to 160 kg | Mariusz Pudzianowski |
2000-06-18 | 2000 Europe's Strongest Man | Open | Atlas Stones | 5 implements / 120 to 180 kg | Magnus Samuelsson |
1998-03-14 | 1998 IFSA Helsinki Grand Prix | Open | Atlas Stones | 5 implements / 120 to 170 kg | Jouko Ahola |
1997 | 1997 Europe's Strongest Man | Open | Atlas Stones | 5 implements / 90 second time limit / 100 to 160 kg |
Magnús Ver Magnússon |
1995 | 1995 Strongest Man on Earth | Open | Atlas Stones | Magnús Ver Magnússon | |
1994-11-27 | 1994 Strongest Man on Earth | Open | Atlas Stones | Andrés Gudmundsson | |
1999-06-06 | 1999 Beauty and the Beast | Open | Atlas Stones | Jouko Ahola | |
2019-07-07 | 2019 Festival des Hommes Forts de Warwick | Open | Atlas Stones | 5 implements / 110 to 180 kg | Karl Hjelholt |
2018-07-08 | 2018 Festival des Hommes Forts de Warwick | Open | Atlas Stones | Brian Shaw | |
2017-07-09 | 2017 Festival des Hommes Forts de Warwick | Open | Atlas Stones | 5 implements / 104 to 181 kg | Hafthór Júlíus Björnsson |
2015-07-05 | 2015 Festival des Hommes Forts de Warwick | Open | Atlas Stones | Mark Felix | |
2010-06-26 | 2010 Viking Power Challenge | Open | Atlas Stones | 5 implements / 120 to 200 kg | Richard Skog |
2010-04-25 | 2010 Mohegan Sun Grand Prix | Open | Atlas Stones | 5 implements / 128 to 215 kg | Brian Shaw |
2009-12-05 | 2009 Sweden Grand Prix | Open | Atlas Stones | 5 implements / 140 to 195 kg | Brian Shaw |
2009-07-04 | 2009 Romania Grand Prix | Open | Atlas Stones | 5 implements / 120 to 206 kg | Marshall White |
2008-08-16 | 2008 Sweden Grand Prix | Open | Atlas Stones | 5 implements / 130 to 180 kg | Tarmo Mitt |
2008-07-05 | 2008 Viking Power Challenge | Open | Atlas Stones | 5 implements / 120 to 180 kg | Arild Haugen |
2008-06-21 | 2008 Madison Square Garden Grand Prix | Open | Atlas Stones | 5 implements / 135 to 190 kg | Dave Ostlund |
2008-01-19 | 2008 Mohegan Sun Grand Prix | Open | Atlas Stones | 5 implements / 135 to 190 kg | Derek Poundstone |
2007-07-07 | 2007 Viking Power Challenge | Open | Atlas Stones | 5 implements / 120 to 180 kg | Magnus Samuelsson |
2007-06-16 | 2007 Venice Beach Grand Prix | Open | Atlas Stones | 5 implements | Dave Ostlund |
2007-04-22 | 2007 Mohegan Sun Grand Prix | Open | Atlas Stones | 6 implements / 130 to 190 kg | Kevin Nee |
2006-08-12 | 2006 Poland Grand Prix | Open | Atlas Stones | 5 implements / 120 to 160 kg | Mark Felix |
2006-06-01 | 2006 Mohegan Sun Grand Prix | Open | Atlas Stones | 6 implements / 120 to 200 kg | Mariusz Pudzianowski |
2005-08-10 | 2005 Mohegan Sun Grand Prix | Open | Atlas Stones | 6 implements / 120 to 200 kg | Jessen Paulin |
2005-07-30 | 2005 Vulkan Grand Prix | Open | Atlas Stones | 5 implements / 120 to 205 kg | Jesse Marunde |
2005-07-16 | 2005 Nautilus Grand Prix | Open | Atlas Stones | 5 implements / 120 to 180 kg | Mariusz Pudzianowski |
2004-12-05 | 2004 Sweden Grand Prix | Open | Atlas Stones | 5 implements / 120 to 175 kg | Magnus Samuelsson |
2004-07-11 | 2004 Moscow Grand Prix | Open | Atlas Stones | 5 implements / 120 to 160 kg | Mariusz Pudzianowski |
2003-08-16 | 2003 Finland Grand Prix | Open | Atlas Stones | 5 implements / 100 to 180 kg | Hugo Girard |
2003-08-01 | 2003 Canada Grand Prix | Open | Atlas Stones | 5 implements / 120 to 180 kg | Mariusz Pudzianowski |
2003-06-14 | 2003 Holland Grand Prix | Open | Atlas Stones | 5 implements / 120 to 180 kg | Svend Karlsen |
2002-11-23 | 2002 Sweden Grand Prix | Open | Atlas Stones | 5 implements / 110 to 160 kg | Martin Muhr |
2001-10-28 | 2001 Sweden Grand Prix | Open | Atlas Stones | 5 implements / 135 to 175 kg | Magnus Samuelsson |
2019-09-07 | 2019 Giants Live World Tour Finals | Open | Atlas Stones | 5 implements / 120 to 200 kg | Tom Stoltman |
2019-08-10 | 2019 Giants Live North American Open | Open | Atlas Stones | 135 to 185 kg | Wesley Claborn |
2019-07-06 | 2019 Giants Live Wembley | Open | Atlas Stones | 120 to 200 kg | Martins Licis |
2018-09-15 | 2018 Giants Live World Tour Finals | Open | Atlas Stones | 5 implements / 100 to 180 kg | Mateusz Kieliszkowski |
2018-06-09 | 2018 Giants Live North American Open | Open | Atlas Stones | 5 implements / 135 to 185 kg | Laurence Shahlaei |
2017-11-11 | 2017 Giants Live Scandinavian Open | Open | Atlas Stones | 5 implements / 120 to 200 kg | Žydrūnas Savickas |
2017-09-30 | 2017 Giants Live World Tour Finals | Open | Atlas Stones | 5 implements / 120 to 200 kg | Žydrūnas Savickas |
2017-07-29 | 2017 Giants Live North American Open | Open | Atlas Stones | 5 implements / 135 to 185 kg | David Daly |
2016-11-12 | 2016 Giants Live Scandinavian Open | Open | Atlas Stones | 5 implements / 120 to 200 kg | Martin Forsmark |
2016-06-26 | 2016 Giants Live North American Open | Open | Atlas Stones | 5 implements / 60 second time limit / 135 to 185 kg |
Mark Felix |
2015-11-28 | 2015 Giants Live Scandinavian Open | Open | Atlas Stones | 5 implements / 160 to 200 kg | Hafthór Júlíus Björnsson |
2013-08-03 | 2013 Giants Live Poland | Open | Atlas Stones | Krzysztof Radzikowski | |
2013-07-06 | 2013 Giants Live Norway | Open | Atlas Stones | Johannes Årsjö | |
2012-07-21 | 2012 Giants Live Poland | Open | Atlas Stones | 5 implements | Louis-Philippe Jean |
2011-08-06 | 2011 Giants Live Poland | Open | Atlas Stones | 6 implements | Krzysztof Radzikowski |
2010-10-24 | 2010 Giants Live Turkey | Open | Atlas Stones | 5 implements / 120 to 180 kg | Brian Shaw |
2010-08-08 | 2010 Giants Live Poland | Open | Atlas Stones | Darren Sadler | |
2010-05-30 | 2010 Giants Live Ukraine | Open | Atlas Stones | 5 implements / 120 to 200 kg | Derek Poundstone |
2010-04-10 | 2010 Giants Live South Africa | Open | Atlas Stones | 5 implements / 130 to 180 kg | Brian Shaw |
2009-06-06 | 2009 Viking Power Challenge | Open | Atlas Stones | 5 implements / 140 to 200 kg | Travis Ortmayer |
2009-05-17 | 2009 Giants Live Mohegan Sun | Open | Atlas Stones | 5 implements / 60 second time limit / 128 to 215 kg |
Travis Ortmayer |
2018-06-03 | 2018 Summermania | Open | Atlas Stones | 5 implements / 115 to 175 kg | Mateusz Kieliszkowski |
2017-06-17 | 2017 Viking Apocalypse | Open | Atlas Stones | 5 implements / 110 to 205 kg | Vytautas Lalas |
2017-06-10 | 2017 Summermania | Open | Atlas Stones | Martins Licis | |
2016-12-10 | 2016 Ultimate Strongman World Championships | Open | Atlas Stones | 5 implements / 115 to 175 kg | Tom Stoltman |
2002-02-17 | 2002 Northeast Strongman Showdown | Open | Atlas Stones | Karl Gillingham | |
2001-02-17 | 2001 Northeast Strongman Showdown | Open | Atlas Stones | 5 implements / 100 to 165 kg | Svend Karlsen |
2006-06-20 | 2006 USS Belgrade | Open | Atlas Stones | 5 implements / 140 to 192 kg | Georg Ögmundsson |
2021-03-13 | 2021 WUS Strength Island | Open | Atlas Stones | 10 implements / 120 second time limit / 100 to 200 kg |
Tom Stoltman |
2006-05-28 | 2006 USS Cyprus | Open | Atlas Stones | 5 implements / 120 to 165 kg | Travis Ortmayer |
2005-08-06 | 2005 IFSA Nordic Championships | Open | Atlas Stones | 5 implements / 120 to 180 kg | Svend Karlsen |
2005-07-17 | 2005 IFSA European Championships | Open | Atlas Stones | 5 implements / 140 to 180 kg | Žydrūnas Savickas |
2005-06-12 | 2005 IFSA Holland Grand Prix | Open | Atlas Stones | 5 implements / 110 to 170 kg | Tomi Lotta |
2005-05-01 | 2005 IFSA Hungary Grand Prix | Open | Atlas Stones | 6 implements / 145 to 195 kg | Ettiene Smit |
2004-05-22 | 2004 Turkey Champions Trophy | Open | Atlas Stones | 5 implements / 100 to 180 kg | Tomi Lotta |
2003-08-24 | 2003 Strongman World Record Breakers | Open | Atlas Stones | 5 implements / 120 to 180 kg | Mariusz Pudzianowski |
2003-06-28 | 2003 IFSA Ylitornio Challenge | Open | Atlas Stones | Sjaak Ruska | |
2003-05-17 | 2003 IFSA Finland Grand Prix | Open | Atlas Stones | 5 implements / 100 to 180 kg | Juha-Matti Räsänen |
2002-05-18 | 2002 IFSA Turkey Grand Prix | Open | Atlas Stones | 5 implements / 100 to 180 kg | Janne Virtanen |
2002-04-20 | 2002 IFSA Finland Grand Prix | Open | Atlas Stones | 4 implements / 130 to 175 kg | Martin Muhr |
2001-08-26 | 2001 Strongman World Record Breakers | Open | Atlas Stones | 4 implements / 100 to 166 kg | Svend Karlsen |
2000-09-16 | 2000 IFSA Romania Grand Prix | Open | Atlas Stones | Janne Virtanen | |
1999-07-24 | 1999 IFSA Holland Grand Prix | Open | Atlas Stones | Berend Veneberg | |
1999-07-18 | 1999 IFSA Hungary Grand Prix | Open | Atlas Stones | 5 implements / 120 to 175 kg | Jouko Ahola |
1999-03-06 | 1999 IFSA Finland Grand Prix | Open | Atlas Stones | 5 implements / 120 to 173 kg | László Fekete |
2005-09-04 | 2005 Europe's Strongest Man | Open | Atlas Stones | 5 implements | Raivis Vidzis |
2018-12-09 | 2018 Official Strongman Games | Open | Atlas Stones | 6 implements / 136 to 193 kg | Trey Mitchell |
2007-02-03 | 2007 Pojedynek Gigantów | Open | Atlas Stones | Mariusz Pudzianowski | |
2005-01-28 | 2005 Pojedynek Gigantów | Open | Atlas Stones | Mariusz Pudzianowski | |
2020-09-05 | 2020 Savickas Classic | Open | Atlas Stones | Aivars Šmaukstelis | |
2018-09-09 | 2018 Savickas Classic | Open | Atlas Stones | Oskars Martuzāns | |
2005-04-10 | 2005 USS Kyiv | Open | Atlas Stones | Tarmo Mitt | |
2004-06-06 | 2004 World Muscle Power Classic | Open | Atlas Stones | 5 implements | Dominic Filiou |
2003-06-08 | 2003 World Muscle Power Classic | Open | Atlas Stones | Travis Lyndon | |
