| Rank | Athlete | Country | Value | Contest(s) | Search Name |
|---|---|---|---|---|---|
| 1 | Mitchell Hooper | 1.81 m/s (506 kg, 20 m, 11.06 s) |
2022 Shaw Classic | Mitchell Hooper The Moose | |
| 2 | Mitchell Hooper | 1.75 m/s (500 kg, 10 m, 5.7 s) |
2022 Arnold UK | Mitchell Hooper The Moose | |
| 3 | Rob Kearney | 1.51 m/s (500 kg, 20 m, 13.22 s) |
2019 Arnold Australia | Rob Kearney | |
| 4 | Žydrūnas Savickas | 1.47 m/s (507 kg, 11 m, 7.5 s) |
2006 Arnold Strongman Classic | Zydrunas Savickas Big Z | |
| 5 | Vasyl Virastyuk | 1.36 m/s (507 kg, 11 m, 8.07 s) |
2006 Arnold Strongman Classic | Vasyl Virastyuk | |
| 6 | Vidas Blekaitis | 1.30 m/s (507 kg, 11 m, 8.47 s) |
2009 Arnold Strongman Classic | Vidas Blekaitis | |
| 7 | Oleksii Novikov | 1.29 m/s (500 kg, 18 m, 13.96 s) |
2020 Shaw Classic | Oleksii Novikov | |
| 8 | Konstantine Janashia | 1.28 m/s (506 kg, 20 m, 15.67 s) |
2022 Shaw Classic | Konstantine Janashia Georgian Bull | |
| 9 | Derek Poundstone | 1.24 m/s (507 kg, 11 m, 8.84 s) |
2009 Arnold Strongman Classic | Derek Poundstone | |
| 10 | Oleksii Novikov | 1.21 m/s (506 kg, 20 m, 16.49 s) |
2022 Shaw Classic | Oleksii Novikov | |
| 11 | Oleksii Novikov | 1.19 m/s (500 kg, 10 m, 8.42 s) |
2022 Arnold UK | Oleksii Novikov | |
| 12 | Brian Siders | 1.18 m/s (507 kg, 11 m, 9.32 s) |
2008 Arnold Strongman Classic | Brian Siders | |
| 13 | Trey Mitchell | 1.17 m/s (506 kg, 20 m, 17.07 s) |
2022 Shaw Classic | Trey Mitchell | |
| 14 | Hafthór Júlíus Björnsson | 1.17 m/s (500 kg, 20 m, 17.09 s) |
2015 WSM Final | Hafthor Julius Bjornsson The Mountain | |
| 15 | Žydrūnas Savickas | 1.15 m/s (507 kg, 11 m, 9.53 s) |
2008 Arnold Strongman Classic | Zydrunas Savickas Big Z | |
| 16 | Derek Poundstone | 1.15 m/s (507 kg, 11 m, 9.59 s) |
2008 Arnold Strongman Classic | Derek Poundstone | |
| 17 | Evan Singleton | 1.14 m/s (506 kg, 20 m, 17.59 s) |
2022 Shaw Classic | Evan Singleton T-Rex | |
| 18 | Vytautas Lalas | 1.13 m/s (500 kg, 15 m, 13.22 s) |
2016 Arnold Asia | Vytautas Lalas | |
| 19 | Jerry Pritchett | 1.12 m/s (500 kg, 20 m, 17.85 s) |
2019 Arnold Australia | Jerry Pritchett Iron Outlaw | |
| 20 | Brian Siders | 1.11 m/s (507 kg, 11 m, 9.88 s) |
2009 Arnold Strongman Classic | Brian Siders | |
| 21 | Brian Shaw | 1.10 m/s (510 kg, 12 m, 10.9 s) |
2013 Força Bruta | Brian Shaw | |
| 22 | Žydrūnas Savickas | 1.09 m/s (507 kg, 11 m, 10.1 s) |
2007 Arnold Strongman Classic | Zydrunas Savickas Big Z | |
| 23 | Brian Shaw | 1.08 m/s (506 kg, 20 m, 18.56 s) |
2022 Shaw Classic | Brian Shaw | |
| 24 | Bobby Thompson | 1.08 m/s (506 kg, 20 m, 18.59 s) |
2022 Shaw Classic | Bobby Thompson The American Nightmare | |
| 25 | Krzysztof Radzikowski | 1.06 m/s (510 kg, 12 m, 11.28 s) |
2013 Força Bruta | Krzysztof Radzikowski | |
| 26 | Trey Mitchell | 1.06 m/s (500 kg, 12 m, 11.29 s) |
2018 America's Strongest Man | Trey Mitchell | |
| 27 | Brian Shaw | 1.06 m/s (500 kg, 20 m, 18.82 s) |
2015 WSM Final | Brian Shaw | |
| 28 | Hafthór Júlíus Björnsson | 1.05 m/s (510 kg, 12 m, 11.41 s) |
2013 Força Bruta | Hafthor Julius Bjornsson The Mountain | |
| 29 | Vasyl Virastyuk | 1.04 m/s (507 kg, 11 m, 10.56 s) |
2007 Arnold Strongman Classic | Vasyl Virastyuk | |
| 30 | Eddie Williams | 1.04 m/s (500 kg, 20 m, 19.28 s) |
2019 Arnold Australia | Eddie Williams | |
| 31 | Brian Clark | 1.03 m/s (500 kg, 12 m, 11.62 s) |
2018 America's Strongest Man | Brian Clark | |
| 32 | Jean-François Caron | 1.00 m/s (500 kg, 18 m, 18.03 s) |
2020 Shaw Classic | Jean-François Caron | |
| 33 | Jitse Kramer | 0.98 m/s (500 kg, 20 m, 20.34 s) |
2019 Arnold Australia | Jitse Kramer | |
| 34 | Mariusz Pudzianowski | 0.96 m/s (507 kg, 11 m, 11.4 s) |
2006 Arnold Strongman Classic | Mariusz Pudzianowski The Dominator | |
| 35 | Matjaž Belšak | 0.96 m/s (500 kg, 20 m, 20.84 s) |
2019 Arnold Australia | Matjaz Belsak | |
| 36 | Mikhail Koklyaev | 0.96 m/s (507 kg, 11 m, 11.49 s) |
2009 Arnold Strongman Classic | Mikhail Koklyaev | |
| 37 | Alan Colley | 0.95 m/s (500 kg, 12 m, 12.57 s) |
2018 America's Strongest Man | Alan Colley | |
| 38 | Phil Pfister | 0.93 m/s (507 kg, 11 m, 11.79 s) |
2007 Arnold Strongman Classic | Phil Pfister | |
| 39 | Andrus Murumets | 0.93 m/s (507 kg, 11 m, 11.85 s) |
2009 Arnold Strongman Classic | Andrus Murumets | |
| 40 | Mikhail Shivlyakov | 0.92 m/s (500 kg, 20 m, 21.75 s) |
2019 Arnold Australia | Mikhail Shivlyakov | |
| 41 | Brian Siders | 0.92 m/s (507 kg, 11 m, 12 s) |
2007 Arnold Strongman Classic | Brian Siders | |
| 42 | Paul Smith | 0.90 m/s (500 kg, 10 m, 11.09 s) |
2022 Arnold UK | Paul Smith | |
| 43 | Aivars Šmaukstelis | 0.89 m/s (506 kg, 20 m, 22.4 s) |
2022 Shaw Classic | Aivars Smaukstelis | |
| 44 | Rongo Keene | 0.88 m/s (500 kg, 20 m, 22.63 s) |
2019 Arnold Australia | Rongo Keene | |
| 45 | Kevin Faires | 0.88 m/s (506 kg, 20 m, 22.7 s) |
2022 Shaw Classic | Kevin Faires | |
| 46 | Jacob Fincher | 0.87 m/s (500 kg, 12 m, 13.87 s) |
2018 America's Strongest Man | Jacob Fincher | |
| 47 | Phil Pfister | 0.83 m/s (507 kg, 11 m, 13.19 s) |
2009 Arnold Strongman Classic | Phil Pfister | |
| 48 | Travis Ortmayer | 0.81 m/s (507 kg, 11 m, 13.52 s) |
2009 Arnold Strongman Classic | Travis Ortmayer Texas Stoneman | |
| 49 | Žydrūnas Savickas | 0.81 m/s (500 kg, 20 m, 24.84 s) |
2015 WSM Final | Zydrunas Savickas Big Z | |
| 50 | Phil Pfister | 0.80 m/s (507 kg, 11 m, 13.75 s) |
2008 Arnold Strongman Classic | Phil Pfister | |
| 51 | Konstantine Janashia | 0.80 m/s (500 kg, 10 m, 12.5 s) |
2022 Arnold UK | Konstantine Janashia Georgian Bull | |
| 52 | Žydrūnas Savickas | 0.79 m/s (500 kg, 15 m, 19.09 s) |
2016 Arnold Asia | Zydrunas Savickas Big Z | |
| 53 | Andrus Murumets | 0.78 m/s (507 kg, 11 m, 14.02 s) |
2007 Arnold Strongman Classic | Andrus Murumets | |
| 54 | Evan Singleton | 0.78 m/s (507 kg, 24 m, 30.61 s) |
2021 Shaw Classic | Evan Singleton T-Rex | |
| 55 | Konstantine Janashia | 0.76 m/s (507 kg, 24 m, 31.46 s) |
2021 Shaw Classic | Konstantine Janashia Georgian Bull | |
| 56 | Kostiantyn Ilin | 0.76 m/s (512 kg, 12 m, 15.75 s) |
2015 Strongman Games Aš | Kostiantyn Ilin | |
| 57 | Robert Cyrwus | 0.75 m/s (500 kg, 25 m, 33.4 s) |
2025 Czechia's Strongest Man | Robert Cyrwus Kropek | |
| 58 | Dylan Lockard | 0.74 m/s (500 kg, 20 m, 27 s) |
2019 Arnold Australia | Dylan Lockard | |
| 59 | Žydrūnas Savickas | 0.74 m/s (506 kg, 20 m, 27.1 s) |
2022 Shaw Classic | Zydrunas Savickas Big Z | |
| 60 | Jerry Pritchett | 0.74 m/s (506 kg, 20 m, 27.2 s) |
2022 Shaw Classic | Jerry Pritchett Iron Outlaw | |
| 61 | Eddie Hall | 0.73 m/s (500 kg, 20 m, 27.28 s) |
2015 WSM Final | Eddie Hall The Beast | |
| 62 | Brian Shaw | 0.73 m/s (507 kg, 24 m, 32.84 s) |
2021 Shaw Classic | Brian Shaw | |
| 63 | Ervin Katona | 0.73 m/s (507 kg, 11 m, 15.12 s) |
2009 Arnold Strongman Classic | Ervin Katona | |
| 64 | Dimitar Savatinov | 0.72 m/s (500 kg, 15 m, 20.71 s) |
2016 Arnold Asia | Dimitar Savatinov | |
| 65 | Raimonds Bergmanis | 0.72 m/s (507 kg, 11 m, 15.22 s) |
2006 Arnold Strongman Classic | Raimonds Bergmanis | |
| 66 | Andrus Murumets | 0.72 m/s (507 kg, 11 m, 15.31 s) |
2008 Arnold Strongman Classic | Andrus Murumets | |
| 67 | Mikhail Shivlyakov | 0.72 m/s (500 kg, 15 m, 20.92 s) |
2016 Arnold Asia | Mikhail Shivlyakov | |
| 68 | Žydrūnas Savickas | 0.71 m/s (500 kg, 10 m, 14.01 s) |
2022 Arnold UK | Zydrunas Savickas Big Z | |
| 69 | Žydrūnas Savickas | 0.71 m/s (507 kg, 24 m, 33.84 s) |
2021 Shaw Classic | Zydrunas Savickas Big Z | |
| 70 | Dylan Lockard | 0.70 m/s (500 kg, 12 m, 17.15 s) |
2018 America's Strongest Man | Dylan Lockard | |
| 71 | Benedikt Magnússon | 0.69 m/s (507 kg, 11 m, 15.91 s) |
2008 Arnold Strongman Classic | Benedikt Magnusson | |
| 72 | Rauno Heinla | 0.67 m/s (500 kg, 10 m, 14.82 s) |
2022 Arnold UK | Rauno Heinla | |
| 73 | Martin Wildauer | 0.67 m/s (500 kg, 15 m, 22.3 s) |
2016 Arnold Asia | Martin Wildauer | |
| 74 | Rafał Kobylarz | 0.67 m/s (512 kg, 12 m, 17.84 s) |
2015 Strongman Games Aš | Rafal Kobylarz | |
| 75 | Mike Burke | 0.67 m/s (510 kg, 12 m, 18 s) |
2013 Força Bruta | Mike Burke | |
| 76 | Mike Burke | 0.65 m/s (500 kg, 20 m, 30.74 s) |
2015 WSM Final | Mike Burke | |
| 77 | Eric Dawson | 0.64 m/s (500 kg, 12 m, 18.78 s) |
2018 America's Strongest Man | Eric Dawson Cookie Monster | |
| 78 | Brian Siders | 0.60 m/s (507 kg, 11 m, 18.19 s) |
2006 Arnold Strongman Classic | Brian Siders | |
| 79 | Mikhail Koklyaev | 0.60 m/s (507 kg, 11 m, 18.25 s) |
2008 Arnold Strongman Classic | Mikhail Koklyaev | |
| 80 | Phil Pfister | 0.60 m/s (507 kg, 11 m, 18.3 s) |
2006 Arnold Strongman Classic | Phil Pfister | |
| 81 | Rauno Heinla | 0.59 m/s (500 kg, 20 m, 34.09 s) |
2019 Arnold Australia | Rauno Heinla | |
| 82 | Čestmír Šíma | 0.57 m/s (512 kg, 12 m, 21.04 s) |
2015 Strongman Games Aš | Cestmir Sima | |
| 83 | Mikhail Koklyaev | 0.57 m/s (507 kg, 11 m, 19.32 s) |
2006 Arnold Strongman Classic | Mikhail Koklyaev | |
| 84 | Josh Reynolds | 0.54 m/s (500 kg, 12 m, 22.15 s) |
2018 America's Strongest Man | Josh Reynolds | |
| 85 | Mikhail Koklyaev | 0.53 m/s (507 kg, 11 m, 20.59 s) |
2007 Arnold Strongman Classic | Mikhail Koklyaev | |
| 86 | Ryan Bennett | 0.53 m/s (500 kg, 10 m, 18.84 s) |
2022 Arnold UK | Ryan Bennett | |
| 87 | Jean-François Caron | 0.51 m/s (500 kg, 20 m, 39.02 s) |
2015 WSM Final | Jean-François Caron | |
| 88 | Oleksandr Pekanov | 0.51 m/s (507 kg, 11 m, 21.75 s) |
2008 Arnold Strongman Classic | Oleksandr Pekanov | |
| 89 | Jerry Pritchett | 0.50 m/s (510 kg, 12 m, 24 s) |
2013 Força Bruta | Jerry Pritchett Iron Outlaw | |
| 90 | Ákos Nagy | 0.47 m/s (500 kg, 15 m, 31.75 s) |
2016 Arnold Asia | Akos Nagy | |
| 91 | Maxime Boudreault | 0.46 m/s (506 kg, 20 m, 43.21 s) |
2022 Shaw Classic | Maxime Boudreault | |
| 92 | Pa O'Dwyer | 0.46 m/s (500 kg, 10 m, 21.84 s) |
2022 Arnold UK | Pa O'Dwyer | |
| 93 | Oleksandr Pekanov | 0.46 m/s (507 kg, 11 m, 24.06 s) |
2007 Arnold Strongman Classic | Oleksandr Pekanov | |
| 94 | Van Hatfield | 0.45 m/s (507 kg, 11 m, 24.42 s) |
2008 Arnold Strongman Classic | Van Hatfield | |
| 95 | Ben Williams | 0.45 m/s (500 kg, 10 m, 22.29 s) |
2022 Arnold UK | Ben Williams | |
| 96 | Karl Gillingham | 0.44 m/s (507 kg, 11 m, 25.17 s) |
2007 Arnold Strongman Classic | Karl Gillingham | |
| 97 | Juan Ferrer | 0.40 m/s (500 kg, 10 m, 24.78 s) |
2021 Megatron | Juan Ferrer | |
| 98 | Gavin Bilton | 0.40 m/s (500 kg, 10 m, 25.26 s) |
2022 Arnold UK | Gavin Bilton | |
| 99 | Rauno Heinla | 0.39 m/s (500 kg, 15 m, 38.33 s) |
2016 Arnold Asia | Rauno Heinla | |
| 100 | Oleksandr Pekanov | 0.38 m/s (507 kg, 11 m, 28.91 s) |
2009 Arnold Strongman Classic | Oleksandr Pekanov |
