| Rank | Athlete | Country | Value | Contest(s) | Search Name |
|---|---|---|---|---|---|
| 1 | Žydrūnas Savickas | 15.71 s (18 to 25 kg, 4.88 metres) |
2013 Europe's Strongest Man | Zydrunas Savickas Big Z | |
| 2 | Hafthór Júlíus Björnsson | 16.35 s (18 to 25 kg, 4.90 metres) |
2014 WSM Final | Hafthor Julius Bjornsson The Mountain | |
| 3 | Brian Shaw | 16.59 s (18 to 25 kg, 4.90 metres) |
2014 WSM Final | Brian Shaw | |
| 4 | Žydrūnas Savickas | 17.13 s (16 to 22 kg) |
2012 SCL Poland | Zydrunas Savickas Big Z | |
| 5 | Vytautas Lalas | 17.31 s (18 to 25 kg, 4.88 metres) |
2013 Europe's Strongest Man | Vytautas Lalas | |
| 6 | Dainis Zageris | 17.67 s (16 to 22 kg) |
2014 SCL Poland | Dainis Zageris | |
| 7 | Brian Shaw | 18.23 s (18 to 25 kg, 4.80 metres) |
2013 WSM Group 3 | Brian Shaw | |
| 8 | Žydrūnas Savickas | 19.12 s (18 to 25 kg, 4.75 metres) |
2012 WSM Group 1 | Zydrunas Savickas Big Z | |
| 9 | Žydrūnas Savickas | 19.42 s (18 to 25 kg, 4.00 metres) |
2011 WSM Group 4 | Zydrunas Savickas Big Z | |
| 10 | Hafthór Júlíus Björnsson | 19.91 s (18 to 25 kg, 4.88 metres) |
2013 Europe's Strongest Man | Hafthor Julius Bjornsson The Mountain | |
| 11 | Brian Shaw | 19.96 s (17 to 24 kg) |
2015 Força Bruta | Brian Shaw | |
| 12 | Mikhail Koklyaev | 20.04 s (16 to 22 kg) |
2012 SCL Poland | Mikhail Koklyaev | |
| 13 | Tom Stoltman | 20.05 s (18 to 25 kg, 4.50 metres) |
2020 WSM Final | Tom Stoltman The Albatross | |
| 14 | Johannes Årsjö | 20.17 s (18 to 25 kg, 4.80 metres) |
2013 WSM Group 2 | Johannes Arsjo | |
| 15 | Jean-François Caron | 20.31 s (18 to 25 kg, 4.50 metres) |
2020 WSM Final | Jean-François Caron | |
| 16 | Brian Shaw | 20.75 s (17 to 24 kg, 4.00 metres) |
2010 WSM Final | Brian Shaw | |
| 17 | Martin Wildauer | 20.98 s (18 to 25 kg, 4.80 metres) |
2013 WSM Group 3 | Martin Wildauer | |
| 18 | Krzysztof Radzikowski | 21.04 s (18 to 24 kg, 5.20 metres) |
2013 SCL Poland | Krzysztof Radzikowski | |
| 19 | Ervin Katona | 21.17 s (18 to 24 kg, 5.20 metres) |
2013 SCL Poland | Ervin Katona | |
| 20 | Žydrūnas Savickas | 21.19 s (17 to 24 kg, 4.00 metres) |
2010 WSM Final | Zydrunas Savickas Big Z | |
| 21 | Travis Ortmayer | 21.22 s (15 to 22 kg, 4.90 metres) |
2008 WSM Group 5 | Travis Ortmayer Texas Stoneman | |
| 22 | Derek Poundstone | 21.47 s (18 to 25 kg, 4.75 metres) |
2012 WSM Group 1 | Derek Poundstone | |
| 23 | Dainis Zageris | 21.73 s (18 to 24 kg, 5.20 metres) |
2013 SCL Poland | Dainis Zageris | |
| 24 | Brian Shaw | 21.75 s (18 to 25 kg, 4.50 metres) |
2020 WSM Final | Brian Shaw | |
| 25 | Brian Shaw | 21.78 s (18 to 25 kg, 4.75 metres) |
2012 WSM Group 3 | Brian Shaw | |
| 26 | Ervin Katona | 21.88 s (18 to 25 kg, 4.00 metres) |
2011 WSM Group 2 | Ervin Katona | |
| 27 | Travis Ortmayer | 22.16 s (17 to 24 kg, 4.00 metres) |
2010 WSM Final | Travis Ortmayer Texas Stoneman | |
| 28 | Vytautas Lalas | 23.28 s (18 to 25 kg, 4.80 metres) |
2013 WSM Group 2 | Vytautas Lalas | |
| 29 | Stefán Sölvi Pétursson | 23.53 s (17 to 24 kg, 5.00 metres) |
2009 WSM Group 2 | Stefan Solvi Petursson | |
| 30 | Johannes Årsjö | 23.6 s (18 to 25 kg, 4.75 metres) |
2012 WSM Group 3 | Johannes Arsjo | |
| 31 | Krzysztof Radzikowski | 23.66 s (17 to 24 kg) |
2015 Força Bruta | Krzysztof Radzikowski | |
| 32 | Martin Wildauer | 23.88 s (16 to 22 kg) |
2014 SCL Poland | Martin Wildauer | |
| 33 | Ervin Katona | 24.6 s (17 to 24 kg) |
2015 Força Bruta | Ervin Katona | |
| 34 | Dainis Zageris | 24.69 s (16 to 22 kg) |
2012 SCL Poland | Dainis Zageris | |
| 35 | Aivars Šmaukstelis | 24.88 s (18 to 25 kg, 4.50 metres) |
2020 WSM Final | Aivars Smaukstelis | |
| 36 | Ettiene Smit | 25.89 s (17 to 24 kg, 5.00 metres) |
2009 WSM Group 4 | Ettiene Smit | |
| 37 | Brian Shaw | 26.1 s (17 to 24 kg) |
2010 Giants Live South Africa | Brian Shaw | |
| 38 | Oleksii Novikov | 26.96 s (18 to 25 kg, 4.50 metres) |
2020 WSM Final | Oleksii Novikov | |
| 39 | Žydrūnas Savickas | 27 s (17 to 24 kg) |
2015 Força Bruta | Zydrunas Savickas Big Z | |
| 40 | Krzysztof Radzikowski | 27.49 s (18 to 25 kg, 4.00 metres) |
2011 WSM Group 5 | Krzysztof Radzikowski | |
| 41 | Martin Wildauer | 27.56 s (18 to 25 kg, 4.75 metres) |
2012 WSM Group 3 | Martin Wildauer | |
| 42 | Mikhail Koklyaev | 27.61 s (17 to 24 kg, 4.00 metres) |
2010 WSM Final | Mikhail Koklyaev | |
| 43 | Josh Thigpen | 27.7 s (18 to 25 kg, 4.00 metres) |
2011 WSM Group 4 | Josh Thigpen | |
| 44 | Luke Richardson | 27.82 s (18 to 25 kg, 4.50 metres) |
2020 WSM Final | Luke Richardson | |
| 45 | Dainis Zageris | 27.97 s (18 to 25 kg, 4.80 metres) |
2013 WSM Group 3 | Dainis Zageris | |
| 46 | Jean-François Caron | 28.09 s (18 to 25 kg, 4.5 metres) |
2017 SCL Canada | Jean-François Caron | |
| 47 | Derek Poundstone | 28.41 s (18 to 25 kg, 4.00 metres) |
2011 WSM Group 5 | Derek Poundstone | |
| 48 | Tarmo Mitt | 28.47 s (15 to 22 kg, 4.90 metres) |
2008 WSM Group 3 | Tarmo Mitt | |
| 49 | Mike Burke | 28.94 s (18 to 25 kg, 4.90 metres) |
2014 WSM Final | Mike Burke | |
| 50 | Brian Shaw | 29.41 s (17 to 24 kg, 5.00 metres) |
2009 WSM Group 2 | Brian Shaw | |
| 51 | Meelis Peil | 29.73 s (18 to 24 kg, 5.20 metres) |
2013 SCL Poland | Meelis Peil | |
| 52 | Žydrūnas Savickas | 30.19 s (17 to 24 kg, 5.00 metres) |
2009 WSM Group 2 | Zydrunas Savickas Big Z | |
| 53 | Žydrūnas Savickas | 30.42 s (18 to 25 kg, 4.90 metres) |
2014 WSM Final | Zydrunas Savickas Big Z | |
| 54 | Grzegorz Szymański | 31.97 s (16 to 22 kg) |
2014 SCL Poland | Grzegorz Szymański | |
| 55 | Mikhail Shivlyakov | 32 s (20 to 26 kg) |
2020 Força Bruta | Mikhail Shivlyakov | |
| 56 | Stefán Sölvi Pétursson | 33.13 s (18 to 25 kg, 4.00 metres) |
2011 WSM Group 5 | Stefan Solvi Petursson | |
| 57 | Kevin Nee | 34.9 s (15 to 22 kg, 4.90 metres) |
2008 WSM Group 3 | Kevin Nee | |
| 58 | Rauno Heinla | 35.08 s (16 to 22 kg) |
2014 SCL Poland | Rauno Heinla | |
| 59 | Jimmy Marku | 35.41 s (15 to 22 kg, 4.90 metres) |
2008 WSM Group 5 | Jimmy Marku | |
| 60 | Vytautas Lalas | 35.48 s (18 to 25 kg, 4.00 metres) |
2011 WSM Group 3 | Vytautas Lalas | |
| 61 | Adam Bishop | 36.04 s (18 to 25 kg) |
2020 Europe's Strongest Man | Adam Bishop | |
| 62 | Stefán Sölvi Pétursson | 36.31 s (17 to 24 kg) |
2010 Giants Live South Africa | Stefan Solvi Petursson | |
| 63 | Stefán Sölvi Pétursson | 36.53 s (17 to 24 kg, 4.00 metres) |
2010 WSM Final | Stefan Solvi Petursson | |
| 64 | Johannes Årsjö | 36.8 s (15 to 22 kg, 4.90 metres) |
2008 WSM Group 2 | Johannes Arsjo | |
| 65 | Stefán Sölvi Pétursson | 37.02 s (18 to 25 kg, 4.5 metres) |
2017 SCL Canada | Stefan Solvi Petursson | |
| 66 | Mikhail Shivlyakov | 39 s (20 to 26 kg, 5.00 metres) |
2021 Força Bruta | Mikhail Shivlyakov | |
| 67 | Adam Bishop | 39.9 s (18 to 25 kg, 4.50 metres) |
2020 WSM Final | Adam Bishop | |
| 68 | Jack McIntosh | 41.09 s (18 to 25 kg, 4.00 metres) |
2011 WSM Group 5 | Jack McIntosh | |
| 69 | Ervin Toots | 41.29 s (18 to 25 kg) |
2020 Europe's Strongest Man | Ervin Toots | |
| 70 | Ervin Katona | 41.69 s (17 to 24 kg, 4.00 metres) |
2010 WSM Final | Ervin Katona | |
| 71 | Mateusz Kieliszkowski | 43 s (20 to 26 kg) |
2020 Força Bruta | Mateusz Kieliszkowski | |
| 72 | Žydrūnas Savickas | 44.29 s (18 to 24 kg, 5.20 metres) |
2013 SCL Poland | Zydrunas Savickas Big Z | |
| 73 | Hafthór Júlíus Björnsson | 47.37 s (18 to 25 kg, 4.88 metres) |
2017 Festival des Hommes Forts de Warwick | Hafthor Julius Bjornsson The Mountain | |
| 74 | Phil Pfister | 47.38 s (15 to 22 kg, 4.90 metres) |
2008 WSM Group 2 | Phil Pfister | |
| 75 | Luke Richardson | 47.62 s (18 to 25 kg) |
2020 Europe's Strongest Man | Luke Richardson | |
| 76 | Ervin Katona | 47.63 s (18 to 25 kg, 4.75 metres) |
2012 WSM Group 4 | Ervin Katona | |
| 77 | Mikhail Koklyaev | 50.35 s (17 to 24 kg) |
2010 Giants Live South Africa | Mikhail Koklyaev | |
| 78 | Gavin Bilton | 55.8 s (18 to 25 kg) |
2020 Europe's Strongest Man | Gavin Bilton | |
| 79 | Sean O'Hagan | 57.64 s (18 to 25 kg, 4.5 metres) |
2017 SCL Canada | Sean O'Hagan | |
| 80 | Mikhail Koklyaev | 62.25 s (18 to 25 kg, 4.75 metres) |
2012 WSM Group 3 | Mikhail Koklyaev | |
| 81 | Sebastian Kurek | 84 s (16 to 22 kg) |
2012 SCL Poland | Sebastian Kurek |
