![]() |
Commonwealth Games
|
| Date | Contest | Div. | Location | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|---|
| 1986-07-29 | 1986 Commonwealth Games | Open | Edinburgh, Scotland | Jón Páll Sigmarsson | Geoff Capes | Mark Higgins |
| Search Name | Last Name | First Name | Country | Active | Appearances | Wins |
|---|---|---|---|---|---|---|
| Brown Rick Grizzly | Brown | Rick | 1985-1987 | 1 | 0 | |
| Capes Geoff | Capes | Geoff | 1979-1988 | 1 | 0 | |
| Davidson Hamish | Davidson | Hamish | 1981-1986 | 1 | 0 | |
| Higgins Mark | Higgins | Mark | 1986-1990 | 1 | 0 | |
| Magee Tom | Magee | Tom | 1982-1990 | 1 | 0 | |
| Sigmarsson Jon Pall | Sigmarsson | Jón Páll | 1982-1992 | 1 | 1 |

