![]() |
European Amateur Strongman Championships
|
| Date | Contest | Div. | Location | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|---|
| 2013 | 2013 European Amateur Strongman Championships | Open | Vilnius, Lithuania | Matjaž Belšak | Oskars Martuzāns | Edgars Andersons |
| 2014 | 2014 European Amateur Strongman Championships | Open | Vilnius, Lithuania | Aivars Šmaukstelis | Johan Espenkrona | Markus Männik |
| Search Name | Last Name | First Name | Country | Active | Appearances | Wins |
|---|---|---|---|---|---|---|
| Ainasoja Lars | Ainasoja | Lars | 2014-2016 | 1 | 0 | |
| Andersons Edgars | Andersons | Edgars | 2013-2016 | 2 | 0 | |
| Belsak Matjaz | Belšak | Matjaž | 2011-2025 | 1 | 1 | |
| Beniusis Marius | Beniušis | Marius | 2013-2016 | 2 | 0 | |
| Bergqvist Stefan Stisse | Bergqvist | Stefan | 2005-2025 | 1 | 0 | |
| Berli-Johnsen Egil | Berli-Johnsen | Egil | 2006-2014 | 1 | 0 | |
| Bliujus Vilmantas | Bliujus | Vilmantas | 2008-2013 | 1 | 0 | |
| Daugela Kestutis | Daugėla | Kęstutis | 2014-2018 | 1 | 0 | |
| de Ruiter Kelvin | de Ruiter | Kelvin | 2011-2026 | 1 | 0 | |
| Espenkrona Johan | Espenkrona | Johan | 2011-2023 | 1 | 0 | |
| Geraskevych Vladislav | Geraskevych | Vladislav | 2014-2014 | 1 | 0 | |
| Grizanauskas Vitalijus | Grižanauskas | Vitalijus | 2011-2016 | 1 | 0 | |
| Hellman Eric | Hellman | Lars Eric | 2014-2014 | 1 | 0 | |
| Iversen Glenn Erik | Iversen | Glenn Erik | 2014-2015 | 1 | 0 | |
| Janutis Darius | Janutis | Darius | 2011-2017 | 1 | 0 | |
| Jaras Mindaugas | Jaras | Mindaugas | 2012-2018 | 1 | 0 | |
| Kopacki Michał | Kopacki | Michał | 2011-2015 | 2 | 0 | |
| Kripp Kalev | Kripp | Kalev | 2013-2014 | 2 | 0 | |
| Lane Mikey | Lane | Mikey | 2014-2017 | 1 | 0 | |
| Lindgren Niclas | Lindgren | Niclas | 2014-2014 | 1 | 0 | |
| Lukosevicius Valdemaras | Lukoševičius | Valdemaras | 2010-2013 | 1 | 0 | |
| Lundberg Andreas | Lundberg | Andreas | 2008-2014 | 1 | 0 | |
| Makštutis Ričardas | Makštutis | Ričardas | 2013-2013 | 1 | 0 | |
| Mannik Markus | Männik | Markus | 2009-2015 | 1 | 0 | |
| Martuzans Oskars | Martuzāns | Oskars | 2013-2020 | 1 | 0 | |
| Mirzenko Sergiu | Mirzenko | Sergiu | 2011-2025 | 1 | 0 | |
| Mockus Marius | Mockus | Marius | 2013-2013 | 1 | 0 | |
| Nielsen Bjarni | Nielsen | Bjarni | 2014-2018 | 1 | 0 | |
| Novikov Oleksii | Novikov | Oleksii | 2014-2024 | 1 | 0 | |
| Page Aaron The Rage | Page | Aaron | 2014-2020 | 1 | 0 | |
| Pålsson Daniel | Pålsson | Daniel | 2014-2014 | 1 | 0 | |
| Persson Torbjorn | Persson | Torbjörn | 2014-2018 | 1 | 0 | |
| Popescu Alexandru Robert | Popescu | Alexandru Robert | 2013-2013 | 1 | 0 | |
| Przybyla Patryk | Przybyła | Patryk | 2014-2019 | 1 | 0 | |
| Rawiński Sławomir | Rawiński | Sławomir | 2012-2014 | 1 | 0 | |
| Sleckus Janis | Šleckus | Jānis | 2013-2021 | 2 | 0 | |
| Smaukstelis Aivars | Šmaukstelis | Aivars | 2013-2025 | 2 | 1 | |
| Stasenko Aleksandr | Stasenko | Aleksandr | 2014-2014 | 1 | 0 | |
| Trawöger Gerhard | Trawöger | Gerhard | 2007-2016 | 1 | 0 | |
| van der Molen Bas | van der Molen | Bas | 2014-2014 | 1 | 0 | |
| Vytiska Jiri | Vytiska | Jiří | 2012-2019 | 1 | 0 |

